US People Search and Public Directory
Choose State
US Geography
USA Population Breakdown: Males/Females and Age
Male and Female
Knowing the gender population breakdown for the United States - how many men or women there are - can help you make informed decisions about demographic trends in the country.
A total of 328,239,523 people live in the United States, of which 49.2% are male and 50.8% are female.
USA people age distribution
| USA | |
|---|---|
| Total: | 328,239,523 |
| Male: | 161,588,973 |
| Under 5 years | 9,938,937 |
| 5 to 9 years | 10,033,518 |
| 10 to 14 years | 10,987,313 |
| 15 to 17 years | 6,361,859 |
| 18 and 19 years | 4,541,794 |
| 20 years | 2,318,283 |
| 21 years | 2,257,008 |
| 22 to 24 years | 6,439,169 |
| 25 to 29 years | 11,817,829 |
| 30 to 34 years | 11,281,470 |
| 35 to 39 years | 10,892,040 |
| 40 to 44 years | 10,028,675 |
| 45 to 49 years | 10,079,567 |
| 50 to 54 years | 10,075,795 |
| 55 to 59 years | 10,440,265 |
| 60 and 61 years | 4,168,435 |
| 62 to 64 years | 5,882,735 |
| 65 and 66 years | 3,538,792 |
| 67 to 69 years | 4,652,319 |
| 70 to 74 years | 6,529,918 |
| 75 to 79 years | 4,367,764 |
| 80 to 84 years | 2,671,396 |
| 85 years and over | 2,284,092 |
| Female: | 166,650,550 |
| Under 5 years | 9,465,898 |
| 5 to 9 years | 9,656,919 |
| 10 to 14 years | 10,436,166 |
| 15 to 17 years | 6,087,175 |
| 18 and 19 years | 4,362,696 |
| 20 years | 2,162,759 |
| 21 years | 2,117,048 |
| 22 to 24 years | 6,174,413 |
| 25 to 29 years | 11,415,470 |
| 30 to 34 years | 11,063,706 |
| 35 to 39 years | 10,836,219 |
| 40 to 44 years | 10,157,911 |
| 45 to 49 years | 10,318,659 |
| 50 to 54 years | 10,389,086 |
| 55 to 59 years | 11,043,795 |
| 60 and 61 years | 4,493,986 |
| 62 to 64 years | 6,438,897 |
| 65 and 66 years | 3,916,612 |
| 67 to 69 years | 5,319,290 |
| 70 to 74 years | 7,618,630 |
| 75 to 79 years | 5,392,000 |
| 80 to 84 years | 3,709,078 |
| 85 years and over | 4,074,137 |
Races in USA
The majesty of America is in the great variety of the people who live here and who build it day by day.
In all, 328,239,523 people of all races live in the United States. Of these, 12.37% identify as Black, 5.61% as Asian, 18.43% Hispanic and Latino, 0.17% Pacific Islander, 0.68% American Indians or Alaska Natives, and 59.95% as white. 0.26% of people in the United States identify themselves as other races, and 2.53% identify themselves as two or more races. A comparison of United States racial distribution with U.S. averages you can find in the graph below.
| USA | |
|---|---|
| Total: | 328,239,523 |
| Not Hispanic or Latino: | 267,757,777 |
| White alone | 196,789,401 |
| Black or African American alone | 40,596,040 |
| American Indian and Alaska Native alone | 2,236,348 |
| Asian alone | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | 565,473 |
| Some other race alone | 839,270 |
| Two or more races: | 8,303,331 |
| Two races including Some other race | 312,842 |
| Two races excluding Some other race, and three or more races | 7,990,489 |
| Hispanic or Latino: | 60,481,746 |
| White alone | 39,686,000 |
| Black or African American alone | 1,393,631 |
| American Indian and Alaska Native alone | 610,988 |
| Asian alone | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | 63,210 |
| Some other race alone | 15,513,283 |
| Two or more races: | 3,005,564 |
| Two races including Some other race | 1,353,333 |
| Two races excluding Some other race, and three or more races | 1,652,231 |
USA standard of living
We all want to live next to prosperous and successful people, don't we? Then we try to look like them and strive to be better every day. That's why it's crucial to understand how many of these people are nearby.
Income
There are a total of 122,802,852 households in the United States. 40,074,813 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 37,081,209 of households, and 38,527,923 have household income above $100,000.
| USA | |
|---|---|
| Total: | 122,802,852 |
| Less than $10,000 | 7,118,907 |
| $10,000 to $14,999 | 4,940,584 |
| $15,000 to $19,999 | 4,838,678 |
| $20,000 to $24,999 | 5,322,157 |
| $25,000 to $29,999 | 4,984,288 |
| $30,000 to $34,999 | 5,320,934 |
| $35,000 to $39,999 | 4,933,391 |
| $40,000 to $44,999 | 5,114,120 |
| $45,000 to $49,999 | 4,620,661 |
| $50,000 to $59,999 | 9,080,796 |
| $60,000 to $74,999 | 12,247,929 |
| $75,000 to $99,999 | 15,752,484 |
| $100,000 to $124,999 | 11,650,162 |
| $125,000 to $149,999 | 7,652,757 |
| $150,000 to $199,999 | 8,802,761 |
| $200,000 or more | 10,422,243 |
Poverty
There are 39,490,096 people who live below the poverty line in the United States, which is 12.3% of the whole population. Men with incomes below the poverty level are 5.5% and women are 6.9%.
| USA | |
|---|---|
| Total: | 320,118,791 |
| Income in the past 12 months below poverty level: | 39,490,096 |
| Male: | 17,473,451 |
| Under 5 years | 1,755,965 |
| 5 years | 338,372 |
| 6 to 11 years | 2,089,994 |
| 12 to 14 years | 991,916 |
| 15 years | 329,253 |
| 16 and 17 years | 587,469 |
| 18 to 24 years | 2,373,524 |
| 25 to 34 years | 2,008,604 |
| 35 to 44 years | 1,668,264 |
| 45 to 54 years | 1,581,794 |
| 55 to 64 years | 1,932,142 |
| 65 to 74 years | 1,110,958 |
| 75 years and over | 705,196 |
| Female: | 22,016,645 |
| Under 5 years | 1,701,724 |
| 5 years | 334,386 |
| 6 to 11 years | 1,994,455 |
| 12 to 14 years | 974,855 |
| 15 years | 313,871 |
| 16 and 17 years | 588,210 |
| 18 to 24 years | 2,838,809 |
| 25 to 34 years | 3,196,183 |
| 35 to 44 years | 2,559,899 |
| 45 to 54 years | 2,003,957 |
| 55 to 64 years | 2,341,181 |
| 65 to 74 years | 1,598,994 |
| 75 years and over | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 280,628,695 |
| Male: | 139,270,039 |
| Under 5 years | 7,966,478 |
| 5 years | 1,601,101 |
| 6 to 11 years | 10,113,589 |
| 12 to 14 years | 5,466,999 |
| 15 years | 1,787,123 |
| 16 and 17 years | 3,575,290 |
| 18 to 24 years | 11,503,514 |
| 25 to 34 years | 20,369,354 |
| 35 to 44 years | 18,681,219 |
| 45 to 54 years | 18,194,842 |
| 55 to 64 years | 18,267,027 |
| 65 to 74 years | 13,408,392 |
| 75 years and over | 8,335,111 |
| Female: | 141,358,656 |
| Under 5 years | 7,577,995 |
| 5 years | 1,530,561 |
| 6 to 11 years | 9,640,402 |
| 12 to 14 years | 5,224,060 |
| 15 years | 1,734,691 |
| 16 and 17 years | 3,414,694 |
| 18 to 24 years | 10,460,313 |
| 25 to 34 years | 19,171,787 |
| 35 to 44 years | 18,362,059 |
| 45 to 54 years | 18,647,222 |
| 55 to 64 years | 19,541,316 |
| 65 to 74 years | 15,097,790 |
| 75 years and over | 10,955,766 |
Owner-occupied Housing Units in USA by value
There are 74,645,507 houses in the United States worth from $10,000 to $2,000,000 or more. The total of homes worth up to $100,000 make up 16.44%, $100,000 to $200,000 is 24.69%, 200,000 to 400,000 is 33.87%, and over 400,000 is 25.00%.
| USA | |
|---|---|
| Total: | 78,724,862 |
| Less than $10,000 | 981,675 |
| $10,000 to $14,999 | 516,243 |
| $15,000 to $19,999 | 458,264 |
| $20,000 to $24,999 | 516,240 |
| $25,000 to $29,999 | 470,993 |
| $30,000 to $34,999 | 545,809 |
| $35,000 to $39,999 | 402,736 |
| $40,000 to $49,999 | 1,019,693 |
| $50,000 to $59,999 | 1,257,260 |
| $60,000 to $69,999 | 1,462,600 |
| $70,000 to $79,999 | 1,684,756 |
| $80,000 to $89,999 | 1,977,761 |
| $90,000 to $99,999 | 1,651,114 |
| $100,000 to $124,999 | 4,662,586 |
| $125,000 to $149,999 | 4,350,518 |
| $150,000 to $174,999 | 5,896,683 |
| $175,000 to $199,999 | 4,528,197 |
| $200,000 to $249,999 | 8,624,395 |
| $250,000 to $299,999 | 7,454,903 |
| $300,000 to $399,999 | 10,584,277 |
| $400,000 to $499,999 | 6,286,456 |
| $500,000 to $749,999 | 7,359,105 |
| $750,000 to $999,999 | 2,934,918 |
| $1,000,000 to $1,499,999 | 1,663,399 |
| $1,500,000 to $1,999,999 | 614,045 |
| $2,000,000 or more | 820,236 |
Families in USA
Marriage statistics in USA
| USA | |
|---|---|
| Total: | 267,720,772 |
| Male: | 130,629,205 |
| Never married | 48,481,154 |
| Now married: | 66,120,364 |
| Married, spouse present | 60,243,458 |
| Married, spouse absent: | 5,876,906 |
| Separated | 2,041,898 |
| Other | 3,835,008 |
| Widowed | 3,472,244 |
| Divorced | 12,555,443 |
| Female: | 137,091,567 |
| Never married | 42,291,512 |
| Now married: | 66,231,431 |
| Married, spouse present | 59,933,781 |
| Married, spouse absent: | 6,297,650 |
| Separated | 2,808,171 |
| Other | 3,489,479 |
| Widowed | 11,834,834 |
| Divorced | 16,733,790 |
USA Birth rate
In the last year, a total of 5.0% of females have given birth in the United States. Interestingly, among females aged 15 to 19, only 2.9% gave birth in the past 12 months, and among those aged 45 and older, the birth rate was 2.5%.
| USA | |
|---|---|
| Total: | 76,879,571 |
| Women who had a birth in the past 12 months: | 3,877,882 |
| 15 to 19 years old | 110,459 |
| 20 to 24 years old | 597,750 |
| 25 to 29 years old | 1,034,050 |
| 30 to 34 years old | 1,141,393 |
| 35 to 39 years old | 676,864 |
| 40 to 44 years old | 219,595 |
| 45 to 50 years old | 97,771 |
| Women who did not have a birth in the past 12 months: | 73,001,689 |
| 15 to 19 years old | 10,339,412 |
| 20 to 24 years old | 9,856,470 |
| 25 to 29 years old | 10,381,420 |
| 30 to 34 years old | 9,922,313 |
| 35 to 39 years old | 10,159,355 |
| 40 to 44 years old | 9,938,316 |
| 45 to 50 years old | 12,404,403 |
Education in USA
Education is essential. The amount of educated people around greatly defines the quality of a state. Education leads to a state's economic growth. If the proportion of educated people is high, the bigger its potential.
The proportion of men and women with higher education can be different. The closer these values are to each other, the greater the economic potential.
Male
Among men in the United States, 12.0% have no education, 28.1% are high school graduates. 8.2% have a master's degree, and 1.7% of United States residents have a doctorate.
Female
Among United States women, 25.8% have a high school education. A master's degree is held by 10.1%, and a doctoral degree is earned by 1.2%.
| USA | |
|---|---|
| Total: | 224,898,568 |
| Male: | 108,711,092 |
| No schooling completed | 1,591,189 |
| Nursery to 4th grade | 706,919 |
| 5th and 6th grade | 1,496,973 |
| 7th and 8th grade | 1,606,588 |
| 9th grade | 1,617,970 |
| 10th grade | 1,826,937 |
| 11th grade | 2,076,284 |
| 12th grade, no diploma | 2,164,070 |
| High school graduate (includes equivalency) | 30,551,814 |
| Some college, less than 1 year | 6,549,331 |
| Some college, 1 or more years, no degree | 15,029,194 |
| Associate's degree | 8,391,409 |
| Bachelor's degree | 21,645,659 |
| Master's degree | 8,861,244 |
| Professional school degree | 2,724,406 |
| Doctorate degree | 1,871,105 |
| Female: | 116,187,476 |
| No schooling completed | 1,713,339 |
| Nursery to 4th grade | 726,045 |
| 5th and 6th grade | 1,472,903 |
| 7th and 8th grade | 1,560,729 |
| 9th grade | 1,508,589 |
| 10th grade | 1,682,900 |
| 11th grade | 1,930,657 |
| 12th grade, no diploma | 1,936,449 |
| High school graduate (includes equivalency) | 29,930,539 |
| Some college, less than 1 year | 7,356,877 |
| Some college, 1 or more years, no degree | 15,978,684 |
| Associate's degree | 10,990,528 |
| Bachelor's degree | 24,084,820 |
| Master's degree | 11,694,266 |
| Professional school degree | 2,167,406 |
| Doctorate degree | 1,452,745 |
Languages in USA
Let's see what languages are spoken in the United States! In all, 78.05% of people speak only English. The most common foreign languages are Spanish (13.52% of population), Indo-European languages (3.71%) and Asian and Pacific Island languages (3.55%).
| USA | |
|---|---|
| Total: | 308,834,688 |
| 5 to 17 years: | 53,562,950 |
| Speak only English | 41,478,983 |
| Speak Spanish | 8,584,628 |
| Speak other Indo-European languages | 1,582,757 |
| Speak Asian and Pacific Island languages | 1,267,640 |
| Speak other languages | 648,942 |
| 18 to 64 years: | 201,197,710 |
| Speak only English | 153,739,862 |
| Speak Spanish | 29,127,154 |
| Speak other Indo-European languages | 7,838,587 |
| Speak Asian and Pacific Island languages | 7,897,299 |
| Speak other languages | 2,594,808 |
| 65 years and over: | 54,074,028 |
| Speak only English | 45,813,498 |
| Speak Spanish | 4,045,609 |
| Speak other Indo-European languages | 2,044,287 |
| Speak Asian and Pacific Island languages | 1,808,378 |
| Speak other languages | 362,256 |