Most popular last names in the Black Canyon City, Arizona
This is Radaris public directory of Black Canyon City, AZ People.
Use this list to find Black Canyon City, AZ people and send them messages.
You can search for Black Canyon City, AZ people using our free people locator.
Black Canyon City, Arizona Geography
Black Canyon City Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 2,825 people live in Black Canyon City, of which 51.8% are male and 48.2% are female. Overall in Arizona, the average male-to-female ratio is 49.8% and 50.2%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Black Canyon City people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Black Canyon City is right for you.
The average age of men in Black Canyon City is 50 years, and the average age of women is 55 years. You'll find a full breakdown by age and gender below.
| Black Canyon City | Arizona | USA | |
|---|---|---|---|
| Total: | 2,825 | 7,278,717 | 328,239,523 |
| Male: | 1,462 | 3,620,935 | 161,588,973 |
| Under 5 years | - | 218,809 | 9,938,937 |
| 5 to 9 years | 84 | 222,249 | 10,033,518 |
| 10 to 14 years | 55 | 253,771 | 10,987,313 |
| 15 to 17 years | 26 | 144,025 | 6,361,859 |
| 18 and 19 years | 10 | 104,213 | 4,541,794 |
| 20 years | - | 52,894 | 2,318,283 |
| 21 years | - | 48,727 | 2,257,008 |
| 22 to 24 years | 11 | 152,781 | 6,439,169 |
| 25 to 29 years | 76 | 271,919 | 11,817,829 |
| 30 to 34 years | 80 | 248,177 | 11,281,470 |
| 35 to 39 years | 50 | 234,308 | 10,892,040 |
| 40 to 44 years | 146 | 221,227 | 10,028,675 |
| 45 to 49 years | 48 | 214,259 | 10,079,567 |
| 50 to 54 years | 111 | 209,415 | 10,075,795 |
| 55 to 59 years | 198 | 213,300 | 10,440,265 |
| 60 and 61 years | 25 | 85,515 | 4,168,435 |
| 62 to 64 years | 113 | 123,859 | 5,882,735 |
| 65 and 66 years | 61 | 77,316 | 3,538,792 |
| 67 to 69 years | 81 | 108,365 | 4,652,319 |
| 70 to 74 years | 119 | 164,535 | 6,529,918 |
| 75 to 79 years | 101 | 121,384 | 4,367,764 |
| 80 to 84 years | 42 | 76,719 | 2,671,396 |
| 85 years and over | 25 | 53,168 | 2,284,092 |
| Female: | 1,363 | 3,657,782 | 166,650,550 |
| Under 5 years | 28 | 208,898 | 9,465,898 |
| 5 to 9 years | 39 | 223,263 | 9,656,919 |
| 10 to 14 years | 54 | 232,642 | 10,436,166 |
| 15 to 17 years | 33 | 135,991 | 6,087,175 |
| 18 and 19 years | - | 99,317 | 4,362,696 |
| 20 years | - | 50,551 | 2,162,759 |
| 21 years | 2 | 48,617 | 2,117,048 |
| 22 to 24 years | - | 137,429 | 6,174,413 |
| 25 to 29 years | 35 | 252,266 | 11,415,470 |
| 30 to 34 years | 31 | 229,232 | 11,063,706 |
| 35 to 39 years | 12 | 223,217 | 10,836,219 |
| 40 to 44 years | 38 | 219,781 | 10,157,911 |
| 45 to 49 years | 66 | 219,233 | 10,318,659 |
| 50 to 54 years | 84 | 210,174 | 10,389,086 |
| 55 to 59 years | 236 | 231,706 | 11,043,795 |
| 60 and 61 years | 92 | 95,834 | 4,493,986 |
| 62 to 64 years | 45 | 133,877 | 6,438,897 |
| 65 and 66 years | 85 | 84,828 | 3,916,612 |
| 67 to 69 years | 152 | 129,084 | 5,319,290 |
| 70 to 74 years | 165 | 187,703 | 7,618,630 |
| 75 to 79 years | 101 | 135,827 | 5,392,000 |
| 80 to 84 years | 24 | 90,675 | 3,709,078 |
| 85 years and over | 41 | 77,637 | 4,074,137 |
Languages in Black Canyon City
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Black Canyon City and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Black Canyon City with the state and the country as a whole.
| Black Canyon City | Arizona | USA | |
|---|---|---|---|
| Total: | 2,797 | 6,851,010 | 308,834,688 |
| 5 to 17 years: | 291 | 1,211,941 | 53,562,950 |
| Speak only English | 291 | 869,925 | 41,478,983 |
| Speak Spanish | - | 281,052 | 8,584,628 |
| Speak other Indo-European languages | - | 15,381 | 1,582,757 |
| Speak Asian and Pacific Island languages | - | 19,801 | 1,267,640 |
| Speak other languages | - | 25,782 | 648,942 |
| 18 to 64 years: | 1,509 | 4,331,828 | 201,197,710 |
| Speak only English | 1,434 | 3,025,175 | 153,739,862 |
| Speak Spanish | 55 | 975,918 | 29,127,154 |
| Speak other Indo-European languages | - | 96,367 | 7,838,587 |
| Speak Asian and Pacific Island languages | 18 | 108,326 | 7,897,299 |
| Speak other languages | 2 | 126,042 | 2,594,808 |
| 65 years and over: | 997 | 1,307,241 | 54,074,028 |
| Speak only English | 974 | 1,092,824 | 45,813,498 |
| Speak Spanish | 23 | 137,100 | 4,045,609 |
| Speak other Indo-European languages | - | 30,289 | 2,044,287 |
| Speak Asian and Pacific Island languages | - | 21,477 | 1,808,378 |
| Speak other languages | - | 25,551 | 362,256 |
Black Canyon City standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,379 households in Black Canyon City. 692 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 459 of households, and 138 have household income above $100,000. In the chart below, you can also see a comparison of Black Canyon City household income to Arizona and the whole nation.
| Black Canyon City | Arizona | USA | |
|---|---|---|---|
| Total: | 1,379 | 2,670,441 | 122,802,852 |
| Less than $10,000 | 90 | 157,050 | 7,118,907 |
| $10,000 to $14,999 | 124 | 93,592 | 4,940,584 |
| $15,000 to $19,999 | 84 | 101,729 | 4,838,678 |
| $20,000 to $24,999 | 80 | 118,356 | 5,322,157 |
| $25,000 to $29,999 | 119 | 108,343 | 4,984,288 |
| $30,000 to $34,999 | 45 | 120,412 | 5,320,934 |
| $35,000 to $39,999 | 165 | 123,273 | 4,933,391 |
| $40,000 to $44,999 | 40 | 124,713 | 5,114,120 |
| $45,000 to $49,999 | 35 | 116,654 | 4,620,661 |
| $50,000 to $59,999 | 66 | 217,906 | 9,080,796 |
| $60,000 to $74,999 | 237 | 283,766 | 12,247,929 |
| $75,000 to $99,999 | 156 | 354,816 | 15,752,484 |
| $100,000 to $124,999 | 44 | 249,165 | 11,650,162 |
| $125,000 to $149,999 | 34 | 159,770 | 7,652,757 |
| $150,000 to $199,999 | 38 | 165,735 | 8,802,761 |
| $200,000 or more | 22 | 175,161 | 10,422,243 |
Owner-occupied Housing Units in Black Canyon City by value
There are 1,039 houses in Black Canyon City worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 40.51%, $100,000 to $200,000 is 37.28%, 200,000 to 400,000 is 16.20% , and over 400,000 is 6.01%.
| Black Canyon City | Arizona | USA | |
|---|---|---|---|
| Total: | 1,148 | 1,742,670 | 78,724,862 |
| Less than $10,000 | 58 | 34,508 | 981,675 |
| $10,000 to $14,999 | - | 14,436 | 516,243 |
| $15,000 to $19,999 | - | 11,253 | 458,264 |
| $20,000 to $24,999 | - | 18,131 | 516,240 |
| $25,000 to $29,999 | - | 11,568 | 470,993 |
| $30,000 to $34,999 | 31 | 11,167 | 545,809 |
| $35,000 to $39,999 | 38 | 5,969 | 402,736 |
| $40,000 to $49,999 | - | 15,601 | 1,019,693 |
| $50,000 to $59,999 | 92 | 16,147 | 1,257,260 |
| $60,000 to $69,999 | 13 | 16,788 | 1,462,600 |
| $70,000 to $79,999 | 132 | 21,597 | 1,684,756 |
| $80,000 to $89,999 | 40 | 23,985 | 1,977,761 |
| $90,000 to $99,999 | 61 | 18,733 | 1,651,114 |
| $100,000 to $124,999 | 173 | 68,005 | 4,662,586 |
| $125,000 to $149,999 | 73 | 63,838 | 4,350,518 |
| $150,000 to $174,999 | 119 | 115,965 | 5,896,683 |
| $175,000 to $199,999 | 63 | 105,434 | 4,528,197 |
| $200,000 to $249,999 | 71 | 271,040 | 8,624,395 |
| $250,000 to $299,999 | 67 | 228,934 | 7,454,903 |
| $300,000 to $399,999 | 48 | 300,992 | 10,584,277 |
| $400,000 to $499,999 | 18 | 154,456 | 6,286,456 |
| $500,000 to $749,999 | - | 135,425 | 7,359,105 |
| $750,000 to $999,999 | - | 40,281 | 2,934,918 |
| $1,000,000 to $1,499,999 | 51 | 22,996 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 6,811 | 614,045 |
| $2,000,000 or more | - | 8,610 | 820,236 |
The appeal of living in Black Canyon City
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Black Canyon City all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arizona and the entire U.S., and a graph of the dynamics of moving to Black Canyon City.
| Black Canyon City | Arizona | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 2,816 | 7,116,824 | 320,155,161 |
| Owner occupied: | 2,258 | 4,718,504 | 212,731,827 |
| Moved in 2017 or later | 187 | 1,004,483 | 34,018,237 |
| Moved in 2015 to 2016 | 254 | 635,148 | 24,027,455 |
| Moved in 2010 to 2014 | 508 | 929,547 | 36,691,556 |
| Moved in 2000 to 2009 | 597 | 1,211,013 | 57,623,306 |
| Moved in 1990 to 1999 | 520 | 579,376 | 31,716,769 |
| Moved in 1989 or earlier | 192 | 358,937 | 28,654,504 |
| Renter occupied: | 558 | 2,398,320 | 107,423,334 |
| Moved in 2017 or later | 191 | 1,320,611 | 53,684,181 |
| Moved in 2015 to 2016 | 116 | 433,524 | 18,552,251 |
| Moved in 2010 to 2014 | 229 | 399,724 | 18,868,228 |
| Moved in 2000 to 2009 | 11 | 184,821 | 11,263,131 |
| Moved in 1990 to 1999 | 11 | 38,120 | 3,080,029 |
| Moved in 1989 or earlier | - | 21,520 | 1,975,514 |
Races in Black Canyon City
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 2,825 people of all races live in Black Canyon City. Of these, 0.0% identify as Black, 0.0% as Asian, 4.8% Hispanic and Latino, 0.0% Pacific Islander, 0.1% American Indians or Alaska Natives, and 92.9% as white. 0.0% of people in Black Canyon City identify themselves as other races, and 2.3% identify themselves as two or more races. A comparison of Black Canyon City racial distribution with the Arizona and U.S. averages is shown in the graph below.
| Black Canyon City | Arizona | USA | |
|---|---|---|---|
| Total: | 2,825 | 7,278,717 | 328,239,523 |
| Not Hispanic or Latino: | 2,690 | 4,968,125 | 267,757,777 |
| White alone | 2,624 | 3,929,213 | 196,789,401 |
| Black or African American alone | - | 319,045 | 40,596,040 |
| American Indian and Alaska Native alone | 2 | 289,161 | 2,236,348 |
| Asian alone | - | 235,202 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 13,361 | 565,473 |
| Some other race alone | - | 10,110 | 839,270 |
| Two or more races: | 64 | 172,033 | 8,303,331 |
| Two races including Some other race | - | 5,109 | 312,842 |
| Two races excluding Some other race, and three or more races | 64 | 166,924 | 7,990,489 |
| Hispanic or Latino: | 135 | 2,310,592 | 60,481,746 |
| White alone | 117 | 1,772,597 | 39,686,000 |
| Black or African American alone | - | 24,684 | 1,393,631 |
| American Indian and Alaska Native alone | - | 43,112 | 610,988 |
| Asian alone | - | 6,519 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 807 | 63,210 |
| Some other race alone | 18 | 354,332 | 15,513,283 |
| Two or more races: | - | 108,541 | 3,005,564 |
| Two races including Some other race | - | 47,258 | 1,353,333 |
| Two races excluding Some other race, and three or more races | - | 61,283 | 1,652,231 |
Education in Black Canyon City
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Black Canyon City, 1.0% have no education, 8.2% are high school graduates. 28.9% have a master's degree, and 6.6% of Black Canyon City residents have a doctorate. The Arizona average is 0.0%, 24.5%, 7.6% respectively.
Female
Among Black Canyon City women, 1.0% have a high school education. A master's degree is held by 31.1%, and a doctoral degree is earned by 4.2%.
| Black Canyon City | Arizona | USA | |
|---|---|---|---|
| Total: | 2,483 | 4,944,540 | 224,898,568 |
| Male: | 1,276 | 2,423,466 | 108,711,092 |
| No schooling completed | 18 | 36,159 | 1,591,189 |
| Nursery to 4th grade | - | 16,129 | 706,919 |
| 5th and 6th grade | 12 | 36,684 | 1,496,973 |
| 7th and 8th grade | - | 36,630 | 1,606,588 |
| 9th grade | - | 41,507 | 1,617,970 |
| 10th grade | 43 | 37,540 | 1,826,937 |
| 11th grade | 20 | 49,791 | 2,076,284 |
| 12th grade, no diploma | 12 | 59,379 | 2,164,070 |
| High school graduate (includes equivalency) | 369 | 593,553 | 30,551,814 |
| Some college, less than 1 year | 189 | 177,922 | 6,549,331 |
| Some college, 1 or more years, no degree | 325 | 414,899 | 15,029,194 |
| Associate's degree | 54 | 199,184 | 8,391,409 |
| Bachelor's degree | 150 | 446,041 | 21,645,659 |
| Master's degree | 84 | 184,999 | 8,861,244 |
| Professional school degree | - | 55,881 | 2,724,406 |
| Doctorate degree | - | 37,168 | 1,871,105 |
| Female: | 1,207 | 2,521,074 | 116,187,476 |
| No schooling completed | 2 | 40,090 | 1,713,339 |
| Nursery to 4th grade | - | 16,613 | 726,045 |
| 5th and 6th grade | - | 33,505 | 1,472,903 |
| 7th and 8th grade | 13 | 36,649 | 1,560,729 |
| 9th grade | - | 43,317 | 1,508,589 |
| 10th grade | 1 | 30,941 | 1,682,900 |
| 11th grade | 33 | 44,809 | 1,930,657 |
| 12th grade, no diploma | 31 | 53,255 | 1,936,449 |
| High school graduate (includes equivalency) | 375 | 577,132 | 29,930,539 |
| Some college, less than 1 year | 140 | 206,116 | 7,356,877 |
| Some college, 1 or more years, no degree | 248 | 437,908 | 15,978,684 |
| Associate's degree | 166 | 232,670 | 10,990,528 |
| Bachelor's degree | 121 | 484,997 | 24,084,820 |
| Master's degree | 51 | 219,501 | 11,694,266 |
| Professional school degree | 8 | 33,461 | 2,167,406 |
| Doctorate degree | 18 | 30,110 | 1,452,745 |
Veterans
There are about 382 wartime veterans living in Black Canyon City, which is about 13.52% of all Black Canyon City residents. The average percent of veterans by Arizona is 6.6% and their average percentage in the US is 5.3%.
| Black Canyon City | Arizona | USA | |
|---|---|---|---|
| Total: | 382 | 478,354 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 31 | 62,713 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 12 | 35,998 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,753 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 19 | 56,337 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 14 | 8,186 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 167 | 168,661 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | 12 | 4,603 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 148 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 23 | 28,919 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 378 | 28,765 |
| World War II, no Korean War, no Vietnam Era | - | 7,596 | 339,668 |
| Between Gulf War and Vietnam Era only | 35 | 59,059 | 2,508,911 |
| Between Vietnam Era and Korean War only | 69 | 41,561 | 1,338,116 |
| Between Korean War and World War II only | - | 1,442 | 53,111 |
| Pre-World War II only | - | - | 1,969 |
Black Canyon City people born abroad
You may also want to know how many people in Black Canyon City have a different culture and language. There are 1.4% of people in Black Canyon City who were not born in the United States, but chose Black Canyon City as their place of residence.
In Black Canyon City, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 20.5% of people to Black Canyon City.
Those born in and moved from Asia account for 0.0% of Black Canyon City residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 46.1%, 33.3% and 0.0% of people.
Below we have compared these data for you with averages for Arizona and the entire U.S.
| Black Canyon City | Arizona | USA | |
|---|---|---|---|
| Total: | 39 | 976,301 | 44,932,799 |
| Europe: | 8 | 86,383 | 4,665,173 |
| Northern Europe: | 8 | 21,008 | 911,519 |
| Ireland | - | 1,328 | 111,886 |
| Denmark | 8 | 917 | 31,872 |
| Norway | - | 737 | 20,143 |
| Sweden | - | 1,780 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | - | 15,963 | 677,856 |
| United Kingdom, excluding England and Scotland | - | 7,454 | 335,503 |
| England | - | 7,779 | 291,089 |
| Scotland | - | 730 | 51,264 |
| Other Northern Europe | - | 283 | 26,256 |
| Western Europe: | - | 21,597 | 907,942 |
| Austria | - | 672 | 39,083 |
| Belgium | - | 706 | 32,323 |
| France | - | 2,766 | 171,452 |
| Germany | - | 14,338 | 537,691 |
| Netherlands | - | 2,343 | 82,603 |
| Switzerland | - | 639 | 42,958 |
| Other Western Europe | - | 133 | 1,832 |
| Southern Europe: | - | 8,230 | 719,214 |
| Greece | - | 572 | 119,571 |
| Italy | - | 5,035 | 314,867 |
| Portugal | - | 1,180 | 161,500 |
| Azores Islands | - | - | 22,420 |
| Spain | - | 1,400 | 116,077 |
| Other Southern Europe | - | 43 | 7,199 |
| Eastern Europe: | - | 35,510 | 2,117,473 |
| Albania | - | 146 | 94,856 |
| Belarus | - | 371 | 57,315 |
| Bosnia and Herzegovina | - | 3,681 | 104,612 |
| Bulgaria | - | 2,572 | 66,950 |
| Croatia | - | 1,943 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | - | 1,681 | 68,312 |
| Hungary | - | 1,355 | 64,852 |
| Latvia | - | 190 | 23,300 |
| Lithuania | - | 710 | 32,655 |
| North Macedonia (Macedonia) | - | - | 30,359 |
| Moldova | - | 216 | 46,388 |
| Poland | - | 5,120 | 404,107 |
| Romania | - | 7,274 | 167,751 |
| Russia | - | 3,929 | 392,422 |
| Serbia | - | 978 | 39,020 |
| Ukraine | - | 2,213 | 354,832 |
| Other Eastern Europe | - | 3,131 | 132,698 |
| Europe, n.e.c. | - | 38 | 9,025 |
| Asia: | - | 208,159 | 14,099,479 |
| Eastern Asia: | - | 46,529 | 4,241,673 |
| China: | - | 29,427 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | - | 22,453 | 2,250,230 |
| Hong Kong | - | 2,404 | 231,469 |
| Taiwan | - | 4,570 | 371,851 |
| Japan | - | 5,331 | 333,273 |
| Korea | - | 11,771 | 1,038,885 |
| Other Eastern Asia | - | - | 15,965 |
| South Central Asia: | - | 65,764 | 4,259,436 |
| Afghanistan | - | 2,596 | 132,160 |
| Bangladesh | - | 2,139 | 261,348 |
| India | - | 50,872 | 2,688,075 |
| Iran | - | 5,532 | 385,473 |
| Kazakhstan | - | 540 | 33,438 |
| Nepal | - | 273 | 166,651 |
| Pakistan | - | 2,095 | 398,399 |
| Sri Lanka | - | 196 | 51,695 |
| Uzbekistan | - | 1,319 | 65,126 |
| Other South Central Asia | - | 202 | 77,071 |
| South Eastern Asia: | - | 69,140 | 4,380,003 |
| Burma | - | 4,483 | 150,877 |
| Cambodia | - | 914 | 149,236 |
| Indonesia | - | 2,187 | 101,622 |
| Laos | - | 1,818 | 176,904 |
| Malaysia | - | 2,130 | 76,712 |
| Philippines | - | 33,834 | 2,045,248 |
| Singapore | - | 371 | 33,736 |
| Thailand | - | 4,201 | 260,820 |
| Vietnam | - | 19,202 | 1,383,779 |
| Other South Eastern Asia | - | - | 1,069 |
| Western Asia: | - | 25,332 | 1,159,593 |
| Armenia | - | 253 | 87,419 |
| Iraq | - | 13,353 | 249,670 |
| Israel | - | 1,954 | 132,477 |
| Jordan | - | 1,034 | 90,018 |
| Kuwait | - | 935 | 31,113 |
| Lebanon | - | 1,145 | 120,065 |
| Saudi Arabia | - | 1,008 | 76,840 |
| Syria | - | 2,343 | 92,514 |
| Turkey | - | 1,628 | 117,291 |
| Yemen | - | 577 | 58,627 |
| Other Western Asia | - | 1,102 | 103,559 |
| Asia,n.e.c. | - | 1,394 | 58,774 |
| Africa: | - | 36,525 | 2,475,118 |
| Eastern Africa: | - | 16,768 | 736,939 |
| Eritrea | - | 1,236 | 49,355 |
| Ethiopia | - | 3,185 | 256,032 |
| Kenya | - | 3,360 | 153,414 |
| Somalia | - | 2,895 | 114,607 |
| Uganda | - | 1,140 | 44,150 |
| Zimbabwe | - | 460 | 20,519 |
| Other Eastern Africa | - | 4,492 | 98,862 |
| Middle Africa: | - | 4,675 | 195,468 |
| Cameroon | - | 1,099 | 72,634 |
| Congo | - | 1,999 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | 919 | 60,512 |
| Other Middle Africa | - | 658 | 23,390 |
| Northern Africa: | - | 3,876 | 380,995 |
| Egypt | - | 1,774 | 205,852 |
| Morocco | - | 344 | 77,431 |
| Sudan | - | 1,219 | 51,351 |
| Other Northern Africa | - | 539 | 46,361 |
| Southern Africa: | - | 2,359 | 115,742 |
| South Africa | - | 2,282 | 111,116 |
| Other Southern Africa | - | 77 | 4,626 |
| Western Africa: | - | 6,762 | 925,633 |
| Cabo Verde | - | - | 36,410 |
| Ghana | - | 771 | 199,163 |
| Liberia | - | 633 | 98,116 |
| Nigeria | - | 3,108 | 392,811 |
| Senegal | - | 271 | 30,828 |
| Sierra Leone | - | 1,636 | 45,506 |
| Other Western Africa | - | 343 | 122,799 |
| Africa, n.e.c. | - | 2,085 | 120,341 |
| Oceania: | - | 9,121 | 300,188 |
| Australia and New Zealand Subregion: | - | 2,474 | 128,018 |
| Australia | - | 1,499 | 98,969 |
| Other Australian and New Zealand Subregion | - | 975 | 29,049 |
| Fiji | - | 688 | 48,710 |
| Micronesia | - | 202 | 30,136 |
| Oceania, n.e.c. | - | 5,757 | 93,324 |
| Americas: | 31 | 636,113 | 23,392,841 |
| Latin America: | 18 | 596,845 | 22,588,239 |
| Caribbean: | - | 16,585 | 4,494,211 |
| Bahamas | - | 1,147 | 40,067 |
| Barbados | - | 212 | 52,279 |
| Cuba | - | 9,321 | 1,359,990 |
| Dominica | - | - | 36,372 |
| Dominican Republic | - | 1,741 | 1,169,420 |
| Grenada | - | - | 29,722 |
| Haiti | - | 938 | 701,688 |
| Jamaica | - | 1,616 | 772,215 |
| St. Vincent and the Grenadines | - | - | 17,890 |
| Trinidad and Tobago | - | 1,116 | 212,798 |
| West Indies | - | 53 | 19,118 |
| Other Caribbean | - | 441 | 82,652 |
| Central America: | 18 | 557,322 | 14,714,249 |
| Belize | - | 712 | 44,364 |
| Costa Rica | - | 958 | 93,620 |
| El Salvador | - | 11,423 | 1,412,101 |
| Guatemala | - | 17,641 | 1,111,495 |
| Honduras | - | 6,326 | 745,838 |
| Mexico | 18 | 516,618 | 10,931,939 |
| Nicaragua | - | 2,310 | 257,343 |
| Panama | - | 1,098 | 101,076 |
| Other Central America | - | 236 | 16,473 |
| South America: | - | 22,938 | 3,379,779 |
| Argentina | - | 1,117 | 210,767 |
| Bolivia | - | 204 | 79,804 |
| Brazil | - | 4,486 | 502,104 |
| Chile | - | 1,578 | 93,950 |
| Colombia | - | 4,586 | 808,148 |
| Ecuador | - | 1,687 | 431,150 |
| Guyana | - | 951 | 253,847 |
| Peru | - | 4,944 | 446,063 |
| Uruguay | - | 681 | 48,900 |
| Venezuela | - | 2,198 | 465,235 |
| Other South America | - | 506 | 39,811 |
| Northern America: | 13 | 39,268 | 804,602 |
| Canada | 13 | 39,268 | 797,158 |
| Other Northern America | - | - | 7,444 |
Poverty
There are 713 people living below the poverty line in Black Canyon City, which is 25.24% of the total population. And males with incomes below the poverty level are 13.38% and females are 11.86%. You can see a comparison of the national poverty rate and the poverty rate by Arizona in the graph below.
| Black Canyon City | Arizona | USA | |
|---|---|---|---|
| Total: | 2,825 | 7,116,266 | 320,118,791 |
| Income in the past 12 months below poverty level: | 713 | 958,442 | 39,490,096 |
| Male: | 378 | 439,568 | 17,473,451 |
| Under 5 years | - | 45,532 | 1,755,965 |
| 5 years | - | 7,390 | 338,372 |
| 6 to 11 years | 120 | 52,881 | 2,089,994 |
| 12 to 14 years | - | 25,599 | 991,916 |
| 15 years | - | 8,289 | 329,253 |
| 16 and 17 years | - | 14,185 | 587,469 |
| 18 to 24 years | - | 60,536 | 2,373,524 |
| 25 to 34 years | 42 | 52,907 | 2,008,604 |
| 35 to 44 years | 11 | 42,687 | 1,668,264 |
| 45 to 54 years | 42 | 37,188 | 1,581,794 |
| 55 to 64 years | 82 | 47,597 | 1,932,142 |
| 65 to 74 years | 57 | 25,197 | 1,110,958 |
| 75 years and over | 24 | 19,580 | 705,196 |
| Female: | 335 | 518,874 | 22,016,645 |
| Under 5 years | - | 43,142 | 1,701,724 |
| 5 years | - | 8,599 | 334,386 |
| 6 to 11 years | 39 | 54,319 | 1,994,455 |
| 12 to 14 years | 21 | 25,802 | 974,855 |
| 15 years | - | 6,536 | 313,871 |
| 16 and 17 years | - | 16,185 | 588,210 |
| 18 to 24 years | 2 | 64,526 | 2,838,809 |
| 25 to 34 years | 23 | 72,990 | 3,196,183 |
| 35 to 44 years | 25 | 58,010 | 2,559,899 |
| 45 to 54 years | 70 | 41,858 | 2,003,957 |
| 55 to 64 years | 50 | 54,995 | 2,341,181 |
| 65 to 74 years | 103 | 35,542 | 1,598,994 |
| 75 years and over | 2 | 36,370 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 2,112 | 6,157,824 | 280,628,695 |
| Male: | 1,084 | 3,072,470 | 139,270,039 |
| Under 5 years | - | 170,246 | 7,966,478 |
| 5 years | - | 31,969 | 1,601,101 |
| 6 to 11 years | 19 | 226,715 | 10,113,589 |
| 12 to 14 years | - | 122,115 | 5,466,999 |
| 15 years | - | 41,620 | 1,787,123 |
| 16 and 17 years | 26 | 78,304 | 3,575,290 |
| 18 to 24 years | 21 | 267,527 | 11,503,514 |
| 25 to 34 years | 114 | 443,760 | 20,369,354 |
| 35 to 44 years | 185 | 394,237 | 18,681,219 |
| 45 to 54 years | 117 | 374,763 | 18,194,842 |
| 55 to 64 years | 254 | 368,611 | 18,267,027 |
| 65 to 74 years | 204 | 322,196 | 13,408,392 |
| 75 years and over | 144 | 230,407 | 8,335,111 |
| Female: | 1,028 | 3,085,354 | 141,358,656 |
| Under 5 years | 28 | 161,201 | 7,577,995 |
| 5 years | - | 35,857 | 1,530,561 |
| 6 to 11 years | - | 207,795 | 9,640,402 |
| 12 to 14 years | 33 | 115,666 | 5,224,060 |
| 15 years | - | 41,595 | 1,734,691 |
| 16 and 17 years | 33 | 71,077 | 3,414,694 |
| 18 to 24 years | - | 247,102 | 10,460,313 |
| 25 to 34 years | 43 | 405,686 | 19,171,787 |
| 35 to 44 years | 25 | 382,605 | 18,362,059 |
| 45 to 54 years | 80 | 386,187 | 18,647,222 |
| 55 to 64 years | 323 | 404,941 | 19,541,316 |
| 65 to 74 years | 299 | 363,974 | 15,097,790 |
| 75 years and over | 164 | 261,668 | 10,955,766 |
Families in Black Canyon City
Marriage statistics in Black Canyon City
| Black Canyon City | Arizona | USA | |
|---|---|---|---|
| Total: | 2,565 | 5,919,085 | 267,720,772 |
