Most popular last names in the Litchfield Park, Arizona
This is Radaris public directory of Litchfield Park, AZ People.
Use this list to find Litchfield Park, AZ people and send them messages.
You can search for Litchfield Park, AZ people using our free people locator.
Litchfield Park, Arizona Geography
Litchfield Park Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 6,073 people live in Litchfield Park, of which 50.8% are male and 49.2% are female. Overall in Arizona, the average male-to-female ratio is 49.8% and 50.2%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Litchfield Park people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Litchfield Park is right for you.
The average age of men in Litchfield Park is 42 years, and the average age of women is 47 years. You'll find a full breakdown by age and gender below.
| Litchfield Park | Arizona | USA | |
|---|---|---|---|
| Total: | 6,073 | 7,278,717 | 328,239,523 |
| Male: | 3,086 | 3,620,935 | 161,588,973 |
| Under 5 years | 170 | 218,809 | 9,938,937 |
| 5 to 9 years | 185 | 222,249 | 10,033,518 |
| 10 to 14 years | 351 | 253,771 | 10,987,313 |
| 15 to 17 years | 104 | 144,025 | 6,361,859 |
| 18 and 19 years | 9 | 104,213 | 4,541,794 |
| 20 years | 35 | 52,894 | 2,318,283 |
| 21 years | 28 | 48,727 | 2,257,008 |
| 22 to 24 years | 56 | 152,781 | 6,439,169 |
| 25 to 29 years | 126 | 271,919 | 11,817,829 |
| 30 to 34 years | 63 | 248,177 | 11,281,470 |
| 35 to 39 years | 210 | 234,308 | 10,892,040 |
| 40 to 44 years | 308 | 221,227 | 10,028,675 |
| 45 to 49 years | 135 | 214,259 | 10,079,567 |
| 50 to 54 years | 238 | 209,415 | 10,075,795 |
| 55 to 59 years | 220 | 213,300 | 10,440,265 |
| 60 and 61 years | 37 | 85,515 | 4,168,435 |
| 62 to 64 years | 91 | 123,859 | 5,882,735 |
| 65 and 66 years | 40 | 77,316 | 3,538,792 |
| 67 to 69 years | 143 | 108,365 | 4,652,319 |
| 70 to 74 years | 89 | 164,535 | 6,529,918 |
| 75 to 79 years | 132 | 121,384 | 4,367,764 |
| 80 to 84 years | 197 | 76,719 | 2,671,396 |
| 85 years and over | 119 | 53,168 | 2,284,092 |
| Female: | 2,987 | 3,657,782 | 166,650,550 |
| Under 5 years | 123 | 208,898 | 9,465,898 |
| 5 to 9 years | 137 | 223,263 | 9,656,919 |
| 10 to 14 years | 120 | 232,642 | 10,436,166 |
| 15 to 17 years | 77 | 135,991 | 6,087,175 |
| 18 and 19 years | 64 | 99,317 | 4,362,696 |
| 20 years | 10 | 50,551 | 2,162,759 |
| 21 years | 31 | 48,617 | 2,117,048 |
| 22 to 24 years | 10 | 137,429 | 6,174,413 |
| 25 to 29 years | 88 | 252,266 | 11,415,470 |
| 30 to 34 years | 247 | 229,232 | 11,063,706 |
| 35 to 39 years | 225 | 223,217 | 10,836,219 |
| 40 to 44 years | 220 | 219,781 | 10,157,911 |
| 45 to 49 years | 230 | 219,233 | 10,318,659 |
| 50 to 54 years | 145 | 210,174 | 10,389,086 |
| 55 to 59 years | 204 | 231,706 | 11,043,795 |
| 60 and 61 years | 52 | 95,834 | 4,493,986 |
| 62 to 64 years | 143 | 133,877 | 6,438,897 |
| 65 and 66 years | 145 | 84,828 | 3,916,612 |
| 67 to 69 years | 89 | 129,084 | 5,319,290 |
| 70 to 74 years | 219 | 187,703 | 7,618,630 |
| 75 to 79 years | 68 | 135,827 | 5,392,000 |
| 80 to 84 years | 230 | 90,675 | 3,709,078 |
| 85 years and over | 110 | 77,637 | 4,074,137 |
Education in Litchfield Park
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Litchfield Park, 2.0% have no education, 2.8% are high school graduates. 9.5% have a master's degree, and 18.2% of Litchfield Park residents have a doctorate. The Arizona average is 0.9%, 24.5%, 7.6% respectively.
Female
Among Litchfield Park women, 2.0% have a high school education. A master's degree is held by 16.1%, and a doctoral degree is earned by 8.7%.
| Litchfield Park | Arizona | USA | |
|---|---|---|---|
| Total: | 4,563 | 4,944,540 | 224,898,568 |
| Male: | 2,148 | 2,423,466 | 108,711,092 |
| No schooling completed | 1 | 36,159 | 1,591,189 |
| Nursery to 4th grade | - | 16,129 | 706,919 |
| 5th and 6th grade | - | 36,684 | 1,496,973 |
| 7th and 8th grade | - | 36,630 | 1,606,588 |
| 9th grade | 32 | 41,507 | 1,617,970 |
| 10th grade | 8 | 37,540 | 1,826,937 |
| 11th grade | 5 | 49,791 | 2,076,284 |
| 12th grade, no diploma | 13 | 59,379 | 2,164,070 |
| High school graduate (includes equivalency) | 205 | 593,553 | 30,551,814 |
| Some college, less than 1 year | 168 | 177,922 | 6,549,331 |
| Some college, 1 or more years, no degree | 524 | 414,899 | 15,029,194 |
| Associate's degree | 135 | 199,184 | 8,391,409 |
| Bachelor's degree | 526 | 446,041 | 21,645,659 |
| Master's degree | 391 | 184,999 | 8,861,244 |
| Professional school degree | 120 | 55,881 | 2,724,406 |
| Doctorate degree | 20 | 37,168 | 1,871,105 |
| Female: | 2,415 | 2,521,074 | 116,187,476 |
| No schooling completed | - | 40,090 | 1,713,339 |
| Nursery to 4th grade | 12 | 16,613 | 726,045 |
| 5th and 6th grade | - | 33,505 | 1,472,903 |
| 7th and 8th grade | - | 36,649 | 1,560,729 |
| 9th grade | 8 | 43,317 | 1,508,589 |
| 10th grade | 32 | 30,941 | 1,682,900 |
| 11th grade | - | 44,809 | 1,930,657 |
| 12th grade, no diploma | 21 | 53,255 | 1,936,449 |
| High school graduate (includes equivalency) | 390 | 577,132 | 29,930,539 |
| Some college, less than 1 year | 146 | 206,116 | 7,356,877 |
| Some college, 1 or more years, no degree | 389 | 437,908 | 15,978,684 |
| Associate's degree | 188 | 232,670 | 10,990,528 |
| Bachelor's degree | 898 | 484,997 | 24,084,820 |
| Master's degree | 210 | 219,501 | 11,694,266 |
| Professional school degree | 53 | 33,461 | 2,167,406 |
| Doctorate degree | 68 | 30,110 | 1,452,745 |
Veterans
There are about 618 wartime veterans living in Litchfield Park, which is about 10.18% of all Litchfield Park residents. The average percent of veterans by Arizona is 6.6% and their average percentage in the US is 5.3%.
| Litchfield Park | Arizona | USA | |
|---|---|---|---|
| Total: | 618 | 478,354 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 45 | 62,713 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 91 | 35,998 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,753 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 29 | 56,337 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,186 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 231 | 168,661 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | 7 | 4,603 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 148 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 118 | 28,919 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | 13 | 378 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 31 | 7,596 | 339,668 |
| Between Gulf War and Vietnam Era only | 8 | 59,059 | 2,508,911 |
| Between Vietnam Era and Korean War only | 45 | 41,561 | 1,338,116 |
| Between Korean War and World War II only | - | 1,442 | 53,111 |
| Pre-World War II only | - | - | 1,969 |
Weather in Litchfield Park
Do you love the sun as much as we do? Then you'll definitely benefit from the Litchfield Park weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 53.4 | 1.1 | 41% | 3 | 9.0 |
| Feb | 56.9 | 1.3 | 36% | 3 | 9.0 |
| Mar | 64.8 | 0.8 | 27% | 2 | 10.0 |
| Apr | 72.5 | 0.3 | 18% | 1 | 12.0 |
| May | 81.4 | 0.1 | 15% | 1 | 12.0 |
| Jun | 91.7 | 0.1 | 13% | 0 | 13.0 |
| Jul | 94.9 | 0.8 | 25% | 2 | 13.0 |
| Aug | 93.5 | 1.1 | 28% | 3 | 12.0 |
| Sep | 87.5 | 1 | 27% | 2 | 11.0 |
| Oct | 75.5 | 0.7 | 27% | 2 | 10.0 |
| Nov | 62.8 | 0.6 | 32% | 2 | 9.0 |
| Dec | 52.3 | 1.1 | 47% | 2 | 9.0 |
Litchfield Park people born abroad
You may also want to know how many people in Litchfield Park have a different culture and language. There are 9.1% of people in Litchfield Park who were not born in the United States, but chose Litchfield Park as their place of residence.
In Litchfield Park, 0.0% of people were born in Western Europe. From Eastern Europe came 1.8% of people, and Northern Europe gave 33.5% of people to Litchfield Park.
Those born in and moved from Asia account for 38.0% of Litchfield Park residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 9.6%, 9.6% and 0.0% of people.
Below we have compared these data for you with averages for Arizona and the entire U.S.
| Litchfield Park | Arizona | USA | |
|---|---|---|---|
| Total: | 555 | 976,301 | 44,932,799 |
| Europe: | 238 | 86,383 | 4,665,173 |
| Northern Europe: | 186 | 21,008 | 911,519 |
| Ireland | - | 1,328 | 111,886 |
| Denmark | - | 917 | 31,872 |
| Norway | 70 | 737 | 20,143 |
| Sweden | - | 1,780 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 116 | 15,963 | 677,856 |
| United Kingdom, excluding England and Scotland | 91 | 7,454 | 335,503 |
| England | 25 | 7,779 | 291,089 |
| Scotland | - | 730 | 51,264 |
| Other Northern Europe | - | 283 | 26,256 |
| Western Europe: | - | 21,597 | 907,942 |
| Austria | - | 672 | 39,083 |
| Belgium | - | 706 | 32,323 |
| France | - | 2,766 | 171,452 |
| Germany | - | 14,338 | 537,691 |
| Netherlands | - | 2,343 | 82,603 |
| Switzerland | - | 639 | 42,958 |
| Other Western Europe | - | 133 | 1,832 |
| Southern Europe: | 42 | 8,230 | 719,214 |
| Greece | - | 572 | 119,571 |
| Italy | - | 5,035 | 314,867 |
| Portugal | - | 1,180 | 161,500 |
| Azores Islands | - | - | 22,420 |
| Spain | 42 | 1,400 | 116,077 |
| Other Southern Europe | - | 43 | 7,199 |
| Eastern Europe: | 10 | 35,510 | 2,117,473 |
| Albania | - | 146 | 94,856 |
| Belarus | - | 371 | 57,315 |
| Bosnia and Herzegovina | - | 3,681 | 104,612 |
| Bulgaria | - | 2,572 | 66,950 |
| Croatia | - | 1,943 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | - | 1,681 | 68,312 |
| Hungary | 10 | 1,355 | 64,852 |
| Latvia | - | 190 | 23,300 |
| Lithuania | - | 710 | 32,655 |
| North Macedonia (Macedonia) | - | - | 30,359 |
| Moldova | - | 216 | 46,388 |
| Poland | - | 5,120 | 404,107 |
| Romania | - | 7,274 | 167,751 |
| Russia | - | 3,929 | 392,422 |
| Serbia | - | 978 | 39,020 |
| Ukraine | - | 2,213 | 354,832 |
| Other Eastern Europe | - | 3,131 | 132,698 |
| Europe, n.e.c. | - | 38 | 9,025 |
| Asia: | 211 | 208,159 | 14,099,479 |
| Eastern Asia: | 44 | 46,529 | 4,241,673 |
| China: | - | 29,427 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | - | 22,453 | 2,250,230 |
| Hong Kong | - | 2,404 | 231,469 |
| Taiwan | - | 4,570 | 371,851 |
| Japan | 22 | 5,331 | 333,273 |
| Korea | 22 | 11,771 | 1,038,885 |
| Other Eastern Asia | - | - | 15,965 |
| South Central Asia: | 62 | 65,764 | 4,259,436 |
| Afghanistan | - | 2,596 | 132,160 |
| Bangladesh | - | 2,139 | 261,348 |
| India | 62 | 50,872 | 2,688,075 |
| Iran | - | 5,532 | 385,473 |
| Kazakhstan | - | 540 | 33,438 |
| Nepal | - | 273 | 166,651 |
| Pakistan | - | 2,095 | 398,399 |
| Sri Lanka | - | 196 | 51,695 |
| Uzbekistan | - | 1,319 | 65,126 |
| Other South Central Asia | - | 202 | 77,071 |
| South Eastern Asia: | 60 | 69,140 | 4,380,003 |
| Burma | - | 4,483 | 150,877 |
| Cambodia | - | 914 | 149,236 |
| Indonesia | - | 2,187 | 101,622 |
| Laos | - | 1,818 | 176,904 |
| Malaysia | - | 2,130 | 76,712 |
| Philippines | 44 | 33,834 | 2,045,248 |
| Singapore | - | 371 | 33,736 |
| Thailand | - | 4,201 | 260,820 |
| Vietnam | 16 | 19,202 | 1,383,779 |
| Other South Eastern Asia | - | - | 1,069 |
| Western Asia: | 45 | 25,332 | 1,159,593 |
| Armenia | - | 253 | 87,419 |
| Iraq | 45 | 13,353 | 249,670 |
| Israel | - | 1,954 | 132,477 |
| Jordan | - | 1,034 | 90,018 |
| Kuwait | - | 935 | 31,113 |
| Lebanon | - | 1,145 | 120,065 |
| Saudi Arabia | - | 1,008 | 76,840 |
| Syria | - | 2,343 | 92,514 |
| Turkey | - | 1,628 | 117,291 |
| Yemen | - | 577 | 58,627 |
| Other Western Asia | - | 1,102 | 103,559 |
| Asia,n.e.c. | - | 1,394 | 58,774 |
| Africa: | - | 36,525 | 2,475,118 |
| Eastern Africa: | - | 16,768 | 736,939 |
| Eritrea | - | 1,236 | 49,355 |
| Ethiopia | - | 3,185 | 256,032 |
| Kenya | - | 3,360 | 153,414 |
| Somalia | - | 2,895 | 114,607 |
| Uganda | - | 1,140 | 44,150 |
| Zimbabwe | - | 460 | 20,519 |
| Other Eastern Africa | - | 4,492 | 98,862 |
| Middle Africa: | - | 4,675 | 195,468 |
| Cameroon | - | 1,099 | 72,634 |
| Congo | - | 1,999 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | 919 | 60,512 |
| Other Middle Africa | - | 658 | 23,390 |
| Northern Africa: | - | 3,876 | 380,995 |
| Egypt | - | 1,774 | 205,852 |
| Morocco | - | 344 | 77,431 |
| Sudan | - | 1,219 | 51,351 |
| Other Northern Africa | - | 539 | 46,361 |
| Southern Africa: | - | 2,359 | 115,742 |
| South Africa | - | 2,282 | 111,116 |
| Other Southern Africa | - | 77 | 4,626 |
| Western Africa: | - | 6,762 | 925,633 |
| Cabo Verde | - | - | 36,410 |
| Ghana | - | 771 | 199,163 |
| Liberia | - | 633 | 98,116 |
| Nigeria | - | 3,108 | 392,811 |
| Senegal | - | 271 | 30,828 |
| Sierra Leone | - | 1,636 | 45,506 |
| Other Western Africa | - | 343 | 122,799 |
| Africa, n.e.c. | - | 2,085 | 120,341 |
| Oceania: | - | 9,121 | 300,188 |
| Australia and New Zealand Subregion: | - | 2,474 | 128,018 |
| Australia | - | 1,499 | 98,969 |
| Other Australian and New Zealand Subregion | - | 975 | 29,049 |
| Fiji | - | 688 | 48,710 |
| Micronesia | - | 202 | 30,136 |
| Oceania, n.e.c. | - | 5,757 | 93,324 |
| Americas: | 106 | 636,113 | 23,392,841 |
| Latin America: | 53 | 596,845 | 22,588,239 |
| Caribbean: | - | 16,585 | 4,494,211 |
| Bahamas | - | 1,147 | 40,067 |
| Barbados | - | 212 | 52,279 |
| Cuba | - | 9,321 | 1,359,990 |
| Dominica | - | - | 36,372 |
| Dominican Republic | - | 1,741 | 1,169,420 |
| Grenada | - | - | 29,722 |
| Haiti | - | 938 | 701,688 |
| Jamaica | - | 1,616 | 772,215 |
| St. Vincent and the Grenadines | - | - | 17,890 |
| Trinidad and Tobago | - | 1,116 | 212,798 |
| West Indies | - | 53 | 19,118 |
| Other Caribbean | - | 441 | 82,652 |
| Central America: | 53 | 557,322 | 14,714,249 |
| Belize | - | 712 | 44,364 |
| Costa Rica | - | 958 | 93,620 |
| El Salvador | - | 11,423 | 1,412,101 |
| Guatemala | - | 17,641 | 1,111,495 |
| Honduras | - | 6,326 | 745,838 |
| Mexico | 53 | 516,618 | 10,931,939 |
| Nicaragua | - | 2,310 | 257,343 |
| Panama | - | 1,098 | 101,076 |
| Other Central America | - | 236 | 16,473 |
| South America: | - | 22,938 | 3,379,779 |
| Argentina | - | 1,117 | 210,767 |
| Bolivia | - | 204 | 79,804 |
| Brazil | - | 4,486 | 502,104 |
| Chile | - | 1,578 | 93,950 |
| Colombia | - | 4,586 | 808,148 |
| Ecuador | - | 1,687 | 431,150 |
| Guyana | - | 951 | 253,847 |
| Peru | - | 4,944 | 446,063 |
| Uruguay | - | 681 | 48,900 |
| Venezuela | - | 2,198 | 465,235 |
| Other South America | - | 506 | 39,811 |
| Northern America: | 53 | 39,268 | 804,602 |
| Canada | 53 | 39,268 | 797,158 |
| Other Northern America | - | - | 7,444 |
Litchfield Park standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 2,520 households in Litchfield Park. 515 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 812 of households, and 1,014 have household income above $100,000. In the chart below, you can also see a comparison of Litchfield Park household income to Arizona and the whole nation.
| Litchfield Park | Arizona | USA | |
|---|---|---|---|
| Total: | 2,520 | 2,670,441 | 122,802,852 |
| Less than $10,000 | 179 | 157,050 | 7,118,907 |
| $10,000 to $14,999 | 25 | 93,592 | 4,940,584 |
| $15,000 to $19,999 | 20 | 101,729 | 4,838,678 |
| $20,000 to $24,999 | 74 | 118,356 | 5,322,157 |
| $25,000 to $29,999 | 24 | 108,343 | 4,984,288 |
| $30,000 to $34,999 | 74 | 120,412 | 5,320,934 |
| $35,000 to $39,999 | 96 | 123,273 | 4,933,391 |
| $40,000 to $44,999 | 34 | 124,713 | 5,114,120 |
| $45,000 to $49,999 | 168 | 116,654 | 4,620,661 |
| $50,000 to $59,999 | 295 | 217,906 | 9,080,796 |
| $60,000 to $74,999 | 133 | 283,766 | 12,247,929 |
| $75,000 to $99,999 | 384 | 354,816 | 15,752,484 |
| $100,000 to $124,999 | 275 | 249,165 | 11,650,162 |
| $125,000 to $149,999 | 217 | 159,770 | 7,652,757 |
| $150,000 to $199,999 | 259 | 165,735 | 8,802,761 |
| $200,000 or more | 263 | 175,161 | 10,422,243 |
Poverty
There are 531 people living below the poverty line in Litchfield Park, which is 8.84% of the total population. And males with incomes below the poverty level are 3.40% and females are 5.44%. You can see a comparison of the national poverty rate and the poverty rate by Arizona in the graph below.
| Litchfield Park | Arizona | USA | |
|---|---|---|---|
| Total: | 6,008 | 7,116,266 | 320,118,791 |
| Income in the past 12 months below poverty level: | 531 | 958,442 | 39,490,096 |
| Male: | 204 | 439,568 | 17,473,451 |
| Under 5 years | - | 45,532 | 1,755,965 |
| 5 years | - | 7,390 | 338,372 |
| 6 to 11 years | 30 | 52,881 | 2,089,994 |
| 12 to 14 years | 31 | 25,599 | 991,916 |
| 15 years | 4 | 8,289 | 329,253 |
| 16 and 17 years | 31 | 14,185 | 587,469 |
| 18 to 24 years | 19 | 60,536 | 2,373,524 |
| 25 to 34 years | - | 52,907 | 2,008,604 |
| 35 to 44 years | 5 | 42,687 | 1,668,264 |
| 45 to 54 years | 5 | 37,188 | 1,581,794 |
| 55 to 64 years | 54 | 47,597 | 1,932,142 |
| 65 to 74 years | - | 25,197 | 1,110,958 |
| 75 years and over | 25 | 19,580 | 705,196 |
| Female: | 327 | 518,874 | 22,016,645 |
| Under 5 years | - | 43,142 | 1,701,724 |
| 5 years | 5 | 8,599 | 334,386 |
| 6 to 11 years | 49 | 54,319 | 1,994,455 |
| 12 to 14 years | 31 | 25,802 | 974,855 |
| 15 years | - | 6,536 | 313,871 |
| 16 and 17 years | 15 | 16,185 | 588,210 |
| 18 to 24 years | 59 | 64,526 | 2,838,809 |
| 25 to 34 years | 31 | 72,990 | 3,196,183 |
| 35 to 44 years | 34 | 58,010 | 2,559,899 |
| 45 to 54 years | - | 41,858 | 2,003,957 |
| 55 to 64 years | 17 | 54,995 | 2,341,181 |
| 65 to 74 years | - | 35,542 | 1,598,994 |
| 75 years and over | 86 | 36,370 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 5,477 | 6,157,824 | 280,628,695 |
| Male: | 2,853 | 3,072,470 | 139,270,039 |
| Under 5 years | 170 | 170,246 | 7,966,478 |
| 5 years | 62 | 31,969 | 1,601,101 |
| 6 to 11 years | 205 | 226,715 | 10,113,589 |
| 12 to 14 years | 194 | 122,115 | 5,466,999 |
| 15 years | 1 | 41,620 | 1,787,123 |
| 16 and 17 years | 68 | 78,304 | 3,575,290 |
| 18 to 24 years | 109 | 267,527 | 11,503,514 |
| 25 to 34 years | 189 | 443,760 | 20,369,354 |
| 35 to 44 years | 513 | 394,237 | 18,681,219 |
| 45 to 54 years | 368 | 374,763 | 18,194,842 |
| 55 to 64 years | 294 | 368,611 | 18,267,027 |
| 65 to 74 years | 264 | 322,196 | 13,408,392 |
| 75 years and over | 416 | 230,407 | 8,335,111 |
| Female: | 2,624 | 3,085,354 | 141,358,656 |
| Under 5 years | 111 | 161,201 | 7,577,995 |
| 5 years | 36 | 35,857 | 1,530,561 |
| 6 to 11 years | 76 | 207,795 | 9,640,402 |
| 12 to 14 years | 60 | 115,666 | 5,224,060 |
| 15 years | 11 | 41,595 | 1,734,691 |
| 16 and 17 years | 51 | 71,077 | 3,414,694 |
| 18 to 24 years | 56 | 247,102 | 10,460,313 |
| 25 to 34 years | 304 | 405,686 | 19,171,787 |
| 35 to 44 years | 411 | 382,605 | 18,362,059 |
| 45 to 54 years | 375 | 386,187 | 18,647,222 |
| 55 to 64 years | 382 | 404,941 | 19,541,316 |
| 65 to 74 years | 437 | 363,974 | 15,097,790 |
| 75 years and over | 314 | 261,668 | 10,955,766 |
The appeal of living in Litchfield Park
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Litchfield Park all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arizona and the entire U.S., and a graph of the dynamics of moving to Litchfield Park.
| Litchfield Park | Arizona | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 6,034 | 7,116,824 | 320,155,161 |
| Owner occupied: | 4,794 | 4,718,504 | 212,731,827 |
| Moved in 2017 or later | 230 | 1,004,483 | 34,018,237 |
| Moved in 2015 to 2016 | 898 | 635,148 | 24,027,455 |
| Moved in 2010 to 2014 | 1,397 | 929,547 | 36,691,556 |
| Moved in 2000 to 2009 | 1,162 | 1,211,013 | 57,623,306 |
| Moved in 1990 to 1999 | 648 | 579,376 | 31,716,769 |
| Moved in 1989 or earlier | 459 | 358,937 | 28,654,504 |
| Renter occupied: | 1,240 | 2,398,320 | 107,423,334 |
| Moved in 2017 or later | 274 | 1,320,611 | 53,684,181 |
| Moved in 2015 to 2016 | 323 | 433,524 | 18,552,251 |
| Moved in 2010 to 2014 | 439 | 399,724 | 18,868,228 |
| Moved in 2000 to 2009 | 204 | 184,821 | 11,263,131 |
| Moved in 1990 to 1999 | - | 38,120 | 3,080,029 |
| Moved in 1989 or earlier | - | 21,520 | 1,975,514 |
Languages in Litchfield Park
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Litchfield Park and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Litchfield Park with the state and the country as a whole.
| Litchfield Park | Arizona | USA | |
|---|---|---|---|
| Total: | 5,780 | 6,851,010 | 308,834,688 |
| 5 to 17 years: | 974 | 1,211,941 | 53,562,950 |
| Speak only English | 937 | 869,925 | 41,478,983 |
| Speak Spanish | 9 | 281,052 | 8,584,628 |
| Speak other Indo-European languages | 28 | 15,381 | 1,582,757 |
| Speak Asian and Pacific Island languages | - | 19,801 | 1,267,640 |
| Speak other languages | - | 25,782 | 648,942 |
| 18 to 64 years: | 3,225 | 4,331,828 | 201,197,710 |
| Speak only English | 2,744 | 3,025,175 | 153,739,862 |
| Speak Spanish | 267 | 975,918 | 29,127,154 |
| Speak other Indo-European languages | 88 | 96,367 | 7,838,587 |
| Speak Asian and Pacific Island languages | 29 | 108,326 | 7,897,299 |
| Speak other languages | 97 | 126,042 | 2,594,808 |
| 65 years and over: | 1,581 | 1,307,241 | 54,074,028 |
| Speak only English | 1,420 | 1,092,824 | 45,813,498 |
| Speak Spanish | 34 | 137,100 | 4,045,609 |
| Speak other Indo-European languages | 106 | 30,289 | 2,044,287 |
| Speak Asian and Pacific Island languages | 11 | 21,477 | 1,808,378 |
| Speak other languages | 10 | 25,551 | 362,256 |
Families in Litchfield Park
Marriage statistics in Litchfield Park
| Litchfield Park | Arizona | USA | |
|---|---|---|---|
| Total: | 4,987 | 5,919,085 | 267,720,772 |
| Male: | 2,380 | 2,926,106 | 130,629,205 |
| Never married | 518 | 1,095,055 | 48,481,154 |
| Now married: | 1,488 | 1,437,876 | 66,120,364 |
| Married, spouse present | 1,330 | 1,315,500 | 60,243,458 |
| Married, spouse absent: | 158 | 122,376 | 5,876,906 |
| Separated | 61 | 39,279 | 2,041,898 |
| Other | 97 | 83,097 | 3,835,008 |
| Widowed | 127 | 78,170 | 3,472,244 |
| Divorced | 247 | 315,005 | 12,555,443 |
| Female: | 2,607 | 2,992,979 | 137,091,567 |
| Never married | 497 | 910,850 | 42,291,512 |
| Now married: | 1,469 | 1,434,098 | 66,231,431 |
| Married, spouse present | 1,325 | 1,303,668 | 59,933,781 |
| Married, spouse absent: | 144 | 130,430 | 6,297,650 |
| Separated | 45 | 51,918 | 2,808,171 |
| Other | 99 | 78,512 | 3,489,479 |
| Widowed | 309 | 241,197 | 11,834,834 |
| Divorced | 332 | 406,834 | 16,733,790 |
Litchfield Park Birth rate
In the last 12 months, a total of 4.3% of females have given birth in Litchfield Park. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 14.6%. In Arizona this proportion is 4.0% and 2.2% respectively, and nationally it is 2.9% and 2.5%.
| Litchfield Park | Arizona | USA | |
|---|---|---|---|
| Total: | 1,269 | 1,662,183 | 76,879,571 |
| Women who had a birth in the past 12 months: | 55 | 89,019 | 3,877,882 |
| 15 to 19 years old | - | 3,601 | 110,459 |
| 20 to 24 years old | 18 | 20,118 | 597,750 |
| 25 to 29 years old | - | 25,737 | 1,034,050 |
| 30 to 34 years old | 22 | 21,855 | 1,141,393 |
| 35 to 39 years old | 7 | 11,682 | 676,864 |
| 40 to 44 years old | - | 4,037 | 219,595 |
| 45 to 50 years old | 8 | 1,989 | 97,771 |
| Women who did not have a birth in the past 12 months: | 1,214 | 1,573,164 | 73,001,689 |
| 15 to 19 years old | 141 | 231,707 | 10,339,412 |
| 20 to 24 years old | 33 | 216,479 | 9,856,470 |
| 25 to 29 years old | 88 | 226,529 | 10,381,420 |
| 30 to 34 years old | 225 | 207,377 | 9,922,313 |
| 35 to 39 years old | 218 | 211,535 | 10,159,355 |
| 40 to 44 years old | 220 | 215,744 | 9,938,316 |
| 45 to 50 years old | 289 | 263,793 | 12,404,403 |
Owner-occupied Housing Units in Litchfield Park by value
There are 1,993 houses in Litchfield Park worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 1.58%, $100,000 to $200,000 is 20.34%, 200,000 to 400,000 is 48.37% , and over 400,000 is 29.71%.
| Litchfield Park | Arizona | USA | |
|---|---|---|---|
