Most popular last names in the Lukeville, Arizona
This is Radaris public directory of Lukeville, AZ People.
Use this list to find Lukeville, AZ people and send them messages.
You can search for Lukeville, AZ people using our free people locator.
Lukeville, Arizona Geography
Lukeville Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 917 people live in Lukeville, of which 46.8% are male and 53.2% are female. Overall in Arizona, the average male-to-female ratio is 49.8% and 50.2%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Lukeville people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Lukeville is right for you.
The average age of men in Lukeville is 50 years, and the average age of women is 53 years. You'll find a full breakdown by age and gender below.
| Lukeville | Arizona | USA | |
|---|---|---|---|
| Total: | 917 | 7,278,717 | 328,239,523 |
| Male: | 429 | 3,620,935 | 161,588,973 |
| Under 5 years | 22 | 218,809 | 9,938,937 |
| 5 to 9 years | - | 222,249 | 10,033,518 |
| 10 to 14 years | - | 253,771 | 10,987,313 |
| 15 to 17 years | - | 144,025 | 6,361,859 |
| 18 and 19 years | - | 104,213 | 4,541,794 |
| 20 years | 74 | 52,894 | 2,318,283 |
| 21 years | - | 48,727 | 2,257,008 |
| 22 to 24 years | 2 | 152,781 | 6,439,169 |
| 25 to 29 years | 29 | 271,919 | 11,817,829 |
| 30 to 34 years | 28 | 248,177 | 11,281,470 |
| 35 to 39 years | 3 | 234,308 | 10,892,040 |
| 40 to 44 years | 5 | 221,227 | 10,028,675 |
| 45 to 49 years | 18 | 214,259 | 10,079,567 |
| 50 to 54 years | 13 | 209,415 | 10,075,795 |
| 55 to 59 years | 15 | 213,300 | 10,440,265 |
| 60 and 61 years | 18 | 85,515 | 4,168,435 |
| 62 to 64 years | 48 | 123,859 | 5,882,735 |
| 65 and 66 years | 18 | 77,316 | 3,538,792 |
| 67 to 69 years | 38 | 108,365 | 4,652,319 |
| 70 to 74 years | 28 | 164,535 | 6,529,918 |
| 75 to 79 years | 21 | 121,384 | 4,367,764 |
| 80 to 84 years | 40 | 76,719 | 2,671,396 |
| 85 years and over | 9 | 53,168 | 2,284,092 |
| Female: | 488 | 3,657,782 | 166,650,550 |
| Under 5 years | - | 208,898 | 9,465,898 |
| 5 to 9 years | 34 | 223,263 | 9,656,919 |
| 10 to 14 years | - | 232,642 | 10,436,166 |
| 15 to 17 years | - | 135,991 | 6,087,175 |
| 18 and 19 years | - | 99,317 | 4,362,696 |
| 20 years | - | 50,551 | 2,162,759 |
| 21 years | - | 48,617 | 2,117,048 |
| 22 to 24 years | 49 | 137,429 | 6,174,413 |
| 25 to 29 years | 34 | 252,266 | 11,415,470 |
| 30 to 34 years | 1 | 229,232 | 11,063,706 |
| 35 to 39 years | 30 | 223,217 | 10,836,219 |
| 40 to 44 years | - | 219,781 | 10,157,911 |
| 45 to 49 years | 13 | 219,233 | 10,318,659 |
| 50 to 54 years | 36 | 210,174 | 10,389,086 |
| 55 to 59 years | 36 | 231,706 | 11,043,795 |
| 60 and 61 years | 30 | 95,834 | 4,493,986 |
| 62 to 64 years | 21 | 133,877 | 6,438,897 |
| 65 and 66 years | 27 | 84,828 | 3,916,612 |
| 67 to 69 years | 50 | 129,084 | 5,319,290 |
| 70 to 74 years | 50 | 187,703 | 7,618,630 |
| 75 to 79 years | 19 | 135,827 | 5,392,000 |
| 80 to 84 years | 29 | 90,675 | 3,709,078 |
| 85 years and over | 29 | 77,637 | 4,074,137 |
Lukeville standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 474 households in Lukeville. 214 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 192 of households, and 28 have household income above $100,000. In the chart below, you can also see a comparison of Lukeville household income to Arizona and the whole nation.
| Lukeville | Arizona | USA | |
|---|---|---|---|
| Total: | 474 | 2,670,441 | 122,802,852 |
| Less than $10,000 | 40 | 157,050 | 7,118,907 |
| $10,000 to $14,999 | 51 | 93,592 | 4,940,584 |
| $15,000 to $19,999 | - | 101,729 | 4,838,678 |
| $20,000 to $24,999 | 21 | 118,356 | 5,322,157 |
| $25,000 to $29,999 | 12 | 108,343 | 4,984,288 |
| $30,000 to $34,999 | - | 120,412 | 5,320,934 |
| $35,000 to $39,999 | 68 | 123,273 | 4,933,391 |
| $40,000 to $44,999 | 54 | 124,713 | 5,114,120 |
| $45,000 to $49,999 | 8 | 116,654 | 4,620,661 |
| $50,000 to $59,999 | 31 | 217,906 | 9,080,796 |
| $60,000 to $74,999 | 9 | 283,766 | 12,247,929 |
| $75,000 to $99,999 | 152 | 354,816 | 15,752,484 |
| $100,000 to $124,999 | 9 | 249,165 | 11,650,162 |
| $125,000 to $149,999 | 9 | 159,770 | 7,652,757 |
| $150,000 to $199,999 | - | 165,735 | 8,802,761 |
| $200,000 or more | 10 | 175,161 | 10,422,243 |
Veterans
There are about 142 wartime veterans living in Lukeville, which is about 15.49% of all Lukeville residents. The average percent of veterans by Arizona is 6.6% and their average percentage in the US is 5.3%.
| Lukeville | Arizona | USA | |
|---|---|---|---|
| Total: | 142 | 478,354 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 62,713 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 11 | 35,998 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,753 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 56,337 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 9 | 8,186 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 48 | 168,661 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 4,603 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 148 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 31 | 28,919 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 378 | 28,765 |
| World War II, no Korean War, no Vietnam Era | - | 7,596 | 339,668 |
| Between Gulf War and Vietnam Era only | 22 | 59,059 | 2,508,911 |
| Between Vietnam Era and Korean War only | 21 | 41,561 | 1,338,116 |
| Between Korean War and World War II only | - | 1,442 | 53,111 |
| Pre-World War II only | - | - | 1,969 |
Races in Lukeville
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 917 people of all races live in Lukeville. Of these, 0.2% identify as Black, 0.0% as Asian, 28.7% Hispanic and Latino, 0.0% Pacific Islander, 6.9% American Indians or Alaska Natives, and 64.0% as white. 0.0% of people in Lukeville identify themselves as other races, and 0.2% identify themselves as two or more races. A comparison of Lukeville racial distribution with the Arizona and U.S. averages is shown in the graph below.
| Lukeville | Arizona | USA | |
|---|---|---|---|
| Total: | 917 | 7,278,717 | 328,239,523 |
| Not Hispanic or Latino: | 654 | 4,968,125 | 267,757,777 |
| White alone | 587 | 3,929,213 | 196,789,401 |
| Black or African American alone | 2 | 319,045 | 40,596,040 |
| American Indian and Alaska Native alone | 63 | 289,161 | 2,236,348 |
| Asian alone | - | 235,202 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 13,361 | 565,473 |
| Some other race alone | - | 10,110 | 839,270 |
| Two or more races: | 2 | 172,033 | 8,303,331 |
| Two races including Some other race | - | 5,109 | 312,842 |
| Two races excluding Some other race, and three or more races | 2 | 166,924 | 7,990,489 |
| Hispanic or Latino: | 263 | 2,310,592 | 60,481,746 |
| White alone | 171 | 1,772,597 | 39,686,000 |
| Black or African American alone | - | 24,684 | 1,393,631 |
| American Indian and Alaska Native alone | 12 | 43,112 | 610,988 |
| Asian alone | - | 6,519 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 807 | 63,210 |
| Some other race alone | 80 | 354,332 | 15,513,283 |
| Two or more races: | - | 108,541 | 3,005,564 |
| Two races including Some other race | - | 47,258 | 1,353,333 |
| Two races excluding Some other race, and three or more races | - | 61,283 | 1,652,231 |
Families in Lukeville
Marriage statistics in Lukeville
| Lukeville | Arizona | USA | |
|---|---|---|---|
| Total: | 861 | 5,919,085 | 267,720,772 |
| Male: | 407 | 2,926,106 | 130,629,205 |
| Never married | 154 | 1,095,055 | 48,481,154 |
| Now married: | 179 | 1,437,876 | 66,120,364 |
| Married, spouse present | 171 | 1,315,500 | 60,243,458 |
| Married, spouse absent: | 8 | 122,376 | 5,876,906 |
| Separated | - | 39,279 | 2,041,898 |
| Other | 8 | 83,097 | 3,835,008 |
| Widowed | 18 | 78,170 | 3,472,244 |
| Divorced | 56 | 315,005 | 12,555,443 |
| Female: | 454 | 2,992,979 | 137,091,567 |
| Never married | 123 | 910,850 | 42,291,512 |
| Now married: | 216 | 1,434,098 | 66,231,431 |
| Married, spouse present | 171 | 1,303,668 | 59,933,781 |
| Married, spouse absent: | 45 | 130,430 | 6,297,650 |
| Separated | 13 | 51,918 | 2,808,171 |
| Other | 32 | 78,512 | 3,489,479 |
| Widowed | 38 | 241,197 | 11,834,834 |
| Divorced | 77 | 406,834 | 16,733,790 |
Owner-occupied Housing Units in Lukeville by value
There are 365 houses in Lukeville worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 62.44%, $100,000 to $200,000 is 28.43%, 200,000 to 400,000 is 6.60% , and over 400,000 is 2.54%.
| Lukeville | Arizona | USA | |
|---|---|---|---|
| Total: | 394 | 1,742,670 | 78,724,862 |
| Less than $10,000 | 19 | 34,508 | 981,675 |
| $10,000 to $14,999 | - | 14,436 | 516,243 |
| $15,000 to $19,999 | 19 | 11,253 | 458,264 |
| $20,000 to $24,999 | 10 | 18,131 | 516,240 |
| $25,000 to $29,999 | 11 | 11,568 | 470,993 |
| $30,000 to $34,999 | - | 11,167 | 545,809 |
| $35,000 to $39,999 | - | 5,969 | 402,736 |
| $40,000 to $49,999 | 27 | 15,601 | 1,019,693 |
| $50,000 to $59,999 | 18 | 16,147 | 1,257,260 |
| $60,000 to $69,999 | 47 | 16,788 | 1,462,600 |
| $70,000 to $79,999 | 60 | 21,597 | 1,684,756 |
| $80,000 to $89,999 | 35 | 23,985 | 1,977,761 |
| $90,000 to $99,999 | - | 18,733 | 1,651,114 |
| $100,000 to $124,999 | 19 | 68,005 | 4,662,586 |
| $125,000 to $149,999 | 9 | 63,838 | 4,350,518 |
| $150,000 to $174,999 | 44 | 115,965 | 5,896,683 |
| $175,000 to $199,999 | 40 | 105,434 | 4,528,197 |
| $200,000 to $249,999 | 17 | 271,040 | 8,624,395 |
| $250,000 to $299,999 | - | 228,934 | 7,454,903 |
| $300,000 to $399,999 | 9 | 300,992 | 10,584,277 |
| $400,000 to $499,999 | - | 154,456 | 6,286,456 |
| $500,000 to $749,999 | - | 135,425 | 7,359,105 |
| $750,000 to $999,999 | - | 40,281 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 22,996 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 6,811 | 614,045 |
| $2,000,000 or more | 10 | 8,610 | 820,236 |
Education in Lukeville
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Lukeville, 331.0% have no education, 4.2% are high school graduates. 32.0% have a master's degree, and 3.0% of Lukeville residents have a doctorate. The Arizona average is 0.0%, 24.5%, 7.6% respectively.
Female
Among Lukeville women, 405.0% have a high school education. A master's degree is held by 41.5%, and a doctoral degree is earned by 4.4%.
| Lukeville | Arizona | USA | |
|---|---|---|---|
| Total: | 736 | 4,944,540 | 224,898,568 |
| Male: | 331 | 2,423,466 | 108,711,092 |
| No schooling completed | 9 | 36,159 | 1,591,189 |
| Nursery to 4th grade | 5 | 16,129 | 706,919 |
| 5th and 6th grade | - | 36,684 | 1,496,973 |
| 7th and 8th grade | - | 36,630 | 1,606,588 |
| 9th grade | - | 41,507 | 1,617,970 |
| 10th grade | - | 37,540 | 1,826,937 |
| 11th grade | - | 49,791 | 2,076,284 |
| 12th grade, no diploma | - | 59,379 | 2,164,070 |
| High school graduate (includes equivalency) | 106 | 593,553 | 30,551,814 |
| Some college, less than 1 year | 21 | 177,922 | 6,549,331 |
| Some college, 1 or more years, no degree | 98 | 414,899 | 15,029,194 |
| Associate's degree | 48 | 199,184 | 8,391,409 |
| Bachelor's degree | 34 | 446,041 | 21,645,659 |
| Master's degree | 10 | 184,999 | 8,861,244 |
| Professional school degree | - | 55,881 | 2,724,406 |
| Doctorate degree | - | 37,168 | 1,871,105 |
| Female: | 405 | 2,521,074 | 116,187,476 |
| No schooling completed | - | 40,090 | 1,713,339 |
| Nursery to 4th grade | - | 16,613 | 726,045 |
| 5th and 6th grade | 14 | 33,505 | 1,472,903 |
| 7th and 8th grade | 9 | 36,649 | 1,560,729 |
| 9th grade | - | 43,317 | 1,508,589 |
| 10th grade | 10 | 30,941 | 1,682,900 |
| 11th grade | - | 44,809 | 1,930,657 |
| 12th grade, no diploma | 9 | 53,255 | 1,936,449 |
| High school graduate (includes equivalency) | 168 | 577,132 | 29,930,539 |
| Some college, less than 1 year | 70 | 206,116 | 7,356,877 |
| Some college, 1 or more years, no degree | 38 | 437,908 | 15,978,684 |
| Associate's degree | 31 | 232,670 | 10,990,528 |
| Bachelor's degree | 28 | 484,997 | 24,084,820 |
| Master's degree | 18 | 219,501 | 11,694,266 |
| Professional school degree | - | 33,461 | 2,167,406 |
| Doctorate degree | 10 | 30,110 | 1,452,745 |