Most popular last names in the Phoenix, Arizona
This is Radaris public directory of Phoenix, AZ People.
Use this list to find Phoenix, AZ people and send them messages.
You can search for Phoenix, AZ people using our free people locator.
Phoenix, Arizona Geography
Phoenix Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,680,988 people live in Phoenix, of which 49.9% are male and 50.1% are female. Overall in Arizona, the average male-to-female ratio is 49.8% and 50.2%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Phoenix people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Phoenix is right for you.
The average age of men in Phoenix is 35 years, and the average age of women is 36 years. You'll find a full breakdown by age and gender below.
| Phoenix | Arizona | USA | |
|---|---|---|---|
| Total: | 1,680,988 | 7,278,717 | 328,239,523 |
| Male: | 838,675 | 3,620,935 | 161,588,973 |
| Under 5 years | 56,936 | 218,809 | 9,938,937 |
| 5 to 9 years | 58,805 | 222,249 | 10,033,518 |
| 10 to 14 years | 61,732 | 253,771 | 10,987,313 |
| 15 to 17 years | 35,565 | 144,025 | 6,361,859 |
| 18 and 19 years | 23,096 | 104,213 | 4,541,794 |
| 20 years | 12,194 | 52,894 | 2,318,283 |
| 21 years | 10,738 | 48,727 | 2,257,008 |
| 22 to 24 years | 36,796 | 152,781 | 6,439,169 |
| 25 to 29 years | 66,421 | 271,919 | 11,817,829 |
| 30 to 34 years | 71,356 | 248,177 | 11,281,470 |
| 35 to 39 years | 61,097 | 234,308 | 10,892,040 |
| 40 to 44 years | 60,879 | 221,227 | 10,028,675 |
| 45 to 49 years | 53,909 | 214,259 | 10,079,567 |
| 50 to 54 years | 50,805 | 209,415 | 10,075,795 |
| 55 to 59 years | 51,706 | 213,300 | 10,440,265 |
| 60 and 61 years | 18,613 | 85,515 | 4,168,435 |
| 62 to 64 years | 23,748 | 123,859 | 5,882,735 |
| 65 and 66 years | 12,954 | 77,316 | 3,538,792 |
| 67 to 69 years | 16,875 | 108,365 | 4,652,319 |
| 70 to 74 years | 24,647 | 164,535 | 6,529,918 |
| 75 to 79 years | 14,038 | 121,384 | 4,367,764 |
| 80 to 84 years | 8,823 | 76,719 | 2,671,396 |
| 85 years and over | 6,942 | 53,168 | 2,284,092 |
| Female: | 842,313 | 3,657,782 | 166,650,550 |
| Under 5 years | 57,379 | 208,898 | 9,465,898 |
| 5 to 9 years | 60,456 | 223,263 | 9,656,919 |
| 10 to 14 years | 55,403 | 232,642 | 10,436,166 |
| 15 to 17 years | 33,835 | 135,991 | 6,087,175 |
| 18 and 19 years | 23,671 | 99,317 | 4,362,696 |
| 20 years | 11,537 | 50,551 | 2,162,759 |
| 21 years | 9,605 | 48,617 | 2,117,048 |
| 22 to 24 years | 34,002 | 137,429 | 6,174,413 |
| 25 to 29 years | 71,179 | 252,266 | 11,415,470 |
| 30 to 34 years | 64,632 | 229,232 | 11,063,706 |
| 35 to 39 years | 55,885 | 223,217 | 10,836,219 |
| 40 to 44 years | 58,085 | 219,781 | 10,157,911 |
| 45 to 49 years | 57,370 | 219,233 | 10,318,659 |
| 50 to 54 years | 48,172 | 210,174 | 10,389,086 |
| 55 to 59 years | 53,351 | 231,706 | 11,043,795 |
| 60 and 61 years | 19,387 | 95,834 | 4,493,986 |
| 62 to 64 years | 25,736 | 133,877 | 6,438,897 |
| 65 and 66 years | 13,714 | 84,828 | 3,916,612 |
| 67 to 69 years | 19,327 | 129,084 | 5,319,290 |
| 70 to 74 years | 29,361 | 187,703 | 7,618,630 |
| 75 to 79 years | 16,792 | 135,827 | 5,392,000 |
| 80 to 84 years | 12,871 | 90,675 | 3,709,078 |
| 85 years and over | 10,563 | 77,637 | 4,074,137 |
Phoenix standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 586,878 households in Phoenix. 205,453 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 188,650 of households, and 160,169 have household income above $100,000. In the chart below, you can also see a comparison of Phoenix household income to Arizona and the whole nation.
| Phoenix | Arizona | USA | |
|---|---|---|---|
| Total: | 586,878 | 2,670,441 | 122,802,852 |
| Less than $10,000 | 32,606 | 157,050 | 7,118,907 |
| $10,000 to $14,999 | 19,303 | 93,592 | 4,940,584 |
| $15,000 to $19,999 | 23,105 | 101,729 | 4,838,678 |
| $20,000 to $24,999 | 27,768 | 118,356 | 5,322,157 |
| $25,000 to $29,999 | 24,873 | 108,343 | 4,984,288 |
| $30,000 to $34,999 | 24,078 | 120,412 | 5,320,934 |
| $35,000 to $39,999 | 28,499 | 123,273 | 4,933,391 |
| $40,000 to $44,999 | 32,662 | 124,713 | 5,114,120 |
| $45,000 to $49,999 | 25,165 | 116,654 | 4,620,661 |
| $50,000 to $59,999 | 50,680 | 217,906 | 9,080,796 |
| $60,000 to $74,999 | 60,354 | 283,766 | 12,247,929 |
| $75,000 to $99,999 | 77,616 | 354,816 | 15,752,484 |
| $100,000 to $124,999 | 52,608 | 249,165 | 11,650,162 |
| $125,000 to $149,999 | 32,093 | 159,770 | 7,652,757 |
| $150,000 to $199,999 | 33,958 | 165,735 | 8,802,761 |
| $200,000 or more | 41,510 | 175,161 | 10,422,243 |
Owner-occupied Housing Units in Phoenix by value
There are 307,435 houses in Phoenix worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 6.52%, $100,000 to $200,000 is 20.43%, 200,000 to 400,000 is 50.23% , and over 400,000 is 22.81%.
| Phoenix | Arizona | USA | |
|---|---|---|---|
| Total: | 319,653 | 1,742,670 | 78,724,862 |
| Less than $10,000 | 4,767 | 34,508 | 981,675 |
| $10,000 to $14,999 | 1,691 | 14,436 | 516,243 |
| $15,000 to $19,999 | 1,310 | 11,253 | 458,264 |
| $20,000 to $24,999 | 1,513 | 18,131 | 516,240 |
| $25,000 to $29,999 | 1,192 | 11,568 | 470,993 |
| $30,000 to $34,999 | 721 | 11,167 | 545,809 |
| $35,000 to $39,999 | 291 | 5,969 | 402,736 |
| $40,000 to $49,999 | 600 | 15,601 | 1,019,693 |
| $50,000 to $59,999 | 1,313 | 16,147 | 1,257,260 |
| $60,000 to $69,999 | 1,418 | 16,788 | 1,462,600 |
| $70,000 to $79,999 | 2,415 | 21,597 | 1,684,756 |
| $80,000 to $89,999 | 1,572 | 23,985 | 1,977,761 |
| $90,000 to $99,999 | 2,044 | 18,733 | 1,651,114 |
| $100,000 to $124,999 | 7,874 | 68,005 | 4,662,586 |
| $125,000 to $149,999 | 9,842 | 63,838 | 4,350,518 |
| $150,000 to $174,999 | 22,937 | 115,965 | 5,896,683 |
| $175,000 to $199,999 | 24,667 | 105,434 | 4,528,197 |
| $200,000 to $249,999 | 58,870 | 271,040 | 8,624,395 |
| $250,000 to $299,999 | 44,480 | 228,934 | 7,454,903 |
| $300,000 to $399,999 | 57,215 | 300,992 | 10,584,277 |
| $400,000 to $499,999 | 28,144 | 154,456 | 6,286,456 |
| $500,000 to $749,999 | 29,713 | 135,425 | 7,359,105 |
| $750,000 to $999,999 | 7,613 | 40,281 | 2,934,918 |
| $1,000,000 to $1,499,999 | 5,119 | 22,996 | 1,663,399 |
| $1,500,000 to $1,999,999 | 1,172 | 6,811 | 614,045 |
| $2,000,000 or more | 1,160 | 8,610 | 820,236 |
The appeal of living in Phoenix
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Phoenix all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arizona and the entire U.S., and a graph of the dynamics of moving to Phoenix.
| Phoenix | Arizona | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 1,661,489 | 7,116,824 | 320,155,161 |
| Owner occupied: | 940,144 | 4,718,504 | 212,731,827 |
| Moved in 2017 or later | 193,528 | 1,004,483 | 34,018,237 |
| Moved in 2015 to 2016 | 125,154 | 635,148 | 24,027,455 |
| Moved in 2010 to 2014 | 190,938 | 929,547 | 36,691,556 |
| Moved in 2000 to 2009 | 213,809 | 1,211,013 | 57,623,306 |
| Moved in 1990 to 1999 | 125,151 | 579,376 | 31,716,769 |
| Moved in 1989 or earlier | 91,564 | 358,937 | 28,654,504 |
| Renter occupied: | 721,345 | 2,398,320 | 107,423,334 |
| Moved in 2017 or later | 376,508 | 1,320,611 | 53,684,181 |
| Moved in 2015 to 2016 | 147,996 | 433,524 | 18,552,251 |
| Moved in 2010 to 2014 | 130,339 | 399,724 | 18,868,228 |
| Moved in 2000 to 2009 | 52,867 | 184,821 | 11,263,131 |
| Moved in 1990 to 1999 | 10,711 | 38,120 | 3,080,029 |
| Moved in 1989 or earlier | 2,924 | 21,520 | 1,975,514 |
Languages in Phoenix
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Phoenix and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Phoenix with the state and the country as a whole.
| Phoenix | Arizona | USA | |
|---|---|---|---|
| Total: | 1,566,673 | 6,851,010 | 308,834,688 |
| 5 to 17 years: | 305,796 | 1,211,941 | 53,562,950 |
| Speak only English | 177,581 | 869,925 | 41,478,983 |
| Speak Spanish | 110,149 | 281,052 | 8,584,628 |
| Speak other Indo-European languages | 7,037 | 15,381 | 1,582,757 |
| Speak Asian and Pacific Island languages | 6,034 | 19,801 | 1,267,640 |
| Speak other languages | 4,995 | 25,782 | 648,942 |
| 18 to 64 years: | 1,073,970 | 4,331,828 | 201,197,710 |
| Speak only English | 655,536 | 3,025,175 | 153,739,862 |
| Speak Spanish | 336,027 | 975,918 | 29,127,154 |
| Speak other Indo-European languages | 29,682 | 96,367 | 7,838,587 |
| Speak Asian and Pacific Island languages | 30,704 | 108,326 | 7,897,299 |
| Speak other languages | 22,021 | 126,042 | 2,594,808 |
| 65 years and over: | 186,907 | 1,307,241 | 54,074,028 |
| Speak only English | 140,309 | 1,092,824 | 45,813,498 |
| Speak Spanish | 32,085 | 137,100 | 4,045,609 |
| Speak other Indo-European languages | 6,587 | 30,289 | 2,044,287 |
| Speak Asian and Pacific Island languages | 5,661 | 21,477 | 1,808,378 |
| Speak other languages | 2,265 | 25,551 | 362,256 |
Veterans
There are about 67,150 wartime veterans living in Phoenix, which is about 3.99% of all Phoenix residents. The average percent of veterans by Arizona is 6.6% and their average percentage in the US is 5.3%.
| Phoenix | Arizona | USA | |
|---|---|---|---|
| Total: | 67,150 | 478,354 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 12,996 | 62,713 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 3,830 | 35,998 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | 232 | 2,753 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 9,929 | 56,337 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 742 | 8,186 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 21,888 | 168,661 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | 522 | 4,603 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 148 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 3,365 | 28,919 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | 40 | 378 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 500 | 7,596 | 339,668 |
| Between Gulf War and Vietnam Era only | 9,548 | 59,059 | 2,508,911 |
| Between Vietnam Era and Korean War only | 3,320 | 41,561 | 1,338,116 |
| Between Korean War and World War II only | 238 | 1,442 | 53,111 |
| Pre-World War II only | - | - | 1,969 |
Races in Phoenix
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 1,680,988 people of all races live in Phoenix. Of these, 6.9% identify as Black, 3.9% as Asian, 43.1% Hispanic and Latino, 0.3% Pacific Islander, 1.7% American Indians or Alaska Natives, and 41.4% as white. 0.2% of people in Phoenix identify themselves as other races, and 2.5% identify themselves as two or more races. A comparison of Phoenix racial distribution with the Arizona and U.S. averages is shown in the graph below.
| Phoenix | Arizona | USA | |
|---|---|---|---|
| Total: | 1,680,988 | 7,278,717 | 328,239,523 |
| Not Hispanic or Latino: | 955,594 | 4,968,125 | 267,757,777 |
| White alone | 695,743 | 3,929,213 | 196,789,401 |
| Black or African American alone | 115,804 | 319,045 | 40,596,040 |
| American Indian and Alaska Native alone | 28,127 | 289,161 | 2,236,348 |
| Asian alone | 65,663 | 235,202 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | 5,271 | 13,361 | 565,473 |
| Some other race alone | 3,118 | 10,110 | 839,270 |
| Two or more races: | 41,868 | 172,033 | 8,303,331 |
| Two races including Some other race | 2,346 | 5,109 | 312,842 |
| Two races excluding Some other race, and three or more races | 39,522 | 166,924 | 7,990,489 |
| Hispanic or Latino: | 725,394 | 2,310,592 | 60,481,746 |
| White alone | 593,465 | 1,772,597 | 39,686,000 |
| Black or African American alone | 6,959 | 24,684 | 1,393,631 |
| American Indian and Alaska Native alone | 6,338 | 43,112 | 610,988 |
| Asian alone | 1,849 | 6,519 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | 397 | 807 | 63,210 |
| Some other race alone | 93,563 | 354,332 | 15,513,283 |
| Two or more races: | 22,823 | 108,541 | 3,005,564 |
| Two races including Some other race | 11,981 | 47,258 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 10,842 | 61,283 | 1,652,231 |
Families in Phoenix
Marriage statistics in Phoenix
| Phoenix | Arizona | USA | |
|---|---|---|---|
| Total: | 1,330,277 | 5,919,085 | 267,720,772 |
| Male: | 661,202 | 2,926,106 | 130,629,205 |
| Never married | 287,658 | 1,095,055 | 48,481,154 |
| Now married: | 290,216 | 1,437,876 | 66,120,364 |
| Married, spouse present | 259,734 | 1,315,500 | 60,243,458 |
| Married, spouse absent: | 30,482 | 122,376 | 5,876,906 |
| Separated | 10,416 | 39,279 | 2,041,898 |
| Other | 20,066 | 83,097 | 3,835,008 |
| Widowed | 12,775 | 78,170 | 3,472,244 |
| Divorced | 70,553 | 315,005 | 12,555,443 |
| Female: | 669,075 | 2,992,979 | 137,091,567 |
| Never married | 248,289 | 910,850 | 42,291,512 |
| Now married: | 288,627 | 1,434,098 | 66,231,431 |
| Married, spouse present | 256,731 | 1,303,668 | 59,933,781 |
| Married, spouse absent: | 31,896 | 130,430 | 6,297,650 |
| Separated | 11,490 | 51,918 | 2,808,171 |
| Other | 20,406 | 78,512 | 3,489,479 |
| Widowed | 38,868 | 241,197 | 11,834,834 |
| Divorced | 93,291 | 406,834 | 16,733,790 |
Phoenix Birth rate
In the last 12 months, a total of 5.8% of females have given birth in Phoenix. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 9.1%, and those who gave birth between 45 and older is 1.4%. In Arizona this proportion is 4.0% and 2.2% respectively, and nationally it is 2.9% and 2.5%.
| Phoenix | Arizona | USA | |
|---|---|---|---|
| Total: | 430,145 | 1,662,183 | 76,879,571 |
| Women who had a birth in the past 12 months: | 25,048 | 89,019 | 3,877,882 |
| 15 to 19 years old | 2,283 | 3,601 | 110,459 |
| 20 to 24 years old | 4,479 | 20,118 | 597,750 |
| 25 to 29 years old | 9,198 | 25,737 | 1,034,050 |
| 30 to 34 years old | 4,883 | 21,855 | 1,141,393 |
| 35 to 39 years old | 2,891 | 11,682 | 676,864 |
| 40 to 44 years old | 952 | 4,037 | 219,595 |
| 45 to 50 years old | 362 | 1,989 | 97,771 |
| Women who did not have a birth in the past 12 months: | 405,097 | 1,573,164 | 73,001,689 |
| 15 to 19 years old | 55,223 | 231,707 | 10,339,412 |
| 20 to 24 years old | 50,665 | 216,479 | 9,856,470 |
| 25 to 29 years old | 61,981 | 226,529 | 10,381,420 |
| 30 to 34 years old | 59,749 | 207,377 | 9,922,313 |
| 35 to 39 years old | 52,994 | 211,535 | 10,159,355 |
| 40 to 44 years old | 57,133 | 215,744 | 9,938,316 |
| 45 to 50 years old | 67,352 | 263,793 | 12,404,403 |
Phoenix people born abroad
You may also want to know how many people in Phoenix have a different culture and language. There are 18.9% of people in Phoenix who were not born in the United States, but chose Phoenix as their place of residence.
In Phoenix, 1.3% of people were born in Western Europe. From Eastern Europe came 3.6% of people, and Northern Europe gave 1.2% of people to Phoenix.
Those born in and moved from Asia account for 17.4% of Phoenix residents. Africa is the birthplace of 3.9%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 66.1%, 1.8% and 0.1% of people.
Below we have compared these data for you with averages for Arizona and the entire U.S.
| Phoenix | Arizona | USA | |
|---|---|---|---|
| Total: | 317,008 | 976,301 | 44,932,799 |
| Europe: | 21,234 | 86,383 | 4,665,173 |
| Northern Europe: | 3,733 | 21,008 | 911,519 |
| Ireland | 331 | 1,328 | 111,886 |
| Denmark | 126 | 917 | 31,872 |
| Norway | 91 | 737 | 20,143 |
| Sweden | 324 | 1,780 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 2,828 | 15,963 | 677,856 |
| United Kingdom, excluding England and Scotland | 1,159 | 7,454 | 335,503 |
| England | 1,465 | 7,779 | 291,089 |
| Scotland | 204 | 730 | 51,264 |
| Other Northern Europe | 33 | 283 | 26,256 |
| Western Europe: | 4,221 | 21,597 | 907,942 |
| Austria | 200 | 672 | 39,083 |
| Belgium | 85 | 706 | 32,323 |
| France | 697 | 2,766 | 171,452 |
| Germany | 2,657 | 14,338 | 537,691 |
| Netherlands | 422 | 2,343 | 82,603 |
| Switzerland | 149 | 639 | 42,958 |
| Other Western Europe | 11 | 133 | 1,832 |
| Southern Europe: | 1,765 | 8,230 | 719,214 |
| Greece | 314 | 572 | 119,571 |
| Italy | 1,026 | 5,035 | 314,867 |
| Portugal | 188 | 1,180 | 161,500 |
| Azores Islands | 9 | - | 22,420 |
| Spain | 237 | 1,400 | 116,077 |
| Other Southern Europe | - | 43 | 7,199 |
| Eastern Europe: | 11,425 | 35,510 | 2,117,473 |
| Albania | 288 | 146 | 94,856 |
| Belarus | 81 | 371 | 57,315 |
| Bosnia and Herzegovina | 2,100 | 3,681 | 104,612 |
| Bulgaria | 914 | 2,572 | 66,950 |
| Croatia | 342 | 1,943 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | 252 | 1,681 | 68,312 |
| Hungary | 458 | 1,355 | 64,852 |
| Latvia | 71 | 190 | 23,300 |
| Lithuania | 43 | 710 | 32,655 |
| North Macedonia (Macedonia) | 97 | - | 30,359 |
| Moldova | 101 | 216 | 46,388 |
| Poland | 1,653 | 5,120 | 404,107 |
| Romania | 2,537 | 7,274 | 167,751 |
| Russia | 1,126 | 3,929 | 392,422 |
| Serbia | 292 | 978 | 39,020 |
| Ukraine | 386 | 2,213 | 354,832 |
| Other Eastern Europe | 684 | 3,131 | 132,698 |
| Europe, n.e.c. | 90 | 38 | 9,025 |
| Asia: | 55,225 | 208,159 | 14,099,479 |
| Eastern Asia: | 8,367 | 46,529 | 4,241,673 |
| China: | 5,207 | 29,427 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | 4,015 | 22,453 | 2,250,230 |
| Hong Kong | 520 | 2,404 | 231,469 |
| Taiwan | 672 | 4,570 | 371,851 |
| Japan | 1,059 | 5,331 | 333,273 |
| Korea | 2,101 | 11,771 | 1,038,885 |
| Other Eastern Asia | - | - | 15,965 |
| South Central Asia: | 21,156 | 65,764 | 4,259,436 |
| Afghanistan | 991 | 2,596 | 132,160 |
| Bangladesh | 595 | 2,139 | 261,348 |
| India | 15,872 | 50,872 | 2,688,075 |
| Iran | 1,809 | 5,532 | 385,473 |
| Kazakhstan | 48 | 540 | 33,438 |
| Nepal | 337 | 273 | 166,651 |
| Pakistan | 463 | 2,095 | 398,399 |
| Sri Lanka | 205 | 196 | 51,695 |
| Uzbekistan | 443 | 1,319 | 65,126 |
| Other South Central Asia | 393 | 202 | 77,071 |
| South Eastern Asia: | 17,983 | 69,140 | 4,380,003 |
| Burma | 1,655 | 4,483 | 150,877 |
| Cambodia | 290 | 914 | 149,236 |
| Indonesia | 457 | 2,187 | 101,622 |
| Laos | 402 | 1,818 | 176,904 |
| Malaysia | 383 | 2,130 | 76,712 |
| Philippines | 7,543 | 33,834 | 2,045,248 |
| Singapore | 90 | 371 | 33,736 |
| Thailand | 1,330 | 4,201 | 260,820 |
| Vietnam | 5,833 | 19,202 | 1,383,779 |
| Other South Eastern Asia | - | - | 1,069 |
| Western Asia: | 7,371 | 25,332 | 1,159,593 |
| Armenia | 88 | 253 | 87,419 |
| Iraq | 4,072 | 13,353 | 249,670 |
| Israel | 406 | 1,954 | 132,477 |
| Jordan | 628 | 1,034 | 90,018 |
| Kuwait | 226 | 935 | 31,113 |
| Lebanon | 327 | 1,145 | 120,065 |
| Saudi Arabia | 288 | 1,008 | 76,840 |
| Syria | 818 | 2,343 | 92,514 |
| Turkey | 288 | 1,628 | 117,291 |
| Yemen | - | 577 | 58,627 |
| Other Western Asia | 230 | 1,102 | 103,559 |
| Asia,n.e.c. | 348 | 1,394 | 58,774 |
| Africa: | 12,257 | 36,525 | 2,475,118 |
| Eastern Africa: | 6,147 | 16,768 | 736,939 |
| Eritrea | 1,296 | 1,236 | 49,355 |
| Ethiopia | 1,273 | 3,185 | 256,032 |
| Kenya | 875 | 3,360 | 153,414 |
| Somalia | 861 | 2,895 | 114,607 |
| Uganda | 368 | 1,140 | 44,150 |
| Zimbabwe | 81 | 460 | 20,519 |
| Other Eastern Africa | 1,393 | 4,492 | 98,862 |
| Middle Africa: | 1,120 | 4,675 | 195,468 |
| Cameroon | 52 | 1,099 | 72,634 |
| Congo | 655 | 1,999 | 38,932 |
| Democratic Republic of Congo (Zaire) | 390 | 919 | 60,512 |
| Other Middle Africa | 23 | 658 | 23,390 |
| Northern Africa: | 1,260 | 3,876 | 380,995 |
| Egypt | 497 | 1,774 | 205,852 |
| Morocco | 329 | 344 | 77,431 |
| Sudan | 328 | 1,219 | 51,351 |
| Other Northern Africa | 106 | 539 | 46,361 |
| Southern Africa: | 723 | 2,359 | 115,742 |
| South Africa | 638 | 2,282 | 111,116 |
| Other Southern Africa | 85 | 77 | 4,626 |
| Western Africa: | 1,926 | 6,762 | 925,633 |
| Cabo Verde | 27 | - | 36,410 |
| Ghana | 273 | 771 | 199,163 |
| Liberia | 646 | 633 | 98,116 |
| Nigeria | 570 | 3,108 | 392,811 |
| Senegal | - | 271 | 30,828 |
| Sierra Leone | 110 | 1,636 | 45,506 |
| Other Western Africa | 300 | 343 | 122,799 |
| Africa, n.e.c. | 1,081 | 2,085 | 120,341 |
| Oceania: | 1,573 | 9,121 | 300,188 |
| Australia and New Zealand Subregion: | 441 | 2,474 | 128,018 |
| Australia | 290 | 1,499 | 98,969 |
| Other Australian and New Zealand Subregion | 151 | 975 | 29,049 |
| Fiji | 11 | 688 | 48,710 |
| Micronesia | 379 | 202 | 30,136 |
| Oceania, n.e.c. | 742 | 5,757 | 93,324 |
| Americas: | 226,719 | 636,113 | 23,392,841 |
| Latin America: | 220,959 | 596,845 | 22,588,239 |
| Caribbean: | 5,316 | 16,585 | 4,494,211 |
| Bahamas | 51 | 1,147 | 40,067 |
| Barbados | 58 | 212 | 52,279 |
| Cuba | 3,527 | 9,321 | 1,359,990 |
| Dominica | 10 | - | 36,372 |
| Dominican Republic | 522 | 1,741 | 1,169,420 |
| Grenada | 43 | - | 29,722 |
| Haiti | 172 | 938 | 701,688 |
| Jamaica | 633 | 1,616 | 772,215 |
| St. Vincent and the Grenadines | - | - | 17,890 |
| Trinidad and Tobago | 211 | 1,116 | 212,798 |
| West Indies | 8 | 53 | 19,118 |
| Other Caribbean | 81 | 441 | 82,652 |
| Central America: | 209,433 | 557,322 | 14,714,249 |
| Belize | 72 | 712 | 44,364 |
| Costa Rica | 234 | 958 | 93,620 |
| El Salvador | 4,194 | 11,423 | 1,412,101 |
| Guatemala | 7,979 | 17,641 | 1,111,495 |
| Honduras | 1,554 | 6,326 | 745,838 |
| Mexico | 194,683 | 516,618 | 10,931,939 |
| Nicaragua | 417 | 2,310 | 257,343 |
| Panama | 268 | 1,098 | 101,076 |
| Other Central America | 32 | 236 | 16,473 |
| South America: | 6,210 | 22,938 | 3,379,779 |
| Argentina | 585 | 1,117 | 210,767 |
| Bolivia | 108 | 204 | 79,804 |
| Brazil | 879 | 4,486 | 502,104 |
| Chile | 399 | 1,578 | 93,950 |
| Colombia | 1,563 | 4,586 | 808,148 |
| Ecuador | 507 | 1,687 | 431,150 |
| Guyana | 399 | 951 | 253,847 |
| Peru | 770 | 4,944 | 446,063 |
| Uruguay | 110 | 681 | 48,900 |
| Venezuela | 862 | 2,198 | 465,235 |
| Other South America | 28 | 506 | 39,811 |
| Northern America: | 5,760 | 39,268 | 804,602 |
| Canada | 5,760 | 39,268 | 797,158 |
| Other Northern America | - | - | 7,444 |
Poverty
There are 258,625 people living below the poverty line in Phoenix, which is 15.56% of the total population. And males with incomes below the poverty level are 7.11% and females are 8.45%. You can see a comparison of the national poverty rate and the poverty rate by Arizona in the graph below.
| Phoenix | Arizona | USA | |
|---|---|---|---|
| Total: | 1,662,133 | 7,116,266 | 320,118,791 |
| Income in the past 12 months below poverty level: | 258,625 | 958,442 | 39,490,096 |
| Male: | 118,129 | 439,568 | 17,473,451 |
| Under 5 years | 13,057 | 45,532 | 1,755,965 |
| 5 years | 2,793 | 7,390 | 338,372 |
| 6 to 11 years | 16,389 | 52,881 | 2,089,994 |
| 12 to 14 years | 7,184 | 25,599 | 991,916 |
| 15 years | 2,192 | 8,289 | 329,253 |
| 16 and 17 years | 4,594 | 14,185 | 587,469 |
| 18 to 24 years | 14,439 | 60,536 | 2,373,524 |
| 25 to 34 years | 13,468 | 52,907 | 2,008,604 |
| 35 to 44 years | 13,177 | 42,687 | 1,668,264 |
| 45 to 54 years | 10,024 | 37,188 | 1,581,794 |
| 55 to 64 years | 13,162 | 47,597 | 1,932,142 |
| 65 to 74 years | 4,810 | 25,197 | 1,110,958 |
| 75 years and over | 2,840 | 19,580 | 705,196 |
| Female: | 140,496 | 518,874 | 22,016,645 |
| Under 5 years | 14,410 | 43,142 | 1,701,724 |
| 5 years | 3,557 | 8,599 | 334,386 |
| 6 to 11 years | 16,772 | 54,319 | 1,994,455 |
| 12 to 14 years | 8,482 | 25,802 | 974,855 |
| 15 years | 1,404 | 6,536 | 313,871 |
| 16 and 17 years | 6,117 | 16,185 | 588,210 |
| 18 to 24 years | 14,772 | 64,526 | 2,838,809 |
| 25 to 34 years | 22,881 | 72,990 | 3,196,183 |
| 35 to 44 years | 17,181 | 58,010 | 2,559,899 |
| 45 to 54 years | 10,996 | 41,858 | 2,003,957 |
| 55 to 64 years | 12,245 | 54,995 | 2,341,181 |
| 65 to 74 years | 6,033 | 35,542 | 1,598,994 |
| 75 years and over | 5,646 | 36,370 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 1,403,508 | 6,157,824 | 280,628,695 |
| Male: | 708,563 | 3,072,470 | 139,270,039 |
