Most popular last names in the Queen Creek, Arizona
This is Radaris public directory of Queen Creek, AZ People.
Use this list to find Queen Creek, AZ people and send them messages.
You can search for Queen Creek, AZ people using our free people locator.
Queen Creek, Arizona Geography
Queen Creek Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 43,129 people live in Queen Creek, of which 50.2% are male and 49.8% are female. Overall in Arizona, the average male-to-female ratio is 49.8% and 50.2%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Queen Creek people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Queen Creek is right for you.
The average age of men in Queen Creek is 33 years, and the average age of women is 33 years. You'll find a full breakdown by age and gender below.
| Queen Creek | Arizona | USA | |
|---|---|---|---|
| Total: | 43,129 | 7,278,717 | 328,239,523 |
| Male: | 21,642 | 3,620,935 | 161,588,973 |
| Under 5 years | 1,425 | 218,809 | 9,938,937 |
| 5 to 9 years | 1,931 | 222,249 | 10,033,518 |
| 10 to 14 years | 2,592 | 253,771 | 10,987,313 |
| 15 to 17 years | 1,273 | 144,025 | 6,361,859 |
| 18 and 19 years | 550 | 104,213 | 4,541,794 |
| 20 years | 329 | 52,894 | 2,318,283 |
| 21 years | 212 | 48,727 | 2,257,008 |
| 22 to 24 years | 618 | 152,781 | 6,439,169 |
| 25 to 29 years | 776 | 271,919 | 11,817,829 |
| 30 to 34 years | 1,175 | 248,177 | 11,281,470 |
| 35 to 39 years | 2,097 | 234,308 | 10,892,040 |
| 40 to 44 years | 1,555 | 221,227 | 10,028,675 |
| 45 to 49 years | 1,828 | 214,259 | 10,079,567 |
| 50 to 54 years | 1,402 | 209,415 | 10,075,795 |
| 55 to 59 years | 1,072 | 213,300 | 10,440,265 |
| 60 and 61 years | 369 | 85,515 | 4,168,435 |
| 62 to 64 years | 436 | 123,859 | 5,882,735 |
| 65 and 66 years | 393 | 77,316 | 3,538,792 |
| 67 to 69 years | 480 | 108,365 | 4,652,319 |
| 70 to 74 years | 525 | 164,535 | 6,529,918 |
| 75 to 79 years | 342 | 121,384 | 4,367,764 |
| 80 to 84 years | 91 | 76,719 | 2,671,396 |
| 85 years and over | 171 | 53,168 | 2,284,092 |
| Female: | 21,487 | 3,657,782 | 166,650,550 |
| Under 5 years | 1,636 | 208,898 | 9,465,898 |
| 5 to 9 years | 1,960 | 223,263 | 9,656,919 |
| 10 to 14 years | 1,929 | 232,642 | 10,436,166 |
| 15 to 17 years | 1,393 | 135,991 | 6,087,175 |
| 18 and 19 years | 447 | 99,317 | 4,362,696 |
| 20 years | 267 | 50,551 | 2,162,759 |
| 21 years | 205 | 48,617 | 2,117,048 |
| 22 to 24 years | 467 | 137,429 | 6,174,413 |
| 25 to 29 years | 846 | 252,266 | 11,415,470 |
| 30 to 34 years | 1,407 | 229,232 | 11,063,706 |
| 35 to 39 years | 2,034 | 223,217 | 10,836,219 |
| 40 to 44 years | 1,773 | 219,781 | 10,157,911 |
| 45 to 49 years | 1,842 | 219,233 | 10,318,659 |
| 50 to 54 years | 1,127 | 210,174 | 10,389,086 |
| 55 to 59 years | 996 | 231,706 | 11,043,795 |
| 60 and 61 years | 392 | 95,834 | 4,493,986 |
| 62 to 64 years | 544 | 133,877 | 6,438,897 |
| 65 and 66 years | 371 | 84,828 | 3,916,612 |
| 67 to 69 years | 697 | 129,084 | 5,319,290 |
| 70 to 74 years | 429 | 187,703 | 7,618,630 |
| 75 to 79 years | 426 | 135,827 | 5,392,000 |
| 80 to 84 years | 248 | 90,675 | 3,709,078 |
| 85 years and over | 51 | 77,637 | 4,074,137 |
The appeal of living in Queen Creek
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Queen Creek all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arizona and the entire U.S., and a graph of the dynamics of moving to Queen Creek.
| Queen Creek | Arizona | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 43,075 | 7,116,824 | 320,155,161 |
| Owner occupied: | 37,884 | 4,718,504 | 212,731,827 |
| Moved in 2017 or later | 4,790 | 1,004,483 | 34,018,237 |
| Moved in 2015 to 2016 | 9,057 | 635,148 | 24,027,455 |
| Moved in 2010 to 2014 | 12,257 | 929,547 | 36,691,556 |
| Moved in 2000 to 2009 | 10,139 | 1,211,013 | 57,623,306 |
| Moved in 1990 to 1999 | 1,300 | 579,376 | 31,716,769 |
| Moved in 1989 or earlier | 341 | 358,937 | 28,654,504 |
| Renter occupied: | 5,191 | 2,398,320 | 107,423,334 |
| Moved in 2017 or later | 1,111 | 1,320,611 | 53,684,181 |
| Moved in 2015 to 2016 | 1,287 | 433,524 | 18,552,251 |
| Moved in 2010 to 2014 | 2,032 | 399,724 | 18,868,228 |
| Moved in 2000 to 2009 | 713 | 184,821 | 11,263,131 |
| Moved in 1990 to 1999 | 48 | 38,120 | 3,080,029 |
| Moved in 1989 or earlier | - | 21,520 | 1,975,514 |
Queen Creek standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 12,849 households in Queen Creek. 2,107 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 3,374 of households, and 6,873 have household income above $100,000. In the chart below, you can also see a comparison of Queen Creek household income to Arizona and the whole nation.
| Queen Creek | Arizona | USA | |
|---|---|---|---|
| Total: | 12,849 | 2,670,441 | 122,802,852 |
| Less than $10,000 | 495 | 157,050 | 7,118,907 |
| $10,000 to $14,999 | 174 | 93,592 | 4,940,584 |
| $15,000 to $19,999 | 225 | 101,729 | 4,838,678 |
| $20,000 to $24,999 | 204 | 118,356 | 5,322,157 |
| $25,000 to $29,999 | 205 | 108,343 | 4,984,288 |
| $30,000 to $34,999 | 251 | 120,412 | 5,320,934 |
| $35,000 to $39,999 | 253 | 123,273 | 4,933,391 |
| $40,000 to $44,999 | 414 | 124,713 | 5,114,120 |
| $45,000 to $49,999 | 381 | 116,654 | 4,620,661 |
| $50,000 to $59,999 | 670 | 217,906 | 9,080,796 |
| $60,000 to $74,999 | 924 | 283,766 | 12,247,929 |
| $75,000 to $99,999 | 1,780 | 354,816 | 15,752,484 |
| $100,000 to $124,999 | 1,933 | 249,165 | 11,650,162 |
| $125,000 to $149,999 | 1,355 | 159,770 | 7,652,757 |
| $150,000 to $199,999 | 1,958 | 165,735 | 8,802,761 |
| $200,000 or more | 1,627 | 175,161 | 10,422,243 |
Weather in Queen Creek
Do you love the sun as much as we do? Then you'll definitely benefit from the Queen Creek weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 52.5 | 1.3 | 41% | 3 | 9.0 |
| Feb | 55.5 | 1.4 | 36% | 3 | 9.0 |
| Mar | 63.2 | 0.9 | 27% | 2 | 10.0 |
| Apr | 70.7 | 0.3 | 18% | 1 | 12.0 |
| May | 79.7 | 0.2 | 15% | 1 | 12.0 |
| Jun | 90.2 | 0.1 | 14% | 1 | 13.0 |
| Jul | 92.8 | 0.9 | 26% | 3 | 13.0 |
| Aug | 91.5 | 1.2 | 29% | 3 | 12.0 |
| Sep | 85.9 | 1.1 | 28% | 2 | 11.0 |
| Oct | 74.1 | 0.7 | 28% | 2 | 10.0 |
| Nov | 62.2 | 0.7 | 31% | 2 | 9.0 |
| Dec | 51.5 | 1.1 | 45% | 3 | 9.0 |
Veterans
There are about 1,954 wartime veterans living in Queen Creek, which is about 4.53% of all Queen Creek residents. The average percent of veterans by Arizona is 6.6% and their average percentage in the US is 5.3%.
| Queen Creek | Arizona | USA | |
|---|---|---|---|
| Total: | 1,954 | 478,354 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 168 | 62,713 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 141 | 35,998 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,753 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 348 | 56,337 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 19 | 8,186 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 637 | 168,661 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 4,603 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 148 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 62 | 28,919 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 378 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 71 | 7,596 | 339,668 |
| Between Gulf War and Vietnam Era only | 342 | 59,059 | 2,508,911 |
| Between Vietnam Era and Korean War only | 166 | 41,561 | 1,338,116 |
| Between Korean War and World War II only | - | 1,442 | 53,111 |
| Pre-World War II only | - | - | 1,969 |
Poverty
There are 2,023 people living below the poverty line in Queen Creek, which is 4.70% of the total population. And males with incomes below the poverty level are 2.03% and females are 2.67%. You can see a comparison of the national poverty rate and the poverty rate by Arizona in the graph below.
| Queen Creek | Arizona | USA | |
|---|---|---|---|
| Total: | 43,047 | 7,116,266 | 320,118,791 |
| Income in the past 12 months below poverty level: | 2,023 | 958,442 | 39,490,096 |
| Male: | 872 | 439,568 | 17,473,451 |
| Under 5 years | 102 | 45,532 | 1,755,965 |
| 5 years | 37 | 7,390 | 338,372 |
| 6 to 11 years | 85 | 52,881 | 2,089,994 |
| 12 to 14 years | 36 | 25,599 | 991,916 |
| 15 years | 42 | 8,289 | 329,253 |
| 16 and 17 years | 22 | 14,185 | 587,469 |
| 18 to 24 years | 46 | 60,536 | 2,373,524 |
| 25 to 34 years | 60 | 52,907 | 2,008,604 |
| 35 to 44 years | 83 | 42,687 | 1,668,264 |
| 45 to 54 years | 151 | 37,188 | 1,581,794 |
| 55 to 64 years | 133 | 47,597 | 1,932,142 |
| 65 to 74 years | 34 | 25,197 | 1,110,958 |
| 75 years and over | 41 | 19,580 | 705,196 |
| Female: | 1,151 | 518,874 | 22,016,645 |
| Under 5 years | 55 | 43,142 | 1,701,724 |
| 5 years | 29 | 8,599 | 334,386 |
| 6 to 11 years | 119 | 54,319 | 1,994,455 |
| 12 to 14 years | 10 | 25,802 | 974,855 |
| 15 years | 58 | 6,536 | 313,871 |
| 16 and 17 years | 50 | 16,185 | 588,210 |
| 18 to 24 years | 59 | 64,526 | 2,838,809 |
| 25 to 34 years | 212 | 72,990 | 3,196,183 |
| 35 to 44 years | 152 | 58,010 | 2,559,899 |
| 45 to 54 years | 190 | 41,858 | 2,003,957 |
| 55 to 64 years | 111 | 54,995 | 2,341,181 |
| 65 to 74 years | 60 | 35,542 | 1,598,994 |
| 75 years and over | 46 | 36,370 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 41,024 | 6,157,824 | 280,628,695 |
| Male: | 20,709 | 3,072,470 | 139,270,039 |
| Under 5 years | 1,309 | 170,246 | 7,966,478 |
| 5 years | 382 | 31,969 | 1,601,101 |
| 6 to 11 years | 2,351 | 226,715 | 10,113,589 |
| 12 to 14 years | 1,593 | 122,115 | 5,466,999 |
| 15 years | 275 | 41,620 | 1,787,123 |
| 16 and 17 years | 934 | 78,304 | 3,575,290 |
| 18 to 24 years | 1,656 | 267,527 | 11,503,514 |
| 25 to 34 years | 1,890 | 443,760 | 20,369,354 |
| 35 to 44 years | 3,569 | 394,237 | 18,681,219 |
| 45 to 54 years | 3,079 | 374,763 | 18,194,842 |
| 55 to 64 years | 1,744 | 368,611 | 18,267,027 |
| 65 to 74 years | 1,364 | 322,196 | 13,408,392 |
| 75 years and over | 563 | 230,407 | 8,335,111 |
| Female: | 20,315 | 3,085,354 | 141,358,656 |
| Under 5 years | 1,575 | 161,201 | 7,577,995 |
| 5 years | 275 | 35,857 | 1,530,561 |
| 6 to 11 years | 2,310 | 207,795 | 9,640,402 |
| 12 to 14 years | 1,133 | 115,666 | 5,224,060 |
| 15 years | 392 | 41,595 | 1,734,691 |
| 16 and 17 years | 893 | 71,077 | 3,414,694 |
| 18 to 24 years | 1,327 | 247,102 | 10,460,313 |
| 25 to 34 years | 2,039 | 405,686 | 19,171,787 |
| 35 to 44 years | 3,655 | 382,605 | 18,362,059 |
| 45 to 54 years | 2,779 | 386,187 | 18,647,222 |
| 55 to 64 years | 1,821 | 404,941 | 19,541,316 |
| 65 to 74 years | 1,437 | 363,974 | 15,097,790 |
| 75 years and over | 679 | 261,668 | 10,955,766 |
Queen Creek people born abroad
You may also want to know how many people in Queen Creek have a different culture and language. There are 6.0% of people in Queen Creek who were not born in the United States, but chose Queen Creek as their place of residence.
In Queen Creek, 3.5% of people were born in Western Europe. From Eastern Europe came 5.2% of people, and Northern Europe gave 7.1% of people to Queen Creek.
Those born in and moved from Asia account for 25.6% of Queen Creek residents. Africa is the birthplace of 3.3%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 35.7%, 11.0% and 0.9% of people.
Below we have compared these data for you with averages for Arizona and the entire U.S.
| Queen Creek | Arizona | USA | |
|---|---|---|---|
| Total: | 2,608 | 976,301 | 44,932,799 |
| Europe: | 440 | 86,383 | 4,665,173 |
| Northern Europe: | 186 | 21,008 | 911,519 |
| Ireland | 19 | 1,328 | 111,886 |
| Denmark | 19 | 917 | 31,872 |
| Norway | - | 737 | 20,143 |
| Sweden | 19 | 1,780 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 129 | 15,963 | 677,856 |
| United Kingdom, excluding England and Scotland | 113 | 7,454 | 335,503 |
| England | 16 | 7,779 | 291,089 |
| Scotland | - | 730 | 51,264 |
| Other Northern Europe | - | 283 | 26,256 |
| Western Europe: | 92 | 21,597 | 907,942 |
| Austria | - | 672 | 39,083 |
| Belgium | 11 | 706 | 32,323 |
| France | 32 | 2,766 | 171,452 |
| Germany | 49 | 14,338 | 537,691 |
| Netherlands | - | 2,343 | 82,603 |
| Switzerland | - | 639 | 42,958 |
| Other Western Europe | - | 133 | 1,832 |
| Southern Europe: | 27 | 8,230 | 719,214 |
| Greece | - | 572 | 119,571 |
| Italy | 5 | 5,035 | 314,867 |
| Portugal | - | 1,180 | 161,500 |
| Azores Islands | - | - | 22,420 |
| Spain | 22 | 1,400 | 116,077 |
| Other Southern Europe | - | 43 | 7,199 |
| Eastern Europe: | 135 | 35,510 | 2,117,473 |
| Albania | - | 146 | 94,856 |
| Belarus | - | 371 | 57,315 |
| Bosnia and Herzegovina | - | 3,681 | 104,612 |
| Bulgaria | 20 | 2,572 | 66,950 |
| Croatia | - | 1,943 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | 31 | 1,681 | 68,312 |
| Hungary | - | 1,355 | 64,852 |
| Latvia | - | 190 | 23,300 |
| Lithuania | - | 710 | 32,655 |
| North Macedonia (Macedonia) | - | - | 30,359 |
| Moldova | 19 | 216 | 46,388 |
| Poland | - | 5,120 | 404,107 |
| Romania | - | 7,274 | 167,751 |
| Russia | 65 | 3,929 | 392,422 |
| Serbia | - | 978 | 39,020 |
| Ukraine | - | 2,213 | 354,832 |
| Other Eastern Europe | - | 3,131 | 132,698 |
| Europe, n.e.c. | - | 38 | 9,025 |
| Asia: | 667 | 208,159 | 14,099,479 |
| Eastern Asia: | 248 | 46,529 | 4,241,673 |
| China: | 181 | 29,427 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | 168 | 22,453 | 2,250,230 |
| Hong Kong | - | 2,404 | 231,469 |
| Taiwan | 13 | 4,570 | 371,851 |
| Japan | 55 | 5,331 | 333,273 |
| Korea | 12 | 11,771 | 1,038,885 |
| Other Eastern Asia | - | - | 15,965 |
| South Central Asia: | 43 | 65,764 | 4,259,436 |
| Afghanistan | - | 2,596 | 132,160 |
| Bangladesh | 10 | 2,139 | 261,348 |
| India | 33 | 50,872 | 2,688,075 |
| Iran | - | 5,532 | 385,473 |
| Kazakhstan | - | 540 | 33,438 |
| Nepal | - | 273 | 166,651 |
| Pakistan | - | 2,095 | 398,399 |
| Sri Lanka | - | 196 | 51,695 |
| Uzbekistan | - | 1,319 | 65,126 |
| Other South Central Asia | - | 202 | 77,071 |
| South Eastern Asia: | 331 | 69,140 | 4,380,003 |
| Burma | - | 4,483 | 150,877 |
| Cambodia | - | 914 | 149,236 |
| Indonesia | 9 | 2,187 | 101,622 |
| Laos | 12 | 1,818 | 176,904 |
| Malaysia | 6 | 2,130 | 76,712 |
| Philippines | 208 | 33,834 | 2,045,248 |
| Singapore | - | 371 | 33,736 |
| Thailand | 15 | 4,201 | 260,820 |
| Vietnam | 81 | 19,202 | 1,383,779 |
| Other South Eastern Asia | - | - | 1,069 |
| Western Asia: | 45 | 25,332 | 1,159,593 |
| Armenia | - | 253 | 87,419 |
| Iraq | 11 | 13,353 | 249,670 |
| Israel | - | 1,954 | 132,477 |
| Jordan | - | 1,034 | 90,018 |
| Kuwait | 12 | 935 | 31,113 |
| Lebanon | 22 | 1,145 | 120,065 |
| Saudi Arabia | - | 1,008 | 76,840 |
| Syria | - | 2,343 | 92,514 |
| Turkey | - | 1,628 | 117,291 |
| Yemen | - | 577 | 58,627 |
| Other Western Asia | - | 1,102 | 103,559 |
| Asia,n.e.c. | - | 1,394 | 58,774 |
| Africa: | 85 | 36,525 | 2,475,118 |
| Eastern Africa: | 25 | 16,768 | 736,939 |
| Eritrea | - | 1,236 | 49,355 |
| Ethiopia | - | 3,185 | 256,032 |
| Kenya | 11 | 3,360 | 153,414 |
| Somalia | - | 2,895 | 114,607 |
| Uganda | - | 1,140 | 44,150 |
| Zimbabwe | 14 | 460 | 20,519 |
| Other Eastern Africa | - | 4,492 | 98,862 |
| Middle Africa: | - | 4,675 | 195,468 |
| Cameroon | - | 1,099 | 72,634 |
| Congo | - | 1,999 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | 919 | 60,512 |
| Other Middle Africa | - | 658 | 23,390 |
| Northern Africa: | 42 | 3,876 | 380,995 |
| Egypt | 42 | 1,774 | 205,852 |
| Morocco | - | 344 | 77,431 |
| Sudan | - | 1,219 | 51,351 |
| Other Northern Africa | - | 539 | 46,361 |
| Southern Africa: | - | 2,359 | 115,742 |
| South Africa | - | 2,282 | 111,116 |
| Other Southern Africa | - | 77 | 4,626 |
| Western Africa: | 18 | 6,762 | 925,633 |
| Cabo Verde | - | - | 36,410 |
| Ghana | - | 771 | 199,163 |
| Liberia | - | 633 | 98,116 |
| Nigeria | 18 | 3,108 | 392,811 |
| Senegal | - | 271 | 30,828 |
| Sierra Leone | - | 1,636 | 45,506 |
| Other Western Africa | - | 343 | 122,799 |
| Africa, n.e.c. | - | 2,085 | 120,341 |
| Oceania: | 35 | 9,121 | 300,188 |
| Australia and New Zealand Subregion: | 24 | 2,474 | 128,018 |
| Australia | 6 | 1,499 | 98,969 |
| Other Australian and New Zealand Subregion | 18 | 975 | 29,049 |
| Fiji | - | 688 | 48,710 |
| Micronesia | - | 202 | 30,136 |
| Oceania, n.e.c. | 11 | 5,757 | 93,324 |
| Americas: | 1,381 | 636,113 | 23,392,841 |
| Latin America: | 1,093 | 596,845 | 22,588,239 |
| Caribbean: | 42 | 16,585 | 4,494,211 |
| Bahamas | - | 1,147 | 40,067 |
| Barbados | - | 212 | 52,279 |
| Cuba | 23 | 9,321 | 1,359,990 |
| Dominica | - | - | 36,372 |
| Dominican Republic | 7 | 1,741 | 1,169,420 |
| Grenada | - | - | 29,722 |
| Haiti | - | 938 | 701,688 |
| Jamaica | 12 | 1,616 | 772,215 |
| St. Vincent and the Grenadines | - | - | 17,890 |
| Trinidad and Tobago | - | 1,116 | 212,798 |
| West Indies | - | 53 | 19,118 |
| Other Caribbean | - | 441 | 82,652 |
| Central America: | 932 | 557,322 | 14,714,249 |
| Belize | - | 712 | 44,364 |
| Costa Rica | - | 958 | 93,620 |
| El Salvador | 40 | 11,423 | 1,412,101 |
| Guatemala | 1 | 17,641 | 1,111,495 |
| Honduras | 12 | 6,326 | 745,838 |
| Mexico | 807 | 516,618 | 10,931,939 |
| Nicaragua | 62 | 2,310 | 257,343 |
| Panama | 10 | 1,098 | 101,076 |
| Other Central America | - | 236 | 16,473 |
| South America: | 119 | 22,938 | 3,379,779 |
| Argentina | - | 1,117 | 210,767 |
| Bolivia | - | 204 | 79,804 |
| Brazil | - | 4,486 | 502,104 |
| Chile | - | 1,578 | 93,950 |
| Colombia | 39 | 4,586 | 808,148 |
| Ecuador | 14 | 1,687 | 431,150 |
| Guyana | 21 | 951 | 253,847 |
| Peru | 45 | 4,944 | 446,063 |
| Uruguay | - | 681 | 48,900 |
| Venezuela | - | 2,198 | 465,235 |
| Other South America | - | 506 | 39,811 |
| Northern America: | 288 | 39,268 | 804,602 |
| Canada | 288 | 39,268 | 797,158 |
| Other Northern America | - | - | 7,444 |
Races in Queen Creek
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 43,129 people of all races live in Queen Creek. Of these, 2.5% identify as Black, 3.0% as Asian, 15.8% Hispanic and Latino, 0.1% Pacific Islander, 0.3% American Indians or Alaska Natives, and 75.3% as white. 0.5% of people in Queen Creek identify themselves as other races, and 2.5% identify themselves as two or more races. A comparison of Queen Creek racial distribution with the Arizona and U.S. averages is shown in the graph below.
| Queen Creek | Arizona | USA | |
|---|---|---|---|
| Total: | 43,129 | 7,278,717 | 328,239,523 |
| Not Hispanic or Latino: | 36,323 | 4,968,125 | 267,757,777 |
| White alone | 32,470 | 3,929,213 | 196,789,401 |
| Black or African American alone | 1,069 | 319,045 | 40,596,040 |
| American Indian and Alaska Native alone | 153 | 289,161 | 2,236,348 |
| Asian alone | 1,298 | 235,202 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | 37 | 13,361 | 565,473 |
| Some other race alone | 222 | 10,110 | 839,270 |
| Two or more races: | 1,074 | 172,033 | 8,303,331 |
| Two races including Some other race | 13 | 5,109 | 312,842 |
| Two races excluding Some other race, and three or more races | 1,061 | 166,924 | 7,990,489 |
| Hispanic or Latino: | 6,806 | 2,310,592 | 60,481,746 |
| White alone | 5,255 | 1,772,597 | 39,686,000 |
| Black or African American alone | 9 | 24,684 | 1,393,631 |
| American Indian and Alaska Native alone | 103 | 43,112 | 610,988 |
| Asian alone | 59 | 6,519 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | 21 | 807 | 63,210 |
| Some other race alone | 946 | 354,332 | 15,513,283 |
| Two or more races: | 413 | 108,541 | 3,005,564 |
| Two races including Some other race | 336 | 47,258 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 77 | 61,283 | 1,652,231 |
Owner-occupied Housing Units in Queen Creek by value
There are 10,978 houses in Queen Creek worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 1.65%, $100,000 to $200,000 is 6.16%, 200,000 to 400,000 is 56.76% , and over 400,000 is 35.43%.
| Queen Creek | Arizona | USA | |
|---|---|---|---|
| Total: | 11,140 | 1,742,670 | 78,724,862 |
| Less than $10,000 | 83 | 34,508 | 981,675 |
| $10,000 to $14,999 | 9 | 14,436 | 516,243 |
| $15,000 to $19,999 | 17 | 11,253 | 458,264 |
| $20,000 to $24,999 | - | 18,131 | 516,240 |
| $25,000 to $29,999 | 13 | 11,568 | 470,993 |
| $30,000 to $34,999 | 7 | 11,167 | 545,809 |
| $35,000 to $39,999 | - | 5,969 | 402,736 |
| $40,000 to $49,999 | 10 | 15,601 | 1,019,693 |
| $50,000 to $59,999 | - | 16,147 | 1,257,260 |
| $60,000 to $69,999 | 11 | 16,788 | 1,462,600 |
| $70,000 to $79,999 | - | 21,597 | 1,684,756 |
| $80,000 to $89,999 | 19 | 23,985 | 1,977,761 |
| $90,000 to $99,999 | 15 | 18,733 | 1,651,114 |
| $100,000 to $124,999 | 36 | 68,005 | 4,662,586 |
| $125,000 to $149,999 | 68 | 63,838 | 4,350,518 |
| $150,000 to $174,999 | 199 | 115,965 | 5,896,683 |
| $175,000 to $199,999 | 383 | 105,434 | 4,528,197 |
| $200,000 to $249,999 | 1,368 | 271,040 | 8,624,395 |
| $250,000 to $299,999 | 1,800 | 228,934 | 7,454,903 |
| $300,000 to $399,999 | 3,155 | 300,992 | 10,584,277 |
| $400,000 to $499,999 | 2,059 | 154,456 | 6,286,456 |
| $500,000 to $749,999 | 1,439 | 135,425 | 7,359,105 |
| $750,000 to $999,999 | 370 | 40,281 | 2,934,918 |
| $1,000,000 to $1,499,999 | 24 | 22,996 | 1,663,399 |
| $1,500,000 to $1,999,999 | 34 | 6,811 | 614,045 |
| $2,000,000 or more | 21 | 8,610 | 820,236 |
Education in Queen Creek
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Queen Creek, 12.0% have no education, 3.4% are high school graduates. 21.1% have a master's degree, and 11.2% of Queen Creek residents have a doctorate. The Arizona average is 1.4%, 24.5%, 7.6% respectively.
Female
Among Queen Creek women, 13.0% have a high school education. A master's degree is held by 23.3%, and a doctoral degree is earned by 9.1%.
| Queen Creek | Arizona | USA | |
|---|---|---|---|
| Total: | 25,895 | 4,944,540 | 224,898,568 |
| Male: | 12,712 | 2,423,466 | 108,711,092 |
| No schooling completed | 135 | 36,159 | 1,591,189 |
| Nursery to 4th grade | - | 16,129 | 706,919 |
| 5th and 6th grade | 35 | 36,684 | 1,496,973 |
| 7th and 8th grade | 15 | 36,630 | 1,606,588 |
| 9th grade | 21 | 41,507 | 1,617,970 |
| 10th grade | 42 | 37,540 | 1,826,937 |
| 11th grade | - | 49,791 | 2,076,284 |
| 12th grade, no diploma | 187 | 59,379 | 2,164,070 |
| High school graduate (includes equivalency) | 2,688 | 593,553 | 30,551,814 |
| Some college, less than 1 year | 877 | 177,922 | 6,549,331 |
| Some college, 1 or more years, no degree | 2,129 | 414,899 | 15,029,194 |
| Associate's degree | 1,381 | 199,184 | 8,391,409 |
| Bachelor's degree | 3,194 | 446,041 | 21,645,659 |
| Master's degree | 1,421 | 184,999 | 8,861,244 |
| Professional school degree | 414 | 55,881 | 2,724,406 |
| Doctorate degree | 173 | 37,168 | 1,871,105 |
| Female: | 13,183 | 2,521,074 | 116,187,476 |
| No schooling completed | 81 | 40,090 | 1,713,339 |
| Nursery to 4th grade | - | 16,613 | 726,045 |
| 5th and 6th grade | 66 | 33,505 | 1,472,903 |
| 7th and 8th grade | 35 | 36,649 | 1,560,729 |
| 9th grade | 8 | 43,317 | 1,508,589 |
| 10th grade | 57 | 30,941 | 1,682,900 |
| 11th grade | 245 | 44,809 | 1,930,657 |
| 12th grade, no diploma | 147 | 53,255 | 1,936,449 |
| High school graduate (includes equivalency) | 3,072 | 577,132 | 29,930,539 |
| Some college, less than 1 year | 1,455 | 206,116 | 7,356,877 |
| Some college, 1 or more years, no degree | 2,212 | 437,908 | 15,978,684 |
| Associate's degree | 1,104 | 232,670 | 10,990,528 |
| Bachelor's degree | 3,223 | 484,997 | 24,084,820 |
| Master's degree | 1,204 | 219,501 | 11,694,266 |
| Professional school degree | 139 | 33,461 | 2,167,406 |
| Doctorate degree | 135 | 30,110 | 1,452,745 |
Languages in Queen Creek
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Queen Creek and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Queen Creek with the state and the country as a whole.
| Queen Creek | Arizona | USA | |
|---|---|---|---|
| Total: | 40,068 | 6,851,010 | 308,834,688 |
| 5 to 17 years: | 11,078 | 1,211,941 | 53,562,950 |
| Speak only English | 10,395 | 869,925 | 41,478,983 |
