Most popular last names in the Saint David, Arizona
This is Radaris public directory of Saint David, AZ People.
Use this list to find Saint David, AZ people and send them messages.
You can search for Saint David, AZ people using our free people locator.
Saint David, Arizona Geography
Saint David Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 498 people live in Saint David, of which 45.0% are male and 55.0% are female. Overall in Arizona, the average male-to-female ratio is 49.8% and 50.2%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Saint David people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Saint David is right for you.
The average age of men in Saint David is 49 years, and the average age of women is 50 years. You'll find a full breakdown by age and gender below.
| Saint David | Arizona | USA | |
|---|---|---|---|
| Total: | 498 | 7,278,717 | 328,239,523 |
| Male: | 224 | 3,620,935 | 161,588,973 |
| Under 5 years | - | 218,809 | 9,938,937 |
| 5 to 9 years | 21 | 222,249 | 10,033,518 |
| 10 to 14 years | 20 | 253,771 | 10,987,313 |
| 15 to 17 years | - | 144,025 | 6,361,859 |
| 18 and 19 years | - | 104,213 | 4,541,794 |
| 20 years | - | 52,894 | 2,318,283 |
| 21 years | - | 48,727 | 2,257,008 |
| 22 to 24 years | 17 | 152,781 | 6,439,169 |
| 25 to 29 years | - | 271,919 | 11,817,829 |
| 30 to 34 years | - | 248,177 | 11,281,470 |
| 35 to 39 years | 18 | 234,308 | 10,892,040 |
| 40 to 44 years | - | 221,227 | 10,028,675 |
| 45 to 49 years | 17 | 214,259 | 10,079,567 |
| 50 to 54 years | - | 209,415 | 10,075,795 |
| 55 to 59 years | 49 | 213,300 | 10,440,265 |
| 60 and 61 years | - | 85,515 | 4,168,435 |
| 62 to 64 years | - | 123,859 | 5,882,735 |
| 65 and 66 years | 28 | 77,316 | 3,538,792 |
| 67 to 69 years | 16 | 108,365 | 4,652,319 |
| 70 to 74 years | - | 164,535 | 6,529,918 |
| 75 to 79 years | 17 | 121,384 | 4,367,764 |
| 80 to 84 years | 21 | 76,719 | 2,671,396 |
| 85 years and over | - | 53,168 | 2,284,092 |
| Female: | 274 | 3,657,782 | 166,650,550 |
| Under 5 years | - | 208,898 | 9,465,898 |
| 5 to 9 years | - | 223,263 | 9,656,919 |
| 10 to 14 years | 31 | 232,642 | 10,436,166 |
| 15 to 17 years | 18 | 135,991 | 6,087,175 |
| 18 and 19 years | 15 | 99,317 | 4,362,696 |
| 20 years | - | 50,551 | 2,162,759 |
| 21 years | - | 48,617 | 2,117,048 |
| 22 to 24 years | - | 137,429 | 6,174,413 |
| 25 to 29 years | - | 252,266 | 11,415,470 |
| 30 to 34 years | - | 229,232 | 11,063,706 |
| 35 to 39 years | 17 | 223,217 | 10,836,219 |
| 40 to 44 years | 18 | 219,781 | 10,157,911 |
| 45 to 49 years | - | 219,233 | 10,318,659 |
| 50 to 54 years | 17 | 210,174 | 10,389,086 |
| 55 to 59 years | 45 | 231,706 | 11,043,795 |
| 60 and 61 years | 17 | 95,834 | 4,493,986 |
| 62 to 64 years | 40 | 133,877 | 6,438,897 |
| 65 and 66 years | - | 84,828 | 3,916,612 |
| 67 to 69 years | - | 129,084 | 5,319,290 |
| 70 to 74 years | 13 | 187,703 | 7,618,630 |
| 75 to 79 years | 22 | 135,827 | 5,392,000 |
| 80 to 84 years | - | 90,675 | 3,709,078 |
| 85 years and over | 21 | 77,637 | 4,074,137 |
Families in Saint David
Marriage statistics in Saint David
| Saint David | Arizona | USA | |
|---|---|---|---|
| Total: | 426 | 5,919,085 | 267,720,772 |
| Male: | 183 | 2,926,106 | 130,629,205 |
| Never married | 17 | 1,095,055 | 48,481,154 |
| Now married: | 132 | 1,437,876 | 66,120,364 |
| Married, spouse present | 132 | 1,315,500 | 60,243,458 |
| Married, spouse absent: | - | 122,376 | 5,876,906 |
| Separated | - | 39,279 | 2,041,898 |
| Other | - | 83,097 | 3,835,008 |
| Widowed | 16 | 78,170 | 3,472,244 |
| Divorced | 18 | 315,005 | 12,555,443 |
| Female: | 243 | 2,992,979 | 137,091,567 |
| Never married | 33 | 910,850 | 42,291,512 |
| Now married: | 156 | 1,434,098 | 66,231,431 |
| Married, spouse present | 128 | 1,303,668 | 59,933,781 |
| Married, spouse absent: | 28 | 130,430 | 6,297,650 |
| Separated | 28 | 51,918 | 2,808,171 |
| Other | - | 78,512 | 3,489,479 |
| Widowed | - | 241,197 | 11,834,834 |
| Divorced | 54 | 406,834 | 16,733,790 |
Owner-occupied Housing Units in Saint David by value
There are 192 houses in Saint David worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 27.08%, $100,000 to $200,000 is 42.71%, 200,000 to 400,000 is 30.21% , and over 400,000 is 0.00%.
| Saint David | Arizona | USA | |
|---|---|---|---|
| Total: | 192 | 1,742,670 | 78,724,862 |
| Less than $10,000 | - | 34,508 | 981,675 |
| $10,000 to $14,999 | - | 14,436 | 516,243 |
| $15,000 to $19,999 | 18 | 11,253 | 458,264 |
| $20,000 to $24,999 | - | 18,131 | 516,240 |
| $25,000 to $29,999 | - | 11,568 | 470,993 |
| $30,000 to $34,999 | - | 11,167 | 545,809 |
| $35,000 to $39,999 | - | 5,969 | 402,736 |
| $40,000 to $49,999 | - | 15,601 | 1,019,693 |
| $50,000 to $59,999 | 34 | 16,147 | 1,257,260 |
| $60,000 to $69,999 | - | 16,788 | 1,462,600 |
| $70,000 to $79,999 | - | 21,597 | 1,684,756 |
| $80,000 to $89,999 | - | 23,985 | 1,977,761 |
| $90,000 to $99,999 | - | 18,733 | 1,651,114 |
| $100,000 to $124,999 | 37 | 68,005 | 4,662,586 |
| $125,000 to $149,999 | 28 | 63,838 | 4,350,518 |
| $150,000 to $174,999 | - | 115,965 | 5,896,683 |
| $175,000 to $199,999 | 17 | 105,434 | 4,528,197 |
| $200,000 to $249,999 | 42 | 271,040 | 8,624,395 |
| $250,000 to $299,999 | 16 | 228,934 | 7,454,903 |
| $300,000 to $399,999 | - | 300,992 | 10,584,277 |
| $400,000 to $499,999 | - | 154,456 | 6,286,456 |
| $500,000 to $749,999 | - | 135,425 | 7,359,105 |
| $750,000 to $999,999 | - | 40,281 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 22,996 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 6,811 | 614,045 |
| $2,000,000 or more | - | 8,610 | 820,236 |
Veterans
There are about 87 wartime veterans living in Saint David, which is about 17.47% of all Saint David residents. The average percent of veterans by Arizona is 6.6% and their average percentage in the US is 5.3%.
| Saint David | Arizona | USA | |
|---|---|---|---|
| Total: | 87 | 478,354 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 62,713 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 34 | 35,998 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,753 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 56,337 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,186 | 278,423 |
| Vietnam Era, no Korean War, no World War II | - | 168,661 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | 21 | 4,603 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 148 | 11,894 |
| Korean War, no Vietnam Era, no World War II | - | 28,919 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 378 | 28,765 |
| World War II, no Korean War, no Vietnam Era | - | 7,596 | 339,668 |
| Between Gulf War and Vietnam Era only | 15 | 59,059 | 2,508,911 |
| Between Vietnam Era and Korean War only | 17 | 41,561 | 1,338,116 |
| Between Korean War and World War II only | - | 1,442 | 53,111 |
| Pre-World War II only | - | - | 1,969 |
Education in Saint David
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Saint David, 166.0% have no education, 0.0% are high school graduates. 10.8% have a master's degree, and 26.5% of Saint David residents have a doctorate. The Arizona average is 0.0%, 24.5%, 7.6% respectively.
Female
Among Saint David women, 210.0% have a high school education. A master's degree is held by 36.2%, and a doctoral degree is earned by 0.0%.
| Saint David | Arizona | USA | |
|---|---|---|---|
| Total: | 376 | 4,944,540 | 224,898,568 |
| Male: | 166 | 2,423,466 | 108,711,092 |
| No schooling completed | - | 36,159 | 1,591,189 |
| Nursery to 4th grade | - | 16,129 | 706,919 |
| 5th and 6th grade | - | 36,684 | 1,496,973 |
| 7th and 8th grade | - | 36,630 | 1,606,588 |
| 9th grade | - | 41,507 | 1,617,970 |
| 10th grade | - | 37,540 | 1,826,937 |
| 11th grade | - | 49,791 | 2,076,284 |
| 12th grade, no diploma | - | 59,379 | 2,164,070 |
| High school graduate (includes equivalency) | 18 | 593,553 | 30,551,814 |
| Some college, less than 1 year | 52 | 177,922 | 6,549,331 |
| Some college, 1 or more years, no degree | 35 | 414,899 | 15,029,194 |
| Associate's degree | 17 | 199,184 | 8,391,409 |
| Bachelor's degree | - | 446,041 | 21,645,659 |
| Master's degree | 44 | 184,999 | 8,861,244 |
| Professional school degree | - | 55,881 | 2,724,406 |
| Doctorate degree | - | 37,168 | 1,871,105 |
| Female: | 210 | 2,521,074 | 116,187,476 |
| No schooling completed | - | 40,090 | 1,713,339 |
| Nursery to 4th grade | - | 16,613 | 726,045 |
| 5th and 6th grade | - | 33,505 | 1,472,903 |
| 7th and 8th grade | 17 | 36,649 | 1,560,729 |
| 9th grade | - | 43,317 | 1,508,589 |
| 10th grade | - | 30,941 | 1,682,900 |
| 11th grade | 17 | 44,809 | 1,930,657 |
| 12th grade, no diploma | - | 53,255 | 1,936,449 |
| High school graduate (includes equivalency) | 76 | 577,132 | 29,930,539 |
| Some college, less than 1 year | 41 | 206,116 | 7,356,877 |
| Some college, 1 or more years, no degree | - | 437,908 | 15,978,684 |
| Associate's degree | 18 | 232,670 | 10,990,528 |
| Bachelor's degree | 41 | 484,997 | 24,084,820 |
| Master's degree | - | 219,501 | 11,694,266 |
| Professional school degree | - | 33,461 | 2,167,406 |
| Doctorate degree | - | 30,110 | 1,452,745 |
Races in Saint David
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 498 people of all races live in Saint David. Of these, 0.0% identify as Black, 0.0% as Asian, 11.2% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 88.8% as white. 0.0% of people in Saint David identify themselves as other races, and 0.0% identify themselves as two or more races. A comparison of Saint David racial distribution with the Arizona and U.S. averages is shown in the graph below.
| Saint David | Arizona | USA | |
|---|---|---|---|
| Total: | 498 | 7,278,717 | 328,239,523 |
| Not Hispanic or Latino: | 442 | 4,968,125 | 267,757,777 |
| White alone | 442 | 3,929,213 | 196,789,401 |
| Black or African American alone | - | 319,045 | 40,596,040 |
| American Indian and Alaska Native alone | - | 289,161 | 2,236,348 |
| Asian alone | - | 235,202 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 13,361 | 565,473 |
| Some other race alone | - | 10,110 | 839,270 |
| Two or more races: | - | 172,033 | 8,303,331 |
| Two races including Some other race | - | 5,109 | 312,842 |
| Two races excluding Some other race, and three or more races | - | 166,924 | 7,990,489 |
| Hispanic or Latino: | 56 | 2,310,592 | 60,481,746 |
| White alone | 56 | 1,772,597 | 39,686,000 |
| Black or African American alone | - | 24,684 | 1,393,631 |
| American Indian and Alaska Native alone | - | 43,112 | 610,988 |
| Asian alone | - | 6,519 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 807 | 63,210 |
| Some other race alone | - | 354,332 | 15,513,283 |
| Two or more races: | - | 108,541 | 3,005,564 |
| Two races including Some other race | - | 47,258 | 1,353,333 |
| Two races excluding Some other race, and three or more races | - | 61,283 | 1,652,231 |
Saint David standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 244 households in Saint David. 100 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 32 of households, and 63 have household income above $100,000. In the chart below, you can also see a comparison of Saint David household income to Arizona and the whole nation.
| Saint David | Arizona | USA | |
|---|---|---|---|
| Total: | 244 | 2,670,441 | 122,802,852 |
| Less than $10,000 | 49 | 157,050 | 7,118,907 |
| $10,000 to $14,999 | - | 93,592 | 4,940,584 |
| $15,000 to $19,999 | 49 | 101,729 | 4,838,678 |
| $20,000 to $24,999 | - | 118,356 | 5,322,157 |
| $25,000 to $29,999 | 17 | 108,343 | 4,984,288 |
| $30,000 to $34,999 | - | 120,412 | 5,320,934 |
| $35,000 to $39,999 | 18 | 123,273 | 4,933,391 |
| $40,000 to $44,999 | 16 | 124,713 | 5,114,120 |
| $45,000 to $49,999 | - | 116,654 | 4,620,661 |
| $50,000 to $59,999 | 15 | 217,906 | 9,080,796 |
| $60,000 to $74,999 | 17 | 283,766 | 12,247,929 |
| $75,000 to $99,999 | - | 354,816 | 15,752,484 |
| $100,000 to $124,999 | 24 | 249,165 | 11,650,162 |
| $125,000 to $149,999 | 18 | 159,770 | 7,652,757 |
| $150,000 to $199,999 | - | 165,735 | 8,802,761 |
| $200,000 or more | 21 | 175,161 | 10,422,243 |
Residential fires in Saint David 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Saint David reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Residential Fires | - | - | 0 | - | - |
| Non Residential Fires | - | - | 0 | - | - |
| Vehicle Fires | - | - | 0 | - | - |
| Outdoor Fires | - | - | 1 | - | - |
| Other Fire | - | - | 0 | - | - |