Most popular last names in the Bethel, Alaska
This is Radaris public directory of Bethel, AK People.
Use this list to find Bethel, AK people and send them messages.
You can search for Bethel, AK people using our free people locator.
Bethel, Alaska Geography
Bethel Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 6,472 people live in Bethel, of which 52.8% are male and 47.2% are female. Overall in Alaska, the average male-to-female ratio is 52.0% and 48.0%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Bethel people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Bethel is right for you.
The average age of men in Bethel is 31 years, and the average age of women is 32 years. You'll find a full breakdown by age and gender below.
| Bethel | Alaska | USA | |
|---|---|---|---|
| Total: | 6,472 | 731,545 | 328,239,523 |
| Male: | 3,420 | 380,433 | 161,588,973 |
| Under 5 years | 264 | 24,910 | 9,938,937 |
| 5 to 9 years | 247 | 28,292 | 10,033,518 |
| 10 to 14 years | 373 | 25,256 | 10,987,313 |
| 15 to 17 years | 203 | 14,719 | 6,361,859 |
| 18 and 19 years | 112 | 11,147 | 4,541,794 |
| 20 years | 20 | 5,181 | 2,318,283 |
| 21 years | 44 | 6,367 | 2,257,008 |
| 22 to 24 years | 207 | 15,895 | 6,439,169 |
| 25 to 29 years | 320 | 31,790 | 11,817,829 |
| 30 to 34 years | 242 | 30,493 | 11,281,470 |
| 35 to 39 years | 311 | 25,395 | 10,892,040 |
| 40 to 44 years | 157 | 21,858 | 10,028,675 |
| 45 to 49 years | 171 | 22,182 | 10,079,567 |
| 50 to 54 years | 199 | 23,796 | 10,075,795 |
| 55 to 59 years | 106 | 25,587 | 10,440,265 |
| 60 and 61 years | 71 | 9,788 | 4,168,435 |
| 62 to 64 years | 125 | 12,984 | 5,882,735 |
| 65 and 66 years | 54 | 7,723 | 3,538,792 |
| 67 to 69 years | 79 | 11,290 | 4,652,319 |
| 70 to 74 years | 60 | 12,902 | 6,529,918 |
| 75 to 79 years | 55 | 6,114 | 4,367,764 |
| 80 to 84 years | - | 4,165 | 2,671,396 |
| 85 years and over | - | 2,599 | 2,284,092 |
| Female: | 3,052 | 351,112 | 166,650,550 |
| Under 5 years | 186 | 25,981 | 9,465,898 |
| 5 to 9 years | 309 | 24,400 | 9,656,919 |
| 10 to 14 years | 277 | 24,481 | 10,436,166 |
| 15 to 17 years | 122 | 11,710 | 6,087,175 |
| 18 and 19 years | 111 | 8,955 | 4,362,696 |
| 20 years | 38 | 3,495 | 2,162,759 |
| 21 years | 69 | 3,975 | 2,117,048 |
| 22 to 24 years | 130 | 12,723 | 6,174,413 |
| 25 to 29 years | 297 | 28,567 | 11,415,470 |
| 30 to 34 years | 245 | 27,128 | 11,063,706 |
| 35 to 39 years | 220 | 23,698 | 10,836,219 |
| 40 to 44 years | 196 | 22,084 | 10,157,911 |
| 45 to 49 years | 144 | 20,590 | 10,318,659 |
| 50 to 54 years | 171 | 21,119 | 10,389,086 |
| 55 to 59 years | 214 | 23,271 | 11,043,795 |
| 60 and 61 years | 42 | 8,669 | 4,493,986 |
| 62 to 64 years | 78 | 14,471 | 6,438,897 |
| 65 and 66 years | 37 | 7,443 | 3,916,612 |
| 67 to 69 years | 14 | 9,497 | 5,319,290 |
| 70 to 74 years | 82 | 12,803 | 7,618,630 |
| 75 to 79 years | 13 | 7,916 | 5,392,000 |
| 80 to 84 years | 12 | 4,070 | 3,709,078 |
| 85 years and over | 45 | 4,066 | 4,074,137 |
Bethel people born abroad
You may also want to know how many people in Bethel have a different culture and language. There are 5.9% of people in Bethel who were not born in the United States, but chose Bethel as their place of residence.
In Bethel, 2.1% of people were born in Western Europe. From Eastern Europe came 19.1% of people, and Northern Europe gave 1.6% of people to Bethel.
Those born in and moved from Asia account for 42.3% of Bethel residents. Africa is the birthplace of 3.1%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 19.6%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alaska and the entire U.S.
| Bethel | Alaska | USA | |
|---|---|---|---|
| Total: | 383 | 57,667 | 44,932,799 |
| Europe: | 87 | 7,878 | 4,665,173 |
| Northern Europe: | 6 | 1,471 | 911,519 |
| Ireland | - | 96 | 111,886 |
| Denmark | - | 49 | 31,872 |
| Norway | - | 170 | 20,143 |
| Sweden | - | 126 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | - | 925 | 677,856 |
| United Kingdom, excluding England and Scotland | - | 394 | 335,503 |
| England | - | 430 | 291,089 |
| Scotland | - | 101 | 51,264 |
| Other Northern Europe | 6 | 105 | 26,256 |
| Western Europe: | 8 | 2,167 | 907,942 |
| Austria | - | 56 | 39,083 |
| Belgium | - | 30 | 32,323 |
| France | - | 319 | 171,452 |
| Germany | 8 | 1,420 | 537,691 |
| Netherlands | - | 204 | 82,603 |
| Switzerland | - | 138 | 42,958 |
| Other Western Europe | - | - | 1,832 |
| Southern Europe: | - | 477 | 719,214 |
| Greece | - | 176 | 119,571 |
| Italy | - | 223 | 314,867 |
| Portugal | - | 15 | 161,500 |
| Azores Islands | - | - | 22,420 |
| Spain | - | 49 | 116,077 |
| Other Southern Europe | - | 14 | 7,199 |
| Eastern Europe: | 73 | 3,716 | 2,117,473 |
| Albania | - | 12 | 94,856 |
| Belarus | - | 66 | 57,315 |
| Bosnia and Herzegovina | - | 14 | 104,612 |
| Bulgaria | - | 143 | 66,950 |
| Croatia | - | 23 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | - | 142 | 68,312 |
| Hungary | - | 16 | 64,852 |
| Latvia | - | 64 | 23,300 |
| Lithuania | - | 22 | 32,655 |
| North Macedonia (Macedonia) | 73 | 211 | 30,359 |
| Moldova | - | 309 | 46,388 |
| Poland | - | 200 | 404,107 |
| Romania | - | 117 | 167,751 |
| Russia | - | 1,436 | 392,422 |
| Serbia | - | 125 | 39,020 |
| Ukraine | - | 689 | 354,832 |
| Other Eastern Europe | - | 127 | 132,698 |
| Europe, n.e.c. | - | 47 | 9,025 |
| Asia: | 162 | 31,985 | 14,099,479 |
| Eastern Asia: | 88 | 5,777 | 4,241,673 |
| China: | - | 1,521 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | - | 1,282 | 2,250,230 |
| Hong Kong | - | 55 | 231,469 |
| Taiwan | - | 184 | 371,851 |
| Japan | - | 725 | 333,273 |
| Korea | 88 | 3,467 | 1,038,885 |
| Other Eastern Asia | - | 64 | 15,965 |
| South Central Asia: | 5 | 1,370 | 4,259,436 |
| Afghanistan | - | 10 | 132,160 |
| Bangladesh | - | 65 | 261,348 |
| India | 5 | 715 | 2,688,075 |
| Iran | - | 148 | 385,473 |
| Kazakhstan | - | 57 | 33,438 |
| Nepal | - | 112 | 166,651 |
| Pakistan | - | 130 | 398,399 |
| Sri Lanka | - | 18 | 51,695 |
| Uzbekistan | - | 40 | 65,126 |
| Other South Central Asia | - | 75 | 77,071 |
| South Eastern Asia: | 59 | 24,403 | 4,380,003 |
| Burma | - | 28 | 150,877 |
| Cambodia | - | 92 | 149,236 |
| Indonesia | - | 39 | 101,622 |
| Laos | - | 1,227 | 176,904 |
| Malaysia | 5 | 72 | 76,712 |
| Philippines | 14 | 19,425 | 2,045,248 |
| Singapore | - | 25 | 33,736 |
| Thailand | - | 2,532 | 260,820 |
| Vietnam | 40 | 946 | 1,383,779 |
| Other South Eastern Asia | - | 17 | 1,069 |
| Western Asia: | 10 | 378 | 1,159,593 |
| Armenia | - | - | 87,419 |
| Iraq | - | - | 249,670 |
| Israel | 10 | 16 | 132,477 |
| Jordan | - | 33 | 90,018 |
| Kuwait | - | - | 31,113 |
| Lebanon | - | 25 | 120,065 |
| Saudi Arabia | - | - | 76,840 |
| Syria | - | - | 92,514 |
| Turkey | - | 225 | 117,291 |
| Yemen | - | - | 58,627 |
| Other Western Asia | - | 79 | 103,559 |
| Asia,n.e.c. | - | 57 | 58,774 |
| Africa: | 12 | 2,536 | 2,475,118 |
| Eastern Africa: | - | 798 | 736,939 |
| Eritrea | - | 9 | 49,355 |
| Ethiopia | - | 167 | 256,032 |
| Kenya | - | 55 | 153,414 |
| Somalia | - | 337 | 114,607 |
| Uganda | - | 24 | 44,150 |
| Zimbabwe | - | 26 | 20,519 |
| Other Eastern Africa | - | 180 | 98,862 |
| Middle Africa: | - | 99 | 195,468 |
| Cameroon | - | 96 | 72,634 |
| Congo | - | 3 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | - | 60,512 |
| Other Middle Africa | - | - | 23,390 |
| Northern Africa: | - | 362 | 380,995 |
| Egypt | - | 74 | 205,852 |
| Morocco | - | - | 77,431 |
| Sudan | - | 277 | 51,351 |
| Other Northern Africa | - | 11 | 46,361 |
| Southern Africa: | - | 90 | 115,742 |
| South Africa | - | 90 | 111,116 |
| Other Southern Africa | - | - | 4,626 |
| Western Africa: | 12 | 1,029 | 925,633 |
| Cabo Verde | - | - | 36,410 |
| Ghana | - | 117 | 199,163 |
| Liberia | - | 48 | 98,116 |
| Nigeria | 12 | 622 | 392,811 |
| Senegal | - | 13 | 30,828 |
| Sierra Leone | - | 72 | 45,506 |
| Other Western Africa | - | 157 | 122,799 |
| Africa, n.e.c. | - | 158 | 120,341 |
| Oceania: | 22 | 2,175 | 300,188 |
| Australia and New Zealand Subregion: | - | 304 | 128,018 |
| Australia | - | 210 | 98,969 |
| Other Australian and New Zealand Subregion | - | 94 | 29,049 |
| Fiji | - | 312 | 48,710 |
| Micronesia | - | 196 | 30,136 |
| Oceania, n.e.c. | 22 | 1,363 | 93,324 |
| Americas: | 100 | 13,093 | 23,392,841 |
| Latin America: | 100 | 10,427 | 22,588,239 |
| Caribbean: | 15 | 2,144 | 4,494,211 |
| Bahamas | - | 9 | 40,067 |
| Barbados | - | 8 | 52,279 |
| Cuba | - | 244 | 1,359,990 |
| Dominica | - | 148 | 36,372 |
| Dominican Republic | - | 1,187 | 1,169,420 |
| Grenada | - | 44 | 29,722 |
| Haiti | - | 127 | 701,688 |
| Jamaica | 15 | 120 | 772,215 |
| St. Vincent and the Grenadines | - | 3 | 17,890 |
| Trinidad and Tobago | - | 133 | 212,798 |
| West Indies | - | 64 | 19,118 |
| Other Caribbean | - | 57 | 82,652 |
| Central America: | 75 | 5,902 | 14,714,249 |
| Belize | - | 85 | 44,364 |
| Costa Rica | 40 | 52 | 93,620 |
| El Salvador | - | 658 | 1,412,101 |
| Guatemala | 32 | 179 | 1,111,495 |
| Honduras | 3 | 144 | 745,838 |
| Mexico | - | 4,528 | 10,931,939 |
| Nicaragua | - | 210 | 257,343 |
| Panama | - | 46 | 101,076 |
| Other Central America | - | - | 16,473 |
| South America: | 10 | 2,381 | 3,379,779 |
| Argentina | - | 117 | 210,767 |
| Bolivia | - | 40 | 79,804 |
| Brazil | 10 | 173 | 502,104 |
| Chile | - | 26 | 93,950 |
| Colombia | - | 685 | 808,148 |
| Ecuador | - | 208 | 431,150 |
| Guyana | - | 80 | 253,847 |
| Peru | - | 562 | 446,063 |
| Uruguay | - | 40 | 48,900 |
| Venezuela | - | 192 | 465,235 |
| Other South America | - | 258 | 39,811 |
| Northern America: | - | 2,666 | 804,602 |
| Canada | - | 2,653 | 797,158 |
| Other Northern America | - | 13 | 7,444 |
Languages in Bethel
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Bethel and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Bethel with the state and the country as a whole.
| Bethel | Alaska | USA | |
|---|---|---|---|
| Total: | 6,022 | 680,654 | 308,834,688 |
| 5 to 17 years: | 1,531 | 128,858 | 53,562,950 |
| Speak only English | 950 | 111,575 | 41,478,983 |
| Speak Spanish | 4 | 4,410 | 8,584,628 |
| Speak other Indo-European languages | 7 | 1,893 | 1,582,757 |
| Speak Asian and Pacific Island languages | 63 | 5,710 | 1,267,640 |
| Speak other languages | 507 | 5,270 | 648,942 |
| 18 to 64 years: | 4,040 | 461,208 | 201,197,710 |
| Speak only English | 2,141 | 381,610 | 153,739,862 |
| Speak Spanish | 174 | 20,612 | 29,127,154 |
| Speak other Indo-European languages | 118 | 8,065 | 7,838,587 |
| Speak Asian and Pacific Island languages | 183 | 27,346 | 7,897,299 |
| Speak other languages | 1,424 | 23,575 | 2,594,808 |
| 65 years and over: | 451 | 90,588 | 54,074,028 |
| Speak only English | 230 | 76,745 | 45,813,498 |
| Speak Spanish | - | 2,116 | 4,045,609 |
| Speak other Indo-European languages | - | 1,668 | 2,044,287 |
| Speak Asian and Pacific Island languages | 15 | 5,215 | 1,808,378 |
| Speak other languages | 206 | 4,844 | 362,256 |
Veterans
There are about 227 wartime veterans living in Bethel, which is about 3.51% of all Bethel residents. The average percent of veterans by Alaska is 7.8% and their average percentage in the US is 5.3%.
| Bethel | Alaska | USA | |
|---|---|---|---|
| Total: | 227 | 57,225 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 35 | 11,909 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 15 | 6,967 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,156 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 43 | 9,656 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,544 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 103 | 14,201 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 353 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 13 | 11,894 |
| Korean War, no Vietnam Era, no World War II | - | 1,160 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 19 | 28,765 |
| World War II, no Korean War, no Vietnam Era | - | 536 | 339,668 |
| Between Gulf War and Vietnam Era only | 31 | 7,354 | 2,508,911 |
| Between Vietnam Era and Korean War only | - | 2,265 | 1,338,116 |
| Between Korean War and World War II only | - | 92 | 53,111 |
| Pre-World War II only | - | - | 1,969 |
Races in Bethel
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 6,472 people of all races live in Bethel. Of these, 1.8% identify as Black, 2.9% as Asian, 6.0% Hispanic and Latino, 0.5% Pacific Islander, 63.3% American Indians or Alaska Natives, and 20.8% as white. 0.0% of people in Bethel identify themselves as other races, and 4.6% identify themselves as two or more races. A comparison of Bethel racial distribution with the Alaska and U.S. averages is shown in the graph below.
| Bethel | Alaska | USA | |
|---|---|---|---|
| Total: | 6,472 | 731,545 | 328,239,523 |
| Not Hispanic or Latino: | 6,081 | 678,997 | 267,757,777 |
| White alone | 1,347 | 437,714 | 196,789,401 |
| Black or African American alone | 117 | 21,773 | 40,596,040 |
| American Indian and Alaska Native alone | 4,096 | 113,467 | 2,236,348 |
| Asian alone | 189 | 43,322 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | 33 | 9,715 | 565,473 |
| Some other race alone | - | 2,096 | 839,270 |
| Two or more races: | 299 | 50,910 | 8,303,331 |
| Two races including Some other race | - | 672 | 312,842 |
| Two races excluding Some other race, and three or more races | 299 | 50,238 | 7,990,489 |
| Hispanic or Latino: | 391 | 52,548 | 60,481,746 |
| White alone | 255 | 32,057 | 39,686,000 |
| Black or African American alone | 1 | 778 | 1,393,631 |
| American Indian and Alaska Native alone | 58 | 2,077 | 610,988 |
| Asian alone | - | 356 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 208 | 63,210 |
| Some other race alone | 39 | 10,506 | 15,513,283 |
| Two or more races: | 38 | 6,566 | 3,005,564 |
| Two races including Some other race | 38 | 1,919 | 1,353,333 |
| Two races excluding Some other race, and three or more races | - | 4,647 | 1,652,231 |
Owner-occupied Housing Units in Bethel by value
There are 709 houses in Bethel worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 20.68%, $100,000 to $200,000 is 6.44%, 200,000 to 400,000 is 58.90% , and over 400,000 is 13.97%.
| Bethel | Alaska | USA | |
|---|---|---|---|
| Total: | 730 | 163,272 | 78,724,862 |
| Less than $10,000 | 21 | 2,735 | 981,675 |
| $10,000 to $14,999 | - | 755 | 516,243 |
| $15,000 to $19,999 | 6 | 563 | 458,264 |
| $20,000 to $24,999 | - | 1,328 | 516,240 |
| $25,000 to $29,999 | - | 807 | 470,993 |
| $30,000 to $34,999 | - | 343 | 545,809 |
| $35,000 to $39,999 | 8 | 693 | 402,736 |
| $40,000 to $49,999 | 69 | 2,101 | 1,019,693 |
| $50,000 to $59,999 | 10 | 1,849 | 1,257,260 |
| $60,000 to $69,999 | - | 1,413 | 1,462,600 |
| $70,000 to $79,999 | 19 | 1,197 | 1,684,756 |
| $80,000 to $89,999 | 18 | 2,185 | 1,977,761 |
| $90,000 to $99,999 | - | 1,289 | 1,651,114 |
| $100,000 to $124,999 | - | 5,189 | 4,662,586 |
| $125,000 to $149,999 | - | 5,456 | 4,350,518 |
| $150,000 to $174,999 | 27 | 8,963 | 5,896,683 |
| $175,000 to $199,999 | 20 | 7,570 | 4,528,197 |
| $200,000 to $249,999 | 54 | 23,257 | 8,624,395 |
| $250,000 to $299,999 | 186 | 22,374 | 7,454,903 |
| $300,000 to $399,999 | 190 | 39,332 | 10,584,277 |
| $400,000 to $499,999 | 69 | 16,226 | 6,286,456 |
| $500,000 to $749,999 | 33 | 13,321 | 7,359,105 |
| $750,000 to $999,999 | - | 3,017 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 737 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 154 | 614,045 |
| $2,000,000 or more | - | 418 | 820,236 |
Bethel standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,934 households in Bethel. 516 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 553 of households, and 808 have household income above $100,000. In the chart below, you can also see a comparison of Bethel household income to Alaska and the whole nation.
| Bethel | Alaska | USA | |
|---|---|---|---|
| Total: | 1,934 | 252,199 | 122,802,852 |
| Less than $10,000 | 57 | 10,352 | 7,118,907 |
| $10,000 to $14,999 | 107 | 8,180 | 4,940,584 |
| $15,000 to $19,999 | 87 | 8,764 | 4,838,678 |
| $20,000 to $24,999 | 35 | 7,831 | 5,322,157 |
| $25,000 to $29,999 | 61 | 7,347 | 4,984,288 |
| $30,000 to $34,999 | 59 | 10,176 | 5,320,934 |
| $35,000 to $39,999 | 55 | 8,810 | 4,933,391 |
| $40,000 to $44,999 | 44 | 9,605 | 5,114,120 |
| $45,000 to $49,999 | 68 | 8,667 | 4,620,661 |
| $50,000 to $59,999 | 131 | 18,375 | 9,080,796 |
| $60,000 to $74,999 | 173 | 27,342 | 12,247,929 |
| $75,000 to $99,999 | 249 | 33,863 | 15,752,484 |
| $100,000 to $124,999 | 238 | 25,987 | 11,650,162 |
| $125,000 to $149,999 | 154 | 19,917 | 7,652,757 |
| $150,000 to $199,999 | 245 | 23,597 | 8,802,761 |
| $200,000 or more | 171 | 23,386 | 10,422,243 |
Poverty
There are 967 people living below the poverty line in Bethel, which is 15.94% of the total population. And males with incomes below the poverty level are 7.75% and females are 8.19%. You can see a comparison of the national poverty rate and the poverty rate by Alaska in the graph below.
| Bethel | Alaska | USA | |
|---|---|---|---|
| Total: | 6,068 | 713,725 | 320,118,791 |
| Income in the past 12 months below poverty level: | 967 | 71,938 | 39,490,096 |
| Male: | 470 | 33,577 | 17,473,451 |
| Under 5 years | 59 | 4,049 | 1,755,965 |
| 5 years | 36 | 642 | 338,372 |
| 6 to 11 years | 57 | 4,387 | 2,089,994 |
| 12 to 14 years | 22 | 1,116 | 991,916 |
| 15 years | - | 714 | 329,253 |
| 16 and 17 years | 11 | 658 | 587,469 |
| 18 to 24 years | 62 | 5,390 | 2,373,524 |
| 25 to 34 years | 79 | 3,664 | 2,008,604 |
| 35 to 44 years | 111 | 3,813 | 1,668,264 |
| 45 to 54 years | 22 | 2,539 | 1,581,794 |
| 55 to 64 years | 11 | 4,058 | 1,932,142 |
| 65 to 74 years | - | 1,888 | 1,110,958 |
| 75 years and over | - | 659 | 705,196 |
| Female: | 497 | 38,361 | 22,016,645 |
| Under 5 years | 28 | 4,498 | 1,701,724 |
| 5 years | 33 | 429 | 334,386 |
| 6 to 11 years | 79 | 3,243 | 1,994,455 |
| 12 to 14 years | 24 | 1,325 | 974,855 |
| 15 years | 10 | 545 | 313,871 |
| 16 and 17 years | 10 | 1,315 | 588,210 |
| 18 to 24 years | 78 | 4,992 | 2,838,809 |
| 25 to 34 years | 90 | 6,646 | 3,196,183 |
| 35 to 44 years | 33 | 4,837 | 2,559,899 |
| 45 to 54 years | 91 | 2,513 | 2,003,957 |
| 55 to 64 years | 21 | 4,405 | 2,341,181 |
| 65 to 74 years | - | 2,146 | 1,598,994 |
| 75 years and over | - | 1,467 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 5,101 | 641,787 | 280,628,695 |
| Male: | 2,599 | 333,749 | 139,270,039 |
| Under 5 years | 193 | 20,388 | 7,966,478 |
| 5 years | 47 | 4,991 | 1,601,101 |
| 6 to 11 years | 200 | 28,656 | 10,113,589 |
| 12 to 14 years | 154 | 12,059 | 5,466,999 |
| 15 years | 63 | 3,941 | 1,787,123 |
| 16 and 17 years | 117 | 9,329 | 3,575,290 |
| 18 to 24 years | 271 | 28,076 | 11,503,514 |
| 25 to 34 years | 397 | 55,872 | 20,369,354 |
| 35 to 44 years | 324 | 42,226 | 18,681,219 |
| 45 to 54 years | 319 | 42,909 | 18,194,842 |
| 55 to 64 years | 266 | 43,761 | 18,267,027 |
| 65 to 74 years | 193 | 29,908 | 13,408,392 |
| 75 years and over | 55 | 11,633 | 8,335,111 |
| Female: | 2,502 | 308,038 | 141,358,656 |
| Under 5 years | 150 | 20,759 | 7,577,995 |
| 5 years | 37 | 4,891 | 1,530,561 |
| 6 to 11 years | 290 | 27,120 | 9,640,402 |
| 12 to 14 years | 99 | 10,773 | 5,224,060 |
| 15 years | 41 | 3,326 | 1,734,691 |
| 16 and 17 years | 61 | 6,524 | 3,414,694 |
| 18 to 24 years | 270 | 22,854 | 10,460,313 |
| 25 to 34 years | 443 | 48,660 | 19,171,787 |
| 35 to 44 years | 374 | 40,784 | 18,362,059 |
| 45 to 54 years | 221 | 39,186 | 18,647,222 |
| 55 to 64 years | 313 | 41,927 | 19,541,316 |
| 65 to 74 years | 133 | 27,494 | 15,097,790 |
| 75 years and over | 70 | 13,740 | 10,955,766 |
Education in Bethel
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Bethel, 1.0% have no education, 10.6% are high school graduates. 50.9% have a master's degree, and 3.7% of Bethel residents have a doctorate. The Alaska average is 0.6%, 31.4%, 6.7% respectively.
Female
Among Bethel women, 1.0% have a high school education. A master's degree is held by 38.0%, and a doctoral degree is earned by 9.2%.
| Bethel | Alaska | USA | |
|---|---|---|---|
| Total: | 3,760 | 484,058 | 224,898,568 |
| Male: | 1,950 | 248,666 | 108,711,092 |
| No schooling completed | 10 | 1,132 | 1,591,189 |
| Nursery to 4th grade | - | 1,134 | 706,919 |
| 5th and 6th grade | 13 | 1,460 | 1,496,973 |
| 7th and 8th grade | 37 | 2,119 | 1,606,588 |
| 9th grade | 23 | 1,962 | 1,617,970 |
| 10th grade | 40 | 2,967 | 1,826,937 |
| 11th grade | 80 | 2,853 | 2,076,284 |
| 12th grade, no diploma | 4 | 2,860 | 2,164,070 |
| High school graduate (includes equivalency) | 993 | 78,101 | 30,551,814 |
| Some college, less than 1 year | 54 | 19,960 | 6,549,331 |
| Some college, 1 or more years, no degree | 234 | 46,301 | 15,029,194 |
| Associate's degree | 73 | 21,997 | 8,391,409 |
| Bachelor's degree | 234 | 40,480 | 21,645,659 |
| Master's degree | 73 | 16,670 | 8,861,244 |
| Professional school degree | 71 | 4,854 | 2,724,406 |
| Doctorate degree | 11 | 3,816 | 1,871,105 |
| Female: | 1,810 | 235,392 | 116,187,476 |
| No schooling completed | - | 1,159 | 1,713,339 |
| Nursery to 4th grade | 24 | 806 | 726,045 |
| 5th and 6th grade | - | 1,063 | 1,472,903 |
| 7th and 8th grade | 22 | 1,551 | 1,560,729 |
| 9th grade | 12 | 2,249 | 1,508,589 |
| 10th grade | 45 | 2,567 | 1,682,900 |
| 11th grade | 64 | 3,837 | 1,930,657 |
| 12th grade, no diploma | 5 | 1,371 | 1,936,449 |
| High school graduate (includes equivalency) | 688 | 61,055 | 29,930,539 |
| Some college, less than 1 year | 118 | 18,844 | 7,356,877 |
| Some college, 1 or more years, no degree | 244 | 39,156 | 15,978,684 |
| Associate's degree | 190 | 21,397 | 10,990,528 |
| Bachelor's degree | 181 | 49,103 | 24,084,820 |
| Master's degree | 167 | 22,290 | 11,694,266 |
| Professional school degree | 42 | 6,070 | 2,167,406 |
| Doctorate degree | 8 | 2,874 | 1,452,745 |
The appeal of living in Bethel
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Bethel all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alaska and the entire U.S., and a graph of the dynamics of moving to Bethel.
| Bethel | Alaska | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 6,037 | 704,872 | 320,155,161 |
| Owner occupied: | 2,554 | 474,085 | 212,731,827 |
| Moved in 2017 or later | 50 | 81,182 | 34,018,237 |
| Moved in 2015 to 2016 | 216 | 56,295 | 24,027,455 |
| Moved in 2010 to 2014 | 505 | 85,916 | 36,691,556 |
| Moved in 2000 to 2009 | 1,065 | 120,705 | 57,623,306 |
| Moved in 1990 to 1999 | 272 | 68,559 | 31,716,769 |
| Moved in 1989 or earlier | 446 | 61,428 | 28,654,504 |
| Renter occupied: | 3,483 | 230,787 | 107,423,334 |
| Moved in 2017 or later | 596 | 138,134 | 53,684,181 |
| Moved in 2015 to 2016 | 1,105 | 37,990 | 18,552,251 |
| Moved in 2010 to 2014 | 1,114 | 32,415 | 18,868,228 |
| Moved in 2000 to 2009 | 417 | 16,813 | 11,263,131 |
| Moved in 1990 to 1999 | 182 | 2,616 | 3,080,029 |
| Moved in 1989 or earlier | 69 | 2,819 | 1,975,514 |
Families in Bethel
Marriage statistics in Bethel
| Bethel | Alaska | USA | |
|---|---|---|---|
| Total: | 4,816 | 578,225 | 267,720,772 |
| Male: | 2,536 | 301,975 | 130,629,205 |
| Never married | 1,351 | 113,828 | 48,481,154 |
| Now married: | 927 | 149,285 | 66,120,364 |
| Married, spouse present | 696 | 127,863 | 60,243,458 |
| Married, spouse absent: | 231 | 21,422 | 5,876,906 |
| Separated | 44 | 4,594 | 2,041,898 |
| Other | 187 | 16,828 | 3,835,008 |
| Widowed | 41 | 7,380 | 3,472,244 |
| Divorced | 217 | 31,482 | 12,555,443 |
| Female: | 2,280 | 276,250 | 137,091,567 |
| Never married | 1,070 | 78,558 | 42,291,512 |
| Now married: | 879 | 146,484 | 66,231,431 |
| Married, spouse present | 771 | 131,025 | 59,933,781 |
| Married, spouse absent: | 108 | 15,459 | 6,297,650 |
| Separated | 78 | 5,410 | 2,808,171 |
| Other | 30 | 10,049 | 3,489,479 |
| Widowed | 99 | 18,035 | 11,834,834 |
| Divorced | 232 | 33,173 | 16,733,790 |
Bethel Birth rate
