Most popular last names in the Kodiak, Alaska
This is Radaris public directory of Kodiak, AK People.
Use this list to find Kodiak, AK people and send them messages.
You can search for Kodiak, AK people using our free people locator.
Kodiak, Alaska Geography
Kodiak Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 361 people live in Kodiak, of which 46.0% are male and 54.0% are female. Overall in Alaska, the average male-to-female ratio is 52.0% and 48.0%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Kodiak people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Kodiak is right for you.
The average age of men in Kodiak is 36 years, and the average age of women is 36 years. You'll find a full breakdown by age and gender below.
| Kodiak | Alaska | USA | |
|---|---|---|---|
| Total: | 361 | 731,545 | 328,239,523 |
| Male: | 166 | 380,433 | 161,588,973 |
| Under 5 years | 14 | 24,910 | 9,938,937 |
| 5 to 9 years | 6 | 28,292 | 10,033,518 |
| 10 to 14 years | 6 | 25,256 | 10,987,313 |
| 15 to 17 years | 21 | 14,719 | 6,361,859 |
| 18 and 19 years | 5 | 11,147 | 4,541,794 |
| 20 years | 4 | 5,181 | 2,318,283 |
| 21 years | - | 6,367 | 2,257,008 |
| 22 to 24 years | 11 | 15,895 | 6,439,169 |
| 25 to 29 years | 7 | 31,790 | 11,817,829 |
| 30 to 34 years | 4 | 30,493 | 11,281,470 |
| 35 to 39 years | 15 | 25,395 | 10,892,040 |
| 40 to 44 years | 16 | 21,858 | 10,028,675 |
| 45 to 49 years | - | 22,182 | 10,079,567 |
| 50 to 54 years | 9 | 23,796 | 10,075,795 |
| 55 to 59 years | 14 | 25,587 | 10,440,265 |
| 60 and 61 years | 5 | 9,788 | 4,168,435 |
| 62 to 64 years | 12 | 12,984 | 5,882,735 |
| 65 and 66 years | 4 | 7,723 | 3,538,792 |
| 67 to 69 years | - | 11,290 | 4,652,319 |
| 70 to 74 years | 6 | 12,902 | 6,529,918 |
| 75 to 79 years | 4 | 6,114 | 4,367,764 |
| 80 to 84 years | - | 4,165 | 2,671,396 |
| 85 years and over | 3 | 2,599 | 2,284,092 |
| Female: | 195 | 351,112 | 166,650,550 |
| Under 5 years | 4 | 25,981 | 9,465,898 |
| 5 to 9 years | 8 | 24,400 | 9,656,919 |
| 10 to 14 years | 3 | 24,481 | 10,436,166 |
| 15 to 17 years | 34 | 11,710 | 6,087,175 |
| 18 and 19 years | 3 | 8,955 | 4,362,696 |
| 20 years | 6 | 3,495 | 2,162,759 |
| 21 years | 6 | 3,975 | 2,117,048 |
| 22 to 24 years | 18 | 12,723 | 6,174,413 |
| 25 to 29 years | 17 | 28,567 | 11,415,470 |
| 30 to 34 years | 2 | 27,128 | 11,063,706 |
| 35 to 39 years | 6 | 23,698 | 10,836,219 |
| 40 to 44 years | 7 | 22,084 | 10,157,911 |
| 45 to 49 years | 14 | 20,590 | 10,318,659 |
| 50 to 54 years | 21 | 21,119 | 10,389,086 |
| 55 to 59 years | 21 | 23,271 | 11,043,795 |
| 60 and 61 years | 4 | 8,669 | 4,493,986 |
| 62 to 64 years | 6 | 14,471 | 6,438,897 |
| 65 and 66 years | 2 | 7,443 | 3,916,612 |
| 67 to 69 years | 5 | 9,497 | 5,319,290 |
| 70 to 74 years | 3 | 12,803 | 7,618,630 |
| 75 to 79 years | 3 | 7,916 | 5,392,000 |
| 80 to 84 years | 2 | 4,070 | 3,709,078 |
| 85 years and over | - | 4,066 | 4,074,137 |
Veterans
There are about 19 wartime veterans living in Kodiak, which is about 5.26% of all Kodiak residents. The average percent of veterans by Alaska is 7.8% and their average percentage in the US is 5.3%.
| Kodiak | Alaska | USA | |
|---|---|---|---|
| Total: | 19 | 57,225 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 2 | 11,909 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 1 | 6,967 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,156 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 9,656 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,544 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 8 | 14,201 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 353 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 13 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 3 | 1,160 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 19 | 28,765 |
| World War II, no Korean War, no Vietnam Era | - | 536 | 339,668 |
| Between Gulf War and Vietnam Era only | 3 | 7,354 | 2,508,911 |
| Between Vietnam Era and Korean War only | 2 | 2,265 | 1,338,116 |
| Between Korean War and World War II only | - | 92 | 53,111 |
| Pre-World War II only | - | - | 1,969 |
Education in Kodiak
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Kodiak, 99.0% have no education, 19.2% are high school graduates. 41.4% have a master's degree, and 2.0% of Kodiak residents have a doctorate. The Alaska average is 0.0%, 31.4%, 6.7% respectively.
Female
Among Kodiak women, 113.0% have a high school education. A master's degree is held by 32.7%, and a doctoral degree is earned by 7.1%.
| Kodiak | Alaska | USA | |
|---|---|---|---|
| Total: | 212 | 484,058 | 224,898,568 |
| Male: | 99 | 248,666 | 108,711,092 |
| No schooling completed | - | 1,132 | 1,591,189 |
| Nursery to 4th grade | - | 1,134 | 706,919 |
| 5th and 6th grade | - | 1,460 | 1,496,973 |
| 7th and 8th grade | 4 | 2,119 | 1,606,588 |
| 9th grade | 4 | 1,962 | 1,617,970 |
| 10th grade | 5 | 2,967 | 1,826,937 |
| 11th grade | 4 | 2,853 | 2,076,284 |
| 12th grade, no diploma | 2 | 2,860 | 2,164,070 |
| High school graduate (includes equivalency) | 41 | 78,101 | 30,551,814 |
| Some college, less than 1 year | 13 | 19,960 | 6,549,331 |
| Some college, 1 or more years, no degree | 17 | 46,301 | 15,029,194 |
| Associate's degree | 7 | 21,997 | 8,391,409 |
| Bachelor's degree | - | 40,480 | 21,645,659 |
| Master's degree | 2 | 16,670 | 8,861,244 |
| Professional school degree | - | 4,854 | 2,724,406 |
| Doctorate degree | - | 3,816 | 1,871,105 |
| Female: | 113 | 235,392 | 116,187,476 |
| No schooling completed | - | 1,159 | 1,713,339 |
| Nursery to 4th grade | 2 | 806 | 726,045 |
| 5th and 6th grade | - | 1,063 | 1,472,903 |
| 7th and 8th grade | 3 | 1,551 | 1,560,729 |
| 9th grade | 4 | 2,249 | 1,508,589 |
| 10th grade | 6 | 2,567 | 1,682,900 |
| 11th grade | - | 3,837 | 1,930,657 |
| 12th grade, no diploma | - | 1,371 | 1,936,449 |
| High school graduate (includes equivalency) | 37 | 61,055 | 29,930,539 |
| Some college, less than 1 year | 21 | 18,844 | 7,356,877 |
| Some college, 1 or more years, no degree | 13 | 39,156 | 15,978,684 |
| Associate's degree | 2 | 21,397 | 10,990,528 |
| Bachelor's degree | 17 | 49,103 | 24,084,820 |
| Master's degree | 8 | 22,290 | 11,694,266 |
| Professional school degree | - | 6,070 | 2,167,406 |
| Doctorate degree | - | 2,874 | 1,452,745 |
Families in Kodiak
Marriage statistics in Kodiak
| Kodiak | Alaska | USA | |
|---|---|---|---|
| Total: | 320 | 578,225 | 267,720,772 |
| Male: | 140 | 301,975 | 130,629,205 |
| Never married | 89 | 113,828 | 48,481,154 |
| Now married: | 33 | 149,285 | 66,120,364 |
| Married, spouse present | 26 | 127,863 | 60,243,458 |
| Married, spouse absent: | 7 | 21,422 | 5,876,906 |
| Separated | 6 | 4,594 | 2,041,898 |
| Other | 1 | 16,828 | 3,835,008 |
| Widowed | 6 | 7,380 | 3,472,244 |
| Divorced | 12 | 31,482 | 12,555,443 |
| Female: | 180 | 276,250 | 137,091,567 |
| Never married | 82 | 78,558 | 42,291,512 |
| Now married: | 41 | 146,484 | 66,231,431 |
| Married, spouse present | 36 | 131,025 | 59,933,781 |
| Married, spouse absent: | 5 | 15,459 | 6,297,650 |
| Separated | 3 | 5,410 | 2,808,171 |
| Other | 2 | 10,049 | 3,489,479 |
| Widowed | 20 | 18,035 | 11,834,834 |
| Divorced | 37 | 33,173 | 16,733,790 |
Races in Kodiak
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 361 people of all races live in Kodiak. Of these, 0.0% identify as Black, 0.0% as Asian, 3.0% Hispanic and Latino, 0.0% Pacific Islander, 63.7% American Indians or Alaska Natives, and 17.2% as white. 0.0% of people in Kodiak identify themselves as other races, and 16.1% identify themselves as two or more races. A comparison of Kodiak racial distribution with the Alaska and U.S. averages is shown in the graph below.
| Kodiak | Alaska | USA | |
|---|---|---|---|
| Total: | 361 | 731,545 | 328,239,523 |
| Not Hispanic or Latino: | 350 | 678,997 | 267,757,777 |
| White alone | 62 | 437,714 | 196,789,401 |
| Black or African American alone | - | 21,773 | 40,596,040 |
| American Indian and Alaska Native alone | 230 | 113,467 | 2,236,348 |
| Asian alone | - | 43,322 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 9,715 | 565,473 |
| Some other race alone | - | 2,096 | 839,270 |
| Two or more races: | 58 | 50,910 | 8,303,331 |
| Two races including Some other race | - | 672 | 312,842 |
| Two races excluding Some other race, and three or more races | 58 | 50,238 | 7,990,489 |
| Hispanic or Latino: | 11 | 52,548 | 60,481,746 |
| White alone | - | 32,057 | 39,686,000 |
| Black or African American alone | 1 | 778 | 1,393,631 |
| American Indian and Alaska Native alone | 7 | 2,077 | 610,988 |
| Asian alone | - | 356 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 208 | 63,210 |
| Some other race alone | - | 10,506 | 15,513,283 |
| Two or more races: | 3 | 6,566 | 3,005,564 |
| Two races including Some other race | - | 1,919 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 3 | 4,647 | 1,652,231 |
Weather in Kodiak
Do you love the sun as much as we do? Then you'll definitely benefit from the Kodiak weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 29.1 | 6.2 | 84% | 12 | 3.0 |
| Feb | 30 | 5.2 | 83% | 10 | 4.0 |
| Mar | 29.6 | 4.4 | 78% | 10 | 5.0 |
| Apr | 35.9 | 5.9 | 79% | 14 | 6.0 |
| May | 43.4 | 5 | 77% | 13 | 7.0 |
| Jun | 49.4 | 4.1 | 80% | 12 | 6.0 |
| Jul | 54.5 | 3.4 | 80% | 11 | 6.0 |
| Aug | 54.8 | 3.9 | 81% | 10 | 7.0 |
| Sep | 49.3 | 5.4 | 80% | 11 | 6.0 |
| Oct | 41.3 | 5.8 | 80% | 11 | 5.0 |
| Nov | 33.9 | 5.3 | 79% | 10 | 4.0 |
| Dec | 30.5 | 6.6 | 83% | 12 | 3.0 |
Kodiak standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 144 households in Kodiak. 73 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 42 of households, and 20 have household income above $100,000. In the chart below, you can also see a comparison of Kodiak household income to Alaska and the whole nation.
| Kodiak | Alaska | USA | |
|---|---|---|---|
| Total: | 144 | 252,199 | 122,802,852 |
| Less than $10,000 | 9 | 10,352 | 7,118,907 |
| $10,000 to $14,999 | 16 | 8,180 | 4,940,584 |
| $15,000 to $19,999 | 23 | 8,764 | 4,838,678 |
| $20,000 to $24,999 | 8 | 7,831 | 5,322,157 |
| $25,000 to $29,999 | 4 | 7,347 | 4,984,288 |
| $30,000 to $34,999 | 5 | 10,176 | 5,320,934 |
| $35,000 to $39,999 | 5 | 8,810 | 4,933,391 |
| $40,000 to $44,999 | 11 | 9,605 | 5,114,120 |
| $45,000 to $49,999 | 1 | 8,667 | 4,620,661 |
| $50,000 to $59,999 | 3 | 18,375 | 9,080,796 |
| $60,000 to $74,999 | 24 | 27,342 | 12,247,929 |
| $75,000 to $99,999 | 15 | 33,863 | 15,752,484 |
| $100,000 to $124,999 | 7 | 25,987 | 11,650,162 |
| $125,000 to $149,999 | 6 | 19,917 | 7,652,757 |
| $150,000 to $199,999 | 3 | 23,597 | 8,802,761 |
| $200,000 or more | 4 | 23,386 | 10,422,243 |
Owner-occupied Housing Units in Kodiak by value
There are 115 houses in Kodiak worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 47.83%, $100,000 to $200,000 is 30.43%, 200,000 to 400,000 is 13.04% , and over 400,000 is 8.70%.
| Kodiak | Alaska | USA | |
|---|---|---|---|
| Total: | 115 | 163,272 | 78,724,862 |
| Less than $10,000 | - | 2,735 | 981,675 |
| $10,000 to $14,999 | 3 | 755 | 516,243 |
| $15,000 to $19,999 | - | 563 | 458,264 |
| $20,000 to $24,999 | - | 1,328 | 516,240 |
| $25,000 to $29,999 | - | 807 | 470,993 |
| $30,000 to $34,999 | - | 343 | 545,809 |
| $35,000 to $39,999 | - | 693 | 402,736 |
| $40,000 to $49,999 | 2 | 2,101 | 1,019,693 |
| $50,000 to $59,999 | 3 | 1,849 | 1,257,260 |
| $60,000 to $69,999 | 18 | 1,413 | 1,462,600 |
| $70,000 to $79,999 | 13 | 1,197 | 1,684,756 |
| $80,000 to $89,999 | 11 | 2,185 | 1,977,761 |
| $90,000 to $99,999 | 5 | 1,289 | 1,651,114 |
| $100,000 to $124,999 | 26 | 5,189 | 4,662,586 |
| $125,000 to $149,999 | 1 | 5,456 | 4,350,518 |
| $150,000 to $174,999 | 5 | 8,963 | 5,896,683 |
| $175,000 to $199,999 | 3 | 7,570 | 4,528,197 |
| $200,000 to $249,999 | - | 23,257 | 8,624,395 |
| $250,000 to $299,999 | 5 | 22,374 | 7,454,903 |
| $300,000 to $399,999 | 10 | 39,332 | 10,584,277 |
| $400,000 to $499,999 | - | 16,226 | 6,286,456 |
| $500,000 to $749,999 | 10 | 13,321 | 7,359,105 |
| $750,000 to $999,999 | - | 3,017 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 737 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 154 | 614,045 |
| $2,000,000 or more | - | 418 | 820,236 |
Kodiak Crime Rates 2011-2020
No city is perfect, and neither is Kodiak. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
| Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
|---|---|---|---|---|
| 2020 | 33 | 91 | 73 | 8 |
| 2019 | 49 | 190 | 122 | 31 |
| 2018 | 48 | 259 | 156 | 22 |
| 2017 | 60 | 211 | 180 | 11 |
| 2016 | 62 | 266 | 203 | 27 |
| 2015 | 47 | 217 | 154 | 25 |
| 2014 | 42 | 270 | 234 | 22 |
| 2013 | 87 | 290 | 235 | 19 |
| 2012 | 121 | 254 | 200 | 31 |
| 2011 | 92 | 250 | 192 | 25 |
Residential fires in Kodiak 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Kodiak reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Residential Fires | 12 | 10 | 11 | 3 | 6 |
| Non Residential Fires | 4 | 5 | 3 | 1 | 0 |
| Vehicle Fires | 6 | 1 | 6 | 3 | 3 |
| Outdoor Fires | 2 | 1 | 5 | 2 | 2 |
| Other Fire | 5 | 3 | 1 | 1 | 2 |
Causes of residential building fires in Kodiak
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Intentional | 0 | 0 | 2 | 1 | 3 |
| Playing with heat source | 0 | 0 | 0 | 0 | 0 |
| Cooking | 1 | 0 | 0 | 0 | 0 |
| Heating | 4 | 0 | 0 | 0 | 0 |
| Smoking | 1 | 1 | 5 | 0 | 1 |
| Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
| Open flame | 0 | 0 | 0 | 0 | 0 |
| Natural | 6 | 9 | 4 | 2 | 1 |
| Exposure | 0 | 0 | 0 | 0 | 1 |