Most popular last names in the Metlakatla, Alaska
This is Radaris public directory of Metlakatla, AK People.
Use this list to find Metlakatla, AK people and send them messages.
You can search for Metlakatla, AK people using our free people locator.
Metlakatla, Alaska Geography
Metlakatla Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,654 people live in Metlakatla, of which 53.5% are male and 46.5% are female. Overall in Alaska, the average male-to-female ratio is 52.0% and 48.0%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Metlakatla people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Metlakatla is right for you.
The average age of men in Metlakatla is 35 years, and the average age of women is 36 years. You'll find a full breakdown by age and gender below.
| Metlakatla | Alaska | USA | |
|---|---|---|---|
| Total: | 1,654 | 731,545 | 328,239,523 |
| Male: | 885 | 380,433 | 161,588,973 |
| Under 5 years | 45 | 24,910 | 9,938,937 |
| 5 to 9 years | 78 | 28,292 | 10,033,518 |
| 10 to 14 years | 82 | 25,256 | 10,987,313 |
| 15 to 17 years | 48 | 14,719 | 6,361,859 |
| 18 and 19 years | 8 | 11,147 | 4,541,794 |
| 20 years | 6 | 5,181 | 2,318,283 |
| 21 years | 25 | 6,367 | 2,257,008 |
| 22 to 24 years | 30 | 15,895 | 6,439,169 |
| 25 to 29 years | 62 | 31,790 | 11,817,829 |
| 30 to 34 years | 64 | 30,493 | 11,281,470 |
| 35 to 39 years | 69 | 25,395 | 10,892,040 |
| 40 to 44 years | 39 | 21,858 | 10,028,675 |
| 45 to 49 years | 39 | 22,182 | 10,079,567 |
| 50 to 54 years | 74 | 23,796 | 10,075,795 |
| 55 to 59 years | 58 | 25,587 | 10,440,265 |
| 60 and 61 years | 19 | 9,788 | 4,168,435 |
| 62 to 64 years | 29 | 12,984 | 5,882,735 |
| 65 and 66 years | 24 | 7,723 | 3,538,792 |
| 67 to 69 years | 31 | 11,290 | 4,652,319 |
| 70 to 74 years | 30 | 12,902 | 6,529,918 |
| 75 to 79 years | 16 | 6,114 | 4,367,764 |
| 80 to 84 years | 9 | 4,165 | 2,671,396 |
| 85 years and over | - | 2,599 | 2,284,092 |
| Female: | 769 | 351,112 | 166,650,550 |
| Under 5 years | 38 | 25,981 | 9,465,898 |
| 5 to 9 years | 44 | 24,400 | 9,656,919 |
| 10 to 14 years | 103 | 24,481 | 10,436,166 |
| 15 to 17 years | 28 | 11,710 | 6,087,175 |
| 18 and 19 years | 29 | 8,955 | 4,362,696 |
| 20 years | 3 | 3,495 | 2,162,759 |
| 21 years | 16 | 3,975 | 2,117,048 |
| 22 to 24 years | 27 | 12,723 | 6,174,413 |
| 25 to 29 years | 58 | 28,567 | 11,415,470 |
| 30 to 34 years | 45 | 27,128 | 11,063,706 |
| 35 to 39 years | 26 | 23,698 | 10,836,219 |
| 40 to 44 years | 40 | 22,084 | 10,157,911 |
| 45 to 49 years | 65 | 20,590 | 10,318,659 |
| 50 to 54 years | 42 | 21,119 | 10,389,086 |
| 55 to 59 years | 59 | 23,271 | 11,043,795 |
| 60 and 61 years | 14 | 8,669 | 4,493,986 |
| 62 to 64 years | 29 | 14,471 | 6,438,897 |
| 65 and 66 years | 30 | 7,443 | 3,916,612 |
| 67 to 69 years | 5 | 9,497 | 5,319,290 |
| 70 to 74 years | 43 | 12,803 | 7,618,630 |
| 75 to 79 years | 10 | 7,916 | 5,392,000 |
| 80 to 84 years | 4 | 4,070 | 3,709,078 |
| 85 years and over | 11 | 4,066 | 4,074,137 |
The appeal of living in Metlakatla
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Metlakatla all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alaska and the entire U.S., and a graph of the dynamics of moving to Metlakatla.
| Metlakatla | Alaska | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 1,650 | 704,872 | 320,155,161 |
| Owner occupied: | 1,167 | 474,085 | 212,731,827 |
| Moved in 2017 or later | 30 | 81,182 | 34,018,237 |
| Moved in 2015 to 2016 | 19 | 56,295 | 24,027,455 |
| Moved in 2010 to 2014 | 85 | 85,916 | 36,691,556 |
| Moved in 2000 to 2009 | 275 | 120,705 | 57,623,306 |
| Moved in 1990 to 1999 | 438 | 68,559 | 31,716,769 |
| Moved in 1989 or earlier | 320 | 61,428 | 28,654,504 |
| Renter occupied: | 483 | 230,787 | 107,423,334 |
| Moved in 2017 or later | 50 | 138,134 | 53,684,181 |
| Moved in 2015 to 2016 | 127 | 37,990 | 18,552,251 |
| Moved in 2010 to 2014 | 254 | 32,415 | 18,868,228 |
| Moved in 2000 to 2009 | 37 | 16,813 | 11,263,131 |
| Moved in 1990 to 1999 | 15 | 2,616 | 3,080,029 |
| Moved in 1989 or earlier | - | 2,819 | 1,975,514 |
Poverty
There are 249 people living below the poverty line in Metlakatla, which is 15.14% of the total population. And males with incomes below the poverty level are 9.42% and females are 5.71%. You can see a comparison of the national poverty rate and the poverty rate by Alaska in the graph below.
| Metlakatla | Alaska | USA | |
|---|---|---|---|
| Total: | 1,645 | 713,725 | 320,118,791 |
| Income in the past 12 months below poverty level: | 249 | 71,938 | 39,490,096 |
| Male: | 155 | 33,577 | 17,473,451 |
| Under 5 years | 12 | 4,049 | 1,755,965 |
| 5 years | 5 | 642 | 338,372 |
| 6 to 11 years | 22 | 4,387 | 2,089,994 |
| 12 to 14 years | 12 | 1,116 | 991,916 |
| 15 years | 7 | 714 | 329,253 |
| 16 and 17 years | 7 | 658 | 587,469 |
| 18 to 24 years | 14 | 5,390 | 2,373,524 |
| 25 to 34 years | 10 | 3,664 | 2,008,604 |
| 35 to 44 years | 31 | 3,813 | 1,668,264 |
| 45 to 54 years | 5 | 2,539 | 1,581,794 |
| 55 to 64 years | 19 | 4,058 | 1,932,142 |
| 65 to 74 years | 7 | 1,888 | 1,110,958 |
| 75 years and over | 4 | 659 | 705,196 |
| Female: | 94 | 38,361 | 22,016,645 |
| Under 5 years | 4 | 4,498 | 1,701,724 |
| 5 years | - | 429 | 334,386 |
| 6 to 11 years | 15 | 3,243 | 1,994,455 |
| 12 to 14 years | 7 | 1,325 | 974,855 |
| 15 years | 6 | 545 | 313,871 |
| 16 and 17 years | - | 1,315 | 588,210 |
| 18 to 24 years | 8 | 4,992 | 2,838,809 |
| 25 to 34 years | 8 | 6,646 | 3,196,183 |
| 35 to 44 years | 9 | 4,837 | 2,559,899 |
| 45 to 54 years | 14 | 2,513 | 2,003,957 |
| 55 to 64 years | 12 | 4,405 | 2,341,181 |
| 65 to 74 years | 11 | 2,146 | 1,598,994 |
| 75 years and over | - | 1,467 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 1,396 | 641,787 | 280,628,695 |
| Male: | 725 | 333,749 | 139,270,039 |
| Under 5 years | 33 | 20,388 | 7,966,478 |
| 5 years | 10 | 4,991 | 1,601,101 |
| 6 to 11 years | 62 | 28,656 | 10,113,589 |
| 12 to 14 years | 44 | 12,059 | 5,466,999 |
| 15 years | 16 | 3,941 | 1,787,123 |
| 16 and 17 years | 18 | 9,329 | 3,575,290 |
| 18 to 24 years | 55 | 28,076 | 11,503,514 |
| 25 to 34 years | 116 | 55,872 | 20,369,354 |
| 35 to 44 years | 77 | 42,226 | 18,681,219 |
| 45 to 54 years | 108 | 42,909 | 18,194,842 |
| 55 to 64 years | 87 | 43,761 | 18,267,027 |
| 65 to 74 years | 78 | 29,908 | 13,408,392 |
| 75 years and over | 21 | 11,633 | 8,335,111 |
| Female: | 671 | 308,038 | 141,358,656 |
| Under 5 years | 34 | 20,759 | 7,577,995 |
| 5 years | 12 | 4,891 | 1,530,561 |
| 6 to 11 years | 61 | 27,120 | 9,640,402 |
| 12 to 14 years | 48 | 10,773 | 5,224,060 |
| 15 years | 7 | 3,326 | 1,734,691 |
| 16 and 17 years | 15 | 6,524 | 3,414,694 |
| 18 to 24 years | 67 | 22,854 | 10,460,313 |
| 25 to 34 years | 95 | 48,660 | 19,171,787 |
| 35 to 44 years | 57 | 40,784 | 18,362,059 |
| 45 to 54 years | 93 | 39,186 | 18,647,222 |
| 55 to 64 years | 90 | 41,927 | 19,541,316 |
| 65 to 74 years | 67 | 27,494 | 15,097,790 |
| 75 years and over | 25 | 13,740 | 10,955,766 |
Metlakatla standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 487 households in Metlakatla. 192 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 154 of households, and 115 have household income above $100,000. In the chart below, you can also see a comparison of Metlakatla household income to Alaska and the whole nation.
| Metlakatla | Alaska | USA | |
|---|---|---|---|
| Total: | 487 | 252,199 | 122,802,852 |
| Less than $10,000 | 26 | 10,352 | 7,118,907 |
| $10,000 to $14,999 | 18 | 8,180 | 4,940,584 |
| $15,000 to $19,999 | 24 | 8,764 | 4,838,678 |
| $20,000 to $24,999 | 38 | 7,831 | 5,322,157 |
| $25,000 to $29,999 | 30 | 7,347 | 4,984,288 |
| $30,000 to $34,999 | 25 | 10,176 | 5,320,934 |
| $35,000 to $39,999 | 22 | 8,810 | 4,933,391 |
| $40,000 to $44,999 | 25 | 9,605 | 5,114,120 |
| $45,000 to $49,999 | 10 | 8,667 | 4,620,661 |
| $50,000 to $59,999 | 36 | 18,375 | 9,080,796 |
| $60,000 to $74,999 | 30 | 27,342 | 12,247,929 |
| $75,000 to $99,999 | 88 | 33,863 | 15,752,484 |
| $100,000 to $124,999 | 56 | 25,987 | 11,650,162 |
| $125,000 to $149,999 | 10 | 19,917 | 7,652,757 |
| $150,000 to $199,999 | 40 | 23,597 | 8,802,761 |
| $200,000 or more | 9 | 23,386 | 10,422,243 |
Families in Metlakatla
Marriage statistics in Metlakatla
| Metlakatla | Alaska | USA | |
|---|---|---|---|
| Total: | 1,264 | 578,225 | 267,720,772 |
| Male: | 680 | 301,975 | 130,629,205 |
| Never married | 294 | 113,828 | 48,481,154 |
| Now married: | 306 | 149,285 | 66,120,364 |
| Married, spouse present | 249 | 127,863 | 60,243,458 |
| Married, spouse absent: | 57 | 21,422 | 5,876,906 |
| Separated | 30 | 4,594 | 2,041,898 |
| Other | 27 | 16,828 | 3,835,008 |
| Widowed | 26 | 7,380 | 3,472,244 |
| Divorced | 54 | 31,482 | 12,555,443 |
| Female: | 584 | 276,250 | 137,091,567 |
| Never married | 207 | 78,558 | 42,291,512 |
| Now married: | 278 | 146,484 | 66,231,431 |
| Married, spouse present | 254 | 131,025 | 59,933,781 |
| Married, spouse absent: | 24 | 15,459 | 6,297,650 |
| Separated | 8 | 5,410 | 2,808,171 |
| Other | 16 | 10,049 | 3,489,479 |
| Widowed | 42 | 18,035 | 11,834,834 |
| Divorced | 57 | 33,173 | 16,733,790 |
Metlakatla Birth rate
In the last 12 months, a total of 6.8% of females have given birth in Metlakatla. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 34.8%, and those who gave birth between 45 and older is 0.0%. In Alaska this proportion is 1.0% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
| Metlakatla | Alaska | USA | |
|---|---|---|---|
| Total: | 337 | 167,312 | 76,879,571 |
| Women who had a birth in the past 12 months: | 23 | 10,502 | 3,877,882 |
| 15 to 19 years old | 8 | 109 | 110,459 |
| 20 to 24 years old | 10 | 1,198 | 597,750 |
| 25 to 29 years old | 5 | 3,126 | 1,034,050 |
| 30 to 34 years old | - | 2,897 | 1,141,393 |
| 35 to 39 years old | - | 2,089 | 676,864 |
| 40 to 44 years old | - | 879 | 219,595 |
| 45 to 50 years old | - | 204 | 97,771 |
| Women who did not have a birth in the past 12 months: | 314 | 156,810 | 73,001,689 |
| 15 to 19 years old | 49 | 20,556 | 10,339,412 |
| 20 to 24 years old | 36 | 18,995 | 9,856,470 |
| 25 to 29 years old | 53 | 25,441 | 10,381,420 |
| 30 to 34 years old | 45 | 24,231 | 9,922,313 |
| 35 to 39 years old | 26 | 21,609 | 10,159,355 |
| 40 to 44 years old | 40 | 21,205 | 9,938,316 |
| 45 to 50 years old | 65 | 24,773 | 12,404,403 |
Veterans
There are about 93 wartime veterans living in Metlakatla, which is about 5.62% of all Metlakatla residents. The average percent of veterans by Alaska is 7.8% and their average percentage in the US is 5.3%.
| Metlakatla | Alaska | USA | |
|---|---|---|---|
| Total: | 93 | 57,225 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 10 | 11,909 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 11 | 6,967 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,156 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 15 | 9,656 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,544 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 32 | 14,201 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 353 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 13 | 11,894 |
| Korean War, no Vietnam Era, no World War II | - | 1,160 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 19 | 28,765 |
| World War II, no Korean War, no Vietnam Era | - | 536 | 339,668 |
| Between Gulf War and Vietnam Era only | 11 | 7,354 | 2,508,911 |
| Between Vietnam Era and Korean War only | 14 | 2,265 | 1,338,116 |
| Between Korean War and World War II only | - | 92 | 53,111 |
| Pre-World War II only | - | - | 1,969 |
Metlakatla people born abroad
You may also want to know how many people in Metlakatla have a different culture and language. There are 3.9% of people in Metlakatla who were not born in the United States, but chose Metlakatla as their place of residence.
In Metlakatla, 0.0% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 0.0% of people to Metlakatla.
Those born in and moved from Asia account for 62.5% of Metlakatla residents. Africa is the birthplace of 0.0%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 0.0%, 29.7% and 0.0% of people.
Below we have compared these data for you with averages for Alaska and the entire U.S.
| Metlakatla | Alaska | USA | |
|---|---|---|---|
| Total: | 64 | 57,667 | 44,932,799 |
| Europe: | - | 7,878 | 4,665,173 |
| Northern Europe: | - | 1,471 | 911,519 |
| Ireland | - | 96 | 111,886 |
| Denmark | - | 49 | 31,872 |
| Norway | - | 170 | 20,143 |
| Sweden | - | 126 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | - | 925 | 677,856 |
| United Kingdom, excluding England and Scotland | - | 394 | 335,503 |
| England | - | 430 | 291,089 |
| Scotland | - | 101 | 51,264 |
| Other Northern Europe | - | 105 | 26,256 |
| Western Europe: | - | 2,167 | 907,942 |
| Austria | - | 56 | 39,083 |
| Belgium | - | 30 | 32,323 |
| France | - | 319 | 171,452 |
| Germany | - | 1,420 | 537,691 |
| Netherlands | - | 204 | 82,603 |
| Switzerland | - | 138 | 42,958 |
| Other Western Europe | - | - | 1,832 |
| Southern Europe: | - | 477 | 719,214 |
| Greece | - | 176 | 119,571 |
| Italy | - | 223 | 314,867 |
| Portugal | - | 15 | 161,500 |
| Azores Islands | - | - | 22,420 |
| Spain | - | 49 | 116,077 |
| Other Southern Europe | - | 14 | 7,199 |
| Eastern Europe: | - | 3,716 | 2,117,473 |
| Albania | - | 12 | 94,856 |
| Belarus | - | 66 | 57,315 |
| Bosnia and Herzegovina | - | 14 | 104,612 |
| Bulgaria | - | 143 | 66,950 |
| Croatia | - | 23 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | - | 142 | 68,312 |
| Hungary | - | 16 | 64,852 |
| Latvia | - | 64 | 23,300 |
| Lithuania | - | 22 | 32,655 |
| North Macedonia (Macedonia) | - | 211 | 30,359 |
| Moldova | - | 309 | 46,388 |
| Poland | - | 200 | 404,107 |
| Romania | - | 117 | 167,751 |
| Russia | - | 1,436 | 392,422 |
| Serbia | - | 125 | 39,020 |
| Ukraine | - | 689 | 354,832 |
| Other Eastern Europe | - | 127 | 132,698 |
| Europe, n.e.c. | - | 47 | 9,025 |
| Asia: | 40 | 31,985 | 14,099,479 |
| Eastern Asia: | - | 5,777 | 4,241,673 |
| China: | - | 1,521 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | - | 1,282 | 2,250,230 |
| Hong Kong | - | 55 | 231,469 |
| Taiwan | - | 184 | 371,851 |
| Japan | - | 725 | 333,273 |
| Korea | - | 3,467 | 1,038,885 |
| Other Eastern Asia | - | 64 | 15,965 |
| South Central Asia: | - | 1,370 | 4,259,436 |
| Afghanistan | - | 10 | 132,160 |
| Bangladesh | - | 65 | 261,348 |
| India | - | 715 | 2,688,075 |
| Iran | - | 148 | 385,473 |
| Kazakhstan | - | 57 | 33,438 |
| Nepal | - | 112 | 166,651 |
| Pakistan | - | 130 | 398,399 |
| Sri Lanka | - | 18 | 51,695 |
| Uzbekistan | - | 40 | 65,126 |
| Other South Central Asia | - | 75 | 77,071 |
| South Eastern Asia: | 40 | 24,403 | 4,380,003 |
| Burma | - | 28 | 150,877 |
| Cambodia | - | 92 | 149,236 |
| Indonesia | - | 39 | 101,622 |
| Laos | - | 1,227 | 176,904 |
| Malaysia | - | 72 | 76,712 |
| Philippines | 40 | 19,425 | 2,045,248 |
| Singapore | - | 25 | 33,736 |
| Thailand | - | 2,532 | 260,820 |
| Vietnam | - | 946 | 1,383,779 |
| Other South Eastern Asia | - | 17 | 1,069 |
| Western Asia: | - | 378 | 1,159,593 |
| Armenia | - | - | 87,419 |
| Iraq | - | - | 249,670 |
| Israel | - | 16 | 132,477 |
| Jordan | - | 33 | 90,018 |
| Kuwait | - | - | 31,113 |
| Lebanon | - | 25 | 120,065 |
| Saudi Arabia | - | - | 76,840 |
| Syria | - | - | 92,514 |
| Turkey | - | 225 | 117,291 |
| Yemen | - | - | 58,627 |
| Other Western Asia | - | 79 | 103,559 |
| Asia,n.e.c. | - | 57 | 58,774 |
| Africa: | - | 2,536 | 2,475,118 |
| Eastern Africa: | - | 798 | 736,939 |
| Eritrea | - | 9 | 49,355 |
| Ethiopia | - | 167 | 256,032 |
| Kenya | - | 55 | 153,414 |
| Somalia | - | 337 | 114,607 |
| Uganda | - | 24 | 44,150 |
| Zimbabwe | - | 26 | 20,519 |
| Other Eastern Africa | - | 180 | 98,862 |
| Middle Africa: | - | 99 | 195,468 |
| Cameroon | - | 96 | 72,634 |
| Congo | - | 3 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | - | 60,512 |
| Other Middle Africa | - | - | 23,390 |
| Northern Africa: | - | 362 | 380,995 |
| Egypt | - | 74 | 205,852 |
| Morocco | - | - | 77,431 |
| Sudan | - | 277 | 51,351 |
| Other Northern Africa | - | 11 | 46,361 |
| Southern Africa: | - | 90 | 115,742 |
| South Africa | - | 90 | 111,116 |
| Other Southern Africa | - | - | 4,626 |
| Western Africa: | - | 1,029 | 925,633 |
| Cabo Verde | - | - | 36,410 |
| Ghana | - | 117 | 199,163 |
| Liberia | - | 48 | 98,116 |
| Nigeria | - | 622 | 392,811 |
| Senegal | - | 13 | 30,828 |
| Sierra Leone | - | 72 | 45,506 |
| Other Western Africa | - | 157 | 122,799 |
| Africa, n.e.c. | - | 158 | 120,341 |
| Oceania: | - | 2,175 | 300,188 |
| Australia and New Zealand Subregion: | - | 304 | 128,018 |
| Australia | - | 210 | 98,969 |
| Other Australian and New Zealand Subregion | - | 94 | 29,049 |
| Fiji | - | 312 | 48,710 |
| Micronesia | - | 196 | 30,136 |
| Oceania, n.e.c. | - | 1,363 | 93,324 |
| Americas: | 24 | 13,093 | 23,392,841 |
| Latin America: | 5 | 10,427 | 22,588,239 |
| Caribbean: | - | 2,144 | 4,494,211 |
| Bahamas | - | 9 | 40,067 |
| Barbados | - | 8 | 52,279 |
| Cuba | - | 244 | 1,359,990 |
| Dominica | - | 148 | 36,372 |
| Dominican Republic | - | 1,187 | 1,169,420 |
| Grenada | - | 44 | 29,722 |
| Haiti | - | 127 | 701,688 |
| Jamaica | - | 120 | 772,215 |
| St. Vincent and the Grenadines | - | 3 | 17,890 |
| Trinidad and Tobago | - | 133 | 212,798 |
| West Indies | - | 64 | 19,118 |
| Other Caribbean | - | 57 | 82,652 |
| Central America: | - | 5,902 | 14,714,249 |
| Belize | - | 85 | 44,364 |
| Costa Rica | - | 52 | 93,620 |
| El Salvador | - | 658 | 1,412,101 |
| Guatemala | - | 179 | 1,111,495 |
| Honduras | - | 144 | 745,838 |
| Mexico | - | 4,528 | 10,931,939 |
| Nicaragua | - | 210 | 257,343 |
| Panama | - | 46 | 101,076 |
| Other Central America | - | - | 16,473 |
| South America: | 5 | 2,381 | 3,379,779 |
| Argentina | 5 | 117 | 210,767 |
| Bolivia | - | 40 | 79,804 |
| Brazil | - | 173 | 502,104 |
| Chile | - | 26 | 93,950 |
| Colombia | - | 685 | 808,148 |
| Ecuador | - | 208 | 431,150 |
| Guyana | - | 80 | 253,847 |
| Peru | - | 562 | 446,063 |
| Uruguay | - | 40 | 48,900 |
| Venezuela | - | 192 | 465,235 |
| Other South America | - | 258 | 39,811 |
| Northern America: | 19 | 2,666 | 804,602 |
| Canada | 19 | 2,653 | 797,158 |
| Other Northern America | - | 13 | 7,444 |
Education in Metlakatla
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Metlakatla, 563.0% have no education, 12.3% are high school graduates. 40.5% have a master's degree, and 0.0% of Metlakatla residents have a doctorate. The Alaska average is 0.0%, 31.4%, 6.7% respectively.
Female
Among Metlakatla women, 481.0% have a high school education. A master's degree is held by 39.1%, and a doctoral degree is earned by 5.2%.
| Metlakatla | Alaska | USA | |
|---|---|---|---|
| Total: | 1,044 | 484,058 | 224,898,568 |
| Male: | 563 | 248,666 | 108,711,092 |
| No schooling completed | - | 1,132 | 1,591,189 |
| Nursery to 4th grade | - | 1,134 | 706,919 |
| 5th and 6th grade | - | 1,460 | 1,496,973 |
| 7th and 8th grade | 12 | 2,119 | 1,606,588 |
| 9th grade | 10 | 1,962 | 1,617,970 |
| 10th grade | 9 | 2,967 | 1,826,937 |
| 11th grade | 30 | 2,853 | 2,076,284 |
| 12th grade, no diploma | 8 | 2,860 | 2,164,070 |
| High school graduate (includes equivalency) | 228 | 78,101 | 30,551,814 |
| Some college, less than 1 year | 39 | 19,960 | 6,549,331 |
| Some college, 1 or more years, no degree | 142 | 46,301 | 15,029,194 |
| Associate's degree | 45 | 21,997 | 8,391,409 |
| Bachelor's degree | 32 | 40,480 | 21,645,659 |
| Master's degree | - | 16,670 | 8,861,244 |
| Professional school degree | 8 | 4,854 | 2,724,406 |
| Doctorate degree | - | 3,816 | 1,871,105 |
| Female: | 481 | 235,392 | 116,187,476 |
| No schooling completed | - | 1,159 | 1,713,339 |
| Nursery to 4th grade | - | 806 | 726,045 |
| 5th and 6th grade | 1 | 1,063 | 1,472,903 |
| 7th and 8th grade | - | 1,551 | 1,560,729 |
| 9th grade | - | 2,249 | 1,508,589 |
| 10th grade | 6 | 2,567 | 1,682,900 |
| 11th grade | 8 | 3,837 | 1,930,657 |
| 12th grade, no diploma | - | 1,371 | 1,936,449 |
| High school graduate (includes equivalency) | 188 | 61,055 | 29,930,539 |
| Some college, less than 1 year | 19 | 18,844 | 7,356,877 |
| Some college, 1 or more years, no degree | 142 | 39,156 | 15,978,684 |
| Associate's degree | 48 | 21,397 | 10,990,528 |
| Bachelor's degree | 44 | 49,103 | 24,084,820 |
| Master's degree | 25 | 22,290 | 11,694,266 |
| Professional school degree | - | 6,070 | 2,167,406 |
| Doctorate degree | - | 2,874 | 1,452,745 |
Languages in Metlakatla
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Metlakatla and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Metlakatla with the state and the country as a whole.
| Metlakatla | Alaska | USA | |
|---|---|---|---|
| Total: | 1,571 | 680,654 | 308,834,688 |
| 5 to 17 years: | 383 | 128,858 | 53,562,950 |
| Speak only English | 364 | 111,575 | 41,478,983 |
| Speak Spanish | 14 | 4,410 | 8,584,628 |
| Speak other Indo-European languages | - | 1,893 | 1,582,757 |
| Speak Asian and Pacific Island languages | - | 5,710 | 1,267,640 |
| Speak other languages | 5 | 5,270 | 648,942 |
| 18 to 64 years: | 975 | 461,208 | 201,197,710 |
| Speak only English | 935 | 381,610 | 153,739,862 |
| Speak Spanish | 9 | 20,612 | 29,127,154 |
| Speak other Indo-European languages | 5 | 8,065 | 7,838,587 |
| Speak Asian and Pacific Island languages | - | 27,346 | 7,897,299 |
| Speak other languages | 26 | 23,575 | 2,594,808 |
| 65 years and over: | 213 | 90,588 | 54,074,028 |
| Speak only English | 186 | 76,745 | 45,813,498 |
| Speak Spanish | - | 2,116 | 4,045,609 |
| Speak other Indo-European languages | - | 1,668 | 2,044,287 |
| Speak Asian and Pacific Island languages | 8 | 5,215 | 1,808,378 |
| Speak other languages | 19 | 4,844 | 362,256 |
Races in Metlakatla
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 1,654 people of all races live in Metlakatla. Of these, 0.0% identify as Black, 2.4% as Asian, 5.9% Hispanic and Latino, 0.0% Pacific Islander, 72.2% American Indians or Alaska Natives, and 13.0% as white. 0.2% of people in Metlakatla identify themselves as other races, and 6.3% identify themselves as two or more races. A comparison of Metlakatla racial distribution with the Alaska and U.S. averages is shown in the graph below.
| Metlakatla | Alaska | USA | |
|---|---|---|---|
| Total: | 1,654 | 731,545 | 328,239,523 |
| Not Hispanic or Latino: | 1,557 | 678,997 | 267,757,777 |
| White alone | 215 | 437,714 | 196,789,401 |
| Black or African American alone | - | 21,773 | 40,596,040 |
| American Indian and Alaska Native alone | 1,194 | 113,467 | 2,236,348 |
| Asian alone | 40 | 43,322 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 9,715 | 565,473 |
| Some other race alone | 4 | 2,096 | 839,270 |
| Two or more races: | 104 | 50,910 | 8,303,331 |
| Two races including Some other race | - | 672 | 312,842 |
| Two races excluding Some other race, and three or more races | 104 | 50,238 | 7,990,489 |
| Hispanic or Latino: | 97 | 52,548 | 60,481,746 |
| White alone | 26 | 32,057 | 39,686,000 |
| Black or African American alone | - | 778 | 1,393,631 |
| American Indian and Alaska Native alone | 42 | 2,077 | 610,988 |
| Asian alone | - | 356 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 208 | 63,210 |
| Some other race alone | 10 | 10,506 | 15,513,283 |
| Two or more races: | 19 | 6,566 | 3,005,564 |
| Two races including Some other race | - | 1,919 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 19 | 4,647 | 1,652,231 |
Owner-occupied Housing Units in Metlakatla by value
There are 342 houses in Metlakatla worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 25.76%, $100,000 to $200,000 is 49.86%, 200,000 to 400,000 is 23.27% , and over 400,000 is 1.11%.
| Metlakatla | Alaska | USA | |
|---|---|---|---|
| Total: | 361 | 163,272 | 78,724,862 |
| Less than $10,000 | 19 | 2,735 | 981,675 |
| $10,000 to $14,999 | 23 | 755 | 516,243 |
| $15,000 to $19,999 | - | 563 | 458,264 |
| $20,000 to $24,999 | 3 | 1,328 | 516,240 |
| $25,000 to $29,999 | 4 | 807 | 470,993 |
| $30,000 to $34,999 | 6 | 343 | 545,809 |
| $35,000 to $39,999 | - | 693 | 402,736 |
| $40,000 to $49,999 | - | 2,101 | 1,019,693 |
| $50,000 to $59,999 | 8 | 1,849 | 1,257,260 |
