Most popular last names in the Red Devil, Alaska
This is Radaris public directory of Red Devil, AK People.
Use this list to find Red Devil, AK people and send them messages.
You can search for Red Devil, AK people using our free people locator.
Red Devil, Alaska Geography
Red Devil Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 20 people live in Red Devil, of which 40.0% are male and 60.0% are female. Overall in Alaska, the average male-to-female ratio is 52.0% and 48.0%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Red Devil people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Red Devil is right for you.
The average age of men in Red Devil is 53 years, and the average age of women is 45 years. You'll find a full breakdown by age and gender below.
| Red Devil | Alaska | USA | |
|---|---|---|---|
| Total: | 20 | 731,545 | 328,239,523 |
| Male: | 8 | 380,433 | 161,588,973 |
| Under 5 years | - | 24,910 | 9,938,937 |
| 5 to 9 years | - | 28,292 | 10,033,518 |
| 10 to 14 years | - | 25,256 | 10,987,313 |
| 15 to 17 years | - | 14,719 | 6,361,859 |
| 18 and 19 years | - | 11,147 | 4,541,794 |
| 20 years | - | 5,181 | 2,318,283 |
| 21 years | - | 6,367 | 2,257,008 |
| 22 to 24 years | - | 15,895 | 6,439,169 |
| 25 to 29 years | - | 31,790 | 11,817,829 |
| 30 to 34 years | 2 | 30,493 | 11,281,470 |
| 35 to 39 years | - | 25,395 | 10,892,040 |
| 40 to 44 years | 2 | 21,858 | 10,028,675 |
| 45 to 49 years | - | 22,182 | 10,079,567 |
| 50 to 54 years | - | 23,796 | 10,075,795 |
| 55 to 59 years | - | 25,587 | 10,440,265 |
| 60 and 61 years | - | 9,788 | 4,168,435 |
| 62 to 64 years | - | 12,984 | 5,882,735 |
| 65 and 66 years | 1 | 7,723 | 3,538,792 |
| 67 to 69 years | - | 11,290 | 4,652,319 |
| 70 to 74 years | 3 | 12,902 | 6,529,918 |
| 75 to 79 years | - | 6,114 | 4,367,764 |
| 80 to 84 years | - | 4,165 | 2,671,396 |
| 85 years and over | - | 2,599 | 2,284,092 |
| Female: | 12 | 351,112 | 166,650,550 |
| Under 5 years | - | 25,981 | 9,465,898 |
| 5 to 9 years | - | 24,400 | 9,656,919 |
| 10 to 14 years | 2 | 24,481 | 10,436,166 |
| 15 to 17 years | - | 11,710 | 6,087,175 |
| 18 and 19 years | - | 8,955 | 4,362,696 |
| 20 years | - | 3,495 | 2,162,759 |
| 21 years | - | 3,975 | 2,117,048 |
| 22 to 24 years | - | 12,723 | 6,174,413 |
| 25 to 29 years | - | 28,567 | 11,415,470 |
| 30 to 34 years | - | 27,128 | 11,063,706 |
| 35 to 39 years | 2 | 23,698 | 10,836,219 |
| 40 to 44 years | 4 | 22,084 | 10,157,911 |
| 45 to 49 years | - | 20,590 | 10,318,659 |
| 50 to 54 years | - | 21,119 | 10,389,086 |
| 55 to 59 years | - | 23,271 | 11,043,795 |
| 60 and 61 years | - | 8,669 | 4,493,986 |
| 62 to 64 years | 1 | 14,471 | 6,438,897 |
| 65 and 66 years | - | 7,443 | 3,916,612 |
| 67 to 69 years | 1 | 9,497 | 5,319,290 |
| 70 to 74 years | - | 12,803 | 7,618,630 |
| 75 to 79 years | 2 | 7,916 | 5,392,000 |
| 80 to 84 years | - | 4,070 | 3,709,078 |
| 85 years and over | - | 4,066 | 4,074,137 |
Languages in Red Devil
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Red Devil and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Red Devil with the state and the country as a whole.
| Red Devil | Alaska | USA | |
|---|---|---|---|
| Total: | 20 | 680,654 | 308,834,688 |
| 5 to 17 years: | 2 | 128,858 | 53,562,950 |
| Speak only English | 2 | 111,575 | 41,478,983 |
| Speak Spanish | - | 4,410 | 8,584,628 |
| Speak other Indo-European languages | - | 1,893 | 1,582,757 |
| Speak Asian and Pacific Island languages | - | 5,710 | 1,267,640 |
| Speak other languages | - | 5,270 | 648,942 |
| 18 to 64 years: | 11 | 461,208 | 201,197,710 |
| Speak only English | 2 | 381,610 | 153,739,862 |
| Speak Spanish | - | 20,612 | 29,127,154 |
| Speak other Indo-European languages | - | 8,065 | 7,838,587 |
| Speak Asian and Pacific Island languages | - | 27,346 | 7,897,299 |
| Speak other languages | 9 | 23,575 | 2,594,808 |
| 65 years and over: | 7 | 90,588 | 54,074,028 |
| Speak only English | 4 | 76,745 | 45,813,498 |
| Speak Spanish | - | 2,116 | 4,045,609 |
| Speak other Indo-European languages | - | 1,668 | 2,044,287 |
| Speak Asian and Pacific Island languages | - | 5,215 | 1,808,378 |
| Speak other languages | 3 | 4,844 | 362,256 |
Owner-occupied Housing Units in Red Devil by value
There are 7 houses in Red Devil worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 42.86%, $100,000 to $200,000 is 14.29%, 200,000 to 400,000 is 42.86% , and over 400,000 is 0.00%.
| Red Devil | Alaska | USA | |
|---|---|---|---|
| Total: | 7 | 163,272 | 78,724,862 |
| Less than $10,000 | - | 2,735 | 981,675 |
| $10,000 to $14,999 | - | 755 | 516,243 |
| $15,000 to $19,999 | - | 563 | 458,264 |
| $20,000 to $24,999 | - | 1,328 | 516,240 |
| $25,000 to $29,999 | - | 807 | 470,993 |
| $30,000 to $34,999 | - | 343 | 545,809 |
| $35,000 to $39,999 | - | 693 | 402,736 |
| $40,000 to $49,999 | - | 2,101 | 1,019,693 |
| $50,000 to $59,999 | - | 1,849 | 1,257,260 |
| $60,000 to $69,999 | - | 1,413 | 1,462,600 |
| $70,000 to $79,999 | - | 1,197 | 1,684,756 |
| $80,000 to $89,999 | 3 | 2,185 | 1,977,761 |
| $90,000 to $99,999 | - | 1,289 | 1,651,114 |
| $100,000 to $124,999 | 1 | 5,189 | 4,662,586 |
| $125,000 to $149,999 | - | 5,456 | 4,350,518 |
| $150,000 to $174,999 | - | 8,963 | 5,896,683 |
| $175,000 to $199,999 | - | 7,570 | 4,528,197 |
| $200,000 to $249,999 | - | 23,257 | 8,624,395 |
| $250,000 to $299,999 | 3 | 22,374 | 7,454,903 |
| $300,000 to $399,999 | - | 39,332 | 10,584,277 |
| $400,000 to $499,999 | - | 16,226 | 6,286,456 |
| $500,000 to $749,999 | - | 13,321 | 7,359,105 |
| $750,000 to $999,999 | - | 3,017 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 737 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 154 | 614,045 |
| $2,000,000 or more | - | 418 | 820,236 |
Red Devil standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 7 households in Red Devil. 2 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 5 of households, and 0 have household income above $100,000. In the chart below, you can also see a comparison of Red Devil household income to Alaska and the whole nation.
| Red Devil | Alaska | USA | |
|---|---|---|---|
| Total: | 7 | 252,199 | 122,802,852 |
| Less than $10,000 | - | 10,352 | 7,118,907 |
| $10,000 to $14,999 | - | 8,180 | 4,940,584 |
| $15,000 to $19,999 | 1 | 8,764 | 4,838,678 |
| $20,000 to $24,999 | - | 7,831 | 5,322,157 |
| $25,000 to $29,999 | - | 7,347 | 4,984,288 |
| $30,000 to $34,999 | - | 10,176 | 5,320,934 |
| $35,000 to $39,999 | - | 8,810 | 4,933,391 |
| $40,000 to $44,999 | - | 9,605 | 5,114,120 |
| $45,000 to $49,999 | 1 | 8,667 | 4,620,661 |
| $50,000 to $59,999 | - | 18,375 | 9,080,796 |
| $60,000 to $74,999 | - | 27,342 | 12,247,929 |
| $75,000 to $99,999 | 5 | 33,863 | 15,752,484 |
| $100,000 to $124,999 | - | 25,987 | 11,650,162 |
| $125,000 to $149,999 | - | 19,917 | 7,652,757 |
| $150,000 to $199,999 | - | 23,597 | 8,802,761 |
| $200,000 or more | - | 23,386 | 10,422,243 |
Veterans
There are about 3 wartime veterans living in Red Devil, which is about 15.00% of all Red Devil residents. The average percent of veterans by Alaska is 7.8% and their average percentage in the US is 5.3%.
| Red Devil | Alaska | USA | |
|---|---|---|---|
| Total: | 3 | 57,225 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 11,909 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 6,967 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,156 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 9,656 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,544 | 278,423 |
| Vietnam Era, no Korean War, no World War II | - | 14,201 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 353 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 13 | 11,894 |
| Korean War, no Vietnam Era, no World War II | - | 1,160 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 19 | 28,765 |
| World War II, no Korean War, no Vietnam Era | - | 536 | 339,668 |
| Between Gulf War and Vietnam Era only | - | 7,354 | 2,508,911 |
| Between Vietnam Era and Korean War only | 3 | 2,265 | 1,338,116 |
| Between Korean War and World War II only | - | 92 | 53,111 |
| Pre-World War II only | - | - | 1,969 |
The appeal of living in Red Devil
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Red Devil all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alaska and the entire U.S., and a graph of the dynamics of moving to Red Devil.
| Red Devil | Alaska | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 20 | 704,872 | 320,155,161 |
| Owner occupied: | 20 | 474,085 | 212,731,827 |
| Moved in 2017 or later | - | 81,182 | 34,018,237 |
| Moved in 2015 to 2016 | - | 56,295 | 24,027,455 |
| Moved in 2010 to 2014 | - | 85,916 | 36,691,556 |
| Moved in 2000 to 2009 | 9 | 120,705 | 57,623,306 |
| Moved in 1990 to 1999 | 1 | 68,559 | 31,716,769 |
| Moved in 1989 or earlier | 10 | 61,428 | 28,654,504 |
| Renter occupied: | - | 230,787 | 107,423,334 |
| Moved in 2017 or later | - | 138,134 | 53,684,181 |
| Moved in 2015 to 2016 | - | 37,990 | 18,552,251 |
| Moved in 2010 to 2014 | - | 32,415 | 18,868,228 |
| Moved in 2000 to 2009 | - | 16,813 | 11,263,131 |
| Moved in 1990 to 1999 | - | 2,616 | 3,080,029 |
| Moved in 1989 or earlier | - | 2,819 | 1,975,514 |
Education in Red Devil
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Red Devil, 8.0% have no education, 0.0% are high school graduates. 62.5% have a master's degree, and 0.0% of Red Devil residents have a doctorate. The Alaska average is 0.0%, 31.4%, 6.7% respectively.
Female
Among Red Devil women, 10.0% have a high school education. A master's degree is held by 40.0%, and a doctoral degree is earned by 0.0%.
| Red Devil | Alaska | USA | |
|---|---|---|---|
| Total: | 18 | 484,058 | 224,898,568 |
| Male: | 8 | 248,666 | 108,711,092 |
| No schooling completed | - | 1,132 | 1,591,189 |
| Nursery to 4th grade | - | 1,134 | 706,919 |
| 5th and 6th grade | - | 1,460 | 1,496,973 |
| 7th and 8th grade | - | 2,119 | 1,606,588 |
| 9th grade | - | 1,962 | 1,617,970 |
| 10th grade | - | 2,967 | 1,826,937 |
| 11th grade | - | 2,853 | 2,076,284 |
| 12th grade, no diploma | - | 2,860 | 2,164,070 |
| High school graduate (includes equivalency) | 5 | 78,101 | 30,551,814 |
| Some college, less than 1 year | 3 | 19,960 | 6,549,331 |
| Some college, 1 or more years, no degree | - | 46,301 | 15,029,194 |
| Associate's degree | - | 21,997 | 8,391,409 |
| Bachelor's degree | - | 40,480 | 21,645,659 |
| Master's degree | - | 16,670 | 8,861,244 |
| Professional school degree | - | 4,854 | 2,724,406 |
| Doctorate degree | - | 3,816 | 1,871,105 |
| Female: | 10 | 235,392 | 116,187,476 |
| No schooling completed | - | 1,159 | 1,713,339 |
| Nursery to 4th grade | 2 | 806 | 726,045 |
| 5th and 6th grade | - | 1,063 | 1,472,903 |
| 7th and 8th grade | - | 1,551 | 1,560,729 |
| 9th grade | - | 2,249 | 1,508,589 |
| 10th grade | - | 2,567 | 1,682,900 |
| 11th grade | 1 | 3,837 | 1,930,657 |
| 12th grade, no diploma | - | 1,371 | 1,936,449 |
| High school graduate (includes equivalency) | 4 | 61,055 | 29,930,539 |
| Some college, less than 1 year | - | 18,844 | 7,356,877 |
| Some college, 1 or more years, no degree | 3 | 39,156 | 15,978,684 |
| Associate's degree | - | 21,397 | 10,990,528 |
| Bachelor's degree | - | 49,103 | 24,084,820 |
| Master's degree | - | 22,290 | 11,694,266 |
| Professional school degree | - | 6,070 | 2,167,406 |
| Doctorate degree | - | 2,874 | 1,452,745 |
Races in Red Devil
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 20 people of all races live in Red Devil. Of these, 0.0% identify as Black, 0.0% as Asian, 0.0% Hispanic and Latino, 0.0% Pacific Islander, 60.0% American Indians or Alaska Natives, and 20.0% as white. 0.0% of people in Red Devil identify themselves as other races, and 20.0% identify themselves as two or more races. A comparison of Red Devil racial distribution with the Alaska and U.S. averages is shown in the graph below.
| Red Devil | Alaska | USA | |
|---|---|---|---|
| Total: | 20 | 731,545 | 328,239,523 |
| Not Hispanic or Latino: | 20 | 678,997 | 267,757,777 |
| White alone | 4 | 437,714 | 196,789,401 |
| Black or African American alone | - | 21,773 | 40,596,040 |
| American Indian and Alaska Native alone | 12 | 113,467 | 2,236,348 |
| Asian alone | - | 43,322 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 9,715 | 565,473 |
| Some other race alone | - | 2,096 | 839,270 |
| Two or more races: | 4 | 50,910 | 8,303,331 |
| Two races including Some other race | - | 672 | 312,842 |
| Two races excluding Some other race, and three or more races | 4 | 50,238 | 7,990,489 |
| Hispanic or Latino: | - | 52,548 | 60,481,746 |
| White alone | - | 32,057 | 39,686,000 |
| Black or African American alone | - | 778 | 1,393,631 |
| American Indian and Alaska Native alone | - | 2,077 | 610,988 |
| Asian alone | - | 356 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 208 | 63,210 |
| Some other race alone | - | 10,506 | 15,513,283 |
| Two or more races: | - | 6,566 | 3,005,564 |
| Two races including Some other race | - | 1,919 | 1,353,333 |
| Two races excluding Some other race, and three or more races | - | 4,647 | 1,652,231 |
Poverty
There are 0 people living below the poverty line in Red Devil, which is 0.00% of the total population. And males with incomes below the poverty level are 0.00% and females are 0.00%. You can see a comparison of the national poverty rate and the poverty rate by Alaska in the graph below.
| Red Devil | Alaska | USA | |
|---|---|---|---|
| Total: | 20 | 713,725 | 320,118,791 |
| Income in the past 12 months below poverty level: | - | 71,938 | 39,490,096 |
| Male: | - | 33,577 | 17,473,451 |
| Under 5 years | - | 4,049 | 1,755,965 |
| 5 years | - | 642 | 338,372 |
| 6 to 11 years | - | 4,387 | 2,089,994 |
| 12 to 14 years | - | 1,116 | 991,916 |
| 15 years | - | 714 | 329,253 |
| 16 and 17 years | - | 658 | 587,469 |
| 18 to 24 years | - | 5,390 | 2,373,524 |
| 25 to 34 years | - | 3,664 | 2,008,604 |
| 35 to 44 years | - | 3,813 | 1,668,264 |
| 45 to 54 years | - | 2,539 | 1,581,794 |
| 55 to 64 years | - | 4,058 | 1,932,142 |
| 65 to 74 years | - | 1,888 | 1,110,958 |
| 75 years and over | - | 659 | 705,196 |
| Female: | - | 38,361 | 22,016,645 |
| Under 5 years | - | 4,498 | 1,701,724 |
| 5 years | - | 429 | 334,386 |
| 6 to 11 years | - | 3,243 | 1,994,455 |
| 12 to 14 years | - | 1,325 | 974,855 |
| 15 years | - | 545 | 313,871 |
| 16 and 17 years | - | 1,315 | 588,210 |
| 18 to 24 years | - | 4,992 | 2,838,809 |
| 25 to 34 years | - | 6,646 | 3,196,183 |
| 35 to 44 years | - | 4,837 | 2,559,899 |
| 45 to 54 years | - | 2,513 | 2,003,957 |
| 55 to 64 years | - | 4,405 | 2,341,181 |
| 65 to 74 years | - | 2,146 | 1,598,994 |
| 75 years and over | - | 1,467 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 20 | 641,787 | 280,628,695 |
| Male: | 8 | 333,749 | 139,270,039 |
| Under 5 years | - | 20,388 | 7,966,478 |
| 5 years | - | 4,991 | 1,601,101 |
| 6 to 11 years | - | 28,656 | 10,113,589 |
| 12 to 14 years | - | 12,059 | 5,466,999 |
| 15 years | - | 3,941 | 1,787,123 |
| 16 and 17 years | - | 9,329 | 3,575,290 |
| 18 to 24 years | - | 28,076 | 11,503,514 |
| 25 to 34 years | 2 | 55,872 | 20,369,354 |
| 35 to 44 years | 2 | 42,226 | 18,681,219 |
| 45 to 54 years | - | 42,909 | 18,194,842 |
| 55 to 64 years | - | 43,761 | 18,267,027 |
| 65 to 74 years | 4 | 29,908 | 13,408,392 |
| 75 years and over | - | 11,633 | 8,335,111 |
| Female: | 12 | 308,038 | 141,358,656 |
| Under 5 years | - | 20,759 | 7,577,995 |
| 5 years | - | 4,891 | 1,530,561 |
| 6 to 11 years | 2 | 27,120 | 9,640,402 |
| 12 to 14 years | - | 10,773 | 5,224,060 |
| 15 years | - | 3,326 | 1,734,691 |
| 16 and 17 years | - | 6,524 | 3,414,694 |
| 18 to 24 years | - | 22,854 | 10,460,313 |
| 25 to 34 years | - | 48,660 | 19,171,787 |
| 35 to 44 years | 6 | 40,784 | 18,362,059 |
| 45 to 54 years | - | 39,186 | 18,647,222 |
| 55 to 64 years | 1 | 41,927 | 19,541,316 |
| 65 to 74 years | 1 | 27,494 | 15,097,790 |
| 75 years and over | 2 | 13,740 | 10,955,766 |
Families in Red Devil
Marriage statistics in Red Devil
| Red Devil | Alaska | USA | |
|---|---|---|---|
| Total: | 18 | 578,225 | 267,720,772 |
| Male: | 8 | 301,975 | 130,629,205 |
| Never married | 2 | 113,828 | 48,481,154 |
| Now married: | 6 | 149,285 | 66,120,364 |
| Married, spouse present | 4 | 127,863 | 60,243,458 |
| Married, spouse absent: | 2 | 21,422 | 5,876,906 |
| Separated | - | 4,594 | 2,041,898 |
| Other | 2 | 16,828 | 3,835,008 |
| Widowed | - | 7,380 | 3,472,244 |
| Divorced | - | 31,482 | 12,555,443 |
| Female: | 10 | 276,250 | 137,091,567 |
| Never married | 4 | 78,558 | 42,291,512 |
| Now married: | 5 | 146,484 | 66,231,431 |
| Married, spouse present | 3 | 131,025 | 59,933,781 |
| Married, spouse absent: | 2 | 15,459 | 6,297,650 |
| Separated | - | 5,410 | 2,808,171 |
| Other | 2 | 10,049 | 3,489,479 |
| Widowed | 1 | 18,035 | 11,834,834 |
| Divorced | - | 33,173 | 16,733,790 |
Residential fires in Red Devil 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Red Devil reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Residential Fires | 0 | - | - | - | - |
| Non Residential Fires | 0 | - | - | - | - |
| Vehicle Fires | 0 | - | - | - | - |
| Outdoor Fires | 1 | - | - | - | - |
| Other Fire | 0 | - | - | - | - |