Most popular last names in the Russian Mission, Alaska
This is Radaris public directory of Russian Mission, AK People.
Use this list to find Russian Mission, AK people and send them messages.
You can search for Russian Mission, AK people using our free people locator.
Russian Mission, Alaska Geography
Russian Mission Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 257 people live in Russian Mission, of which 53.3% are male and 46.7% are female. Overall in Alaska, the average male-to-female ratio is 52.0% and 48.0%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Russian Mission people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Russian Mission is right for you.
The average age of men in Russian Mission is 24 years, and the average age of women is 27 years. You'll find a full breakdown by age and gender below.
| Russian Mission | Alaska | USA | |
|---|---|---|---|
| Total: | 257 | 731,545 | 328,239,523 |
| Male: | 137 | 380,433 | 161,588,973 |
| Under 5 years | 15 | 24,910 | 9,938,937 |
| 5 to 9 years | 18 | 28,292 | 10,033,518 |
| 10 to 14 years | 10 | 25,256 | 10,987,313 |
| 15 to 17 years | 10 | 14,719 | 6,361,859 |
| 18 and 19 years | 6 | 11,147 | 4,541,794 |
| 20 years | 2 | 5,181 | 2,318,283 |
| 21 years | 4 | 6,367 | 2,257,008 |
| 22 to 24 years | 11 | 15,895 | 6,439,169 |
| 25 to 29 years | 13 | 31,790 | 11,817,829 |
| 30 to 34 years | 15 | 30,493 | 11,281,470 |
| 35 to 39 years | 8 | 25,395 | 10,892,040 |
| 40 to 44 years | 4 | 21,858 | 10,028,675 |
| 45 to 49 years | 6 | 22,182 | 10,079,567 |
| 50 to 54 years | 7 | 23,796 | 10,075,795 |
| 55 to 59 years | 1 | 25,587 | 10,440,265 |
| 60 and 61 years | - | 9,788 | 4,168,435 |
| 62 to 64 years | 3 | 12,984 | 5,882,735 |
| 65 and 66 years | 4 | 7,723 | 3,538,792 |
| 67 to 69 years | - | 11,290 | 4,652,319 |
| 70 to 74 years | - | 12,902 | 6,529,918 |
| 75 to 79 years | - | 6,114 | 4,367,764 |
| 80 to 84 years | - | 4,165 | 2,671,396 |
| 85 years and over | - | 2,599 | 2,284,092 |
| Female: | 120 | 351,112 | 166,650,550 |
| Under 5 years | 14 | 25,981 | 9,465,898 |
| 5 to 9 years | 13 | 24,400 | 9,656,919 |
| 10 to 14 years | 24 | 24,481 | 10,436,166 |
| 15 to 17 years | 5 | 11,710 | 6,087,175 |
| 18 and 19 years | 2 | 8,955 | 4,362,696 |
| 20 years | 2 | 3,495 | 2,162,759 |
| 21 years | 2 | 3,975 | 2,117,048 |
| 22 to 24 years | - | 12,723 | 6,174,413 |
| 25 to 29 years | 9 | 28,567 | 11,415,470 |
| 30 to 34 years | 12 | 27,128 | 11,063,706 |
| 35 to 39 years | 6 | 23,698 | 10,836,219 |
| 40 to 44 years | 6 | 22,084 | 10,157,911 |
| 45 to 49 years | 6 | 20,590 | 10,318,659 |
| 50 to 54 years | - | 21,119 | 10,389,086 |
| 55 to 59 years | 6 | 23,271 | 11,043,795 |
| 60 and 61 years | 2 | 8,669 | 4,493,986 |
| 62 to 64 years | - | 14,471 | 6,438,897 |
| 65 and 66 years | - | 7,443 | 3,916,612 |
| 67 to 69 years | 7 | 9,497 | 5,319,290 |
| 70 to 74 years | 2 | 12,803 | 7,618,630 |
| 75 to 79 years | - | 7,916 | 5,392,000 |
| 80 to 84 years | 2 | 4,070 | 3,709,078 |
| 85 years and over | - | 4,066 | 4,074,137 |
The appeal of living in Russian Mission
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Russian Mission all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alaska and the entire U.S., and a graph of the dynamics of moving to Russian Mission.
| Russian Mission | Alaska | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 257 | 704,872 | 320,155,161 |
| Owner occupied: | 213 | 474,085 | 212,731,827 |
| Moved in 2017 or later | - | 81,182 | 34,018,237 |
| Moved in 2015 to 2016 | - | 56,295 | 24,027,455 |
| Moved in 2010 to 2014 | - | 85,916 | 36,691,556 |
| Moved in 2000 to 2009 | - | 120,705 | 57,623,306 |
| Moved in 1990 to 1999 | 94 | 68,559 | 31,716,769 |
| Moved in 1989 or earlier | 119 | 61,428 | 28,654,504 |
| Renter occupied: | 44 | 230,787 | 107,423,334 |
| Moved in 2017 or later | - | 138,134 | 53,684,181 |
| Moved in 2015 to 2016 | 17 | 37,990 | 18,552,251 |
| Moved in 2010 to 2014 | 10 | 32,415 | 18,868,228 |
| Moved in 2000 to 2009 | 17 | 16,813 | 11,263,131 |
| Moved in 1990 to 1999 | - | 2,616 | 3,080,029 |
| Moved in 1989 or earlier | - | 2,819 | 1,975,514 |
Families in Russian Mission
Marriage statistics in Russian Mission
| Russian Mission | Alaska | USA | |
|---|---|---|---|
| Total: | 163 | 578,225 | 267,720,772 |
| Male: | 94 | 301,975 | 130,629,205 |
| Never married | 66 | 113,828 | 48,481,154 |
| Now married: | 21 | 149,285 | 66,120,364 |
| Married, spouse present | 17 | 127,863 | 60,243,458 |
| Married, spouse absent: | 4 | 21,422 | 5,876,906 |
| Separated | 4 | 4,594 | 2,041,898 |
| Other | - | 16,828 | 3,835,008 |
| Widowed | - | 7,380 | 3,472,244 |
| Divorced | 7 | 31,482 | 12,555,443 |
| Female: | 69 | 276,250 | 137,091,567 |
| Never married | 33 | 78,558 | 42,291,512 |
| Now married: | 25 | 146,484 | 66,231,431 |
| Married, spouse present | 18 | 131,025 | 59,933,781 |
| Married, spouse absent: | 7 | 15,459 | 6,297,650 |
| Separated | 7 | 5,410 | 2,808,171 |
| Other | - | 10,049 | 3,489,479 |
| Widowed | 8 | 18,035 | 11,834,834 |
| Divorced | 3 | 33,173 | 16,733,790 |
Russian Mission Birth rate
In the last 12 months, a total of 10.0% of females have given birth in Russian Mission. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alaska this proportion is 1.0% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
| Russian Mission | Alaska | USA | |
|---|---|---|---|
| Total: | 50 | 167,312 | 76,879,571 |
| Women who had a birth in the past 12 months: | 5 | 10,502 | 3,877,882 |
| 15 to 19 years old | - | 109 | 110,459 |
| 20 to 24 years old | - | 1,198 | 597,750 |
| 25 to 29 years old | - | 3,126 | 1,034,050 |
| 30 to 34 years old | 2 | 2,897 | 1,141,393 |
| 35 to 39 years old | - | 2,089 | 676,864 |
| 40 to 44 years old | 3 | 879 | 219,595 |
| 45 to 50 years old | - | 204 | 97,771 |
| Women who did not have a birth in the past 12 months: | 45 | 156,810 | 73,001,689 |
| 15 to 19 years old | 7 | 20,556 | 10,339,412 |
| 20 to 24 years old | 4 | 18,995 | 9,856,470 |
| 25 to 29 years old | 9 | 25,441 | 10,381,420 |
| 30 to 34 years old | 10 | 24,231 | 9,922,313 |
| 35 to 39 years old | 6 | 21,609 | 10,159,355 |
| 40 to 44 years old | 3 | 21,205 | 9,938,316 |
| 45 to 50 years old | 6 | 24,773 | 12,404,403 |
Owner-occupied Housing Units in Russian Mission by value
There are 32 houses in Russian Mission worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 53.13%, $100,000 to $200,000 is 31.25%, 200,000 to 400,000 is 15.63% , and over 400,000 is 0.00%.
| Russian Mission | Alaska | USA | |
|---|---|---|---|
| Total: | 32 | 163,272 | 78,724,862 |
| Less than $10,000 | - | 2,735 | 981,675 |
| $10,000 to $14,999 | - | 755 | 516,243 |
| $15,000 to $19,999 | - | 563 | 458,264 |
| $20,000 to $24,999 | 4 | 1,328 | 516,240 |
| $25,000 to $29,999 | - | 807 | 470,993 |
| $30,000 to $34,999 | 2 | 343 | 545,809 |
| $35,000 to $39,999 | - | 693 | 402,736 |
| $40,000 to $49,999 | 2 | 2,101 | 1,019,693 |
| $50,000 to $59,999 | - | 1,849 | 1,257,260 |
| $60,000 to $69,999 | - | 1,413 | 1,462,600 |
| $70,000 to $79,999 | 4 | 1,197 | 1,684,756 |
| $80,000 to $89,999 | 2 | 2,185 | 1,977,761 |
| $90,000 to $99,999 | 3 | 1,289 | 1,651,114 |
| $100,000 to $124,999 | 10 | 5,189 | 4,662,586 |
| $125,000 to $149,999 | - | 5,456 | 4,350,518 |
| $150,000 to $174,999 | - | 8,963 | 5,896,683 |
| $175,000 to $199,999 | - | 7,570 | 4,528,197 |
| $200,000 to $249,999 | 3 | 23,257 | 8,624,395 |
| $250,000 to $299,999 | - | 22,374 | 7,454,903 |
| $300,000 to $399,999 | 2 | 39,332 | 10,584,277 |
| $400,000 to $499,999 | - | 16,226 | 6,286,456 |
| $500,000 to $749,999 | - | 13,321 | 7,359,105 |
| $750,000 to $999,999 | - | 3,017 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 737 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 154 | 614,045 |
| $2,000,000 or more | - | 418 | 820,236 |
Education in Russian Mission
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Russian Mission, 61.0% have no education, 34.4% are high school graduates. 49.2% have a master's degree, and 0.0% of Russian Mission residents have a doctorate. The Alaska average is 0.0%, 31.4%, 6.7% respectively.
Female
Among Russian Mission women, 58.0% have a high school education. A master's degree is held by 37.9%, and a doctoral degree is earned by 0.0%.
| Russian Mission | Alaska | USA | |
|---|---|---|---|
| Total: | 119 | 484,058 | 224,898,568 |
| Male: | 61 | 248,666 | 108,711,092 |
| No schooling completed | - | 1,132 | 1,591,189 |
| Nursery to 4th grade | - | 1,134 | 706,919 |
| 5th and 6th grade | - | 1,460 | 1,496,973 |
| 7th and 8th grade | 6 | 2,119 | 1,606,588 |
| 9th grade | 3 | 1,962 | 1,617,970 |
| 10th grade | 2 | 2,967 | 1,826,937 |
| 11th grade | 7 | 2,853 | 2,076,284 |
| 12th grade, no diploma | 3 | 2,860 | 2,164,070 |
| High school graduate (includes equivalency) | 30 | 78,101 | 30,551,814 |
| Some college, less than 1 year | 8 | 19,960 | 6,549,331 |
| Some college, 1 or more years, no degree | 2 | 46,301 | 15,029,194 |
| Associate's degree | - | 21,997 | 8,391,409 |
| Bachelor's degree | - | 40,480 | 21,645,659 |
| Master's degree | - | 16,670 | 8,861,244 |
| Professional school degree | - | 4,854 | 2,724,406 |
| Doctorate degree | - | 3,816 | 1,871,105 |
| Female: | 58 | 235,392 | 116,187,476 |
| No schooling completed | - | 1,159 | 1,713,339 |
| Nursery to 4th grade | 2 | 806 | 726,045 |
| 5th and 6th grade | 2 | 1,063 | 1,472,903 |
| 7th and 8th grade | 4 | 1,551 | 1,560,729 |
| 9th grade | 2 | 2,249 | 1,508,589 |
| 10th grade | 2 | 2,567 | 1,682,900 |
| 11th grade | 3 | 3,837 | 1,930,657 |
| 12th grade, no diploma | - | 1,371 | 1,936,449 |
| High school graduate (includes equivalency) | 22 | 61,055 | 29,930,539 |
| Some college, less than 1 year | 7 | 18,844 | 7,356,877 |
| Some college, 1 or more years, no degree | 12 | 39,156 | 15,978,684 |
| Associate's degree | - | 21,397 | 10,990,528 |
| Bachelor's degree | 2 | 49,103 | 24,084,820 |
| Master's degree | - | 22,290 | 11,694,266 |
| Professional school degree | - | 6,070 | 2,167,406 |
| Doctorate degree | - | 2,874 | 1,452,745 |
Races in Russian Mission
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 257 people of all races live in Russian Mission. Of these, 0.0% identify as Black, 0.0% as Asian, 0.0% Hispanic and Latino, 0.0% Pacific Islander, 60.3% American Indians or Alaska Natives, and 0.4% as white. 0.0% of people in Russian Mission identify themselves as other races, and 39.3% identify themselves as two or more races. A comparison of Russian Mission racial distribution with the Alaska and U.S. averages is shown in the graph below.
| Russian Mission | Alaska | USA | |
|---|---|---|---|
| Total: | 257 | 731,545 | 328,239,523 |
| Not Hispanic or Latino: | 257 | 678,997 | 267,757,777 |
| White alone | 1 | 437,714 | 196,789,401 |
| Black or African American alone | - | 21,773 | 40,596,040 |
| American Indian and Alaska Native alone | 155 | 113,467 | 2,236,348 |
| Asian alone | - | 43,322 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 9,715 | 565,473 |
| Some other race alone | - | 2,096 | 839,270 |
| Two or more races: | 101 | 50,910 | 8,303,331 |
| Two races including Some other race | - | 672 | 312,842 |
| Two races excluding Some other race, and three or more races | 101 | 50,238 | 7,990,489 |
| Hispanic or Latino: | - | 52,548 | 60,481,746 |
| White alone | - | 32,057 | 39,686,000 |
| Black or African American alone | - | 778 | 1,393,631 |
| American Indian and Alaska Native alone | - | 2,077 | 610,988 |
| Asian alone | - | 356 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 208 | 63,210 |
| Some other race alone | - | 10,506 | 15,513,283 |
| Two or more races: | - | 6,566 | 3,005,564 |
| Two races including Some other race | - | 1,919 | 1,353,333 |
| Two races excluding Some other race, and three or more races | - | 4,647 | 1,652,231 |
Languages in Russian Mission
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Russian Mission and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Russian Mission with the state and the country as a whole.
| Russian Mission | Alaska | USA | |
|---|---|---|---|
| Total: | 228 | 680,654 | 308,834,688 |
| 5 to 17 years: | 80 | 128,858 | 53,562,950 |
| Speak only English | 70 | 111,575 | 41,478,983 |
| Speak Spanish | - | 4,410 | 8,584,628 |
| Speak other Indo-European languages | - | 1,893 | 1,582,757 |
| Speak Asian and Pacific Island languages | - | 5,710 | 1,267,640 |
| Speak other languages | 10 | 5,270 | 648,942 |
| 18 to 64 years: | 133 | 461,208 | 201,197,710 |
| Speak only English | 65 | 381,610 | 153,739,862 |
| Speak Spanish | - | 20,612 | 29,127,154 |
| Speak other Indo-European languages | - | 8,065 | 7,838,587 |
| Speak Asian and Pacific Island languages | - | 27,346 | 7,897,299 |
| Speak other languages | 68 | 23,575 | 2,594,808 |
| 65 years and over: | 15 | 90,588 | 54,074,028 |
| Speak only English | - | 76,745 | 45,813,498 |
| Speak Spanish | - | 2,116 | 4,045,609 |
| Speak other Indo-European languages | - | 1,668 | 2,044,287 |
| Speak Asian and Pacific Island languages | - | 5,215 | 1,808,378 |
| Speak other languages | 15 | 4,844 | 362,256 |
Russian Mission standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 45 households in Russian Mission. 25 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 14 of households, and 2 have household income above $100,000. In the chart below, you can also see a comparison of Russian Mission household income to Alaska and the whole nation.
| Russian Mission | Alaska | USA | |
|---|---|---|---|
| Total: | 45 | 252,199 | 122,802,852 |
| Less than $10,000 | 4 | 10,352 | 7,118,907 |
| $10,000 to $14,999 | 4 | 8,180 | 4,940,584 |
| $15,000 to $19,999 | 3 | 8,764 | 4,838,678 |
| $20,000 to $24,999 | 5 | 7,831 | 5,322,157 |
| $25,000 to $29,999 | 5 | 7,347 | 4,984,288 |
| $30,000 to $34,999 | - | 10,176 | 5,320,934 |
| $35,000 to $39,999 | 8 | 8,810 | 4,933,391 |
| $40,000 to $44,999 | - | 9,605 | 5,114,120 |
| $45,000 to $49,999 | - | 8,667 | 4,620,661 |
| $50,000 to $59,999 | 2 | 18,375 | 9,080,796 |
| $60,000 to $74,999 | 9 | 27,342 | 12,247,929 |
| $75,000 to $99,999 | 3 | 33,863 | 15,752,484 |
| $100,000 to $124,999 | - | 25,987 | 11,650,162 |
| $125,000 to $149,999 | - | 19,917 | 7,652,757 |
| $150,000 to $199,999 | 2 | 23,597 | 8,802,761 |
| $200,000 or more | - | 23,386 | 10,422,243 |
Poverty
There are 96 people living below the poverty line in Russian Mission, which is 37.35% of the total population. And males with incomes below the poverty level are 18.68% and females are 18.68%. You can see a comparison of the national poverty rate and the poverty rate by Alaska in the graph below.
| Russian Mission | Alaska | USA | |
|---|---|---|---|
| Total: | 257 | 713,725 | 320,118,791 |
| Income in the past 12 months below poverty level: | 96 | 71,938 | 39,490,096 |
| Male: | 48 | 33,577 | 17,473,451 |
| Under 5 years | 7 | 4,049 | 1,755,965 |
| 5 years | - | 642 | 338,372 |
| 6 to 11 years | 10 | 4,387 | 2,089,994 |
| 12 to 14 years | 2 | 1,116 | 991,916 |
| 15 years | 3 | 714 | 329,253 |
| 16 and 17 years | 2 | 658 | 587,469 |
| 18 to 24 years | 10 | 5,390 | 2,373,524 |
| 25 to 34 years | 4 | 3,664 | 2,008,604 |
| 35 to 44 years | 4 | 3,813 | 1,668,264 |
| 45 to 54 years | 6 | 2,539 | 1,581,794 |
| 55 to 64 years | - | 4,058 | 1,932,142 |
| 65 to 74 years | - | 1,888 | 1,110,958 |
| 75 years and over | - | 659 | 705,196 |
| Female: | 48 | 38,361 | 22,016,645 |
| Under 5 years | 8 | 4,498 | 1,701,724 |
| 5 years | 2 | 429 | 334,386 |
| 6 to 11 years | 13 | 3,243 | 1,994,455 |
| 12 to 14 years | - | 1,325 | 974,855 |
| 15 years | - | 545 | 313,871 |
| 16 and 17 years | - | 1,315 | 588,210 |
| 18 to 24 years | 4 | 4,992 | 2,838,809 |
| 25 to 34 years | 9 | 6,646 | 3,196,183 |
| 35 to 44 years | 6 | 4,837 | 2,559,899 |
| 45 to 54 years | 2 | 2,513 | 2,003,957 |
| 55 to 64 years | - | 4,405 | 2,341,181 |
| 65 to 74 years | 4 | 2,146 | 1,598,994 |
| 75 years and over | - | 1,467 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 161 | 641,787 | 280,628,695 |
| Male: | 89 | 333,749 | 139,270,039 |
| Under 5 years | 8 | 20,388 | 7,966,478 |
| 5 years | 6 | 4,991 | 1,601,101 |
| 6 to 11 years | 8 | 28,656 | 10,113,589 |
| 12 to 14 years | 2 | 12,059 | 5,466,999 |
| 15 years | 2 | 3,941 | 1,787,123 |
| 16 and 17 years | 3 | 9,329 | 3,575,290 |
| 18 to 24 years | 13 | 28,076 | 11,503,514 |
| 25 to 34 years | 24 | 55,872 | 20,369,354 |
| 35 to 44 years | 8 | 42,226 | 18,681,219 |
| 45 to 54 years | 7 | 42,909 | 18,194,842 |
| 55 to 64 years | 4 | 43,761 | 18,267,027 |
| 65 to 74 years | 4 | 29,908 | 13,408,392 |
| 75 years and over | - | 11,633 | 8,335,111 |
| Female: | 72 | 308,038 | 141,358,656 |
| Under 5 years | 6 | 20,759 | 7,577,995 |
| 5 years | - | 4,891 | 1,530,561 |
| 6 to 11 years | 11 | 27,120 | 9,640,402 |
| 12 to 14 years | 11 | 10,773 | 5,224,060 |
| 15 years | - | 3,326 | 1,734,691 |
| 16 and 17 years | 5 | 6,524 | 3,414,694 |
| 18 to 24 years | 2 | 22,854 | 10,460,313 |
| 25 to 34 years | 12 | 48,660 | 19,171,787 |
| 35 to 44 years | 6 | 40,784 | 18,362,059 |
| 45 to 54 years | 4 | 39,186 | 18,647,222 |
| 55 to 64 years | 8 | 41,927 | 19,541,316 |
| 65 to 74 years | 5 | 27,494 | 15,097,790 |
| 75 years and over | 2 | 13,740 | 10,955,766 |
Residential fires in Russian Mission 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Russian Mission reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Residential Fires | 2 | 1 | 0 | - | - |
| Non Residential Fires | 0 | 0 | 0 | - | - |
| Vehicle Fires | 0 | 0 | 0 | - | - |
| Outdoor Fires | 0 | 0 | 2 | - | - |
| Other Fire | 0 | 0 | 0 | - | - |
Causes of residential building fires in Russian Mission
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Intentional | 1 | 1 | - | - | - |
| Playing with heat source | 0 | 0 | - | - | - |
| Cooking | 0 | 0 | - | - | - |
| Heating | 0 | 0 | - | - | - |
| Smoking | 1 | 0 | - | - | - |
| Electrical malfunction | 0 | 0 | - | - | - |
| Open flame | 0 | 0 | - | - | - |
| Natural | 0 | 0 | - | - | - |
| Exposure | 0 | 0 | - | - | - |