Most popular last names in the Sand Point, Alaska
This is Radaris public directory of Sand Point, AK People.
Use this list to find Sand Point, AK people and send them messages.
You can search for Sand Point, AK people using our free people locator.
Sand Point, Alaska Geography
Sand Point Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 1,309 people live in Sand Point, of which 56.9% are male and 43.1% are female. Overall in Alaska, the average male-to-female ratio is 52.0% and 48.0%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Sand Point people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Sand Point is right for you.
The average age of men in Sand Point is 39 years, and the average age of women is 40 years. You'll find a full breakdown by age and gender below.
| Sand Point | Alaska | USA | |
|---|---|---|---|
| Total: | 1,309 | 731,545 | 328,239,523 |
| Male: | 745 | 380,433 | 161,588,973 |
| Under 5 years | 17 | 24,910 | 9,938,937 |
| 5 to 9 years | 42 | 28,292 | 10,033,518 |
| 10 to 14 years | 44 | 25,256 | 10,987,313 |
| 15 to 17 years | 20 | 14,719 | 6,361,859 |
| 18 and 19 years | 7 | 11,147 | 4,541,794 |
| 20 years | 10 | 5,181 | 2,318,283 |
| 21 years | - | 6,367 | 2,257,008 |
| 22 to 24 years | 30 | 15,895 | 6,439,169 |
| 25 to 29 years | 80 | 31,790 | 11,817,829 |
| 30 to 34 years | 52 | 30,493 | 11,281,470 |
| 35 to 39 years | 47 | 25,395 | 10,892,040 |
| 40 to 44 years | 55 | 21,858 | 10,028,675 |
| 45 to 49 years | 78 | 22,182 | 10,079,567 |
| 50 to 54 years | 106 | 23,796 | 10,075,795 |
| 55 to 59 years | 55 | 25,587 | 10,440,265 |
| 60 and 61 years | 14 | 9,788 | 4,168,435 |
| 62 to 64 years | 23 | 12,984 | 5,882,735 |
| 65 and 66 years | 4 | 7,723 | 3,538,792 |
| 67 to 69 years | 15 | 11,290 | 4,652,319 |
| 70 to 74 years | 26 | 12,902 | 6,529,918 |
| 75 to 79 years | 9 | 6,114 | 4,367,764 |
| 80 to 84 years | 4 | 4,165 | 2,671,396 |
| 85 years and over | 7 | 2,599 | 2,284,092 |
| Female: | 564 | 351,112 | 166,650,550 |
| Under 5 years | 23 | 25,981 | 9,465,898 |
| 5 to 9 years | 24 | 24,400 | 9,656,919 |
| 10 to 14 years | 35 | 24,481 | 10,436,166 |
| 15 to 17 years | 29 | 11,710 | 6,087,175 |
| 18 and 19 years | 3 | 8,955 | 4,362,696 |
| 20 years | - | 3,495 | 2,162,759 |
| 21 years | - | 3,975 | 2,117,048 |
| 22 to 24 years | 28 | 12,723 | 6,174,413 |
| 25 to 29 years | 18 | 28,567 | 11,415,470 |
| 30 to 34 years | 34 | 27,128 | 11,063,706 |
| 35 to 39 years | 56 | 23,698 | 10,836,219 |
| 40 to 44 years | 47 | 22,084 | 10,157,911 |
| 45 to 49 years | 48 | 20,590 | 10,318,659 |
| 50 to 54 years | 82 | 21,119 | 10,389,086 |
| 55 to 59 years | 43 | 23,271 | 11,043,795 |
| 60 and 61 years | 19 | 8,669 | 4,493,986 |
| 62 to 64 years | 13 | 14,471 | 6,438,897 |
| 65 and 66 years | 25 | 7,443 | 3,916,612 |
| 67 to 69 years | 6 | 9,497 | 5,319,290 |
| 70 to 74 years | 16 | 12,803 | 7,618,630 |
| 75 to 79 years | 11 | 7,916 | 5,392,000 |
| 80 to 84 years | 4 | 4,070 | 3,709,078 |
| 85 years and over | - | 4,066 | 4,074,137 |
Sand Point people born abroad
You may also want to know how many people in Sand Point have a different culture and language. There are 14.8% of people in Sand Point who were not born in the United States, but chose Sand Point as their place of residence.
In Sand Point, 0.0% of people were born in Western Europe. From Eastern Europe came 3.1% of people, and Northern Europe gave 3.1% of people to Sand Point.
Those born in and moved from Asia account for 75.8% of Sand Point residents. Africa is the birthplace of 0.5%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 9.3%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Alaska and the entire U.S.
| Sand Point | Alaska | USA | |
|---|---|---|---|
| Total: | 194 | 57,667 | 44,932,799 |
| Europe: | 12 | 7,878 | 4,665,173 |
| Northern Europe: | 6 | 1,471 | 911,519 |
| Ireland | 6 | 96 | 111,886 |
| Denmark | - | 49 | 31,872 |
| Norway | - | 170 | 20,143 |
| Sweden | - | 126 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | - | 925 | 677,856 |
| United Kingdom, excluding England and Scotland | - | 394 | 335,503 |
| England | - | 430 | 291,089 |
| Scotland | - | 101 | 51,264 |
| Other Northern Europe | - | 105 | 26,256 |
| Western Europe: | - | 2,167 | 907,942 |
| Austria | - | 56 | 39,083 |
| Belgium | - | 30 | 32,323 |
| France | - | 319 | 171,452 |
| Germany | - | 1,420 | 537,691 |
| Netherlands | - | 204 | 82,603 |
| Switzerland | - | 138 | 42,958 |
| Other Western Europe | - | - | 1,832 |
| Southern Europe: | - | 477 | 719,214 |
| Greece | - | 176 | 119,571 |
| Italy | - | 223 | 314,867 |
| Portugal | - | 15 | 161,500 |
| Azores Islands | - | - | 22,420 |
| Spain | - | 49 | 116,077 |
| Other Southern Europe | - | 14 | 7,199 |
| Eastern Europe: | 6 | 3,716 | 2,117,473 |
| Albania | - | 12 | 94,856 |
| Belarus | - | 66 | 57,315 |
| Bosnia and Herzegovina | - | 14 | 104,612 |
| Bulgaria | - | 143 | 66,950 |
| Croatia | - | 23 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | - | 142 | 68,312 |
| Hungary | - | 16 | 64,852 |
| Latvia | - | 64 | 23,300 |
| Lithuania | - | 22 | 32,655 |
| North Macedonia (Macedonia) | - | 211 | 30,359 |
| Moldova | - | 309 | 46,388 |
| Poland | - | 200 | 404,107 |
| Romania | - | 117 | 167,751 |
| Russia | - | 1,436 | 392,422 |
| Serbia | - | 125 | 39,020 |
| Ukraine | 6 | 689 | 354,832 |
| Other Eastern Europe | - | 127 | 132,698 |
| Europe, n.e.c. | - | 47 | 9,025 |
| Asia: | 147 | 31,985 | 14,099,479 |
| Eastern Asia: | - | 5,777 | 4,241,673 |
| China: | - | 1,521 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | - | 1,282 | 2,250,230 |
| Hong Kong | - | 55 | 231,469 |
| Taiwan | - | 184 | 371,851 |
| Japan | - | 725 | 333,273 |
| Korea | - | 3,467 | 1,038,885 |
| Other Eastern Asia | - | 64 | 15,965 |
| South Central Asia: | - | 1,370 | 4,259,436 |
| Afghanistan | - | 10 | 132,160 |
| Bangladesh | - | 65 | 261,348 |
| India | - | 715 | 2,688,075 |
| Iran | - | 148 | 385,473 |
| Kazakhstan | - | 57 | 33,438 |
| Nepal | - | 112 | 166,651 |
| Pakistan | - | 130 | 398,399 |
| Sri Lanka | - | 18 | 51,695 |
| Uzbekistan | - | 40 | 65,126 |
| Other South Central Asia | - | 75 | 77,071 |
| South Eastern Asia: | 147 | 24,403 | 4,380,003 |
| Burma | - | 28 | 150,877 |
| Cambodia | - | 92 | 149,236 |
| Indonesia | - | 39 | 101,622 |
| Laos | - | 1,227 | 176,904 |
| Malaysia | - | 72 | 76,712 |
| Philippines | 130 | 19,425 | 2,045,248 |
| Singapore | - | 25 | 33,736 |
| Thailand | - | 2,532 | 260,820 |
| Vietnam | 17 | 946 | 1,383,779 |
| Other South Eastern Asia | - | 17 | 1,069 |
| Western Asia: | - | 378 | 1,159,593 |
| Armenia | - | - | 87,419 |
| Iraq | - | - | 249,670 |
| Israel | - | 16 | 132,477 |
| Jordan | - | 33 | 90,018 |
| Kuwait | - | - | 31,113 |
| Lebanon | - | 25 | 120,065 |
| Saudi Arabia | - | - | 76,840 |
| Syria | - | - | 92,514 |
| Turkey | - | 225 | 117,291 |
| Yemen | - | - | 58,627 |
| Other Western Asia | - | 79 | 103,559 |
| Asia,n.e.c. | - | 57 | 58,774 |
| Africa: | 1 | 2,536 | 2,475,118 |
| Eastern Africa: | - | 798 | 736,939 |
| Eritrea | - | 9 | 49,355 |
| Ethiopia | - | 167 | 256,032 |
| Kenya | - | 55 | 153,414 |
| Somalia | - | 337 | 114,607 |
| Uganda | - | 24 | 44,150 |
| Zimbabwe | - | 26 | 20,519 |
| Other Eastern Africa | - | 180 | 98,862 |
| Middle Africa: | - | 99 | 195,468 |
| Cameroon | - | 96 | 72,634 |
| Congo | - | 3 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | - | 60,512 |
| Other Middle Africa | - | - | 23,390 |
| Northern Africa: | - | 362 | 380,995 |
| Egypt | - | 74 | 205,852 |
| Morocco | - | - | 77,431 |
| Sudan | - | 277 | 51,351 |
| Other Northern Africa | - | 11 | 46,361 |
| Southern Africa: | - | 90 | 115,742 |
| South Africa | - | 90 | 111,116 |
| Other Southern Africa | - | - | 4,626 |
| Western Africa: | 1 | 1,029 | 925,633 |
| Cabo Verde | - | - | 36,410 |
| Ghana | - | 117 | 199,163 |
| Liberia | - | 48 | 98,116 |
| Nigeria | - | 622 | 392,811 |
| Senegal | - | 13 | 30,828 |
| Sierra Leone | - | 72 | 45,506 |
| Other Western Africa | 1 | 157 | 122,799 |
| Africa, n.e.c. | - | 158 | 120,341 |
| Oceania: | 11 | 2,175 | 300,188 |
| Australia and New Zealand Subregion: | - | 304 | 128,018 |
| Australia | - | 210 | 98,969 |
| Other Australian and New Zealand Subregion | - | 94 | 29,049 |
| Fiji | - | 312 | 48,710 |
| Micronesia | 11 | 196 | 30,136 |
| Oceania, n.e.c. | - | 1,363 | 93,324 |
| Americas: | 23 | 13,093 | 23,392,841 |
| Latin America: | 23 | 10,427 | 22,588,239 |
| Caribbean: | 1 | 2,144 | 4,494,211 |
| Bahamas | - | 9 | 40,067 |
| Barbados | - | 8 | 52,279 |
| Cuba | - | 244 | 1,359,990 |
| Dominica | - | 148 | 36,372 |
| Dominican Republic | 1 | 1,187 | 1,169,420 |
| Grenada | - | 44 | 29,722 |
| Haiti | - | 127 | 701,688 |
| Jamaica | - | 120 | 772,215 |
| St. Vincent and the Grenadines | - | 3 | 17,890 |
| Trinidad and Tobago | - | 133 | 212,798 |
| West Indies | - | 64 | 19,118 |
| Other Caribbean | - | 57 | 82,652 |
| Central America: | 18 | 5,902 | 14,714,249 |
| Belize | - | 85 | 44,364 |
| Costa Rica | - | 52 | 93,620 |
| El Salvador | - | 658 | 1,412,101 |
| Guatemala | - | 179 | 1,111,495 |
| Honduras | - | 144 | 745,838 |
| Mexico | 18 | 4,528 | 10,931,939 |
| Nicaragua | - | 210 | 257,343 |
| Panama | - | 46 | 101,076 |
| Other Central America | - | - | 16,473 |
| South America: | 4 | 2,381 | 3,379,779 |
| Argentina | - | 117 | 210,767 |
| Bolivia | - | 40 | 79,804 |
| Brazil | - | 173 | 502,104 |
| Chile | - | 26 | 93,950 |
| Colombia | - | 685 | 808,148 |
| Ecuador | - | 208 | 431,150 |
| Guyana | 4 | 80 | 253,847 |
| Peru | - | 562 | 446,063 |
| Uruguay | - | 40 | 48,900 |
| Venezuela | - | 192 | 465,235 |
| Other South America | - | 258 | 39,811 |
| Northern America: | - | 2,666 | 804,602 |
| Canada | - | 2,653 | 797,158 |
| Other Northern America | - | 13 | 7,444 |
Sand Point standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 424 households in Sand Point. 147 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 124 of households, and 130 have household income above $100,000. In the chart below, you can also see a comparison of Sand Point household income to Alaska and the whole nation.
| Sand Point | Alaska | USA | |
|---|---|---|---|
| Total: | 424 | 252,199 | 122,802,852 |
| Less than $10,000 | 23 | 10,352 | 7,118,907 |
| $10,000 to $14,999 | 27 | 8,180 | 4,940,584 |
| $15,000 to $19,999 | 24 | 8,764 | 4,838,678 |
| $20,000 to $24,999 | 14 | 7,831 | 5,322,157 |
| $25,000 to $29,999 | 27 | 7,347 | 4,984,288 |
| $30,000 to $34,999 | 20 | 10,176 | 5,320,934 |
| $35,000 to $39,999 | 9 | 8,810 | 4,933,391 |
| $40,000 to $44,999 | 8 | 9,605 | 5,114,120 |
| $45,000 to $49,999 | 18 | 8,667 | 4,620,661 |
| $50,000 to $59,999 | 26 | 18,375 | 9,080,796 |
| $60,000 to $74,999 | 40 | 27,342 | 12,247,929 |
| $75,000 to $99,999 | 58 | 33,863 | 15,752,484 |
| $100,000 to $124,999 | 37 | 25,987 | 11,650,162 |
| $125,000 to $149,999 | 19 | 19,917 | 7,652,757 |
| $150,000 to $199,999 | 32 | 23,597 | 8,802,761 |
| $200,000 or more | 42 | 23,386 | 10,422,243 |
Poverty
There are 187 people living below the poverty line in Sand Point, which is 14.31% of the total population. And males with incomes below the poverty level are 8.03% and females are 6.27%. You can see a comparison of the national poverty rate and the poverty rate by Alaska in the graph below.
| Sand Point | Alaska | USA | |
|---|---|---|---|
| Total: | 1,307 | 713,725 | 320,118,791 |
| Income in the past 12 months below poverty level: | 187 | 71,938 | 39,490,096 |
| Male: | 105 | 33,577 | 17,473,451 |
| Under 5 years | 6 | 4,049 | 1,755,965 |
| 5 years | - | 642 | 338,372 |
| 6 to 11 years | 26 | 4,387 | 2,089,994 |
| 12 to 14 years | 2 | 1,116 | 991,916 |
| 15 years | - | 714 | 329,253 |
| 16 and 17 years | 3 | 658 | 587,469 |
| 18 to 24 years | 20 | 5,390 | 2,373,524 |
| 25 to 34 years | 21 | 3,664 | 2,008,604 |
| 35 to 44 years | - | 3,813 | 1,668,264 |
| 45 to 54 years | 20 | 2,539 | 1,581,794 |
| 55 to 64 years | 7 | 4,058 | 1,932,142 |
| 65 to 74 years | - | 1,888 | 1,110,958 |
| 75 years and over | - | 659 | 705,196 |
| Female: | 82 | 38,361 | 22,016,645 |
| Under 5 years | 3 | 4,498 | 1,701,724 |
| 5 years | - | 429 | 334,386 |
| 6 to 11 years | - | 3,243 | 1,994,455 |
| 12 to 14 years | 8 | 1,325 | 974,855 |
| 15 years | - | 545 | 313,871 |
| 16 and 17 years | 4 | 1,315 | 588,210 |
| 18 to 24 years | - | 4,992 | 2,838,809 |
| 25 to 34 years | 12 | 6,646 | 3,196,183 |
| 35 to 44 years | 28 | 4,837 | 2,559,899 |
| 45 to 54 years | 23 | 2,513 | 2,003,957 |
| 55 to 64 years | - | 4,405 | 2,341,181 |
| 65 to 74 years | 4 | 2,146 | 1,598,994 |
| 75 years and over | - | 1,467 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 1,120 | 641,787 | 280,628,695 |
| Male: | 640 | 333,749 | 139,270,039 |
| Under 5 years | 11 | 20,388 | 7,966,478 |
| 5 years | 5 | 4,991 | 1,601,101 |
| 6 to 11 years | 26 | 28,656 | 10,113,589 |
| 12 to 14 years | 27 | 12,059 | 5,466,999 |
| 15 years | - | 3,941 | 1,787,123 |
| 16 and 17 years | 17 | 9,329 | 3,575,290 |
| 18 to 24 years | 27 | 28,076 | 11,503,514 |
| 25 to 34 years | 111 | 55,872 | 20,369,354 |
| 35 to 44 years | 102 | 42,226 | 18,681,219 |
| 45 to 54 years | 164 | 42,909 | 18,194,842 |
| 55 to 64 years | 85 | 43,761 | 18,267,027 |
| 65 to 74 years | 45 | 29,908 | 13,408,392 |
| 75 years and over | 20 | 11,633 | 8,335,111 |
| Female: | 480 | 308,038 | 141,358,656 |
| Under 5 years | 18 | 20,759 | 7,577,995 |
| 5 years | 6 | 4,891 | 1,530,561 |
| 6 to 11 years | 32 | 27,120 | 9,640,402 |
| 12 to 14 years | 13 | 10,773 | 5,224,060 |
| 15 years | 10 | 3,326 | 1,734,691 |
| 16 and 17 years | 15 | 6,524 | 3,414,694 |
| 18 to 24 years | 31 | 22,854 | 10,460,313 |
| 25 to 34 years | 40 | 48,660 | 19,171,787 |
| 35 to 44 years | 75 | 40,784 | 18,362,059 |
| 45 to 54 years | 107 | 39,186 | 18,647,222 |
| 55 to 64 years | 75 | 41,927 | 19,541,316 |
| 65 to 74 years | 43 | 27,494 | 15,097,790 |
| 75 years and over | 15 | 13,740 | 10,955,766 |
The appeal of living in Sand Point
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Sand Point all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alaska and the entire U.S., and a graph of the dynamics of moving to Sand Point.
| Sand Point | Alaska | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 1,080 | 704,872 | 320,155,161 |
| Owner occupied: | 782 | 474,085 | 212,731,827 |
| Moved in 2017 or later | 12 | 81,182 | 34,018,237 |
| Moved in 2015 to 2016 | 19 | 56,295 | 24,027,455 |
| Moved in 2010 to 2014 | 61 | 85,916 | 36,691,556 |
| Moved in 2000 to 2009 | 161 | 120,705 | 57,623,306 |
| Moved in 1990 to 1999 | 136 | 68,559 | 31,716,769 |
| Moved in 1989 or earlier | 393 | 61,428 | 28,654,504 |
| Renter occupied: | 298 | 230,787 | 107,423,334 |
| Moved in 2017 or later | 10 | 138,134 | 53,684,181 |
| Moved in 2015 to 2016 | 83 | 37,990 | 18,552,251 |
| Moved in 2010 to 2014 | 101 | 32,415 | 18,868,228 |
| Moved in 2000 to 2009 | 55 | 16,813 | 11,263,131 |
| Moved in 1990 to 1999 | 36 | 2,616 | 3,080,029 |
| Moved in 1989 or earlier | 13 | 2,819 | 1,975,514 |
Veterans
There are about 68 wartime veterans living in Sand Point, which is about 5.19% of all Sand Point residents. The average percent of veterans by Alaska is 7.8% and their average percentage in the US is 5.3%.
| Sand Point | Alaska | USA | |
|---|---|---|---|
| Total: | 68 | 57,225 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 5 | 11,909 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 6,967 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,156 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 21 | 9,656 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,544 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 24 | 14,201 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 353 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 13 | 11,894 |
| Korean War, no Vietnam Era, no World War II | - | 1,160 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 19 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 4 | 536 | 339,668 |
| Between Gulf War and Vietnam Era only | 10 | 7,354 | 2,508,911 |
| Between Vietnam Era and Korean War only | 4 | 2,265 | 1,338,116 |
| Between Korean War and World War II only | - | 92 | 53,111 |
| Pre-World War II only | - | - | 1,969 |
Families in Sand Point
Marriage statistics in Sand Point
| Sand Point | Alaska | USA | |
|---|---|---|---|
| Total: | 1,124 | 578,225 | 267,720,772 |
| Male: | 642 | 301,975 | 130,629,205 |
| Never married | 278 | 113,828 | 48,481,154 |
| Now married: | 258 | 149,285 | 66,120,364 |
| Married, spouse present | 175 | 127,863 | 60,243,458 |
| Married, spouse absent: | 83 | 21,422 | 5,876,906 |
| Separated | 15 | 4,594 | 2,041,898 |
| Other | 68 | 16,828 | 3,835,008 |
| Widowed | 25 | 7,380 | 3,472,244 |
| Divorced | 81 | 31,482 | 12,555,443 |
| Female: | 482 | 276,250 | 137,091,567 |
| Never married | 153 | 78,558 | 42,291,512 |
| Now married: | 236 | 146,484 | 66,231,431 |
| Married, spouse present | 164 | 131,025 | 59,933,781 |
| Married, spouse absent: | 72 | 15,459 | 6,297,650 |
| Separated | 25 | 5,410 | 2,808,171 |
| Other | 47 | 10,049 | 3,489,479 |
| Widowed | 45 | 18,035 | 11,834,834 |
| Divorced | 48 | 33,173 | 16,733,790 |
Sand Point Birth rate
In the last 12 months, a total of 2.9% of females have given birth in Sand Point. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Alaska this proportion is 1.0% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
| Sand Point | Alaska | USA | |
|---|---|---|---|
| Total: | 277 | 167,312 | 76,879,571 |
| Women who had a birth in the past 12 months: | 8 | 10,502 | 3,877,882 |
| 15 to 19 years old | - | 109 | 110,459 |
| 20 to 24 years old | - | 1,198 | 597,750 |
| 25 to 29 years old | - | 3,126 | 1,034,050 |
| 30 to 34 years old | 3 | 2,897 | 1,141,393 |
| 35 to 39 years old | 5 | 2,089 | 676,864 |
| 40 to 44 years old | - | 879 | 219,595 |
| 45 to 50 years old | - | 204 | 97,771 |
| Women who did not have a birth in the past 12 months: | 269 | 156,810 | 73,001,689 |
| 15 to 19 years old | 32 | 20,556 | 10,339,412 |
| 20 to 24 years old | 28 | 18,995 | 9,856,470 |
| 25 to 29 years old | 18 | 25,441 | 10,381,420 |
| 30 to 34 years old | 31 | 24,231 | 9,922,313 |
| 35 to 39 years old | 51 | 21,609 | 10,159,355 |
| 40 to 44 years old | 47 | 21,205 | 9,938,316 |
| 45 to 50 years old | 62 | 24,773 | 12,404,403 |
Education in Sand Point
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Sand Point, 575.0% have no education, 18.1% are high school graduates. 43.6% have a master's degree, and 2.1% of Sand Point residents have a doctorate. The Alaska average is 0.0%, 31.4%, 6.7% respectively.
Female
Among Sand Point women, 422.0% have a high school education. A master's degree is held by 32.5%, and a doctoral degree is earned by 5.5%.
| Sand Point | Alaska | USA | |
|---|---|---|---|
| Total: | 997 | 484,058 | 224,898,568 |
| Male: | 575 | 248,666 | 108,711,092 |
| No schooling completed | - | 1,132 | 1,591,189 |
| Nursery to 4th grade | 3 | 1,134 | 706,919 |
| 5th and 6th grade | 10 | 1,460 | 1,496,973 |
| 7th and 8th grade | 21 | 2,119 | 1,606,588 |
| 9th grade | 11 | 1,962 | 1,617,970 |
| 10th grade | 22 | 2,967 | 1,826,937 |
| 11th grade | 30 | 2,853 | 2,076,284 |
| 12th grade, no diploma | 7 | 2,860 | 2,164,070 |
| High school graduate (includes equivalency) | 251 | 78,101 | 30,551,814 |
| Some college, less than 1 year | 30 | 19,960 | 6,549,331 |
| Some college, 1 or more years, no degree | 130 | 46,301 | 15,029,194 |
| Associate's degree | 19 | 21,997 | 8,391,409 |
| Bachelor's degree | 29 | 40,480 | 21,645,659 |
| Master's degree | 12 | 16,670 | 8,861,244 |
| Professional school degree | - | 4,854 | 2,724,406 |
| Doctorate degree | - | 3,816 | 1,871,105 |
| Female: | 422 | 235,392 | 116,187,476 |
| No schooling completed | - | 1,159 | 1,713,339 |
| Nursery to 4th grade | 7 | 806 | 726,045 |
| 5th and 6th grade | 3 | 1,063 | 1,472,903 |
| 7th and 8th grade | 8 | 1,551 | 1,560,729 |
| 9th grade | - | 2,249 | 1,508,589 |
| 10th grade | 3 | 2,567 | 1,682,900 |
| 11th grade | 10 | 3,837 | 1,930,657 |
| 12th grade, no diploma | 4 | 1,371 | 1,936,449 |
| High school graduate (includes equivalency) | 137 | 61,055 | 29,930,539 |
| Some college, less than 1 year | 37 | 18,844 | 7,356,877 |
| Some college, 1 or more years, no degree | 128 | 39,156 | 15,978,684 |
| Associate's degree | 17 | 21,397 | 10,990,528 |
| Bachelor's degree | 42 | 49,103 | 24,084,820 |
| Master's degree | 23 | 22,290 | 11,694,266 |
| Professional school degree | - | 6,070 | 2,167,406 |
| Doctorate degree | 3 | 2,874 | 1,452,745 |
Owner-occupied Housing Units in Sand Point by value
There are 286 houses in Sand Point worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 35.29%, $100,000 to $200,000 is 42.91%, 200,000 to 400,000 is 15.92% , and over 400,000 is 5.88%.
| Sand Point | Alaska | USA | |
|---|---|---|---|
| Total: | 289 | 163,272 | 78,724,862 |
| Less than $10,000 | 3 | 2,735 | 981,675 |
| $10,000 to $14,999 | - | 755 | 516,243 |
| $15,000 to $19,999 | - | 563 | 458,264 |
| $20,000 to $24,999 | 4 | 1,328 | 516,240 |
| $25,000 to $29,999 | - | 807 | 470,993 |
| $30,000 to $34,999 | - | 343 | 545,809 |
| $35,000 to $39,999 | - | 693 | 402,736 |
| $40,000 to $49,999 | - | 2,101 | 1,019,693 |
| $50,000 to $59,999 | 24 | 1,849 | 1,257,260 |
| $60,000 to $69,999 | 11 | 1,413 | 1,462,600 |
| $70,000 to $79,999 | 29 | 1,197 | 1,684,756 |
| $80,000 to $89,999 | 31 | 2,185 | 1,977,761 |
| $90,000 to $99,999 | - | 1,289 | 1,651,114 |
| $100,000 to $124,999 | 41 | 5,189 | 4,662,586 |
| $125,000 to $149,999 | 17 | 5,456 | 4,350,518 |
| $150,000 to $174,999 | 27 | 8,963 | 5,896,683 |
| $175,000 to $199,999 | 39 | 7,570 | 4,528,197 |
| $200,000 to $249,999 | 13 | 23,257 | 8,624,395 |
| $250,000 to $299,999 | 22 | 22,374 | 7,454,903 |
| $300,000 to $399,999 | 11 | 39,332 | 10,584,277 |
| $400,000 to $499,999 | 2 | 16,226 | 6,286,456 |
| $500,000 to $749,999 | 7 | 13,321 | 7,359,105 |
| $750,000 to $999,999 | 8 | 3,017 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 737 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 154 | 614,045 |
| $2,000,000 or more | - | 418 | 820,236 |
Languages in Sand Point
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Sand Point and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Sand Point with the state and the country as a whole.
| Sand Point | Alaska | USA | |
|---|---|---|---|
| Total: | 1,269 | 680,654 | 308,834,688 |
| 5 to 17 years: | 194 | 128,858 | 53,562,950 |
| Speak only English | 184 | 111,575 | 41,478,983 |
| Speak Spanish | - | 4,410 | 8,584,628 |
| Speak other Indo-European languages | - | 1,893 | 1,582,757 |
| Speak Asian and Pacific Island languages | 10 | 5,710 | 1,267,640 |
| Speak other languages | - | 5,270 | 648,942 |
| 18 to 64 years: | 948 | 461,208 | 201,197,710 |
| Speak only English | 710 | 381,610 | 153,739,862 |
| Speak Spanish | 38 | 20,612 | 29,127,154 |
| Speak other Indo-European languages | 17 | 8,065 | 7,838,587 |
| Speak Asian and Pacific Island languages | 175 | 27,346 | 7,897,299 |
| Speak other languages | 8 | 23,575 | 2,594,808 |
| 65 years and over: | 127 | 90,588 | 54,074,028 |
| Speak only English | 121 | 76,745 | 45,813,498 |
| Speak Spanish | 1 | 2,116 | 4,045,609 |
| Speak other Indo-European languages | - | 1,668 | 2,044,287 |
| Speak Asian and Pacific Island languages | 5 | 5,215 | 1,808,378 |
| Speak other languages | - | 4,844 | 362,256 |
Races in Sand Point
The greatness of America is in the diversity of the people who live here and who build it every day.
