Most popular last names in the Irvington, Alabama
This is Radaris public directory of Irvington, AL People.
Use this list to find Irvington, AL people and send them messages.
You can search for Irvington, AL people using our free people locator.
Irvington, Alabama Geography
Irvington Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 944 people live in Irvington, of which 52.4% are male and 47.6% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Irvington people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Irvington is right for you.
The average age of men in Irvington is 35 years, and the average age of women is 40 years. You'll find a full breakdown by age and gender below.
| Irvington | Alabama | USA | |
|---|---|---|---|
| Total: | 944 | 4,903,185 | 328,239,523 |
| Male: | 495 | 2,369,611 | 161,588,973 |
| Under 5 years | 25 | 145,128 | 9,938,937 |
| 5 to 9 years | 53 | 148,829 | 10,033,518 |
| 10 to 14 years | 37 | 166,244 | 10,987,313 |
| 15 to 17 years | 45 | 96,556 | 6,361,859 |
| 18 and 19 years | 10 | 68,393 | 4,541,794 |
| 20 years | - | 33,551 | 2,318,283 |
| 21 years | - | 31,985 | 2,257,008 |
| 22 to 24 years | 9 | 92,719 | 6,439,169 |
| 25 to 29 years | 7 | 162,250 | 11,817,829 |
| 30 to 34 years | 74 | 154,389 | 11,281,470 |
| 35 to 39 years | 41 | 156,135 | 10,892,040 |
| 40 to 44 years | 7 | 137,487 | 10,028,675 |
| 45 to 49 years | 21 | 147,542 | 10,079,567 |
| 50 to 54 years | 30 | 145,827 | 10,075,795 |
| 55 to 59 years | 64 | 148,502 | 10,440,265 |
| 60 and 61 years | 16 | 66,097 | 4,168,435 |
| 62 to 64 years | 11 | 94,934 | 5,882,735 |
| 65 and 66 years | - | 53,482 | 3,538,792 |
| 67 to 69 years | 20 | 72,730 | 4,652,319 |
| 70 to 74 years | - | 106,285 | 6,529,918 |
| 75 to 79 years | - | 69,081 | 4,367,764 |
| 80 to 84 years | - | 43,194 | 2,671,396 |
| 85 years and over | 25 | 28,271 | 2,284,092 |
| Female: | 449 | 2,533,574 | 166,650,550 |
| Under 5 years | 10 | 141,469 | 9,465,898 |
| 5 to 9 years | 45 | 145,646 | 9,656,919 |
| 10 to 14 years | 30 | 151,401 | 10,436,166 |
| 15 to 17 years | 7 | 90,324 | 6,087,175 |
| 18 and 19 years | 6 | 71,398 | 4,362,696 |
| 20 years | - | 35,779 | 2,162,759 |
| 21 years | 17 | 35,232 | 2,117,048 |
| 22 to 24 years | 9 | 88,473 | 6,174,413 |
| 25 to 29 years | 24 | 163,088 | 11,415,470 |
| 30 to 34 years | 33 | 157,676 | 11,063,706 |
| 35 to 39 years | 32 | 151,003 | 10,836,219 |
| 40 to 44 years | 29 | 161,114 | 10,157,911 |
| 45 to 49 years | - | 157,687 | 10,318,659 |
| 50 to 54 years | 41 | 158,335 | 10,389,086 |
| 55 to 59 years | 54 | 172,794 | 11,043,795 |
| 60 and 61 years | 38 | 72,575 | 4,493,986 |
| 62 to 64 years | 22 | 98,311 | 6,438,897 |
| 65 and 66 years | 10 | 59,549 | 3,916,612 |
| 67 to 69 years | 23 | 88,564 | 5,319,290 |
| 70 to 74 years | 6 | 124,947 | 7,618,630 |
| 75 to 79 years | - | 87,675 | 5,392,000 |
| 80 to 84 years | - | 64,121 | 3,709,078 |
| 85 years and over | 13 | 56,413 | 4,074,137 |
Owner-occupied Housing Units in Irvington by value
There are 240 houses in Irvington worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 43.75%, $100,000 to $200,000 is 45.42%, 200,000 to 400,000 is 10.83% , and over 400,000 is 0.00%.
| Irvington | Alabama | USA | |
|---|---|---|---|
| Total: | 240 | 1,305,223 | 78,724,862 |
| Less than $10,000 | - | 33,741 | 981,675 |
| $10,000 to $14,999 | - | 16,663 | 516,243 |
| $15,000 to $19,999 | - | 14,361 | 458,264 |
| $20,000 to $24,999 | 8 | 17,486 | 516,240 |
| $25,000 to $29,999 | - | 13,491 | 470,993 |
| $30,000 to $34,999 | - | 17,887 | 545,809 |
| $35,000 to $39,999 | 11 | 11,923 | 402,736 |
| $40,000 to $49,999 | - | 36,197 | 1,019,693 |
| $50,000 to $59,999 | - | 41,750 | 1,257,260 |
| $60,000 to $69,999 | 26 | 44,572 | 1,462,600 |
| $70,000 to $79,999 | 19 | 50,320 | 1,684,756 |
| $80,000 to $89,999 | 11 | 59,471 | 1,977,761 |
| $90,000 to $99,999 | 30 | 45,287 | 1,651,114 |
| $100,000 to $124,999 | 73 | 115,899 | 4,662,586 |
| $125,000 to $149,999 | 12 | 112,147 | 4,350,518 |
| $150,000 to $174,999 | 24 | 132,305 | 5,896,683 |
| $175,000 to $199,999 | - | 91,430 | 4,528,197 |
| $200,000 to $249,999 | 16 | 139,315 | 8,624,395 |
| $250,000 to $299,999 | - | 96,735 | 7,454,903 |
| $300,000 to $399,999 | 10 | 105,158 | 10,584,277 |
| $400,000 to $499,999 | - | 42,868 | 6,286,456 |
| $500,000 to $749,999 | - | 39,746 | 7,359,105 |
| $750,000 to $999,999 | - | 15,622 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
| $2,000,000 or more | - | 2,591 | 820,236 |
Races in Irvington
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 944 people of all races live in Irvington. Of these, 23.5% identify as Black, 1.7% as Asian, 0.0% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 73.7% as white. 0.0% of people in Irvington identify themselves as other races, and 1.1% identify themselves as two or more races. A comparison of Irvington racial distribution with the Alabama and U.S. averages is shown in the graph below.
| Irvington | Alabama | USA | |
|---|---|---|---|
| Total: | 944 | 4,903,185 | 328,239,523 |
| Not Hispanic or Latino: | 944 | 4,683,889 | 267,757,777 |
| White alone | 696 | 3,192,955 | 196,789,401 |
| Black or African American alone | 222 | 1,312,821 | 40,596,040 |
| American Indian and Alaska Native alone | - | 19,364 | 2,236,348 |
| Asian alone | 16 | 65,215 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
| Some other race alone | - | 9,623 | 839,270 |
| Two or more races: | 10 | 82,391 | 8,303,331 |
| Two races including Some other race | - | 2,245 | 312,842 |
| Two races excluding Some other race, and three or more races | 10 | 80,146 | 7,990,489 |
| Hispanic or Latino: | - | 219,296 | 60,481,746 |
| White alone | - | 133,420 | 39,686,000 |
| Black or African American alone | - | 6,730 | 1,393,631 |
| American Indian and Alaska Native alone | - | 3,901 | 610,988 |
| Asian alone | - | 914 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
| Some other race alone | - | 64,828 | 15,513,283 |
| Two or more races: | - | 9,131 | 3,005,564 |
| Two races including Some other race | - | 4,013 | 1,353,333 |
| Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Irvington standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 290 households in Irvington. 116 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 113 of households, and 46 have household income above $100,000. In the chart below, you can also see a comparison of Irvington household income to Alabama and the whole nation.
| Irvington | Alabama | USA | |
|---|---|---|---|
| Total: | 290 | 1,897,576 | 122,802,852 |
| Less than $10,000 | 15 | 154,558 | 7,118,907 |
| $10,000 to $14,999 | 5 | 103,653 | 4,940,584 |
| $15,000 to $19,999 | 31 | 108,500 | 4,838,678 |
| $20,000 to $24,999 | 9 | 98,706 | 5,322,157 |
| $25,000 to $29,999 | 17 | 90,916 | 4,984,288 |
| $30,000 to $34,999 | 22 | 105,146 | 5,320,934 |
| $35,000 to $39,999 | 15 | 85,014 | 4,933,391 |
| $40,000 to $44,999 | 17 | 87,118 | 5,114,120 |
| $45,000 to $49,999 | - | 82,323 | 4,620,661 |
| $50,000 to $59,999 | 36 | 148,795 | 9,080,796 |
| $60,000 to $74,999 | 16 | 188,341 | 12,247,929 |
| $75,000 to $99,999 | 61 | 212,632 | 15,752,484 |
| $100,000 to $124,999 | 46 | 161,984 | 11,650,162 |
| $125,000 to $149,999 | - | 92,752 | 7,652,757 |
| $150,000 to $199,999 | - | 95,243 | 8,802,761 |
| $200,000 or more | - | 81,895 | 10,422,243 |
Veterans
There are about 75 wartime veterans living in Irvington, which is about 7.94% of all Irvington residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
| Irvington | Alabama | USA | |
|---|---|---|---|
| Total: | 75 | 318,254 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 48,241 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 27,619 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 11 | 43,734 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 8,124 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 8 | 101,153 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 13 | 16,637 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 12 | 2,893 | 339,668 |
| Between Gulf War and Vietnam Era only | 31 | 45,821 | 2,508,911 |
| Between Vietnam Era and Korean War only | - | 19,447 | 1,338,116 |
| Between Korean War and World War II only | - | 145 | 53,111 |
| Pre-World War II only | - | 41 | 1,969 |
Education in Irvington
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Irvington, 316.0% have no education, 19.9% are high school graduates. 54.1% have a master's degree, and 5.1% of Irvington residents have a doctorate. The Alabama average is 0.0%, 32.3%, 6.3% respectively.
Female
Among Irvington women, 325.0% have a high school education. A master's degree is held by 42.8%, and a doctoral degree is earned by 3.1%.
| Irvington | Alabama | USA | |
|---|---|---|---|
| Total: | 641 | 3,360,058 | 224,898,568 |
| Male: | 316 | 1,586,206 | 108,711,092 |
| No schooling completed | 27 | 18,732 | 1,591,189 |
| Nursery to 4th grade | - | 7,551 | 706,919 |
| 5th and 6th grade | - | 11,561 | 1,496,973 |
| 7th and 8th grade | - | 33,371 | 1,606,588 |
| 9th grade | 19 | 31,948 | 1,617,970 |
| 10th grade | - | 43,666 | 1,826,937 |
| 11th grade | - | 43,288 | 2,076,284 |
| 12th grade, no diploma | 17 | 33,798 | 2,164,070 |
| High school graduate (includes equivalency) | 171 | 512,181 | 30,551,814 |
| Some college, less than 1 year | - | 98,810 | 6,549,331 |
| Some college, 1 or more years, no degree | 14 | 220,727 | 15,029,194 |
| Associate's degree | 40 | 124,955 | 8,391,409 |
| Bachelor's degree | 12 | 255,317 | 21,645,659 |
| Master's degree | 16 | 100,386 | 8,861,244 |
| Professional school degree | - | 28,842 | 2,724,406 |
| Doctorate degree | - | 21,073 | 1,871,105 |
| Female: | 325 | 1,773,852 | 116,187,476 |
| No schooling completed | 11 | 20,932 | 1,713,339 |
| Nursery to 4th grade | - | 4,037 | 726,045 |
| 5th and 6th grade | - | 10,683 | 1,472,903 |
| 7th and 8th grade | - | 23,453 | 1,560,729 |
| 9th grade | 16 | 26,694 | 1,508,589 |
| 10th grade | - | 45,637 | 1,682,900 |
| 11th grade | 15 | 44,649 | 1,930,657 |
| 12th grade, no diploma | - | 33,073 | 1,936,449 |
| High school graduate (includes equivalency) | 139 | 527,060 | 29,930,539 |
| Some college, less than 1 year | - | 114,947 | 7,356,877 |
| Some college, 1 or more years, no degree | 82 | 265,989 | 15,978,684 |
| Associate's degree | 24 | 176,959 | 10,990,528 |
| Bachelor's degree | 20 | 292,658 | 24,084,820 |
| Master's degree | 10 | 146,386 | 11,694,266 |
| Professional school degree | - | 23,337 | 2,167,406 |
| Doctorate degree | 8 | 17,358 | 1,452,745 |
Families in Irvington
Marriage statistics in Irvington
| Irvington | Alabama | USA | |
|---|---|---|---|
| Total: | 744 | 4,004,468 | 267,720,772 |
| Male: | 380 | 1,909,410 | 130,629,205 |
| Never married | 109 | 649,109 | 48,481,154 |
| Now married: | 199 | 987,132 | 66,120,364 |
| Married, spouse present | 199 | 906,272 | 60,243,458 |
| Married, spouse absent: | - | 80,860 | 5,876,906 |
| Separated | - | 33,987 | 2,041,898 |
| Other | - | 46,873 | 3,835,008 |
| Widowed | - | 55,855 | 3,472,244 |
| Divorced | 72 | 217,314 | 12,555,443 |
| Female: | 364 | 2,095,058 | 137,091,567 |
| Never married | 64 | 595,067 | 42,291,512 |
| Now married: | 196 | 1,002,536 | 66,231,431 |
| Married, spouse present | 190 | 907,785 | 59,933,781 |
| Married, spouse absent: | 6 | 94,751 | 6,297,650 |
| Separated | - | 49,480 | 2,808,171 |
| Other | 6 | 45,271 | 3,489,479 |
| Widowed | 46 | 216,198 | 11,834,834 |
| Divorced | 58 | 281,257 | 16,733,790 |
Residential fires in Irvington 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Irvington reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Residential Fires | 5 | 2 | 0 | 1 | - |
| Non Residential Fires | 0 | 1 | 0 | 0 | - |
| Vehicle Fires | 1 | 2 | 0 | 0 | - |
| Outdoor Fires | 7 | 4 | 0 | 0 | - |
| Other Fire | 1 | 1 | 1 | 0 | - |
Causes of residential building fires in Irvington
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Intentional | 0 | 0 | - | 0 | - |
| Playing with heat source | 0 | 0 | - | 0 | - |
| Cooking | 1 | 0 | - | 0 | - |
| Heating | 0 | 0 | - | 0 | - |
| Smoking | 0 | 0 | - | 0 | - |
| Electrical malfunction | 0 | 0 | - | 0 | - |
| Open flame | 0 | 0 | - | 0 | - |
| Natural | 4 | 2 | - | 1 | - |
| Exposure | 0 | 0 | - | 0 | - |