Most popular last names in the Selma, Alabama
This is Radaris public directory of Selma, AL People.
Use this list to find Selma, AL people and send them messages.
You can search for Selma, AL people using our free people locator.
Selma, Alabama Geography
Selma Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 18,276 people live in Selma, of which 45.5% are male and 54.5% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Selma people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Selma is right for you.
The average age of men in Selma is 36 years, and the average age of women is 39 years. You'll find a full breakdown by age and gender below.
| Selma | Alabama | USA | |
|---|---|---|---|
| Total: | 18,276 | 4,903,185 | 328,239,523 |
| Male: | 8,319 | 2,369,611 | 161,588,973 |
| Under 5 years | 592 | 145,128 | 9,938,937 |
| 5 to 9 years | 710 | 148,829 | 10,033,518 |
| 10 to 14 years | 551 | 166,244 | 10,987,313 |
| 15 to 17 years | 462 | 96,556 | 6,361,859 |
| 18 and 19 years | 304 | 68,393 | 4,541,794 |
| 20 years | 180 | 33,551 | 2,318,283 |
| 21 years | 137 | 31,985 | 2,257,008 |
| 22 to 24 years | 367 | 92,719 | 6,439,169 |
| 25 to 29 years | 514 | 162,250 | 11,817,829 |
| 30 to 34 years | 467 | 154,389 | 11,281,470 |
| 35 to 39 years | 422 | 156,135 | 10,892,040 |
| 40 to 44 years | 428 | 137,487 | 10,028,675 |
| 45 to 49 years | 417 | 147,542 | 10,079,567 |
| 50 to 54 years | 414 | 145,827 | 10,075,795 |
| 55 to 59 years | 468 | 148,502 | 10,440,265 |
| 60 and 61 years | 208 | 66,097 | 4,168,435 |
| 62 to 64 years | 450 | 94,934 | 5,882,735 |
| 65 and 66 years | 196 | 53,482 | 3,538,792 |
| 67 to 69 years | 267 | 72,730 | 4,652,319 |
| 70 to 74 years | 292 | 106,285 | 6,529,918 |
| 75 to 79 years | 237 | 69,081 | 4,367,764 |
| 80 to 84 years | 128 | 43,194 | 2,671,396 |
| 85 years and over | 108 | 28,271 | 2,284,092 |
| Female: | 9,957 | 2,533,574 | 166,650,550 |
| Under 5 years | 767 | 141,469 | 9,465,898 |
| 5 to 9 years | 618 | 145,646 | 9,656,919 |
| 10 to 14 years | 466 | 151,401 | 10,436,166 |
| 15 to 17 years | 403 | 90,324 | 6,087,175 |
| 18 and 19 years | 349 | 71,398 | 4,362,696 |
| 20 years | 176 | 35,779 | 2,162,759 |
| 21 years | 73 | 35,232 | 2,117,048 |
| 22 to 24 years | 340 | 88,473 | 6,174,413 |
| 25 to 29 years | 705 | 163,088 | 11,415,470 |
| 30 to 34 years | 421 | 157,676 | 11,063,706 |
| 35 to 39 years | 752 | 151,003 | 10,836,219 |
| 40 to 44 years | 543 | 161,114 | 10,157,911 |
| 45 to 49 years | 370 | 157,687 | 10,318,659 |
| 50 to 54 years | 751 | 158,335 | 10,389,086 |
| 55 to 59 years | 698 | 172,794 | 11,043,795 |
| 60 and 61 years | 230 | 72,575 | 4,493,986 |
| 62 to 64 years | 457 | 98,311 | 6,438,897 |
| 65 and 66 years | 288 | 59,549 | 3,916,612 |
| 67 to 69 years | 441 | 88,564 | 5,319,290 |
| 70 to 74 years | 347 | 124,947 | 7,618,630 |
| 75 to 79 years | 313 | 87,675 | 5,392,000 |
| 80 to 84 years | 204 | 64,121 | 3,709,078 |
| 85 years and over | 245 | 56,413 | 4,074,137 |
Education in Selma
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Selma, 5.0% have no education, 19.0% are high school graduates. 38.2% have a master's degree, and 6.3% of Selma residents have a doctorate. The Alabama average is 0.8%, 32.3%, 6.3% respectively.
Female
Among Selma women, 6.0% have a high school education. A master's degree is held by 29.3%, and a doctoral degree is earned by 5.6%.
| Selma | Alabama | USA | |
|---|---|---|---|
| Total: | 11,781 | 3,360,058 | 224,898,568 |
| Male: | 5,016 | 1,586,206 | 108,711,092 |
| No schooling completed | 90 | 18,732 | 1,591,189 |
| Nursery to 4th grade | 70 | 7,551 | 706,919 |
| 5th and 6th grade | 44 | 11,561 | 1,496,973 |
| 7th and 8th grade | 56 | 33,371 | 1,606,588 |
| 9th grade | 80 | 31,948 | 1,617,970 |
| 10th grade | 255 | 43,666 | 1,826,937 |
| 11th grade | 237 | 43,288 | 2,076,284 |
| 12th grade, no diploma | 121 | 33,798 | 2,164,070 |
| High school graduate (includes equivalency) | 1,917 | 512,181 | 30,551,814 |
| Some college, less than 1 year | 260 | 98,810 | 6,549,331 |
| Some college, 1 or more years, no degree | 633 | 220,727 | 15,029,194 |
| Associate's degree | 394 | 124,955 | 8,391,409 |
| Bachelor's degree | 412 | 255,317 | 21,645,659 |
| Master's degree | 316 | 100,386 | 8,861,244 |
| Professional school degree | 92 | 28,842 | 2,724,406 |
| Doctorate degree | 39 | 21,073 | 1,871,105 |
| Female: | 6,765 | 1,773,852 | 116,187,476 |
| No schooling completed | 79 | 20,932 | 1,713,339 |
| Nursery to 4th grade | 40 | 4,037 | 726,045 |
| 5th and 6th grade | 19 | 10,683 | 1,472,903 |
| 7th and 8th grade | 85 | 23,453 | 1,560,729 |
| 9th grade | 72 | 26,694 | 1,508,589 |
| 10th grade | 309 | 45,637 | 1,682,900 |
| 11th grade | 584 | 44,649 | 1,930,657 |
| 12th grade, no diploma | 128 | 33,073 | 1,936,449 |
| High school graduate (includes equivalency) | 1,980 | 527,060 | 29,930,539 |
| Some college, less than 1 year | 234 | 114,947 | 7,356,877 |
| Some college, 1 or more years, no degree | 1,202 | 265,989 | 15,978,684 |
| Associate's degree | 857 | 176,959 | 10,990,528 |
| Bachelor's degree | 708 | 292,658 | 24,084,820 |
| Master's degree | 381 | 146,386 | 11,694,266 |
| Professional school degree | 47 | 23,337 | 2,167,406 |
| Doctorate degree | 40 | 17,358 | 1,452,745 |
Languages in Selma
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Selma and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Selma with the state and the country as a whole.
| Selma | Alabama | USA | |
|---|---|---|---|
| Total: | 16,917 | 4,616,588 | 308,834,688 |
| 5 to 17 years: | 3,210 | 799,000 | 53,562,950 |
| Speak only English | 3,176 | 738,506 | 41,478,983 |
| Speak Spanish | 29 | 49,008 | 8,584,628 |
| Speak other Indo-European languages | 5 | 3,606 | 1,582,757 |
| Speak Asian and Pacific Island languages | - | 6,661 | 1,267,640 |
| Speak other languages | - | 1,219 | 648,942 |
| 18 to 64 years: | 10,641 | 2,963,276 | 201,197,710 |
| Speak only English | 10,326 | 2,790,645 | 153,739,862 |
| Speak Spanish | 107 | 108,862 | 29,127,154 |
| Speak other Indo-European languages | 99 | 27,846 | 7,838,587 |
| Speak Asian and Pacific Island languages | 81 | 29,146 | 7,897,299 |
| Speak other languages | 28 | 6,777 | 2,594,808 |
| 65 years and over: | 3,066 | 854,312 | 54,074,028 |
| Speak only English | 3,017 | 832,052 | 45,813,498 |
| Speak Spanish | 1 | 8,063 | 4,045,609 |
| Speak other Indo-European languages | 7 | 6,421 | 2,044,287 |
| Speak Asian and Pacific Island languages | 17 | 6,897 | 1,808,378 |
| Speak other languages | 24 | 879 | 362,256 |
Poverty
There are 6,689 people living below the poverty line in Selma, which is 37.64% of the total population. And males with incomes below the poverty level are 15.30% and females are 22.35%. You can see a comparison of the national poverty rate and the poverty rate by Alabama in the graph below.
| Selma | Alabama | USA | |
|---|---|---|---|
| Total: | 17,770 | 4,781,688 | 320,118,791 |
| Income in the past 12 months below poverty level: | 6,689 | 739,108 | 39,490,096 |
| Male: | 2,718 | 319,539 | 17,473,451 |
| Under 5 years | 393 | 36,482 | 1,755,965 |
| 5 years | 117 | 6,773 | 338,372 |
| 6 to 11 years | 386 | 42,223 | 2,089,994 |
| 12 to 14 years | 145 | 17,757 | 991,916 |
| 15 years | 97 | 5,061 | 329,253 |
| 16 and 17 years | 75 | 9,769 | 587,469 |
| 18 to 24 years | 457 | 43,395 | 2,373,524 |
| 25 to 34 years | 277 | 31,032 | 2,008,604 |
| 35 to 44 years | 203 | 29,209 | 1,668,264 |
| 45 to 54 years | 169 | 33,025 | 1,581,794 |
| 55 to 64 years | 306 | 34,482 | 1,932,142 |
| 65 to 74 years | 88 | 19,717 | 1,110,958 |
| 75 years and over | 5 | 10,614 | 705,196 |
| Female: | 3,971 | 419,569 | 22,016,645 |
| Under 5 years | 537 | 31,241 | 1,701,724 |
| 5 years | 124 | 7,502 | 334,386 |
| 6 to 11 years | 420 | 38,435 | 1,994,455 |
| 12 to 14 years | 82 | 16,971 | 974,855 |
| 15 years | 110 | 5,725 | 313,871 |
| 16 and 17 years | 138 | 10,473 | 588,210 |
| 18 to 24 years | 423 | 52,075 | 2,838,809 |
| 25 to 34 years | 511 | 62,063 | 3,196,183 |
| 35 to 44 years | 462 | 49,842 | 2,559,899 |
| 45 to 54 years | 241 | 40,524 | 2,003,957 |
| 55 to 64 years | 566 | 47,228 | 2,341,181 |
| 65 to 74 years | 228 | 30,739 | 1,598,994 |
| 75 years and over | 129 | 26,751 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 11,081 | 4,042,580 | 280,628,695 |
| Male: | 5,378 | 1,983,773 | 139,270,039 |
| Under 5 years | 199 | 106,112 | 7,966,478 |
| 5 years | 79 | 22,031 | 1,601,101 |
| 6 to 11 years | 282 | 146,150 | 10,113,589 |
| 12 to 14 years | 240 | 75,678 | 5,466,999 |
| 15 years | 130 | 29,866 | 1,787,123 |
| 16 and 17 years | 131 | 51,031 | 3,575,290 |
| 18 to 24 years | 431 | 165,379 | 11,503,514 |
| 25 to 34 years | 704 | 274,334 | 20,369,354 |
| 35 to 44 years | 635 | 254,250 | 18,681,219 |
| 45 to 54 years | 644 | 253,973 | 18,194,842 |
| 55 to 64 years | 809 | 269,691 | 18,267,027 |
| 65 to 74 years | 634 | 209,380 | 13,408,392 |
| 75 years and over | 460 | 125,898 | 8,335,111 |
| Female: | 5,703 | 2,058,807 | 141,358,656 |
| Under 5 years | 170 | 107,366 | 7,577,995 |
| 5 years | 53 | 22,217 | 1,530,561 |
| 6 to 11 years | 264 | 132,561 | 9,640,402 |
| 12 to 14 years | 119 | 73,545 | 5,224,060 |
| 15 years | 56 | 26,232 | 1,734,691 |
| 16 and 17 years | 91 | 47,603 | 3,414,694 |
| 18 to 24 years | 439 | 151,731 | 10,460,313 |
| 25 to 34 years | 607 | 256,642 | 19,171,787 |
| 35 to 44 years | 833 | 260,306 | 18,362,059 |
| 45 to 54 years | 877 | 274,091 | 18,647,222 |
| 55 to 64 years | 805 | 294,773 | 19,541,316 |
| 65 to 74 years | 828 | 239,924 | 15,097,790 |
| 75 years and over | 561 | 171,816 | 10,955,766 |
The appeal of living in Selma
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Selma all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Alabama and the entire U.S., and a graph of the dynamics of moving to Selma.
| Selma | Alabama | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 17,810 | 4,786,560 | 320,155,161 |
| Owner occupied: | 7,735 | 3,392,203 | 212,731,827 |
| Moved in 2017 or later | 190 | 543,229 | 34,018,237 |
| Moved in 2015 to 2016 | 460 | 369,204 | 24,027,455 |
| Moved in 2010 to 2014 | 1,098 | 538,007 | 36,691,556 |
| Moved in 2000 to 2009 | 2,026 | 939,282 | 57,623,306 |
| Moved in 1990 to 1999 | 1,516 | 490,124 | 31,716,769 |
| Moved in 1989 or earlier | 2,445 | 512,357 | 28,654,504 |
| Renter occupied: | 10,075 | 1,394,357 | 107,423,334 |
| Moved in 2017 or later | 991 | 728,189 | 53,684,181 |
| Moved in 2015 to 2016 | 2,602 | 262,384 | 18,552,251 |
| Moved in 2010 to 2014 | 3,326 | 228,476 | 18,868,228 |
| Moved in 2000 to 2009 | 2,054 | 114,059 | 11,263,131 |
| Moved in 1990 to 1999 | 420 | 34,338 | 3,080,029 |
| Moved in 1989 or earlier | 682 | 26,911 | 1,975,514 |
Veterans
There are about 897 wartime veterans living in Selma, which is about 4.91% of all Selma residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
| Selma | Alabama | USA | |
|---|---|---|---|
| Total: | 897 | 318,254 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 114 | 48,241 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 36 | 27,619 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 99 | 43,734 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 5 | 8,124 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 342 | 101,153 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 2,327 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 71 | 16,637 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 42 | 2,893 | 339,668 |
| Between Gulf War and Vietnam Era only | 130 | 45,821 | 2,508,911 |
| Between Vietnam Era and Korean War only | 58 | 19,447 | 1,338,116 |
| Between Korean War and World War II only | - | 145 | 53,111 |
| Pre-World War II only | - | 41 | 1,969 |
Selma standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 7,612 households in Selma. 3,996 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 1,499 of households, and 666 have household income above $100,000. In the chart below, you can also see a comparison of Selma household income to Alabama and the whole nation.
| Selma | Alabama | USA | |
|---|---|---|---|
| Total: | 7,612 | 1,897,576 | 122,802,852 |
| Less than $10,000 | 1,451 | 154,558 | 7,118,907 |
| $10,000 to $14,999 | 774 | 103,653 | 4,940,584 |
| $15,000 to $19,999 | 598 | 108,500 | 4,838,678 |
| $20,000 to $24,999 | 741 | 98,706 | 5,322,157 |
| $25,000 to $29,999 | 468 | 90,916 | 4,984,288 |
| $30,000 to $34,999 | 533 | 105,146 | 5,320,934 |
| $35,000 to $39,999 | 281 | 85,014 | 4,933,391 |
| $40,000 to $44,999 | 333 | 87,118 | 5,114,120 |
| $45,000 to $49,999 | 268 | 82,323 | 4,620,661 |
| $50,000 to $59,999 | 442 | 148,795 | 9,080,796 |
| $60,000 to $74,999 | 359 | 188,341 | 12,247,929 |
| $75,000 to $99,999 | 698 | 212,632 | 15,752,484 |
| $100,000 to $124,999 | 268 | 161,984 | 11,650,162 |
| $125,000 to $149,999 | 168 | 92,752 | 7,652,757 |
| $150,000 to $199,999 | 177 | 95,243 | 8,802,761 |
| $200,000 or more | 53 | 81,895 | 10,422,243 |
Owner-occupied Housing Units in Selma by value
There are 3,397 houses in Selma worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 59.20%, $100,000 to $200,000 is 28.73%, 200,000 to 400,000 is 10.67% , and over 400,000 is 1.40%.
| Selma | Alabama | USA | |
|---|---|---|---|
| Total: | 3,439 | 1,305,223 | 78,724,862 |
| Less than $10,000 | 42 | 33,741 | 981,675 |
| $10,000 to $14,999 | 88 | 16,663 | 516,243 |
| $15,000 to $19,999 | 71 | 14,361 | 458,264 |
| $20,000 to $24,999 | 59 | 17,486 | 516,240 |
| $25,000 to $29,999 | 68 | 13,491 | 470,993 |
| $30,000 to $34,999 | 107 | 17,887 | 545,809 |
| $35,000 to $39,999 | 68 | 11,923 | 402,736 |
| $40,000 to $49,999 | 141 | 36,197 | 1,019,693 |
| $50,000 to $59,999 | 279 | 41,750 | 1,257,260 |
| $60,000 to $69,999 | 192 | 44,572 | 1,462,600 |
| $70,000 to $79,999 | 385 | 50,320 | 1,684,756 |
| $80,000 to $89,999 | 300 | 59,471 | 1,977,761 |
| $90,000 to $99,999 | 236 | 45,287 | 1,651,114 |
| $100,000 to $124,999 | 319 | 115,899 | 4,662,586 |
| $125,000 to $149,999 | 249 | 112,147 | 4,350,518 |
| $150,000 to $174,999 | 321 | 132,305 | 5,896,683 |
| $175,000 to $199,999 | 99 | 91,430 | 4,528,197 |
| $200,000 to $249,999 | 193 | 139,315 | 8,624,395 |
| $250,000 to $299,999 | 85 | 96,735 | 7,454,903 |
| $300,000 to $399,999 | 89 | 105,158 | 10,584,277 |
| $400,000 to $499,999 | 27 | 42,868 | 6,286,456 |
| $500,000 to $749,999 | 5 | 39,746 | 7,359,105 |
| $750,000 to $999,999 | 16 | 15,622 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
| $2,000,000 or more | - | 2,591 | 820,236 |
Weather in Selma
Do you love the sun as much as we do? Then you'll definitely benefit from the Selma weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 46.8 | 4.6 | 71% | 7 | 6.0 |
| Feb | 50.8 | 4.5 | 67% | 7 | 7.0 |
| Mar | 57.5 | 5 | 69% | 7 | 8.0 |
| Apr | 65.3 | 4.2 | 67% | 6 | 9.0 |
| May | 73.3 | 3.6 | 65% | 7 | 10.0 |
| Jun | 79.7 | 3.9 | 67% | 9 | 11.0 |
| Jul | 81.9 | 4.4 | 70% | 11 | 10.0 |
| Aug | 81.7 | 3.7 | 69% | 9 | 10.0 |
| Sep | 77.6 | 2.9 | 64% | 6 | 9.0 |
| Oct | 67.8 | 3 | 62% | 4 | 8.0 |
| Nov | 56.6 | 3.9 | 67% | 6 | 7.0 |
| Dec | 49.6 | 4.8 | 72% | 8 | 6.0 |
Families in Selma
Marriage statistics in Selma
| Selma | Alabama | USA | |
|---|---|---|---|
| Total: | 14,572 | 4,004,468 | 267,720,772 |
| Male: | 6,466 | 1,909,410 | 130,629,205 |
| Never married | 3,094 | 649,109 | 48,481,154 |
| Now married: | 2,487 | 987,132 | 66,120,364 |
| Married, spouse present | 2,159 | 906,272 | 60,243,458 |
| Married, spouse absent: | 328 | 80,860 | 5,876,906 |
| Separated | 234 | 33,987 | 2,041,898 |
| Other | 94 | 46,873 | 3,835,008 |
| Widowed | 189 | 55,855 | 3,472,244 |
| Divorced | 696 | 217,314 | 12,555,443 |
| Female: | 8,106 | 2,095,058 | 137,091,567 |
| Never married | 3,375 | 595,067 | 42,291,512 |
| Now married: | 2,689 | 1,002,536 | 66,231,431 |
| Married, spouse present | 2,000 | 907,785 | 59,933,781 |
| Married, spouse absent: | 689 | 94,751 | 6,297,650 |
| Separated | 458 | 49,480 | 2,808,171 |
| Other | 231 | 45,271 | 3,489,479 |
| Widowed | 948 | 216,198 | 11,834,834 |
| Divorced | 1,094 | 281,257 | 16,733,790 |
Selma Birth rate
In the last 12 months, a total of 7.7% of females have given birth in Selma. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 15.6%, and those who gave birth between 45 and older is 1.8%. In Alabama this proportion is 4.0% and 1.8% respectively, and nationally it is 2.9% and 2.5%.
| Selma | Alabama | USA | |
|---|---|---|---|
| Total: | 4,287 | 1,142,520 | 76,879,571 |
| Women who had a birth in the past 12 months: | 328 | 58,542 | 3,877,882 |
| 15 to 19 years old | 51 | 2,369 | 110,459 |
| 20 to 24 years old | 69 | 14,165 | 597,750 |
| 25 to 29 years old | 125 | 19,162 | 1,034,050 |
| 30 to 34 years old | 59 | 13,692 | 1,141,393 |
| 35 to 39 years old | 9 | 5,313 | 676,864 |
| 40 to 44 years old | 9 | 2,805 | 219,595 |
| 45 to 50 years old | 6 | 1,036 | 97,771 |
| Women who did not have a birth in the past 12 months: | 3,959 | 1,083,978 | 73,001,689 |
| 15 to 19 years old | 701 | 159,353 | 10,339,412 |
| 20 to 24 years old | 520 | 145,319 | 9,856,470 |
| 25 to 29 years old | 580 | 143,926 | 10,381,420 |
| 30 to 34 years old | 362 | 143,984 | 9,922,313 |
| 35 to 39 years old | 743 | 145,690 | 10,159,355 |
| 40 to 44 years old | 534 | 158,309 | 9,938,316 |
| 45 to 50 years old | 519 | 187,397 | 12,404,403 |
Selma people born abroad
You may also want to know how many people in Selma have a different culture and language. There are 2.0% of people in Selma who were not born in the United States, but chose Selma as their place of residence.
In Selma, 11.6% of people were born in Western Europe. From Eastern Europe came 0.0% of people, and Northern Europe gave 1.1% of people to Selma.
Those born in and moved from Asia account for 44.6% of Selma residents. Africa is the birthplace of 12.9%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 14.8%, 1.3% and 0.0% of people.
Below we have compared these data for you with averages for Alabama and the entire U.S.
| Selma | Alabama | USA | |
|---|---|---|---|
| Total: | 372 | 172,947 | 44,932,799 |
| Europe: | 47 | 19,909 | 4,665,173 |
| Northern Europe: | 4 | 4,970 | 911,519 |
| Ireland | - | 303 | 111,886 |
| Denmark | - | 46 | 31,872 |
| Norway | - | 56 | 20,143 |
| Sweden | - | 84 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | 4 | 4,402 | 677,856 |
| United Kingdom, excluding England and Scotland | 4 | 1,966 | 335,503 |
| England | - | 2,024 | 291,089 |
| Scotland | - | 412 | 51,264 |
| Other Northern Europe | - | 79 | 26,256 |
| Western Europe: | 43 | 8,109 | 907,942 |
| Austria | - | 272 | 39,083 |
| Belgium | - | 144 | 32,323 |
| France | - | 1,054 | 171,452 |
| Germany | 43 | 6,259 | 537,691 |
| Netherlands | - | 330 | 82,603 |
| Switzerland | - | 50 | 42,958 |
| Other Western Europe | - | - | 1,832 |
| Southern Europe: | - | 1,777 | 719,214 |
| Greece | - | 341 | 119,571 |
| Italy | - | 439 | 314,867 |
| Portugal | - | 638 | 161,500 |
| Azores Islands | - | 10 | 22,420 |
| Spain | - | 359 | 116,077 |
| Other Southern Europe | - | - | 7,199 |
| Eastern Europe: | - | 5,029 | 2,117,473 |
| Albania | - | 7 | 94,856 |
| Belarus | - | 106 | 57,315 |
| Bosnia and Herzegovina | - | 39 | 104,612 |
| Bulgaria | - | 135 | 66,950 |
| Croatia | - | 38 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | - | 300 | 68,312 |
| Hungary | - | 210 | 64,852 |
| Latvia | - | 98 | 23,300 |
| Lithuania | - | 82 | 32,655 |
| North Macedonia (Macedonia) | - | - | 30,359 |
| Moldova | - | 231 | 46,388 |
| Poland | - | 297 | 404,107 |
| Romania | - | 692 | 167,751 |
| Russia | - | 1,247 | 392,422 |
| Serbia | - | 3 | 39,020 |
| Ukraine | - | 1,243 | 354,832 |
| Other Eastern Europe | - | 301 | 132,698 |
| Europe, n.e.c. | - | 24 | 9,025 |
| Asia: | 166 | 54,464 | 14,099,479 |
| Eastern Asia: | - | 21,280 | 4,241,673 |
| China: | - | 9,600 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | - | 8,573 | 2,250,230 |
| Hong Kong | - | 172 | 231,469 |
| Taiwan | - | 855 | 371,851 |
| Japan | - | 1,791 | 333,273 |
| Korea | - | 9,889 | 1,038,885 |
| Other Eastern Asia | - | - | 15,965 |
| South Central Asia: | 105 | 15,251 | 4,259,436 |
| Afghanistan | - | 73 | 132,160 |
| Bangladesh | - | 846 | 261,348 |
| India | 79 | 10,199 | 2,688,075 |
| Iran | - | 1,085 | 385,473 |
| Kazakhstan | - | 155 | 33,438 |
| Nepal | - | 720 | 166,651 |
| Pakistan | 26 | 1,851 | 398,399 |
| Sri Lanka | - | 171 | 51,695 |
| Uzbekistan | - | 76 | 65,126 |
| Other South Central Asia | - | 75 | 77,071 |
| South Eastern Asia: | 33 | 14,754 | 4,380,003 |
| Burma | - | 28 | 150,877 |
| Cambodia | - | 635 | 149,236 |
| Indonesia | - | 232 | 101,622 |
| Laos | - | 786 | 176,904 |
| Malaysia | - | 149 | 76,712 |
| Philippines | - | 5,115 | 2,045,248 |
| Singapore | - | 249 | 33,736 |
| Thailand | - | 1,532 | 260,820 |
| Vietnam | 33 | 6,028 | 1,383,779 |
| Other South Eastern Asia | - | - | 1,069 |
| Western Asia: | 28 | 2,828 | 1,159,593 |
| Armenia | - | 18 | 87,419 |
| Iraq | - | 213 | 249,670 |
| Israel | - | 122 | 132,477 |
| Jordan | 28 | 260 | 90,018 |
| Kuwait | - | 400 | 31,113 |
| Lebanon | - | 366 | 120,065 |
| Saudi Arabia | - | 300 | 76,840 |
| Syria | - | 60 | 92,514 |
| Turkey | - | 623 | 117,291 |
| Yemen | - | 279 | 58,627 |
| Other Western Asia | - | 187 | 103,559 |
| Asia,n.e.c. | - | 351 | 58,774 |
| Africa: | 48 | 9,040 | 2,475,118 |
| Eastern Africa: | 39 | 3,144 | 736,939 |
| Eritrea | - | 177 | 49,355 |
| Ethiopia | 20 | 458 | 256,032 |
| Kenya | 19 | 1,329 | 153,414 |
| Somalia | - | - | 114,607 |
| Uganda | - | 156 | 44,150 |
| Zimbabwe | - | 506 | 20,519 |
| Other Eastern Africa | - | 518 | 98,862 |
| Middle Africa: | - | 702 | 195,468 |
| Cameroon | - | 216 | 72,634 |
| Congo | - | 85 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | 224 | 60,512 |
| Other Middle Africa | - | 177 | 23,390 |
| Northern Africa: | - | 888 | 380,995 |
| Egypt | - | 399 | 205,852 |
| Morocco | - | 126 | 77,431 |
| Sudan | - | 294 | 51,351 |
| Other Northern Africa | - | 69 | 46,361 |
| Southern Africa: | - | 743 | 115,742 |
| South Africa | - | 726 | 111,116 |
| Other Southern Africa | - | 17 | 4,626 |
| Western Africa: | 9 | 2,951 | 925,633 |
| Cabo Verde | - | - | 36,410 |
| Ghana | 4 | 256 | 199,163 |
| Liberia | - | 352 | 98,116 |
| Nigeria | 5 | 1,732 | 392,811 |
| Senegal | - | 138 | 30,828 |
| Sierra Leone | - | 93 | 45,506 |
| Other Western Africa | - | 380 | 122,799 |
| Africa, n.e.c. | - | 612 | 120,341 |
| Oceania: | - | 859 | 300,188 |
| Australia and New Zealand Subregion: | - | 671 | 128,018 |
| Australia | - | 452 | 98,969 |
| Other Australian and New Zealand Subregion | - | 219 | 29,049 |
| Fiji | - | 53 | 48,710 |
| Micronesia | - | 92 | 30,136 |
| Oceania, n.e.c. | - | 43 | 93,324 |
| Americas: | 111 | 88,675 | 23,392,841 |
| Latin America: | 106 | 85,319 | 22,588,239 |
| Caribbean: | 51 | 6,975 | 4,494,211 |
| Bahamas | - | 418 | 40,067 |
| Barbados | - | 107 | 52,279 |
| Cuba | - | 1,430 | 1,359,990 |
| Dominica | - | 58 | 36,372 |
| Dominican Republic | - | 396 | 1,169,420 |
| Grenada | - | 79 | 29,722 |
| Haiti | 40 | 1,483 | 701,688 |
| Jamaica | 11 | 1,971 | 772,215 |
| St. Vincent and the Grenadines | - | 144 | 17,890 |
| Trinidad and Tobago | - | 425 | 212,798 |
| West Indies | - | 143 | 19,118 |
