Most popular last names in the Toney, Alabama
This is Radaris public directory of Toney, AL People.
Use this list to find Toney, AL people and send them messages.
You can search for Toney, AL people using our free people locator.
Toney, Alabama Geography
Toney Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 2,470 people live in Toney, of which 48.5% are male and 51.5% are female. Overall in Alabama, the average male-to-female ratio is 48.3% and 51.7%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Toney people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Toney is right for you.
The average age of men in Toney is 39 years, and the average age of women is 41 years. You'll find a full breakdown by age and gender below.
| Toney | Alabama | USA | |
|---|---|---|---|
| Total: | 2,470 | 4,903,185 | 328,239,523 |
| Male: | 1,198 | 2,369,611 | 161,588,973 |
| Under 5 years | 26 | 145,128 | 9,938,937 |
| 5 to 9 years | 46 | 148,829 | 10,033,518 |
| 10 to 14 years | 88 | 166,244 | 10,987,313 |
| 15 to 17 years | 36 | 96,556 | 6,361,859 |
| 18 and 19 years | 38 | 68,393 | 4,541,794 |
| 20 years | 77 | 33,551 | 2,318,283 |
| 21 years | - | 31,985 | 2,257,008 |
| 22 to 24 years | - | 92,719 | 6,439,169 |
| 25 to 29 years | 106 | 162,250 | 11,817,829 |
| 30 to 34 years | 86 | 154,389 | 11,281,470 |
| 35 to 39 years | 115 | 156,135 | 10,892,040 |
| 40 to 44 years | 61 | 137,487 | 10,028,675 |
| 45 to 49 years | 79 | 147,542 | 10,079,567 |
| 50 to 54 years | 113 | 145,827 | 10,075,795 |
| 55 to 59 years | 85 | 148,502 | 10,440,265 |
| 60 and 61 years | 31 | 66,097 | 4,168,435 |
| 62 to 64 years | 107 | 94,934 | 5,882,735 |
| 65 and 66 years | - | 53,482 | 3,538,792 |
| 67 to 69 years | 20 | 72,730 | 4,652,319 |
| 70 to 74 years | 25 | 106,285 | 6,529,918 |
| 75 to 79 years | 22 | 69,081 | 4,367,764 |
| 80 to 84 years | 37 | 43,194 | 2,671,396 |
| 85 years and over | - | 28,271 | 2,284,092 |
| Female: | 1,272 | 2,533,574 | 166,650,550 |
| Under 5 years | 71 | 141,469 | 9,465,898 |
| 5 to 9 years | 63 | 145,646 | 9,656,919 |
| 10 to 14 years | 80 | 151,401 | 10,436,166 |
| 15 to 17 years | 44 | 90,324 | 6,087,175 |
| 18 and 19 years | 24 | 71,398 | 4,362,696 |
| 20 years | 20 | 35,779 | 2,162,759 |
| 21 years | - | 35,232 | 2,117,048 |
| 22 to 24 years | - | 88,473 | 6,174,413 |
| 25 to 29 years | - | 163,088 | 11,415,470 |
| 30 to 34 years | 157 | 157,676 | 11,063,706 |
| 35 to 39 years | 102 | 151,003 | 10,836,219 |
| 40 to 44 years | 110 | 161,114 | 10,157,911 |
| 45 to 49 years | 99 | 157,687 | 10,318,659 |
| 50 to 54 years | 136 | 158,335 | 10,389,086 |
| 55 to 59 years | 177 | 172,794 | 11,043,795 |
| 60 and 61 years | 15 | 72,575 | 4,493,986 |
| 62 to 64 years | - | 98,311 | 6,438,897 |
| 65 and 66 years | 31 | 59,549 | 3,916,612 |
| 67 to 69 years | 18 | 88,564 | 5,319,290 |
| 70 to 74 years | 36 | 124,947 | 7,618,630 |
| 75 to 79 years | 46 | 87,675 | 5,392,000 |
| 80 to 84 years | 33 | 64,121 | 3,709,078 |
| 85 years and over | 10 | 56,413 | 4,074,137 |
Families in Toney
Marriage statistics in Toney
| Toney | Alabama | USA | |
|---|---|---|---|
| Total: | 2,096 | 4,004,468 | 267,720,772 |
| Male: | 1,038 | 1,909,410 | 130,629,205 |
| Never married | 395 | 649,109 | 48,481,154 |
| Now married: | 497 | 987,132 | 66,120,364 |
| Married, spouse present | 440 | 906,272 | 60,243,458 |
| Married, spouse absent: | 57 | 80,860 | 5,876,906 |
| Separated | 15 | 33,987 | 2,041,898 |
| Other | 42 | 46,873 | 3,835,008 |
| Widowed | 18 | 55,855 | 3,472,244 |
| Divorced | 128 | 217,314 | 12,555,443 |
| Female: | 1,058 | 2,095,058 | 137,091,567 |
| Never married | 355 | 595,067 | 42,291,512 |
| Now married: | 450 | 1,002,536 | 66,231,431 |
| Married, spouse present | 433 | 907,785 | 59,933,781 |
| Married, spouse absent: | 17 | 94,751 | 6,297,650 |
| Separated | - | 49,480 | 2,808,171 |
| Other | 17 | 45,271 | 3,489,479 |
| Widowed | 69 | 216,198 | 11,834,834 |
| Divorced | 184 | 281,257 | 16,733,790 |
Owner-occupied Housing Units in Toney by value
There are 674 houses in Toney worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 36.25%, $100,000 to $200,000 is 40.91%, 200,000 to 400,000 is 22.84% , and over 400,000 is 0.00%.
| Toney | Alabama | USA | |
|---|---|---|---|
| Total: | 858 | 1,305,223 | 78,724,862 |
| Less than $10,000 | 184 | 33,741 | 981,675 |
| $10,000 to $14,999 | - | 16,663 | 516,243 |
| $15,000 to $19,999 | 20 | 14,361 | 458,264 |
| $20,000 to $24,999 | 9 | 17,486 | 516,240 |
| $25,000 to $29,999 | - | 13,491 | 470,993 |
| $30,000 to $34,999 | - | 17,887 | 545,809 |
| $35,000 to $39,999 | 15 | 11,923 | 402,736 |
| $40,000 to $49,999 | - | 36,197 | 1,019,693 |
| $50,000 to $59,999 | 17 | 41,750 | 1,257,260 |
| $60,000 to $69,999 | - | 44,572 | 1,462,600 |
| $70,000 to $79,999 | 10 | 50,320 | 1,684,756 |
| $80,000 to $89,999 | 28 | 59,471 | 1,977,761 |
| $90,000 to $99,999 | 28 | 45,287 | 1,651,114 |
| $100,000 to $124,999 | 100 | 115,899 | 4,662,586 |
| $125,000 to $149,999 | 15 | 112,147 | 4,350,518 |
| $150,000 to $174,999 | 125 | 132,305 | 5,896,683 |
| $175,000 to $199,999 | 111 | 91,430 | 4,528,197 |
| $200,000 to $249,999 | 80 | 139,315 | 8,624,395 |
| $250,000 to $299,999 | 31 | 96,735 | 7,454,903 |
| $300,000 to $399,999 | 85 | 105,158 | 10,584,277 |
| $400,000 to $499,999 | - | 42,868 | 6,286,456 |
| $500,000 to $749,999 | - | 39,746 | 7,359,105 |
| $750,000 to $999,999 | - | 15,622 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 5,964 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 2,294 | 614,045 |
| $2,000,000 or more | - | 2,591 | 820,236 |
Toney standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,139 households in Toney. 576 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 243 of households, and 284 have household income above $100,000. In the chart below, you can also see a comparison of Toney household income to Alabama and the whole nation.
| Toney | Alabama | USA | |
|---|---|---|---|
| Total: | 1,139 | 1,897,576 | 122,802,852 |
| Less than $10,000 | 36 | 154,558 | 7,118,907 |
| $10,000 to $14,999 | 90 | 103,653 | 4,940,584 |
| $15,000 to $19,999 | 65 | 108,500 | 4,838,678 |
| $20,000 to $24,999 | 15 | 98,706 | 5,322,157 |
| $25,000 to $29,999 | 27 | 90,916 | 4,984,288 |
| $30,000 to $34,999 | 42 | 105,146 | 5,320,934 |
| $35,000 to $39,999 | 32 | 85,014 | 4,933,391 |
| $40,000 to $44,999 | 187 | 87,118 | 5,114,120 |
| $45,000 to $49,999 | 118 | 82,323 | 4,620,661 |
| $50,000 to $59,999 | 106 | 148,795 | 9,080,796 |
| $60,000 to $74,999 | 50 | 188,341 | 12,247,929 |
| $75,000 to $99,999 | 87 | 212,632 | 15,752,484 |
| $100,000 to $124,999 | 70 | 161,984 | 11,650,162 |
| $125,000 to $149,999 | 59 | 92,752 | 7,652,757 |
| $150,000 to $199,999 | 70 | 95,243 | 8,802,761 |
| $200,000 or more | 85 | 81,895 | 10,422,243 |
Education in Toney
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Toney, 887.0% have no education, 9.0% are high school graduates. 29.4% have a master's degree, and 9.1% of Toney residents have a doctorate. The Alabama average is 2.0%, 32.3%, 6.3% respectively.
Female
Among Toney women, 970.0% have a high school education. A master's degree is held by 35.4%, and a doctoral degree is earned by 8.3%.
| Toney | Alabama | USA | |
|---|---|---|---|
| Total: | 1,857 | 3,360,058 | 224,898,568 |
| Male: | 887 | 1,586,206 | 108,711,092 |
| No schooling completed | - | 18,732 | 1,591,189 |
| Nursery to 4th grade | - | 7,551 | 706,919 |
| 5th and 6th grade | - | 11,561 | 1,496,973 |
| 7th and 8th grade | - | 33,371 | 1,606,588 |
| 9th grade | - | 31,948 | 1,617,970 |
| 10th grade | - | 43,666 | 1,826,937 |
| 11th grade | 69 | 43,288 | 2,076,284 |
| 12th grade, no diploma | 11 | 33,798 | 2,164,070 |
| High school graduate (includes equivalency) | 261 | 512,181 | 30,551,814 |
| Some college, less than 1 year | 138 | 98,810 | 6,549,331 |
| Some college, 1 or more years, no degree | 163 | 220,727 | 15,029,194 |
| Associate's degree | 50 | 124,955 | 8,391,409 |
| Bachelor's degree | 96 | 255,317 | 21,645,659 |
| Master's degree | 81 | 100,386 | 8,861,244 |
| Professional school degree | - | 28,842 | 2,724,406 |
| Doctorate degree | 18 | 21,073 | 1,871,105 |
| Female: | 970 | 1,773,852 | 116,187,476 |
| No schooling completed | - | 20,932 | 1,713,339 |
| Nursery to 4th grade | - | 4,037 | 726,045 |
| 5th and 6th grade | - | 10,683 | 1,472,903 |
| 7th and 8th grade | - | 23,453 | 1,560,729 |
| 9th grade | - | 26,694 | 1,508,589 |
| 10th grade | 58 | 45,637 | 1,682,900 |
| 11th grade | 62 | 44,649 | 1,930,657 |
| 12th grade, no diploma | - | 33,073 | 1,936,449 |
| High school graduate (includes equivalency) | 343 | 527,060 | 29,930,539 |
| Some college, less than 1 year | 107 | 114,947 | 7,356,877 |
| Some college, 1 or more years, no degree | 132 | 265,989 | 15,978,684 |
| Associate's degree | 32 | 176,959 | 10,990,528 |
| Bachelor's degree | 136 | 292,658 | 24,084,820 |
| Master's degree | 81 | 146,386 | 11,694,266 |
| Professional school degree | - | 23,337 | 2,167,406 |
| Doctorate degree | 19 | 17,358 | 1,452,745 |
Races in Toney
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 2,470 people of all races live in Toney. Of these, 25.2% identify as Black, 0.0% as Asian, 0.7% Hispanic and Latino, 0.0% Pacific Islander, 3.6% American Indians or Alaska Natives, and 66.2% as white. 0.0% of people in Toney identify themselves as other races, and 4.3% identify themselves as two or more races. A comparison of Toney racial distribution with the Alabama and U.S. averages is shown in the graph below.
| Toney | Alabama | USA | |
|---|---|---|---|
| Total: | 2,470 | 4,903,185 | 328,239,523 |
| Not Hispanic or Latino: | 2,452 | 4,683,889 | 267,757,777 |
| White alone | 1,634 | 3,192,955 | 196,789,401 |
| Black or African American alone | 623 | 1,312,821 | 40,596,040 |
| American Indian and Alaska Native alone | 88 | 19,364 | 2,236,348 |
| Asian alone | - | 65,215 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 1,520 | 565,473 |
| Some other race alone | - | 9,623 | 839,270 |
| Two or more races: | 107 | 82,391 | 8,303,331 |
| Two races including Some other race | - | 2,245 | 312,842 |
| Two races excluding Some other race, and three or more races | 107 | 80,146 | 7,990,489 |
| Hispanic or Latino: | 18 | 219,296 | 60,481,746 |
| White alone | 18 | 133,420 | 39,686,000 |
| Black or African American alone | - | 6,730 | 1,393,631 |
| American Indian and Alaska Native alone | - | 3,901 | 610,988 |
| Asian alone | - | 914 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 372 | 63,210 |
| Some other race alone | - | 64,828 | 15,513,283 |
| Two or more races: | - | 9,131 | 3,005,564 |
| Two races including Some other race | - | 4,013 | 1,353,333 |
| Two races excluding Some other race, and three or more races | - | 5,118 | 1,652,231 |
Veterans
There are about 119 wartime veterans living in Toney, which is about 4.82% of all Toney residents. The average percent of veterans by Alabama is 6.5% and their average percentage in the US is 5.3%.
| Toney | Alabama | USA | |
|---|---|---|---|
| Total: | 119 | 318,254 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 15 | 48,241 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 17 | 27,619 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 1,587 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 43,734 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 10 | 8,124 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 17 | 101,153 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | 19 | 2,327 | 101,789 |
| Vietnam Era and Korean War and World War II | - | 140 | 11,894 |
| Korean War, no Vietnam Era, no World War II | 8 | 16,637 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 345 | 28,765 |
| World War II, no Korean War, no Vietnam Era | - | 2,893 | 339,668 |
| Between Gulf War and Vietnam Era only | 33 | 45,821 | 2,508,911 |
| Between Vietnam Era and Korean War only | - | 19,447 | 1,338,116 |
| Between Korean War and World War II only | - | 145 | 53,111 |
| Pre-World War II only | - | 41 | 1,969 |
Residential fires in Toney 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Toney reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Residential Fires | 4 | 3 | 4 | 5 | 17 |
| Non Residential Fires | 0 | 1 | 0 | 2 | 2 |
| Vehicle Fires | 1 | 1 | 3 | 3 | 3 |
| Outdoor Fires | 0 | 35 | 18 | 17 | 31 |
| Other Fire | 0 | 2 | 1 | 2 | 3 |
Causes of residential building fires in Toney
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Intentional | 0 | 0 | 0 | 2 | 5 |
| Playing with heat source | 0 | 0 | 0 | 0 | 0 |
| Cooking | 0 | 0 | 0 | 1 | 4 |
| Heating | 0 | 0 | 0 | 0 | 0 |
| Smoking | 1 | 0 | 0 | 0 | 4 |
| Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
| Open flame | 0 | 0 | 1 | 0 | 0 |
| Natural | 3 | 3 | 3 | 2 | 4 |
| Exposure | 0 | 0 | 0 | 0 | 0 |