Most popular last names in the Harrisburg, Arkansas
This is Radaris public directory of Harrisburg, AR People.
Use this list to find Harrisburg, AR people and send them messages.
You can search for Harrisburg, AR people using our free people locator.
Harrisburg, Arkansas Geography
Harrisburg Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 2,776 people live in Harrisburg, of which 50.0% are male and 50.0% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Harrisburg people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Harrisburg is right for you.
The average age of men in Harrisburg is 35 years, and the average age of women is 41 years. You'll find a full breakdown by age and gender below.
| Harrisburg | Arkansas | USA | |
|---|---|---|---|
| Total: | 2,776 | 3,017,804 | 328,239,523 |
| Male: | 1,389 | 1,474,705 | 161,588,973 |
| Under 5 years | 71 | 91,096 | 9,938,937 |
| 5 to 9 years | 116 | 97,960 | 10,033,518 |
| 10 to 14 years | 119 | 104,390 | 10,987,313 |
| 15 to 17 years | 86 | 61,919 | 6,361,859 |
| 18 and 19 years | 51 | 43,072 | 4,541,794 |
| 20 years | 14 | 20,859 | 2,318,283 |
| 21 years | 6 | 19,219 | 2,257,008 |
| 22 to 24 years | 60 | 60,673 | 6,439,169 |
| 25 to 29 years | 126 | 100,712 | 11,817,829 |
| 30 to 34 years | 49 | 90,899 | 11,281,470 |
| 35 to 39 years | 103 | 93,082 | 10,892,040 |
| 40 to 44 years | 61 | 93,698 | 10,028,675 |
| 45 to 49 years | 108 | 90,903 | 10,079,567 |
| 50 to 54 years | 108 | 88,347 | 10,075,795 |
| 55 to 59 years | 89 | 95,757 | 10,440,265 |
| 60 and 61 years | 27 | 37,700 | 4,168,435 |
| 62 to 64 years | 25 | 52,414 | 5,882,735 |
| 65 and 66 years | 17 | 34,297 | 3,538,792 |
| 67 to 69 years | 29 | 43,020 | 4,652,319 |
| 70 to 74 years | 25 | 62,866 | 6,529,918 |
| 75 to 79 years | 62 | 47,817 | 4,367,764 |
| 80 to 84 years | 13 | 24,834 | 2,671,396 |
| 85 years and over | 24 | 19,171 | 2,284,092 |
| Female: | 1,387 | 1,543,099 | 166,650,550 |
| Under 5 years | 106 | 92,231 | 9,465,898 |
| 5 to 9 years | 129 | 94,329 | 9,656,919 |
| 10 to 14 years | 52 | 97,986 | 10,436,166 |
| 15 to 17 years | 60 | 59,101 | 6,087,175 |
| 18 and 19 years | 54 | 41,354 | 4,362,696 |
| 20 years | 12 | 21,473 | 2,162,759 |
| 21 years | - | 19,276 | 2,117,048 |
| 22 to 24 years | 21 | 56,410 | 6,174,413 |
| 25 to 29 years | 71 | 99,561 | 11,415,470 |
| 30 to 34 years | 78 | 95,430 | 11,063,706 |
| 35 to 39 years | 56 | 97,500 | 10,836,219 |
| 40 to 44 years | 53 | 92,904 | 10,157,911 |
| 45 to 49 years | 154 | 92,488 | 10,318,659 |
| 50 to 54 years | 92 | 90,646 | 10,389,086 |
| 55 to 59 years | 94 | 96,720 | 11,043,795 |
| 60 and 61 years | 40 | 44,106 | 4,493,986 |
| 62 to 64 years | 34 | 59,352 | 6,438,897 |
| 65 and 66 years | 13 | 38,173 | 3,916,612 |
| 67 to 69 years | 22 | 48,895 | 5,319,290 |
| 70 to 74 years | 89 | 76,171 | 7,618,630 |
| 75 to 79 years | 53 | 51,902 | 5,392,000 |
| 80 to 84 years | 18 | 37,690 | 3,709,078 |
| 85 years and over | 86 | 39,401 | 4,074,137 |
Families in Harrisburg
Marriage statistics in Harrisburg
| Harrisburg | Arkansas | USA | |
|---|---|---|---|
| Total: | 2,183 | 2,439,812 | 267,720,772 |
| Male: | 1,083 | 1,181,259 | 130,629,205 |
| Never married | 321 | 376,752 | 48,481,154 |
| Now married: | 565 | 620,259 | 66,120,364 |
| Married, spouse present | 475 | 568,464 | 60,243,458 |
| Married, spouse absent: | 90 | 51,795 | 5,876,906 |
| Separated | 68 | 20,942 | 2,041,898 |
| Other | 22 | 30,853 | 3,835,008 |
| Widowed | 52 | 40,425 | 3,472,244 |
| Divorced | 145 | 143,823 | 12,555,443 |
| Female: | 1,100 | 1,258,553 | 137,091,567 |
| Never married | 201 | 323,536 | 42,291,512 |
| Now married: | 528 | 615,286 | 66,231,431 |
| Married, spouse present | 487 | 559,786 | 59,933,781 |
| Married, spouse absent: | 41 | 55,500 | 6,297,650 |
| Separated | 34 | 29,952 | 2,808,171 |
| Other | 7 | 25,548 | 3,489,479 |
| Widowed | 178 | 140,135 | 11,834,834 |
| Divorced | 193 | 179,596 | 16,733,790 |
Harrisburg Birth rate
In the last 12 months, a total of 1.2% of females have given birth in Harrisburg. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 0.0%, and those who gave birth between 45 and older is 0.0%. In Arkansas this proportion is 5.3% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
| Harrisburg | Arkansas | USA | |
|---|---|---|---|
| Total: | 575 | 694,603 | 76,879,571 |
| Women who had a birth in the past 12 months: | 7 | 35,370 | 3,877,882 |
| 15 to 19 years old | - | 1,869 | 110,459 |
| 20 to 24 years old | 7 | 8,242 | 597,750 |
| 25 to 29 years old | - | 11,640 | 1,034,050 |
| 30 to 34 years old | - | 7,836 | 1,141,393 |
| 35 to 39 years old | - | 4,114 | 676,864 |
| 40 to 44 years old | - | 984 | 219,595 |
| 45 to 50 years old | - | 685 | 97,771 |
| Women who did not have a birth in the past 12 months: | 568 | 659,233 | 73,001,689 |
| 15 to 19 years old | 114 | 98,586 | 10,339,412 |
| 20 to 24 years old | 26 | 88,917 | 9,856,470 |
| 25 to 29 years old | 71 | 87,921 | 10,381,420 |
| 30 to 34 years old | 78 | 87,594 | 9,922,313 |
| 35 to 39 years old | 56 | 93,386 | 10,159,355 |
| 40 to 44 years old | 53 | 91,920 | 9,938,316 |
| 45 to 50 years old | 170 | 110,909 | 12,404,403 |
Owner-occupied Housing Units in Harrisburg by value
There are 697 houses in Harrisburg worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 70.30%, $100,000 to $200,000 is 22.81%, 200,000 to 400,000 is 6.89% , and over 400,000 is 0.00%.
| Harrisburg | Arkansas | USA | |
|---|---|---|---|
| Total: | 697 | 761,809 | 78,724,862 |
| Less than $10,000 | - | 14,050 | 981,675 |
| $10,000 to $14,999 | - | 10,656 | 516,243 |
| $15,000 to $19,999 | 15 | 10,202 | 458,264 |
| $20,000 to $24,999 | 8 | 10,776 | 516,240 |
| $25,000 to $29,999 | 11 | 9,532 | 470,993 |
| $30,000 to $34,999 | 18 | 12,629 | 545,809 |
| $35,000 to $39,999 | - | 8,075 | 402,736 |
| $40,000 to $49,999 | 79 | 25,961 | 1,019,693 |
| $50,000 to $59,999 | 86 | 26,309 | 1,257,260 |
| $60,000 to $69,999 | 100 | 33,482 | 1,462,600 |
| $70,000 to $79,999 | 67 | 39,134 | 1,684,756 |
| $80,000 to $89,999 | 75 | 41,036 | 1,977,761 |
| $90,000 to $99,999 | 31 | 27,664 | 1,651,114 |
| $100,000 to $124,999 | 70 | 77,563 | 4,662,586 |
| $125,000 to $149,999 | 19 | 75,272 | 4,350,518 |
| $150,000 to $174,999 | 63 | 74,259 | 5,896,683 |
| $175,000 to $199,999 | 7 | 50,451 | 4,528,197 |
| $200,000 to $249,999 | 24 | 73,024 | 8,624,395 |
| $250,000 to $299,999 | 13 | 48,958 | 7,454,903 |
| $300,000 to $399,999 | 11 | 47,997 | 10,584,277 |
| $400,000 to $499,999 | - | 18,063 | 6,286,456 |
| $500,000 to $749,999 | - | 15,827 | 7,359,105 |
| $750,000 to $999,999 | - | 5,153 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 813 | 614,045 |
| $2,000,000 or more | - | 1,711 | 820,236 |
Veterans
There are about 73 wartime veterans living in Harrisburg, which is about 2.63% of all Harrisburg residents. The average percent of veterans by Arkansas is 6.1% and their average percentage in the US is 5.3%.
| Harrisburg | Arkansas | USA | |
|---|---|---|---|
| Total: | 73 | 184,996 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 29,209 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 10,741 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 23 | 24,025 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 2,937 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 36 | 65,015 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 2,164 | 101,789 |
| Vietnam Era and Korean War and World War II | - | - | 11,894 |
| Korean War, no Vietnam Era, no World War II | 4 | 10,107 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 4 | 2,777 | 339,668 |
| Between Gulf War and Vietnam Era only | 6 | 24,100 | 2,508,911 |
| Between Vietnam Era and Korean War only | - | 12,808 | 1,338,116 |
| Between Korean War and World War II only | - | 531 | 53,111 |
| Pre-World War II only | - | 102 | 1,969 |
Races in Harrisburg
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 2,776 people of all races live in Harrisburg. Of these, 1.8% identify as Black, 0.0% as Asian, 1.8% Hispanic and Latino, 0.0% Pacific Islander, 0.2% American Indians or Alaska Natives, and 88.4% as white. 0.0% of people in Harrisburg identify themselves as other races, and 7.7% identify themselves as two or more races. A comparison of Harrisburg racial distribution with the Arkansas and U.S. averages is shown in the graph below.
| Harrisburg | Arkansas | USA | |
|---|---|---|---|
| Total: | 2,776 | 3,017,804 | 328,239,523 |
| Not Hispanic or Latino: | 2,725 | 2,785,853 | 267,757,777 |
| White alone | 2,455 | 2,171,931 | 196,789,401 |
| Black or African American alone | 49 | 464,996 | 40,596,040 |
| American Indian and Alaska Native alone | 6 | 16,216 | 2,236,348 |
| Asian alone | - | 45,839 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
| Some other race alone | - | 3,094 | 839,270 |
| Two or more races: | 215 | 71,104 | 8,303,331 |
| Two races including Some other race | - | 1,212 | 312,842 |
| Two races excluding Some other race, and three or more races | 215 | 69,892 | 7,990,489 |
| Hispanic or Latino: | 51 | 231,951 | 60,481,746 |
| White alone | 14 | 143,089 | 39,686,000 |
| Black or African American alone | - | 2,472 | 1,393,631 |
| American Indian and Alaska Native alone | - | 1,000 | 610,988 |
| Asian alone | - | 239 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
| Some other race alone | 15 | 72,496 | 15,513,283 |
| Two or more races: | 22 | 12,499 | 3,005,564 |
| Two races including Some other race | - | 6,004 | 1,353,333 |
| Two races excluding Some other race, and three or more races | 22 | 6,495 | 1,652,231 |
Poverty
There are 540 people living below the poverty line in Harrisburg, which is 21.26% of the total population. And males with incomes below the poverty level are 9.06% and females are 12.20%. You can see a comparison of the national poverty rate and the poverty rate by Arkansas in the graph below.
| Harrisburg | Arkansas | USA | |
|---|---|---|---|
| Total: | 2,540 | 2,929,117 | 320,118,791 |
| Income in the past 12 months below poverty level: | 540 | 474,739 | 39,490,096 |
| Male: | 230 | 204,965 | 17,473,451 |
| Under 5 years | 12 | 21,588 | 1,755,965 |
| 5 years | 8 | 3,941 | 338,372 |
| 6 to 11 years | 56 | 24,540 | 2,089,994 |
| 12 to 14 years | 15 | 11,356 | 991,916 |
| 15 years | 20 | 3,424 | 329,253 |
| 16 and 17 years | 9 | 7,463 | 587,469 |
| 18 to 24 years | 61 | 26,471 | 2,373,524 |
| 25 to 34 years | 33 | 23,417 | 2,008,604 |
| 35 to 44 years | 6 | 21,178 | 1,668,264 |
| 45 to 54 years | - | 20,442 | 1,581,794 |
| 55 to 64 years | - | 22,864 | 1,932,142 |
| 65 to 74 years | 2 | 10,814 | 1,110,958 |
| 75 years and over | 8 | 7,467 | 705,196 |
| Female: | 310 | 269,774 | 22,016,645 |
| Under 5 years | 45 | 25,466 | 1,701,724 |
| 5 years | 7 | 3,843 | 334,386 |
| 6 to 11 years | 35 | 25,064 | 1,994,455 |
| 12 to 14 years | 22 | 12,935 | 974,855 |
| 15 years | - | 4,200 | 313,871 |
| 16 and 17 years | - | 7,628 | 588,210 |
| 18 to 24 years | 5 | 33,068 | 2,838,809 |
| 25 to 34 years | 69 | 39,229 | 3,196,183 |
| 35 to 44 years | 56 | 28,490 | 2,559,899 |
| 45 to 54 years | 27 | 21,861 | 2,003,957 |
| 55 to 64 years | 20 | 32,775 | 2,341,181 |
| 65 to 74 years | - | 17,281 | 1,598,994 |
| 75 years and over | 24 | 17,934 | 1,570,121 |
| Income in the past 12 months at or above poverty level: | 2,000 | 2,454,378 | 280,628,695 |
| Male: | 1,003 | 1,216,582 | 139,270,039 |
| Under 5 years | 59 | 67,255 | 7,966,478 |
| 5 years | 15 | 14,747 | 1,601,101 |
| 6 to 11 years | 76 | 91,937 | 10,113,589 |
| 12 to 14 years | 30 | 52,229 | 5,466,999 |
| 15 years | 6 | 13,579 | 1,787,123 |
| 16 and 17 years | 51 | 35,860 | 3,575,290 |
| 18 to 24 years | 55 | 102,246 | 11,503,514 |
| 25 to 34 years | 118 | 160,393 | 20,369,354 |
| 35 to 44 years | 127 | 157,683 | 18,681,219 |
| 45 to 54 years | 203 | 153,746 | 18,194,842 |
| 55 to 64 years | 136 | 159,354 | 18,267,027 |
| 65 to 74 years | 52 | 126,737 | 13,408,392 |
| 75 years and over | 75 | 80,816 | 8,335,111 |
| Female: | 997 | 1,237,796 | 141,358,656 |
| Under 5 years | 61 | 64,820 | 7,577,995 |
| 5 years | 10 | 13,277 | 1,530,561 |
| 6 to 11 years | 65 | 89,286 | 9,640,402 |
| 12 to 14 years | 8 | 44,153 | 5,224,060 |
| 15 years | 10 | 16,653 | 1,734,691 |
| 16 and 17 years | 50 | 30,240 | 3,414,694 |
| 18 to 24 years | 82 | 89,997 | 10,460,313 |
| 25 to 34 years | 75 | 154,620 | 19,171,787 |
| 35 to 44 years | 44 | 160,837 | 18,362,059 |
| 45 to 54 years | 219 | 160,741 | 18,647,222 |
| 55 to 64 years | 148 | 166,573 | 19,541,316 |
| 65 to 74 years | 120 | 143,900 | 15,097,790 |
| 75 years and over | 105 | 102,699 | 10,955,766 |
Harrisburg standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 1,060 households in Harrisburg. 540 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 327 of households, and 88 have household income above $100,000. In the chart below, you can also see a comparison of Harrisburg household income to Arkansas and the whole nation.
| Harrisburg | Arkansas | USA | |
|---|---|---|---|
| Total: | 1,060 | 1,163,647 | 122,802,852 |
| Less than $10,000 | 105 | 83,090 | 7,118,907 |
| $10,000 to $14,999 | 78 | 69,710 | 4,940,584 |
| $15,000 to $19,999 | 41 | 69,094 | 4,838,678 |
| $20,000 to $24,999 | 57 | 71,367 | 5,322,157 |
| $25,000 to $29,999 | 58 | 66,188 | 4,984,288 |
| $30,000 to $34,999 | 63 | 67,952 | 5,320,934 |
| $35,000 to $39,999 | 136 | 55,634 | 4,933,391 |
| $40,000 to $44,999 | 49 | 58,995 | 5,114,120 |
| $45,000 to $49,999 | 58 | 49,735 | 4,620,661 |
| $50,000 to $59,999 | 94 | 90,584 | 9,080,796 |
| $60,000 to $74,999 | 143 | 122,462 | 12,247,929 |
| $75,000 to $99,999 | 90 | 133,504 | 15,752,484 |
| $100,000 to $124,999 | 39 | 86,684 | 11,650,162 |
| $125,000 to $149,999 | 31 | 48,314 | 7,652,757 |
| $150,000 to $199,999 | 11 | 45,587 | 8,802,761 |
| $200,000 or more | 7 | 44,747 | 10,422,243 |
Education in Harrisburg
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Harrisburg, 866.0% have no education, 19.5% are high school graduates. 48.7% have a master's degree, and 0.7% of Harrisburg residents have a doctorate. The Arkansas average is 0.5%, 37.2%, 4.9% respectively.
Female
Among Harrisburg women, 953.0% have a high school education. A master's degree is held by 50.4%, and a doctoral degree is earned by 2.7%.
| Harrisburg | Arkansas | USA | |
|---|---|---|---|
| Total: | 1,819 | 2,036,456 | 224,898,568 |
| Male: | 866 | 975,517 | 108,711,092 |
| No schooling completed | 14 | 13,774 | 1,591,189 |
| Nursery to 4th grade | 4 | 4,855 | 706,919 |
| 5th and 6th grade | - | 10,694 | 1,496,973 |
| 7th and 8th grade | 43 | 20,518 | 1,606,588 |
| 9th grade | 31 | 14,632 | 1,617,970 |
| 10th grade | 17 | 20,168 | 1,826,937 |
| 11th grade | 23 | 26,685 | 2,076,284 |
| 12th grade, no diploma | 37 | 19,615 | 2,164,070 |
| High school graduate (includes equivalency) | 422 | 362,841 | 30,551,814 |
| Some college, less than 1 year | 38 | 64,322 | 6,549,331 |
| Some college, 1 or more years, no degree | 93 | 145,397 | 15,029,194 |
| Associate's degree | 38 | 56,732 | 8,391,409 |
| Bachelor's degree | 92 | 138,501 | 21,645,659 |
| Master's degree | 6 | 48,216 | 8,861,244 |
| Professional school degree | 4 | 17,716 | 2,724,406 |
| Doctorate degree | 4 | 10,851 | 1,871,105 |
| Female: | 953 | 1,060,939 | 116,187,476 |
| No schooling completed | - | 13,163 | 1,713,339 |
| Nursery to 4th grade | - | 5,367 | 726,045 |
| 5th and 6th grade | - | 7,260 | 1,472,903 |
| 7th and 8th grade | 31 | 18,745 | 1,560,729 |
| 9th grade | 28 | 17,906 | 1,508,589 |
| 10th grade | 19 | 20,806 | 1,682,900 |
| 11th grade | 14 | 24,716 | 1,930,657 |
| 12th grade, no diploma | 22 | 16,089 | 1,936,449 |
| High school graduate (includes equivalency) | 480 | 347,465 | 29,930,539 |
| Some college, less than 1 year | 35 | 72,751 | 7,356,877 |
| Some college, 1 or more years, no degree | 189 | 161,582 | 15,978,684 |
| Associate's degree | 27 | 95,006 | 10,990,528 |
| Bachelor's degree | 82 | 168,684 | 24,084,820 |
| Master's degree | 26 | 73,731 | 11,694,266 |
| Professional school degree | - | 10,259 | 2,167,406 |
| Doctorate degree | - | 7,409 | 1,452,745 |
The appeal of living in Harrisburg
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Harrisburg all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arkansas and the entire U.S., and a graph of the dynamics of moving to Harrisburg.
| Harrisburg | Arkansas | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 2,609 | 2,933,793 | 320,155,161 |
| Owner occupied: | 1,771 | 1,971,692 | 212,731,827 |
| Moved in 2017 or later | 37 | 315,070 | 34,018,237 |
| Moved in 2015 to 2016 | 151 | 245,754 | 24,027,455 |
| Moved in 2010 to 2014 | 284 | 366,592 | 36,691,556 |
| Moved in 2000 to 2009 | 789 | 537,014 | 57,623,306 |
| Moved in 1990 to 1999 | 353 | 273,554 | 31,716,769 |
| Moved in 1989 or earlier | 157 | 233,708 | 28,654,504 |
| Renter occupied: | 838 | 962,101 | 107,423,334 |
| Moved in 2017 or later | 244 | 533,955 | 53,684,181 |
| Moved in 2015 to 2016 | 420 | 180,306 | 18,552,251 |
| Moved in 2010 to 2014 | 133 | 144,781 | 18,868,228 |
| Moved in 2000 to 2009 | 33 | 70,947 | 11,263,131 |
| Moved in 1990 to 1999 | 8 | 20,294 | 3,080,029 |
| Moved in 1989 or earlier | - | 11,818 | 1,975,514 |
Languages in Harrisburg
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Harrisburg and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Harrisburg with the state and the country as a whole.
| Harrisburg | Arkansas | USA | |
|---|---|---|---|
| Total: | 2,599 | 2,834,477 | 308,834,688 |
| 5 to 17 years: | 562 | 515,685 | 53,562,950 |
| Speak only English | 562 | 465,800 | 41,478,983 |
| Speak Spanish | - | 39,396 | 8,584,628 |
| Speak other Indo-European languages | - | 1,873 | 1,582,757 |
| Speak Asian and Pacific Island languages | - | 8,176 | 1,267,640 |
| Speak other languages | - | 440 | 648,942 |
| 18 to 64 years: | 1,586 | 1,794,555 | 201,197,710 |
| Speak only English | 1,541 | 1,643,685 | 153,739,862 |
| Speak Spanish | 45 | 110,495 | 29,127,154 |
| Speak other Indo-European languages | - | 14,638 | 7,838,587 |
| Speak Asian and Pacific Island languages | - | 22,862 | 7,897,299 |
| Speak other languages | - | 2,875 | 2,594,808 |
| 65 years and over: | 451 | 524,237 | 54,074,028 |
| Speak only English | 451 | 509,068 | 45,813,498 |
| Speak Spanish | - | 7,913 | 4,045,609 |
| Speak other Indo-European languages | - | 3,063 | 2,044,287 |
| Speak Asian and Pacific Island languages | - | 3,733 | 1,808,378 |
| Speak other languages | - | 460 | 362,256 |
Harrisburg Crime Rates 2011-2020
No city is perfect, and neither is Harrisburg. We have prepared information on the dynamics of different types of crime over the past 10 years. So, if the chart goes up, that's something to think about, isn't it? If the graph shows a steady downward trend, this city is worth a visit!
| Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
|---|---|---|---|---|
| 2020 | 10 | 47 | 32 | 6 |
| 2019 | 18 | 38 | 29 | 4 |
| 2018 | 13 | 68 | 51 | 4 |
| 2017 | 10 | 71 | 51 | 6 |
| 2016 | 7 | 30 | 21 | - |
| 2015 | 16 | 94 | 62 | 5 |
| 2014 | 13 | 97 | 67 | 3 |
| 2013 | 10 | 80 | 56 | - |
| 2012 | 9 | 104 | 59 | 2 |
| 2011 | 8 | 93 | 53 | 3 |
Residential fires in Harrisburg 2015-2019
When you choose a new place of residence, it's really important to protect your family and your property from any accidents. Nobody wants to return from work to a burned home. These residential fire statistics for Harrisburg reflect the general property conditions of the town along with the quality of the city's utilities, community safety resources, and common types of crime, in the case of arson.
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Residential Fires | 19 | 10 | 16 | 10 | 13 |
| Non Residential Fires | 6 | 5 | 2 | 3 | 1 |
| Vehicle Fires | 5 | 8 | 16 | 9 | 7 |
| Outdoor Fires | 44 | 63 | 57 | 23 | 19 |
| Other Fire | 1 | 4 | 4 | 1 | 0 |
Causes of residential building fires in Harrisburg
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Intentional | 0 | 1 | 0 | 0 | 0 |
| Playing with heat source | 0 | 0 | 0 | 0 | 0 |
| Cooking | 0 | 0 | 1 | 0 | 0 |
| Heating | 0 | 0 | 0 | 0 | 0 |
| Smoking | 0 | 0 | 0 | 0 | 0 |
| Electrical malfunction | 0 | 0 | 0 | 0 | 0 |
| Open flame | 0 | 0 | 0 | 0 | 0 |
| Natural | 19 | 9 | 15 | 10 | 13 |
| Exposure | 0 | 0 | 0 | 0 | 0 |