Most popular last names in the Mountain Home, Arkansas
This is Radaris public directory of Mountain Home, AR People.
Use this list to find Mountain Home, AR people and send them messages.
You can search for Mountain Home, AR people using our free people locator.
Mountain Home, Arkansas Geography
Mountain Home Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 12,393 people live in Mountain Home, of which 46.6% are male and 53.4% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Mountain Home people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Mountain Home is right for you.
The average age of men in Mountain Home is 41 years, and the average age of women is 48 years. You'll find a full breakdown by age and gender below.
| Mountain Home | Arkansas | USA | |
|---|---|---|---|
| Total: | 12,393 | 3,017,804 | 328,239,523 |
| Male: | 5,773 | 1,474,705 | 161,588,973 |
| Under 5 years | 434 | 91,096 | 9,938,937 |
| 5 to 9 years | 298 | 97,960 | 10,033,518 |
| 10 to 14 years | 197 | 104,390 | 10,987,313 |
| 15 to 17 years | 297 | 61,919 | 6,361,859 |
| 18 and 19 years | 240 | 43,072 | 4,541,794 |
| 20 years | 6 | 20,859 | 2,318,283 |
| 21 years | 95 | 19,219 | 2,257,008 |
| 22 to 24 years | 187 | 60,673 | 6,439,169 |
| 25 to 29 years | 398 | 100,712 | 11,817,829 |
| 30 to 34 years | 550 | 90,899 | 11,281,470 |
| 35 to 39 years | 240 | 93,082 | 10,892,040 |
| 40 to 44 years | 189 | 93,698 | 10,028,675 |
| 45 to 49 years | 190 | 90,903 | 10,079,567 |
| 50 to 54 years | 401 | 88,347 | 10,075,795 |
| 55 to 59 years | 320 | 95,757 | 10,440,265 |
| 60 and 61 years | 203 | 37,700 | 4,168,435 |
| 62 to 64 years | 155 | 52,414 | 5,882,735 |
| 65 and 66 years | 60 | 34,297 | 3,538,792 |
| 67 to 69 years | 187 | 43,020 | 4,652,319 |
| 70 to 74 years | 413 | 62,866 | 6,529,918 |
| 75 to 79 years | 313 | 47,817 | 4,367,764 |
| 80 to 84 years | 173 | 24,834 | 2,671,396 |
| 85 years and over | 227 | 19,171 | 2,284,092 |
| Female: | 6,620 | 1,543,099 | 166,650,550 |
| Under 5 years | 204 | 92,231 | 9,465,898 |
| 5 to 9 years | 338 | 94,329 | 9,656,919 |
| 10 to 14 years | 266 | 97,986 | 10,436,166 |
| 15 to 17 years | 201 | 59,101 | 6,087,175 |
| 18 and 19 years | 136 | 41,354 | 4,362,696 |
| 20 years | 15 | 21,473 | 2,162,759 |
| 21 years | 51 | 19,276 | 2,117,048 |
| 22 to 24 years | 125 | 56,410 | 6,174,413 |
| 25 to 29 years | 547 | 99,561 | 11,415,470 |
| 30 to 34 years | 428 | 95,430 | 11,063,706 |
| 35 to 39 years | 303 | 97,500 | 10,836,219 |
| 40 to 44 years | 254 | 92,904 | 10,157,911 |
| 45 to 49 years | 339 | 92,488 | 10,318,659 |
| 50 to 54 years | 428 | 90,646 | 10,389,086 |
| 55 to 59 years | 430 | 96,720 | 11,043,795 |
| 60 and 61 years | 102 | 44,106 | 4,493,986 |
| 62 to 64 years | 256 | 59,352 | 6,438,897 |
| 65 and 66 years | 206 | 38,173 | 3,916,612 |
| 67 to 69 years | 295 | 48,895 | 5,319,290 |
| 70 to 74 years | 518 | 76,171 | 7,618,630 |
| 75 to 79 years | 500 | 51,902 | 5,392,000 |
| 80 to 84 years | 256 | 37,690 | 3,709,078 |
| 85 years and over | 422 | 39,401 | 4,074,137 |
Mountain Home people born abroad
You may also want to know how many people in Mountain Home have a different culture and language. There are 2.3% of people in Mountain Home who were not born in the United States, but chose Mountain Home as their place of residence.
In Mountain Home, 6.4% of people were born in Western Europe. From Eastern Europe came 31.9% of people, and Northern Europe gave 0.0% of people to Mountain Home.
Those born in and moved from Asia account for 17.7% of Mountain Home residents. Africa is the birthplace of 0.3%, Australia and New Zealand account for 0.0% of people. Central America, North America and South America gave 18.1%, 0.0% and 0.0% of people.
Below we have compared these data for you with averages for Arkansas and the entire U.S.
| Mountain Home | Arkansas | USA | |
|---|---|---|---|
| Total: | 282 | 145,047 | 44,932,799 |
| Europe: | 108 | 9,753 | 4,665,173 |
| Northern Europe: | - | 2,580 | 911,519 |
| Ireland | - | 262 | 111,886 |
| Denmark | - | 125 | 31,872 |
| Norway | - | 86 | 20,143 |
| Sweden | - | 30 | 43,506 |
| United Kingdom (inc. Crown Dependencies): | - | 2,031 | 677,856 |
| United Kingdom, excluding England and Scotland | - | 809 | 335,503 |
| England | - | 974 | 291,089 |
| Scotland | - | 248 | 51,264 |
| Other Northern Europe | - | 46 | 26,256 |
| Western Europe: | 18 | 3,597 | 907,942 |
| Austria | - | 114 | 39,083 |
| Belgium | - | 138 | 32,323 |
| France | - | 586 | 171,452 |
| Germany | 18 | 2,508 | 537,691 |
| Netherlands | - | 202 | 82,603 |
| Switzerland | - | 37 | 42,958 |
| Other Western Europe | - | 12 | 1,832 |
| Southern Europe: | - | 762 | 719,214 |
| Greece | - | 84 | 119,571 |
| Italy | - | 357 | 314,867 |
| Portugal | - | 17 | 161,500 |
| Azores Islands | - | - | 22,420 |
| Spain | - | 304 | 116,077 |
| Other Southern Europe | - | - | 7,199 |
| Eastern Europe: | 90 | 2,787 | 2,117,473 |
| Albania | - | 26 | 94,856 |
| Belarus | - | 106 | 57,315 |
| Bosnia and Herzegovina | 39 | 60 | 104,612 |
| Bulgaria | - | 61 | 66,950 |
| Croatia | - | 22 | 37,044 |
| Czechoslovakia (includes Czech Republic and Slovakia) | 13 | 250 | 68,312 |
| Hungary | - | 101 | 64,852 |
| Latvia | - | 4 | 23,300 |
| Lithuania | - | 9 | 32,655 |
| North Macedonia (Macedonia) | - | 23 | 30,359 |
| Moldova | - | 110 | 46,388 |
| Poland | 17 | 497 | 404,107 |
| Romania | 21 | 594 | 167,751 |
| Russia | - | 420 | 392,422 |
| Serbia | - | 63 | 39,020 |
| Ukraine | - | 292 | 354,832 |
| Other Eastern Europe | - | 149 | 132,698 |
| Europe, n.e.c. | - | 27 | 9,025 |
| Asia: | 50 | 34,106 | 14,099,479 |
| Eastern Asia: | 13 | 7,659 | 4,241,673 |
| China: | - | 4,439 | 2,853,550 |
| China, excluding Hong Kong and Taiwan | - | 3,794 | 2,250,230 |
| Hong Kong | - | 97 | 231,469 |
| Taiwan | - | 548 | 371,851 |
| Japan | - | 978 | 333,273 |
| Korea | 13 | 2,165 | 1,038,885 |
| Other Eastern Asia | - | 77 | 15,965 |
| South Central Asia: | - | 11,230 | 4,259,436 |
| Afghanistan | - | 18 | 132,160 |
| Bangladesh | - | 775 | 261,348 |
| India | - | 8,427 | 2,688,075 |
| Iran | - | 433 | 385,473 |
| Kazakhstan | - | 13 | 33,438 |
| Nepal | - | 327 | 166,651 |
| Pakistan | - | 1,124 | 398,399 |
| Sri Lanka | - | 64 | 51,695 |
| Uzbekistan | - | 6 | 65,126 |
| Other South Central Asia | - | 43 | 77,071 |
| South Eastern Asia: | 37 | 13,285 | 4,380,003 |
| Burma | - | 209 | 150,877 |
| Cambodia | - | 389 | 149,236 |
| Indonesia | - | 302 | 101,622 |
| Laos | 37 | 2,918 | 176,904 |
| Malaysia | - | 117 | 76,712 |
| Philippines | - | 3,555 | 2,045,248 |
| Singapore | - | 125 | 33,736 |
| Thailand | - | 1,229 | 260,820 |
| Vietnam | - | 4,441 | 1,383,779 |
| Other South Eastern Asia | - | - | 1,069 |
| Western Asia: | - | 1,764 | 1,159,593 |
| Armenia | - | - | 87,419 |
| Iraq | - | 258 | 249,670 |
| Israel | - | 13 | 132,477 |
| Jordan | - | 556 | 90,018 |
| Kuwait | - | 99 | 31,113 |
| Lebanon | - | 97 | 120,065 |
| Saudi Arabia | - | 435 | 76,840 |
| Syria | - | 137 | 92,514 |
| Turkey | - | 132 | 117,291 |
| Yemen | - | 20 | 58,627 |
| Other Western Asia | - | 17 | 103,559 |
| Asia,n.e.c. | - | 168 | 58,774 |
| Africa: | 1 | 4,305 | 2,475,118 |
| Eastern Africa: | - | 880 | 736,939 |
| Eritrea | - | - | 49,355 |
| Ethiopia | - | 147 | 256,032 |
| Kenya | - | 215 | 153,414 |
| Somalia | - | - | 114,607 |
| Uganda | - | 23 | 44,150 |
| Zimbabwe | - | 87 | 20,519 |
| Other Eastern Africa | - | 408 | 98,862 |
| Middle Africa: | - | 478 | 195,468 |
| Cameroon | - | 333 | 72,634 |
| Congo | - | 87 | 38,932 |
| Democratic Republic of Congo (Zaire) | - | 30 | 60,512 |
| Other Middle Africa | - | 28 | 23,390 |
| Northern Africa: | 1 | 585 | 380,995 |
| Egypt | 1 | 241 | 205,852 |
| Morocco | - | 64 | 77,431 |
| Sudan | - | - | 51,351 |
| Other Northern Africa | - | 280 | 46,361 |
| Southern Africa: | - | 630 | 115,742 |
| South Africa | - | 583 | 111,116 |
| Other Southern Africa | - | 47 | 4,626 |
| Western Africa: | - | 1,281 | 925,633 |
| Cabo Verde | - | - | 36,410 |
| Ghana | - | 370 | 199,163 |
| Liberia | - | 74 | 98,116 |
| Nigeria | - | 407 | 392,811 |
| Senegal | - | 81 | 30,828 |
| Sierra Leone | - | 78 | 45,506 |
| Other Western Africa | - | 271 | 122,799 |
| Africa, n.e.c. | - | 451 | 120,341 |
| Oceania: | - | 5,828 | 300,188 |
| Australia and New Zealand Subregion: | - | 429 | 128,018 |
| Australia | - | 324 | 98,969 |
| Other Australian and New Zealand Subregion | - | 105 | 29,049 |
| Fiji | - | 12 | 48,710 |
| Micronesia | - | 11 | 30,136 |
| Oceania, n.e.c. | - | 5,376 | 93,324 |
| Americas: | 123 | 91,055 | 23,392,841 |
| Latin America: | 123 | 88,815 | 22,588,239 |
| Caribbean: | 22 | 1,930 | 4,494,211 |
| Bahamas | - | 173 | 40,067 |
| Barbados | - | 17 | 52,279 |
| Cuba | 22 | 511 | 1,359,990 |
| Dominica | - | 85 | 36,372 |
| Dominican Republic | - | 356 | 1,169,420 |
| Grenada | - | 16 | 29,722 |
| Haiti | - | 152 | 701,688 |
| Jamaica | - | 243 | 772,215 |
| St. Vincent and the Grenadines | - | 20 | 17,890 |
| Trinidad and Tobago | - | 222 | 212,798 |
| West Indies | - | 47 | 19,118 |
| Other Caribbean | - | 88 | 82,652 |
| Central America: | 51 | 82,890 | 14,714,249 |
| Belize | - | 81 | 44,364 |
| Costa Rica | 18 | 410 | 93,620 |
| El Salvador | - | 15,086 | 1,412,101 |
| Guatemala | - | 4,156 | 1,111,495 |
| Honduras | - | 2,854 | 745,838 |
| Mexico | 33 | 59,271 | 10,931,939 |
| Nicaragua | - | 609 | 257,343 |
| Panama | - | 376 | 101,076 |
| Other Central America | - | 47 | 16,473 |
| South America: | 50 | 3,995 | 3,379,779 |
| Argentina | - | 464 | 210,767 |
| Bolivia | - | 357 | 79,804 |
| Brazil | - | 783 | 502,104 |
| Chile | - | 302 | 93,950 |
| Colombia | 26 | 768 | 808,148 |
| Ecuador | 24 | 302 | 431,150 |
| Guyana | - | 90 | 253,847 |
| Peru | - | 428 | 446,063 |
| Uruguay | - | 11 | 48,900 |
| Venezuela | - | 349 | 465,235 |
| Other South America | - | 141 | 39,811 |
| Northern America: | - | 2,240 | 804,602 |
| Canada | - | 2,201 | 797,158 |
| Other Northern America | - | 39 | 7,444 |
Families in Mountain Home
Marriage statistics in Mountain Home
| Mountain Home | Arkansas | USA | |
|---|---|---|---|
| Total: | 10,656 | 2,439,812 | 267,720,772 |
| Male: | 4,844 | 1,181,259 | 130,629,205 |
| Never married | 1,279 | 376,752 | 48,481,154 |
| Now married: | 2,896 | 620,259 | 66,120,364 |
| Married, spouse present | 2,654 | 568,464 | 60,243,458 |
| Married, spouse absent: | 242 | 51,795 | 5,876,906 |
| Separated | 153 | 20,942 | 2,041,898 |
| Other | 89 | 30,853 | 3,835,008 |
| Widowed | 203 | 40,425 | 3,472,244 |
| Divorced | 466 | 143,823 | 12,555,443 |
| Female: | 5,812 | 1,258,553 | 137,091,567 |
| Never married | 804 | 323,536 | 42,291,512 |
| Now married: | 2,860 | 615,286 | 66,231,431 |
| Married, spouse present | 2,695 | 559,786 | 59,933,781 |
| Married, spouse absent: | 165 | 55,500 | 6,297,650 |
| Separated | 77 | 29,952 | 2,808,171 |
| Other | 88 | 25,548 | 3,489,479 |
| Widowed | 1,103 | 140,135 | 11,834,834 |
| Divorced | 1,045 | 179,596 | 16,733,790 |
Mountain Home Birth rate
In the last 12 months, a total of 5.5% of females have given birth in Mountain Home. Remarkably, the females who gave birth between the ages of 15 and 19 make-up 7.3%, and those who gave birth between 45 and older is 0.0%. In Arkansas this proportion is 5.3% and 1.9% respectively, and nationally it is 2.9% and 2.5%.
| Mountain Home | Arkansas | USA | |
|---|---|---|---|
| Total: | 2,475 | 694,603 | 76,879,571 |
| Women who had a birth in the past 12 months: | 136 | 35,370 | 3,877,882 |
| 15 to 19 years old | 10 | 1,869 | 110,459 |
| 20 to 24 years old | 78 | 8,242 | 597,750 |
| 25 to 29 years old | 17 | 11,640 | 1,034,050 |
| 30 to 34 years old | 31 | 7,836 | 1,141,393 |
| 35 to 39 years old | - | 4,114 | 676,864 |
| 40 to 44 years old | - | 984 | 219,595 |
| 45 to 50 years old | - | 685 | 97,771 |
| Women who did not have a birth in the past 12 months: | 2,339 | 659,233 | 73,001,689 |
| 15 to 19 years old | 327 | 98,586 | 10,339,412 |
| 20 to 24 years old | 113 | 88,917 | 9,856,470 |
| 25 to 29 years old | 530 | 87,921 | 10,381,420 |
| 30 to 34 years old | 397 | 87,594 | 9,922,313 |
| 35 to 39 years old | 303 | 93,386 | 10,159,355 |
| 40 to 44 years old | 254 | 91,920 | 9,938,316 |
| 45 to 50 years old | 415 | 110,909 | 12,404,403 |
Owner-occupied Housing Units in Mountain Home by value
There are 3,510 houses in Mountain Home worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 31.85%, $100,000 to $200,000 is 52.40%, 200,000 to 400,000 is 12.46% , and over 400,000 is 3.28%.
| Mountain Home | Arkansas | USA | |
|---|---|---|---|
| Total: | 3,538 | 761,809 | 78,724,862 |
| Less than $10,000 | 21 | 14,050 | 981,675 |
| $10,000 to $14,999 | - | 10,656 | 516,243 |
| $15,000 to $19,999 | - | 10,202 | 458,264 |
| $20,000 to $24,999 | - | 10,776 | 516,240 |
| $25,000 to $29,999 | - | 9,532 | 470,993 |
| $30,000 to $34,999 | - | 12,629 | 545,809 |
| $35,000 to $39,999 | - | 8,075 | 402,736 |
| $40,000 to $49,999 | 84 | 25,961 | 1,019,693 |
| $50,000 to $59,999 | 69 | 26,309 | 1,257,260 |
| $60,000 to $69,999 | 234 | 33,482 | 1,462,600 |
| $70,000 to $79,999 | 85 | 39,134 | 1,684,756 |
| $80,000 to $89,999 | 309 | 41,036 | 1,977,761 |
| $90,000 to $99,999 | 325 | 27,664 | 1,651,114 |
| $100,000 to $124,999 | 608 | 77,563 | 4,662,586 |
| $125,000 to $149,999 | 770 | 75,272 | 4,350,518 |
| $150,000 to $174,999 | 332 | 74,259 | 5,896,683 |
| $175,000 to $199,999 | 144 | 50,451 | 4,528,197 |
| $200,000 to $249,999 | 214 | 73,024 | 8,624,395 |
| $250,000 to $299,999 | 52 | 48,958 | 7,454,903 |
| $300,000 to $399,999 | 175 | 47,997 | 10,584,277 |
| $400,000 to $499,999 | 19 | 18,063 | 6,286,456 |
| $500,000 to $749,999 | 57 | 15,827 | 7,359,105 |
| $750,000 to $999,999 | 33 | 5,153 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 813 | 614,045 |
| $2,000,000 or more | 7 | 1,711 | 820,236 |
Mountain Home standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 5,851 households in Mountain Home. 3,343 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 1,430 of households, and 738 have household income above $100,000. In the chart below, you can also see a comparison of Mountain Home household income to Arkansas and the whole nation.
| Mountain Home | Arkansas | USA | |
|---|---|---|---|
| Total: | 5,851 | 1,163,647 | 122,802,852 |
| Less than $10,000 | 340 | 83,090 | 7,118,907 |
| $10,000 to $14,999 | 297 | 69,710 | 4,940,584 |
| $15,000 to $19,999 | 425 | 69,094 | 4,838,678 |
| $20,000 to $24,999 | 478 | 71,367 | 5,322,157 |
| $25,000 to $29,999 | 482 | 66,188 | 4,984,288 |
| $30,000 to $34,999 | 443 | 67,952 | 5,320,934 |
| $35,000 to $39,999 | 414 | 55,634 | 4,933,391 |
| $40,000 to $44,999 | 367 | 58,995 | 5,114,120 |
| $45,000 to $49,999 | 437 | 49,735 | 4,620,661 |
| $50,000 to $59,999 | 647 | 90,584 | 9,080,796 |
| $60,000 to $74,999 | 438 | 122,462 | 12,247,929 |
| $75,000 to $99,999 | 345 | 133,504 | 15,752,484 |
| $100,000 to $124,999 | 380 | 86,684 | 11,650,162 |
| $125,000 to $149,999 | 132 | 48,314 | 7,652,757 |
| $150,000 to $199,999 | 89 | 45,587 | 8,802,761 |
| $200,000 or more | 137 | 44,747 | 10,422,243 |
Languages in Mountain Home
As you know, the Tower of Babel led to a mixture of languages. Well, let's see what it led to Mountain Home and if you have a chance to learn a new language from its residents! We will also compare language proficiency in Mountain Home with the state and the country as a whole.
| Mountain Home | Arkansas | USA | |
|---|---|---|---|
| Total: | 11,755 | 2,834,477 | 308,834,688 |
| 5 to 17 years: | 1,597 | 515,685 | 53,562,950 |
| Speak only English | 1,584 | 465,800 | 41,478,983 |
| Speak Spanish | - | 39,396 | 8,584,628 |
| Speak other Indo-European languages | 13 | 1,873 | 1,582,757 |
| Speak Asian and Pacific Island languages | - | 8,176 | 1,267,640 |
| Speak other languages | - | 440 | 648,942 |
| 18 to 64 years: | 6,588 | 1,794,555 | 201,197,710 |
| Speak only English | 6,380 | 1,643,685 | 153,739,862 |
| Speak Spanish | 91 | 110,495 | 29,127,154 |
| Speak other Indo-European languages | 67 | 14,638 | 7,838,587 |
| Speak Asian and Pacific Island languages | 50 | 22,862 | 7,897,299 |
| Speak other languages | - | 2,875 | 2,594,808 |
| 65 years and over: | 3,570 | 524,237 | 54,074,028 |
| Speak only English | 3,537 | 509,068 | 45,813,498 |
| Speak Spanish | - | 7,913 | 4,045,609 |
| Speak other Indo-European languages | 33 | 3,063 | 2,044,287 |
| Speak Asian and Pacific Island languages | - | 3,733 | 1,808,378 |
| Speak other languages | - | 460 | 362,256 |
Races in Mountain Home
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 12,393 people of all races live in Mountain Home. Of these, 0.1% identify as Black, 0.4% as Asian, 4.0% Hispanic and Latino, 0.0% Pacific Islander, 0.1% American Indians or Alaska Natives, and 94.3% as white. 0.0% of people in Mountain Home identify themselves as other races, and 1.2% identify themselves as two or more races. A comparison of Mountain Home racial distribution with the Arkansas and U.S. averages is shown in the graph below.
| Mountain Home | Arkansas | USA | |
|---|---|---|---|
| Total: | 12,393 | 3,017,804 | 328,239,523 |
| Not Hispanic or Latino: | 11,903 | 2,785,853 | 267,757,777 |
| White alone | 11,685 | 2,171,931 | 196,789,401 |
| Black or African American alone | 9 | 464,996 | 40,596,040 |
| American Indian and Alaska Native alone | 8 | 16,216 | 2,236,348 |
| Asian alone | 50 | 45,839 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
| Some other race alone | - | 3,094 | 839,270 |
| Two or more races: | 151 | 71,104 | 8,303,331 |
| Two races including Some other race | - | 1,212 | 312,842 |
| Two races excluding Some other race, and three or more races | 151 | 69,892 | 7,990,489 |
| Hispanic or Latino: | 490 | 231,951 | 60,481,746 |
| White alone | 462 | 143,089 | 39,686,000 |
| Black or African American alone | - | 2,472 | 1,393,631 |
| American Indian and Alaska Native alone | - | 1,000 | 610,988 |
| Asian alone | - | 239 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
| Some other race alone | 28 | 72,496 | 15,513,283 |
| Two or more races: | - | 12,499 | 3,005,564 |
| Two races including Some other race | - | 6,004 | 1,353,333 |
| Two races excluding Some other race, and three or more races | - | 6,495 | 1,652,231 |
The appeal of living in Mountain Home
This is America, and people move from place to place all the time. It is the heart of our culture. So it's no surprise that people move to Mountain Home all the time, just as they do to other cities in our country. But we have prepared for you a comparison with the frequency of moving to other cities in Arkansas and the entire U.S., and a graph of the dynamics of moving to Mountain Home.
| Mountain Home | Arkansas | USA | |
|---|---|---|---|
| Total population in occupied housing units: | 12,087 | 2,933,793 | 320,155,161 |
| Owner occupied: | 7,531 | 1,971,692 | 212,731,827 |
| Moved in 2017 or later | 1,058 | 315,070 | 34,018,237 |
| Moved in 2015 to 2016 | 1,228 | 245,754 | 24,027,455 |
| Moved in 2010 to 2014 | 2,006 | 366,592 | 36,691,556 |
| Moved in 2000 to 2009 | 1,849 | 537,014 | 57,623,306 |
| Moved in 1990 to 1999 | 882 | 273,554 | 31,716,769 |
| Moved in 1989 or earlier | 508 | 233,708 | 28,654,504 |
| Renter occupied: | 4,556 | 962,101 | 107,423,334 |
| Moved in 2017 or later | 1,141 | 533,955 | 53,684,181 |
| Moved in 2015 to 2016 | 1,559 | 180,306 | 18,552,251 |
| Moved in 2010 to 2014 | 1,247 | 144,781 | 18,868,228 |
| Moved in 2000 to 2009 | 500 | 70,947 | 11,263,131 |
| Moved in 1990 to 1999 | 44 | 20,294 | 3,080,029 |
| Moved in 1989 or earlier | 65 | 11,818 | 1,975,514 |
Weather in Mountain Home
Do you love the sun as much as we do? Then you'll definitely benefit from the Mountain Home weather information below.
| Avg. Temp. (°F) | Precipitation (in) | Humidity (%) | Rainy days (d) | Avg. Sun hours | |
|---|---|---|---|---|---|
| Jan | 37.5 | 2.8 | 66% | 5 | 6.0 |
| Feb | 40.9 | 2.7 | 65% | 5 | 7.0 |
| Mar | 49.7 | 4.2 | 67% | 8 | 7.0 |
| Apr | 59.8 | 4.4 | 66% | 8 | 9.0 |
| May | 68.4 | 4.8 | 69% | 9 | 10.0 |
| Jun | 77.3 | 3.2 | 66% | 8 | 11.0 |
| Jul | 80.9 | 2.8 | 66% | 8 | 11.0 |
| Aug | 80.2 | 2.6 | 64% | 6 | 10.0 |
| Sep | 73.1 | 3 | 64% | 6 | 9.0 |
| Oct | 61.6 | 3.4 | 66% | 6 | 8.0 |
| Nov | 50.3 | 3.8 | 69% | 6 | 7.0 |
| Dec | 40.2 | 3.1 | 71% | 5 | 6.0 |
Education in Mountain Home
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Mountain Home, 4.0% have no education, 15.3% are high school graduates. 33.6% have a master's degree, and 3.8% of Mountain Home residents have a doctorate. The Arkansas average is 1.3%, 37.2%, 4.9% respectively.
Female
Among Mountain Home women, 5.0% have a high school education. A master's degree is held by 32.1%, and a doctoral degree is earned by 4.6%.
| Mountain Home | Arkansas | USA | |
|---|---|---|---|
| Total: | 9,303 | 2,036,456 | 224,898,568 |
| Male: | 4,019 | 975,517 | 108,711,092 |
| No schooling completed | 81 | 13,774 | 1,591,189 |
| Nursery to 4th grade | 24 | 4,855 | 706,919 |
| 5th and 6th grade | 45 | 10,694 | 1,496,973 |
| 7th and 8th grade | 24 | 20,518 | 1,606,588 |
| 9th grade | 29 | 14,632 | 1,617,970 |
| 10th grade | 140 | 20,168 | 1,826,937 |
| 11th grade | 101 | 26,685 | 2,076,284 |
| 12th grade, no diploma | 171 | 19,615 | 2,164,070 |
| High school graduate (includes equivalency) | 1,352 | 362,841 | 30,551,814 |
| Some college, less than 1 year | 303 | 64,322 | 6,549,331 |
| Some college, 1 or more years, no degree | 786 | 145,397 | 15,029,194 |
| Associate's degree | 260 | 56,732 | 8,391,409 |
| Bachelor's degree | 455 | 138,501 | 21,645,659 |
| Master's degree | 151 | 48,216 | 8,861,244 |
| Professional school degree | 44 | 17,716 | 2,724,406 |
| Doctorate degree | 53 | 10,851 | 1,871,105 |
| Female: | 5,284 | 1,060,939 | 116,187,476 |
| No schooling completed | 35 | 13,163 | 1,713,339 |
| Nursery to 4th grade | 23 | 5,367 | 726,045 |
| 5th and 6th grade | 23 | 7,260 | 1,472,903 |
| 7th and 8th grade | 12 | 18,745 | 1,560,729 |
| 9th grade | 63 | 17,906 | 1,508,589 |
| 10th grade | 80 | 20,806 | 1,682,900 |
| 11th grade | 120 | 24,716 | 1,930,657 |
| 12th grade, no diploma | 85 | 16,089 | 1,936,449 |
| High school graduate (includes equivalency) | 1,698 | 347,465 | 29,930,539 |
| Some college, less than 1 year | 529 | 72,751 | 7,356,877 |
| Some college, 1 or more years, no degree | 1,113 | 161,582 | 15,978,684 |
| Associate's degree | 555 | 95,006 | 10,990,528 |
| Bachelor's degree | 667 | 168,684 | 24,084,820 |
| Master's degree | 245 | 73,731 | 11,694,266 |
| Professional school degree | 36 | 10,259 | 2,167,406 |
| Doctorate degree | - | 7,409 | 1,452,745 |
Veterans
There are about 1,468 wartime veterans living in Mountain Home, which is about 11.85% of all Mountain Home residents. The average percent of veterans by Arkansas is 6.1% and their average percentage in the US is 5.3%.
| Mountain Home | Arkansas | USA | |
|---|---|---|---|
| Total: | 1,468 | 184,996 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 281 | 29,209 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | 93 | 10,741 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 100 | 24,025 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 35 | 2,937 | 278,423 |
| Vietnam Era, no Korean War, no World War II | 377 | 65,015 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | 8 | 2,164 | 101,789 |
| Vietnam Era and Korean War and World War II | - | - | 11,894 |
| Korean War, no Vietnam Era, no World War II | 188 | 10,107 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | 20 | 47 | 28,765 |
| World War II, no Korean War, no Vietnam Era | 49 | 2,777 | 339,668 |
| Between Gulf War and Vietnam Era only | 142 | 24,100 | 2,508,911 |
| Between Vietnam Era and Korean War only | 154 | 12,808 | 1,338,116 |
| Between Korean War and World War II only | 21 | 531 | 53,111 |
| Pre-World War II only | - | 102 | 1,969 |
Poverty
There are 1,228 people living below the poverty line in Mountain Home, which is 10.23% of the total population. And males with incomes below the poverty level are 5.00% and females are 5.23%. You can see a comparison of the national poverty rate and the poverty rate by Arkansas in the graph below.
| Mountain Home | Arkansas | USA | |
|---|---|---|---|
| Total: | 12,002 | 2,929,117 | 320,118,791 |
| Income in the past 12 months below poverty level: | 1,228 | 474,739 | 39,490,096 |
| Male: | 600 | 204,965 | 17,473,451 |
| Under 5 years | 51 | 21,588 | 1,755,965 |
| 5 years | 9 | 3,941 | 338,372 |
| 6 to 11 years | 54 | 24,540 | 2,089,994 |
