Most popular last names in the Orion, Arkansas
This is Radaris public directory of Orion, AR People.
Use this list to find Orion, AR people and send them messages.
You can search for Orion, AR people using our free people locator.
Orion, Arkansas Geography
Orion Population Breakdown: Males/Females and Age
Male and Female
Sometimes to find happiness, you have to understand how many men or women there are in a new city compared to where you live now. At Radaris, we are able to provide this information and help you make better decisions. A total of 2,194 people live in Orion, of which 44.9% are male and 55.1% are female. Overall in Arkansas, the average male-to-female ratio is 48.9% and 51.1%. While across the U.S., the average population breakdown by gender is 49.2% and 50.8%.
Orion people age distribution
Let's say you're elderly. Then you'd be interested in finding more like-minded people to go golfing or just sit in the sun with, right? Or you're young and need people to turn the world around with! The information below will help you figure out if Orion is right for you.
The average age of men in Orion is 42 years, and the average age of women is 35 years. You'll find a full breakdown by age and gender below.
| Orion | Arkansas | USA | |
|---|---|---|---|
| Total: | 2,194 | 3,017,804 | 328,239,523 |
| Male: | 985 | 1,474,705 | 161,588,973 |
| Under 5 years | 24 | 91,096 | 9,938,937 |
| 5 to 9 years | 57 | 97,960 | 10,033,518 |
| 10 to 14 years | 14 | 104,390 | 10,987,313 |
| 15 to 17 years | 37 | 61,919 | 6,361,859 |
| 18 and 19 years | 63 | 43,072 | 4,541,794 |
| 20 years | - | 20,859 | 2,318,283 |
| 21 years | 5 | 19,219 | 2,257,008 |
| 22 to 24 years | 23 | 60,673 | 6,439,169 |
| 25 to 29 years | 83 | 100,712 | 11,817,829 |
| 30 to 34 years | 71 | 90,899 | 11,281,470 |
| 35 to 39 years | 46 | 93,082 | 10,892,040 |
| 40 to 44 years | 35 | 93,698 | 10,028,675 |
| 45 to 49 years | 128 | 90,903 | 10,079,567 |
| 50 to 54 years | 108 | 88,347 | 10,075,795 |
| 55 to 59 years | 51 | 95,757 | 10,440,265 |
| 60 and 61 years | 29 | 37,700 | 4,168,435 |
| 62 to 64 years | 65 | 52,414 | 5,882,735 |
| 65 and 66 years | - | 34,297 | 3,538,792 |
| 67 to 69 years | 20 | 43,020 | 4,652,319 |
| 70 to 74 years | 28 | 62,866 | 6,529,918 |
| 75 to 79 years | 55 | 47,817 | 4,367,764 |
| 80 to 84 years | 34 | 24,834 | 2,671,396 |
| 85 years and over | 9 | 19,171 | 2,284,092 |
| Female: | 1,209 | 1,543,099 | 166,650,550 |
| Under 5 years | 86 | 92,231 | 9,465,898 |
| 5 to 9 years | 162 | 94,329 | 9,656,919 |
| 10 to 14 years | 53 | 97,986 | 10,436,166 |
| 15 to 17 years | 32 | 59,101 | 6,087,175 |
| 18 and 19 years | 32 | 41,354 | 4,362,696 |
| 20 years | 11 | 21,473 | 2,162,759 |
| 21 years | 6 | 19,276 | 2,117,048 |
| 22 to 24 years | 10 | 56,410 | 6,174,413 |
| 25 to 29 years | 115 | 99,561 | 11,415,470 |
| 30 to 34 years | 134 | 95,430 | 11,063,706 |
| 35 to 39 years | 37 | 97,500 | 10,836,219 |
| 40 to 44 years | 65 | 92,904 | 10,157,911 |
| 45 to 49 years | 82 | 92,488 | 10,318,659 |
| 50 to 54 years | 104 | 90,646 | 10,389,086 |
| 55 to 59 years | 97 | 96,720 | 11,043,795 |
| 60 and 61 years | 59 | 44,106 | 4,493,986 |
| 62 to 64 years | 8 | 59,352 | 6,438,897 |
| 65 and 66 years | 5 | 38,173 | 3,916,612 |
| 67 to 69 years | 25 | 48,895 | 5,319,290 |
| 70 to 74 years | 42 | 76,171 | 7,618,630 |
| 75 to 79 years | 31 | 51,902 | 5,392,000 |
| 80 to 84 years | 13 | 37,690 | 3,709,078 |
| 85 years and over | - | 39,401 | 4,074,137 |
Races in Orion
The greatness of America is in the diversity of the people who live here and who build it every day.
In all, 2,194 people of all races live in Orion. Of these, 3.9% identify as Black, 0.0% as Asian, 2.0% Hispanic and Latino, 0.0% Pacific Islander, 0.0% American Indians or Alaska Natives, and 86.9% as white. 0.0% of people in Orion identify themselves as other races, and 7.1% identify themselves as two or more races. A comparison of Orion racial distribution with the Arkansas and U.S. averages is shown in the graph below.
| Orion | Arkansas | USA | |
|---|---|---|---|
| Total: | 2,194 | 3,017,804 | 328,239,523 |
| Not Hispanic or Latino: | 2,149 | 2,785,853 | 267,757,777 |
| White alone | 1,907 | 2,171,931 | 196,789,401 |
| Black or African American alone | 86 | 464,996 | 40,596,040 |
| American Indian and Alaska Native alone | - | 16,216 | 2,236,348 |
| Asian alone | - | 45,839 | 18,427,914 |
| Native Hawaiian and Other Pacific Islander alone | - | 12,673 | 565,473 |
| Some other race alone | - | 3,094 | 839,270 |
| Two or more races: | 156 | 71,104 | 8,303,331 |
| Two races including Some other race | - | 1,212 | 312,842 |
| Two races excluding Some other race, and three or more races | 156 | 69,892 | 7,990,489 |
| Hispanic or Latino: | 45 | 231,951 | 60,481,746 |
| White alone | 45 | 143,089 | 39,686,000 |
| Black or African American alone | - | 2,472 | 1,393,631 |
| American Indian and Alaska Native alone | - | 1,000 | 610,988 |
| Asian alone | - | 239 | 209,070 |
| Native Hawaiian and Other Pacific Islander alone | - | 156 | 63,210 |
| Some other race alone | - | 72,496 | 15,513,283 |
| Two or more races: | - | 12,499 | 3,005,564 |
| Two races including Some other race | - | 6,004 | 1,353,333 |
| Two races excluding Some other race, and three or more races | - | 6,495 | 1,652,231 |
Families in Orion
Marriage statistics in Orion
| Orion | Arkansas | USA | |
|---|---|---|---|
| Total: | 1,798 | 2,439,812 | 267,720,772 |
| Male: | 890 | 1,181,259 | 130,629,205 |
| Never married | 222 | 376,752 | 48,481,154 |
| Now married: | 513 | 620,259 | 66,120,364 |
| Married, spouse present | 472 | 568,464 | 60,243,458 |
| Married, spouse absent: | 41 | 51,795 | 5,876,906 |
| Separated | 12 | 20,942 | 2,041,898 |
| Other | 29 | 30,853 | 3,835,008 |
| Widowed | 14 | 40,425 | 3,472,244 |
| Divorced | 141 | 143,823 | 12,555,443 |
| Female: | 908 | 1,258,553 | 137,091,567 |
| Never married | 201 | 323,536 | 42,291,512 |
| Now married: | 513 | 615,286 | 66,231,431 |
| Married, spouse present | 418 | 559,786 | 59,933,781 |
| Married, spouse absent: | 95 | 55,500 | 6,297,650 |
| Separated | 95 | 29,952 | 2,808,171 |
| Other | - | 25,548 | 3,489,479 |
| Widowed | 35 | 140,135 | 11,834,834 |
| Divorced | 159 | 179,596 | 16,733,790 |
Orion standard of living
We all want to be surrounded by wealthy and successful people, don't we? It makes us look like them and makes us strive to be better every day. That's why it's essential to understand how many of these people are around.
Income
There are a total of 832 households in Orion. 285 of these households earn between $10,000 and $50,000 a year. An income between $50,000 and $100,000 describes 327 of households, and 185 have household income above $100,000. In the chart below, you can also see a comparison of Orion household income to Arkansas and the whole nation.
| Orion | Arkansas | USA | |
|---|---|---|---|
| Total: | 832 | 1,163,647 | 122,802,852 |
| Less than $10,000 | 35 | 83,090 | 7,118,907 |
| $10,000 to $14,999 | 25 | 69,710 | 4,940,584 |
| $15,000 to $19,999 | 43 | 69,094 | 4,838,678 |
| $20,000 to $24,999 | 30 | 71,367 | 5,322,157 |
| $25,000 to $29,999 | - | 66,188 | 4,984,288 |
| $30,000 to $34,999 | 46 | 67,952 | 5,320,934 |
| $35,000 to $39,999 | 16 | 55,634 | 4,933,391 |
| $40,000 to $44,999 | 95 | 58,995 | 5,114,120 |
| $45,000 to $49,999 | 30 | 49,735 | 4,620,661 |
| $50,000 to $59,999 | 97 | 90,584 | 9,080,796 |
| $60,000 to $74,999 | 123 | 122,462 | 12,247,929 |
| $75,000 to $99,999 | 107 | 133,504 | 15,752,484 |
| $100,000 to $124,999 | 76 | 86,684 | 11,650,162 |
| $125,000 to $149,999 | 28 | 48,314 | 7,652,757 |
| $150,000 to $199,999 | 81 | 45,587 | 8,802,761 |
| $200,000 or more | - | 44,747 | 10,422,243 |
Owner-occupied Housing Units in Orion by value
There are 571 houses in Orion worth from $10,000 to $1,000,000. The total of homes worth up to $100,000 make up 44.38%, $100,000 to $200,000 is 47.98%, 200,000 to 400,000 is 7.65% , and over 400,000 is 0.00%.
| Orion | Arkansas | USA | |
|---|---|---|---|
| Total: | 667 | 761,809 | 78,724,862 |
| Less than $10,000 | 96 | 14,050 | 981,675 |
| $10,000 to $14,999 | - | 10,656 | 516,243 |
| $15,000 to $19,999 | - | 10,202 | 458,264 |
| $20,000 to $24,999 | 10 | 10,776 | 516,240 |
| $25,000 to $29,999 | - | 9,532 | 470,993 |
| $30,000 to $34,999 | 9 | 12,629 | 545,809 |
| $35,000 to $39,999 | - | 8,075 | 402,736 |
| $40,000 to $49,999 | 32 | 25,961 | 1,019,693 |
| $50,000 to $59,999 | - | 26,309 | 1,257,260 |
| $60,000 to $69,999 | 27 | 33,482 | 1,462,600 |
| $70,000 to $79,999 | 86 | 39,134 | 1,684,756 |
| $80,000 to $89,999 | 15 | 41,036 | 1,977,761 |
| $90,000 to $99,999 | 21 | 27,664 | 1,651,114 |
| $100,000 to $124,999 | 41 | 77,563 | 4,662,586 |
| $125,000 to $149,999 | 152 | 75,272 | 4,350,518 |
| $150,000 to $174,999 | 119 | 74,259 | 5,896,683 |
| $175,000 to $199,999 | 8 | 50,451 | 4,528,197 |
| $200,000 to $249,999 | - | 73,024 | 8,624,395 |
| $250,000 to $299,999 | - | 48,958 | 7,454,903 |
| $300,000 to $399,999 | 51 | 47,997 | 10,584,277 |
| $400,000 to $499,999 | - | 18,063 | 6,286,456 |
| $500,000 to $749,999 | - | 15,827 | 7,359,105 |
| $750,000 to $999,999 | - | 5,153 | 2,934,918 |
| $1,000,000 to $1,499,999 | - | 3,212 | 1,663,399 |
| $1,500,000 to $1,999,999 | - | 813 | 614,045 |
| $2,000,000 or more | - | 1,711 | 820,236 |
Education in Orion
Education is the new gold. The number of educated people nearby largely determines the quality of a city. Education enables a city's economic growth, so the higher the proportion of educated people, the greater its potential.
Men and women can have the same or a different proportion of people with higher education. The closer these values are to each other, the better.
Male
Among men in Orion, 762.0% have no education, 11.2% are high school graduates. 49.1% have a master's degree, and 0.0% of Orion residents have a doctorate. The Arkansas average is 1.4%, 37.2%, 4.9% respectively.
Female
Among Orion women, 817.0% have a high school education. A master's degree is held by 39.0%, and a doctoral degree is earned by 3.7%.
| Orion | Arkansas | USA | |
|---|---|---|---|
| Total: | 1,579 | 2,036,456 | 224,898,568 |
| Male: | 762 | 975,517 | 108,711,092 |
| No schooling completed | - | 13,774 | 1,591,189 |
| Nursery to 4th grade | - | 4,855 | 706,919 |
| 5th and 6th grade | - | 10,694 | 1,496,973 |
| 7th and 8th grade | 16 | 20,518 | 1,606,588 |
| 9th grade | 22 | 14,632 | 1,617,970 |
| 10th grade | - | 20,168 | 1,826,937 |
| 11th grade | 22 | 26,685 | 2,076,284 |
| 12th grade, no diploma | 25 | 19,615 | 2,164,070 |
| High school graduate (includes equivalency) | 374 | 362,841 | 30,551,814 |
| Some college, less than 1 year | 100 | 64,322 | 6,549,331 |
| Some college, 1 or more years, no degree | 58 | 145,397 | 15,029,194 |
| Associate's degree | 32 | 56,732 | 8,391,409 |
| Bachelor's degree | 102 | 138,501 | 21,645,659 |
| Master's degree | - | 48,216 | 8,861,244 |
| Professional school degree | - | 17,716 | 2,724,406 |
| Doctorate degree | 11 | 10,851 | 1,871,105 |
| Female: | 817 | 1,060,939 | 116,187,476 |
| No schooling completed | 21 | 13,163 | 1,713,339 |
| Nursery to 4th grade | - | 5,367 | 726,045 |
| 5th and 6th grade | - | 7,260 | 1,472,903 |
| 7th and 8th grade | 14 | 18,745 | 1,560,729 |
| 9th grade | 12 | 17,906 | 1,508,589 |
| 10th grade | 16 | 20,806 | 1,682,900 |
| 11th grade | 11 | 24,716 | 1,930,657 |
| 12th grade, no diploma | 25 | 16,089 | 1,936,449 |
| High school graduate (includes equivalency) | 319 | 347,465 | 29,930,539 |
| Some college, less than 1 year | 33 | 72,751 | 7,356,877 |
| Some college, 1 or more years, no degree | 110 | 161,582 | 15,978,684 |
| Associate's degree | 154 | 95,006 | 10,990,528 |
| Bachelor's degree | 61 | 168,684 | 24,084,820 |
| Master's degree | 30 | 73,731 | 11,694,266 |
| Professional school degree | - | 10,259 | 2,167,406 |
| Doctorate degree | 11 | 7,409 | 1,452,745 |
Veterans
There are about 200 wartime veterans living in Orion, which is about 9.12% of all Orion residents. The average percent of veterans by Arkansas is 6.1% and their average percentage in the US is 5.3%.
| Orion | Arkansas | USA | |
|---|---|---|---|
| Total: | 200 | 184,996 | 17,418,351 |
| Gulf War (9/2001 or later) no Gulf War (8/1990 to 8/2001) no Vietnam Era | 34 | 29,209 | 2,449,751 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) no Vietnam Era | - | 10,741 | 1,257,922 |
| Gulf War (9/2001 or later) and Gulf War (8/1990 to 8/2001) and Vietnam Era | - | 433 | 65,035 |
| Gulf War (8/1990 to 8/2001) no Vietnam Era | 66 | 24,025 | 2,233,613 |
| Gulf War (8/1990 to 8/2001) and Vietnam Era | 35 | 2,937 | 278,423 |
| Vietnam Era, no Korean War, no World War II | - | 65,015 | 5,735,736 |
| Vietnam Era and Korean War, no World War II | - | 2,164 | 101,789 |
| Vietnam Era and Korean War and World War II | 9 | - | 11,894 |
| Korean War, no Vietnam Era, no World War II | 17 | 10,107 | 1,013,648 |
| Korean War and World War II, no Vietnam Era | - | 47 | 28,765 |
| World War II, no Korean War, no Vietnam Era | - | 2,777 | 339,668 |
| Between Gulf War and Vietnam Era only | 25 | 24,100 | 2,508,911 |
| Between Vietnam Era and Korean War only | 14 | 12,808 | 1,338,116 |
| Between Korean War and World War II only | - | 531 | 53,111 |
| Pre-World War II only | - | 102 | 1,969 |